255 contracts, US$480m, 114 different companies. 6% of the value went to companies from the country.
Companies that won the most
| Company | Home country | Contracts | Value | Main category |
|---|---|---|---|---|
| UNITED NATIONS CHILDREN'S FUND (UNICEF) | World | 4 | US$189m | Goods |
| UNITED NATIONS OFFICE PROJECT SERVICES (UNOPS) | World | 2 | US$120m | Non-consulting Services |
| FOOD AND AGRICULTURE ORGANIZATION (FAO) | World | 2 | US$59.5m | Non-consulting Services |
| INDIVIDUAL CONSULTANT | South Sudan | 119 | US$15.6m | Consultant Services |
| FreeBalance Inc | Canada | 1 | US$14.8m | Goods |
| WORLD HEALTH ORGANIZATION (WHO) | World | 1 | US$12.7m | Non-consulting Services |
| WORLD VISION INC. USA | United States | 1 | US$7m | Non-consulting Services |
| INTERNATIONAL RESCUE COMMITTEE, SOUTH SUDAN | South Sudan | 1 | US$7m | Non-consulting Services |
| KENYATTA UNIVERSITY CONSULTANCY SERVICES UNIT | Kenya | 1 | US$6.32m | Consultant Services |
| GOPA Worldwide Consultants GmbH | Germany | 1 | US$5.8m | Consultant Services |
| WINDLE TRUST INTERNATIONAL | United Kingdom | 1 | US$5.79m | Non-consulting Services |
| PRIME HEALTH CONSULTANTS LIMITED | Kenya | 1 | US$2.57m | Consultant Services |
| ROOTS DEVELOPMENT INITIATIVE (RDI) | Kenya | 1 | US$2.43m | Consultant Services |
| AG SOUTH SUDAN | South Sudan | 2 | US$2.17m | Goods |
| SUNSHINE TE CO. LTD | South Sudan | 1 | US$1.82m | Works |
Latest contracts awarded
| Date | Company | Description | Value | Method |
|---|---|---|---|---|
| 1 October 2026 | ADHEIU SANTINO AYOM | Hire an Individual Consultant (Social Development Specialist) - RALP through direct selection South Sudan Resilient Agricultural Livelihoods Project ↗ | US$18k | Direct Selection |
| 1 October 2026 | MUZE MOSES WANI | Hire an individual consultant (Environmental Specialist) - RAPL through direct selection South Sudan Resilient Agricultural Livelihoods Project ↗ | US$20k | Direct Selection |
| 30 September 2026 | IPTEC LIMITED | Contract for internet subscription and Installation at Dr. John Garang Memorial University of Science and Technology and University of Bahr EL Ghazal Building Skills for Human Capital Development in South Sudan ↗ | US$66.1k | Request for Quotations |
| 7 September 2026 | KACHUOL MABIL PIOK | Contract for Social Development Specialist South Sudan Women's Social and Economic Empowerment Project ↗ | US$20k | Consultant Qualification Selection |
| 10 August 2026 | HI-CAD AFRICA LTD (Kenya) | Procurement of AutoCAD Software Licenses South Sudan Energy Sector Access and Institutional Strengthening Project ↗ | US$32.1k | Request for Quotations |
| 10 August 2026 | AG SOUTH SUDAN CO. LTD | Procurement of Microsoft Office 365 South Sudan Energy Sector Access and Institutional Strengthening Project ↗ | US$33.1k | Request for Quotations |
| 5 August 2026 | INDIVIDUAL CONSULTANT (Kenya) | CONTRACT FOR THE FINANCIAL MANAGEMENT SPECIALIST South Sudan Health Sector Transformation Project (HSTP) ↗ | US$151k | Individual Consultant Selection |
| 4 August 2026 | NEXGEN INTERNATIONAL LIMITED | Drilling, Installation & Commissioning Borehole at Maridi TTI & Repairing Borehole at Rombur TTI Building Skills for Human Capital Development in South Sudan ↗ | US$70.1k | Request for Quotations |
| 29 July 2026 | SUNSHINE TE CO. LTD | Renovation of the MoHEST Headquarters Office Building and Three (3) Digital Skills Training Centers (DSTCS) – PACKAGE 1 Building Skills for Human Capital Development in South Sudan ↗ | US$1.82m | Request for Bids |
| 21 July 2026 | FORTY SEVEN C FINANCIAL CONSULTANTS LIMITED (Kenya) | Contract-TA for developing of Accounting System for the HSTP under MOH. South Sudan Health Sector Transformation Project (HSTP) ↗ | US$147k | Direct Selection |
| 3 July 2026 | AG SOUTH SUDAN | Supply, Delivery and Installation of Computers and projectors for Digital Agriculture Implementation at Dr. John Garang Memorial University of Science and Techn Building Skills for Human Capital Development in South Sudan ↗ | US$1.13m | Direct Selection |
| 27 June 2026 | CHANGA JIANG | Supply of Office Furniture and Fittings for NAC offices Public Financial Management and Institutional Strengthening Project ↗ | US$143k | Request for Bids |
| 25 June 2026 | TAMAMA CONSTRUCTION COMPANY LTD. | Refurbishment/renovation of the MAFS-SPCU (2) floors' office building and paving the compound South Sudan Resilient Agricultural Livelihoods Project ↗ | US$77.4k | Request for Quotations |
| 24 June 2026 | COMMUNITY IN NEED AID (CINA); CHADO; UNIDOR AND CHIDDO | Technical Assistance Communty mobilization to support school management - Lot 1 Building Skills for Human Capital Development in South Sudan ↗ | US$1.4m | Least Cost Selection |
| 24 June 2026 | STROMME FOUNDATION/EPISCOPAL CHURCH/HELP EDUCATION | Technical assistance for Community Mobilization for School Management - Lot 2 Building Skills for Human Capital Development in South Sudan ↗ | US$1.4m | Least Cost Selection |
| 24 June 2026 | FOR AFRICA/CHRISTIAN AGENDA FOR DEVELOPMENT/WOMEN ADVANCEMENT ORGANISATION | Technical Assistance for Community Mobilization to support School Management - Lot 3. Building Skills for Human Capital Development in South Sudan ↗ | US$1.77m | Least Cost Selection |
| 12 June 2026 | INDIVIDUAL CONSULTANT | Education Officer PAO Secretariat Public Financial Management and Institutional Strengthening Project ↗ | US$28.2k | Individual Consultant Selection |
| 12 June 2026 | INDIVIDUAL CONSULTANT | Chief Executive Officer, PAO Secretariat Public Financial Management and Institutional Strengthening Project ↗ | US$36.2k | Individual Consultant Selection |
| 10 June 2026 | ESTHER WANGITHI WAIGANJO (Kenya) | Hire a consultant to Provide Technical Assistance for Capacity Building and Rollout of Competency-Based HRM Policy Instruments (Batch 1), and Modernization and Building Institutional Foundations for an Effective Public Service Project ↗ | US$317k | Direct Selection |
| 9 June 2026 | CHESCO HI TECH GENERAL | Upgrade of Existing Solar Backup at Data Centre MoFP Public Financial Management and Institutional Strengthening Project ↗ | US$30.7k | Request for Quotations |
| 6 June 2026 | INDIVIDUAL CONSULTANT (Kenya) | Senior PIM_M&E Advisor Public Financial Management and Institutional Strengthening Project ↗ | US$87.4k | Individual Consultant Selection |
| 6 June 2026 | INDIVIDUAL CONSULTANT | Senior Budget Advisor, Parliamentary Budget Office Public Financial Management and Institutional Strengthening Project ↗ | US$44.9k | Individual Consultant Selection |
| 6 June 2026 | INDIVIDUAL CONSULTANT (Ethiopia) | Senior Policy Advisor -Sectoral Planning Public Financial Management and Institutional Strengthening Project ↗ | US$102k | Individual Consultant Selection |
| 6 June 2026 | INDIVIDUAL CONSULTANT | Senior Economic Advisor to Parliamentary Budget Office Public Financial Management and Institutional Strengthening Project ↗ | US$44.9k | Individual Consultant Selection |
| 5 June 2026 | UNITED NATIONS CHILDREN'S FUND (UNICEF) | OUTPUT AGREEMENT FOR PHARMACEUTICAL SUPPLIES FOR C5 South Sudan Health Sector Transformation Project (HSTP) ↗ | US$11.4m | Direct Selection |
Contract award prices in South Sudan
The median is the middle amount: half of the contracts are below it, half above. The range goes from the cheapest quarter to the most expensive quarter.
| Type of contract | Contracts | Median | Usual range | Largest contract |
|---|---|---|---|---|
| Goods | 53 | US$59.6k | US$29.1k – US$197k | US$30.5m |
| Works | 9 | US$92.7k | US$70.1k – US$149k | US$1.82m |
| Consulting services | 164 | US$128k | US$45.7k – US$248k | US$6.32m |
| Other services | 29 | US$147k | US$56.7k – US$7m | US$107m |
These amounts cover contracts of very different sizes: compare your price with contracts of the same nature and size, and with the project budget if it is published.
Funded projects: pipeline and active
Pipeline projects will publish their tenders in the coming months. Register as a supplier with the borrower and follow their notices.
See tenders in 3 Suppliers and service providers in South Sudan → All countries
Source: World Bank, Contract Awards in Investment Project Financing and Projects API, CC BY 4.0 licence. Updated 12 November 2026. Values in US dollars.