435 contracts, US$19.9m, 167 different companies. 99% of the value went to companies from the country.
Companies that won the most
| Company | Home country | Contracts | Value | Main category |
|---|---|---|---|---|
| FABRA S.A. | Uruguay | 1 | US$2.69m | Works |
| CLEMER S.A. | Uruguay | 1 | US$2.27m | Works |
| INDIVIDUAL CONSULTANT | Argentina | 65 | US$1.74m | Consultant Services |
| FILIPIAK INGENIERÍA SRL | Uruguay | 1 | US$1.52m | Works |
| SADARQ | Uruguay | 1 | US$1.13m | Works |
| TILSOR S.A. | Uruguay | 6 | US$869k | Goods |
| INPAOC S.A. | Uruguay | 2 | US$445k | Works |
| LOGICALIS URUGUAY SA | Uruguay | 2 | US$418k | Goods |
| PORTO VARESE S.A | Uruguay | 1 | US$401k | Consultant Services |
| ARNALDO C. CASTRO S.A. | Uruguay | 3 | US$396k | Goods |
| LINK CONSTRUCCIONES SAS | Uruguay | 8 | US$395k | Works |
| TECTHOR SAS | Uruguay | 1 | US$368k | Works |
| ARNALDO CASTRO | Uruguay | 2 | US$361k | Goods |
| PABLO BUZO | Uruguay | 21 | US$354k | Works |
| DUBRISYR S.A. | Uruguay | 2 | US$311k | Works |
Latest contracts awarded
| Date | Company | Description | Value | Method |
|---|---|---|---|---|
| 9 October 2026 | XERFIL S.A. | Servicios de Automatización de Procesos Mediante Inteligencia Artificial Institutional Strengthening for Greater Competitiveness in Uruguay ↗ | US$51.9k | Direct Selection |
| 9 October 2026 | INDIVIDUAL CONSULTANT (Argentina) | CONSULTOR ESPECIALISTA EN DERECHO DE LA COMPETENCIA PARA LA COMISION DE PROMOCION Y DEFENSA DE LA COMPETENCIA Institutional Strengthening for Greater Competitiveness in Uruguay ↗ | US$14k | Individual Consultant Selection |
| 2 October 2026 | AT SAS | Servicio de Extensión de Garantías de Hardware de la AIN Institutional Strengthening for Greater Competitiveness in Uruguay ↗ | US$20.4k | Request for Quotations |
| 29 September 2026 | LOGICALIS URUGUAY SA | Adquisición de Switches para la Contaduría General de la Nación (CGN) Institutional Strengthening for Greater Competitiveness in Uruguay ↗ | US$120k | Request for Bids |
| 25 September 2026 | INTEC | Adquisición de Equipamiento Informático para la Dirección Nacional de Incentivo a la Inversión (DINAII) Institutional Strengthening for Greater Competitiveness in Uruguay ↗ | US$36.9k | Request for Quotations |
| 22 September 2026 | AT SAS | Adquisición de Licencias de Windows Server 2025 Datacenter Institutional Strengthening for Greater Competitiveness in Uruguay ↗ | US$31.6k | Request for Quotations |
| 22 September 2026 | NISUL S.A. | Adquisición de Notebooks para la Auditoría Interna de la Nación Institutional Strengthening for Greater Competitiveness in Uruguay ↗ | US$18.8k | Request for Quotations |
| 21 September 2026 | INDIVIDUAL CONSULTANT (Argentina) | CONSULTOR ECONOMISTA SENIOR ESPECIALISTA EN DEFENSA DE LA COMPETENCIA PARA LA COMISION DE PROMOCION Y DEFENSA DE LA COMPETENCIA Institutional Strengthening for Greater Competitiveness in Uruguay ↗ | US$14k | Individual Consultant Selection |
| 1 September 2026 | INDIVIDUAL CONSULTANT | CONSULTOR CRITICO DE INDICE DE VOLUMEN FÍSICO DE LA INDUSTRIA MANUFACTURERA Institutional Strengthening for Greater Competitiveness in Uruguay ↗ | US$28.1k | Individual Consultant Selection |
| 1 September 2026 | INDIVIDUAL CONSULTANT | CONSULTOR ANALISTA JUNIOR DE INDICE MEDIO DE SALARIOS Institutional Strengthening for Greater Competitiveness in Uruguay ↗ | US$32.5k | Individual Consultant Selection |
| 20 August 2026 | INDIVIDUAL CONSULTANT | CONSULTOR AYUDANTE DE AGRIMENSURA / TECNÓLOGO EN CARTOGRAFÍA Institutional Strengthening for Greater Competitiveness in Uruguay ↗ | US$17.2k | Individual Consultant Selection |
| 18 August 2026 | CONATEL | Licencias Proxmox VE de tipo Basic Institutional Strengthening for Greater Competitiveness in Uruguay ↗ | US$7.03k | Request for Quotations |
| 17 August 2026 | INDIVIDUAL CONSULTANT | CONSULTOR AYUDANTE DE AGRIMENSURA / TECNÓLOGO EN CARTOGRAFÍA Institutional Strengthening for Greater Competitiveness in Uruguay ↗ | US$17.2k | Individual Consultant Selection |
| 17 August 2026 | INDIVIDUAL CONSULTANT | CONSULTOR AYUDANTE DE AGRIMENSURA / TECNÓLOGO EN CARTOGRAFÍA Institutional Strengthening for Greater Competitiveness in Uruguay ↗ | US$17.2k | Individual Consultant Selection |
| 17 August 2026 | INDIVIDUAL CONSULTANT | CONSULTOR AYUDANTE DE AGRIMENSURA / TECNÓLOGO EN CARTOGRAFÍA Institutional Strengthening for Greater Competitiveness in Uruguay ↗ | US$17.2k | Individual Consultant Selection |
| 28 July 2026 | LINK CONSTRUCCIONES SAS | Mantenimiento correctivo, respaldo PBC Esc 4 de Flores Strengthening Pedagogy and Governance in Uruguayan Public Schools Project ↗ | US$7.79k | Request for Quotations |
| 20 July 2026 | INDIVIDUAL CONSULTANT | CONSULTOR ABOGADO Institutional Strengthening for Greater Competitiveness in Uruguay ↗ | US$38k | Individual Consultant Selection |
| 26 June 2026 | TILSOR S.A. | Servicios de Mesa de Ayuda y Soporte Técnico, Mantenimiento y actualización de versiones para el Sistema Informático de Recepción de Factura Electrónica (SIRFE) Institutional Strengthening for Greater Competitiveness in Uruguay ↗ | US$234k | Direct Selection |
| 15 June 2026 | GANISOL S.A. | Suscripción de Licencias Microsoft Entra ID P1 para implementar el Doble Factor de Autenticación (2FA) en el correo institucional de la AIN Institutional Strengthening for Greater Competitiveness in Uruguay ↗ | US$33.6k | Request for Quotations |
| 2 June 2026 | SONIBEL S.A. | Lote I - Item 1- 17 Procesadoras de alimentos - Item 2- 17 Cutter picadora Industrial Lote II- 34 Licuadoras INdustrial Lote III- 23 batidoras Industrial Lote I Strengthening Pedagogy and Governance in Uruguayan Public Schools Project ↗ | US$67k | Request for Bids |
| 1 June 2026 | INDIVIDUAL CONSULTANT | Consultor Especialista en Mejora de Procesos, Análisis de Datos y Transformación Digital Institutional Strengthening for Greater Competitiveness in Uruguay ↗ | US$54.4k | Individual Consultant Selection |
| 29 May 2026 | TECTHOR SAS | Obras en Escuela N° 131 de Salto Strengthening Pedagogy and Governance in Uruguayan Public Schools Project ↗ | US$368k | Request for Bids |
| 13 May 2026 | OLIVERA MORALES DIEGO FERNANDO | Obras en Escuela N° 145 de Canelones Strengthening Pedagogy and Governance in Uruguayan Public Schools Project ↗ | US$16.3k | Request for Quotations |
| 11 May 2026 | INDIVIDUAL CONSULTANT | CONSULTOR ANALISTA EN ECONOMIA JUNIOR - Deborah Eilender Institutional Strengthening for Greater Competitiveness in Uruguay ↗ | US$39.9k | Individual Consultant Selection |
| 11 May 2026 | INDIVIDUAL CONSULTANT | CONSULTOR ANALISTA EN ECONOMIA JUNIOR - SOFIA VIERA Institutional Strengthening for Greater Competitiveness in Uruguay ↗ | US$39.9k | Individual Consultant Selection |
Contract award prices in Uruguay
The median is the middle amount: half of the contracts are below it, half above. The range goes from the cheapest quarter to the most expensive quarter.
| Type of contract | Contracts | Median | Usual range | Largest contract |
|---|---|---|---|---|
| Goods | 126 | US$12.5k | US$2.92k – US$25.5k | US$298k |
| Works | 138 | US$15.4k | US$6.09k – US$28.6k | US$2.69m |
| Consulting services | 86 | US$29.2k | US$15.6k – US$44.6k | US$488k |
| Other services | 85 | US$3.31k | US$1.68k – US$6.1k | US$305k |
These amounts cover contracts of very different sizes: compare your price with contracts of the same nature and size, and with the project budget if it is published.
Funded projects: pipeline and active
Pipeline projects will publish their tenders in the coming months. Register as a supplier with the borrower and follow their notices.
| Project | Status | Commitment | Approval | Closing | Sector |
|---|---|---|---|---|---|
| Uruguay Green and Resilient Growth Development Policy Loan ↗ | Active | US$350m | 16 November 2023 | 30 November 2025 | Other Agriculture, Fishing and Forestry |
| Strengthening Pedagogy and Governance in Uruguayan Public Schools Project ↗ | Active | US$40m | 19 January 2022 | 30 June 2027 | Public Administration - Education |
| Uruguay Agro-Ecological and Climate Resilient Systems Project ↗ | Active | US$35.5m | 30 November 2021 | 30 November 2026 | Public Administration - Agriculture, Fishing & Forestry |
| Institutional Strengthening for Greater Competitiveness in Uruguay ↗ | Active | US$16m | 21 November 2023 | 30 March 2029 |
See tenders in 0 Suppliers and service providers in Uruguay → All countries
Source: World Bank, Contract Awards in Investment Project Financing and Projects API, CC BY 4.0 licence. Updated 12 November 2026. Values in US dollars.