1204 contratos, 805 M US$, 563 empresas distintas. El 21 % del importe fue para empresas del país.
Las empresas que más han ganado
| Empresa | País de origen | Contratos | Importe | Categoría principal |
|---|---|---|---|---|
| ASHOKA BUILDCON LIMITED | India | 1 | 72,4 M US$ | Works |
| JAKSON VENTURES PRIVATE LIMITED | India | 1 | 62,2 M US$ | Works |
| EAST INDIA UDYOG LIMITED | India | 1 | 42,5 M US$ | Works |
| UNITED NATIONS CHILDREN'S FUND (UNICEF) | World | 3 | 40 M US$ | Goods |
| INDIVIDUAL CONSULTANT | Angola | 464 | 36,1 M US$ | Consultant Services |
| MBH POWER LIMITED | Nigeria | 2 | 35 M US$ | Works |
| GETRA | Burundi | 4 | 31,2 M US$ | Works |
| CHINA CIVIL ENGINEERING CONSTRUCTION CORPORATION | China | 1 | 26,5 M US$ | Works |
| Sieyuan Electric Co., Ltd. | China | 1 | 25,1 M US$ | Works |
| SAGEC-KAT SARL | República Democrática del Congo | 3 | 17,4 M US$ | Works |
| STECCOL CORPORATION | China | 2 | 17,1 M US$ | Works |
| ALPHA TND LTD. | Ghana | 1 | 15,9 M US$ | Works |
| CAPITAL ELECTECH PVT LIMITED | India | 1 | 15,9 M US$ | Works |
| QINGDAO INSTALLATION & CONSTRUCTION (QDICC) | China | 3 | 15,1 M US$ | Works |
| SOGEA SATOM | Francia | 1 | 15 M US$ | Works |
Últimos contratos adjudicados
| Fecha | Empresa | Objeto | Importe | Método |
|---|---|---|---|---|
| 20 de octubre de 2026 | INDIVIDUAL CONSULTANT | Contrato do Assistente de Contabilidade para o Serviço Provincial do Cubango Angola Strengthening Statistical Capacity ↗ | 8,93 mil US$ | Individual Consultant Selection |
| 20 de octubre de 2026 | INDIVIDUAL CONSULTANT | Contrato do Assistente de Contabilidade para o Serviço Provincial do Moxico Leste Angola Strengthening Statistical Capacity ↗ | 8,93 mil US$ | Individual Consultant Selection |
| 20 de octubre de 2026 | INDIVIDUAL CONSULTANT | Contrato do Assistente de Contabilidade para o Serviço Provincial do Cuando Angola Strengthening Statistical Capacity ↗ | 8,93 mil US$ | Individual Consultant Selection |
| 20 de octubre de 2026 | INDIVIDUAL CONSULTANT | Contrato do Assistente de Contabilidade para o Serviço Provincial do Cuanza-Norte Angola Strengthening Statistical Capacity ↗ | 8,93 mil US$ | Individual Consultant Selection |
| 20 de octubre de 2026 | INDIVIDUAL CONSULTANT | Contrato do Assistente de Contabilidade para o Serviço Provincial do Icolo e Bengo Angola Strengthening Statistical Capacity ↗ | 8,93 mil US$ | Individual Consultant Selection |
| 14 de octubre de 2026 | INDIVIDUAL CONSULTANT (Reino Unido) | Consultant Individuel en facilitation du commerce chargé de la conception d'un modèle de frontière intelligente et d'une feuille de route pour sa mise en œuvre Great Lakes Trade Facilitation and Integration Project ↗ | 45,6 mil US$ | Individual Consultant Selection |
| 8 de octubre de 2026 | INDIVIDUAL CONSULTANT (Zambia) | CONSULTANCY SERVICES TO DEVELOP REGULATIONS FOR THE COMESA SIMPLIFIED TRADE REGIME Great Lakes Trade Facilitation and Integration Project ↗ | 15 mil US$ | Individual Consultant Selection |
| 7 de octubre de 2026 | INDIVIDUAL CONSULTANT | Assistente de Contabilidade Angola Youth Employment Opportunities Project ↗ | 36 mil US$ | Individual Consultant Selection |
| 7 de octubre de 2026 | INDIVIDUAL CONSULTANT (Kenia) | Automatisation du commerce chargé de la conception d’un modèle de frontière intelligente et d’une feuille de route pour sa mise en œuvre dans le cadre du PFCIGL Great Lakes Trade Facilitation and Integration Project ↗ | 54,4 mil US$ | Individual Consultant Selection |
| 7 de octubre de 2026 | OFFICEMAX PRO, LDA | Aquisição de 30 Máquinas para Impressão de Carteiras Profissionais, 20.000 Cartões PVC e 30 Jogos de Tinteiros para Impressão de Carteiras Profissionais Angola Youth Employment Opportunities Project ↗ | 211 mil US$ | Request for Quotations |
| 6 de octubre de 2026 | INDAQUA – INDÚSTRIA E GESTAO DE ÁGUAS, S.A. (Portugal) | Management, Operations and Maintenance Services for Zaire Province Water Supply Systems Climate Resilience and Water Security in Angola-RECLIMA ↗ | 5,82 M US$ | Request for Bids |
| 1 de octubre de 2026 | INDIVIDUAL CONSULTANT (Cabo Verde) | Contrato de Consultor Individual Para Apoio à Elaboração do Quadro Nacional de Garantia de Qualidade e implementação dos modelos GSBPM, GSIM e GAMSO Angola Strengthening Statistical Capacity ↗ | 84,9 mil US$ | Individual Consultant Selection |
| 30 de septiembre de 2026 | INDIVIDUAL CONSULTANT | Contratação de um (1) Assistente de Contabilidade para a UIP/MOSAP3 Smallholder Agricultural Transformation Project ↗ | 32,1 mil US$ | Individual Consultant Selection |
| 29 de septiembre de 2026 | YEGO IMPRIMERIE (República Democrática del Congo) | Acquisition des outils de visibilité estampillés au logo PFCIGL Great Lakes Trade Facilitation and Integration Project ↗ | 41,1 mil US$ | Request for Quotations |
| 29 de septiembre de 2026 | SON LIGHT PAPER SERVICES (Burundi) | IMPRESSION DES OUTILS POUR LA SENSIBILISATION ET VULGARISATION DU RECOS Great Lakes Trade Facilitation and Integration Project ↗ | 48,6 mil US$ | Request for Quotations |
| 25 de septiembre de 2026 | A. M. PROJECTOS DO SUL — ARQUITECTURA URBANISMO, ENGENHARIA,TOPOGRAFIA E GEODESIA | 86-NCS2-R-26, LEVANTAMENTOS TOPOGRÁFICOS ÀS CHIMPACAS Climate Resilience and Water Security in Angola-RECLIMA ↗ | 54,2 mil US$ | Direct Selection |
| 21 de septiembre de 2026 | INDIVIDUAL CONSULTANT | Contratação de um(a) Especialista Ambiental para a URIP3 Angola Strengthening Governance for Enhanced Service Delivery Project ↗ | 25,9 mil US$ | Individual Consultant Selection |
| 21 de septiembre de 2026 | INDIVIDUAL CONSULTANT (Cabo Verde) | Contrato para a Concepção, Planeamento e Implementação do Sistema de Aproveitamento de Dados Administrativos via Interoperabilidade (Sadai) com vistas à Normali Angola Strengthening Statistical Capacity ↗ | 96,6 mil US$ | Individual Consultant Selection |
| 15 de septiembre de 2026 | AUDATO COSTA ELEVADORES E ENGENHARIA | Aquisição de 6 elevadores para o Ministério da Administração do Território. Angola Strengthening Governance for Enhanced Service Delivery Project ↗ | 493 mil US$ | Request for Bids |
| 14 de septiembre de 2026 | INDIVIDUAL CONSULTANT | Especialista em Gestão de Riscos Sociais Angola Youth Employment Opportunities Project ↗ | 84 mil US$ | Individual Consultant Selection |
| 11 de septiembre de 2026 | INDIVIDUAL CONSULTANT | 92CS3/UCP/R/2026 - Senior Monitoring and Evaluation Specialist Climate Resilience and Water Security in Angola-RECLIMA ↗ | 160 mil US$ | Individual Consultant Selection |
| 10 de septiembre de 2026 | ANIL GROUP | Lote 1 - Fornecimento de Posto de Transformação de Energia Eléctrica para as Lojas de Registo e Notariado afectos ao Projecto Njila Angola Strengthening Governance for Enhanced Service Delivery Project ↗ | 51,1 mil US$ | Request for Quotations |
| 10 de septiembre de 2026 | AJS – PEREIRA COMERCIO & PRESTAÇÃO DE SERVIÇOS (SU) | Lote 2 - Fornecimento de Unidades de Climatização do tipo “Split” e de Sistema de Segurança contra Incêncios para as Lojas dos Registo e Notariado Afectos ao Pr Angola Strengthening Governance for Enhanced Service Delivery Project ↗ | 123 mil US$ | Request for Quotations |
| 10 de septiembre de 2026 | LBC - LEADERSHIP BUSINESS CONSULTING CONSULTORIA E SERVIÇO SA (Portugal) | Consultor para desenho e supervisão da implementação da Plataforma de Dados e Dados Abertos do Sistema Estatístico Nacional de Angola Angola Strengthening Statistical Capacity ↗ | 211 mil US$ | Consultant Qualification Selection |
| 9 de septiembre de 2026 | GRUPO ÉRRE (Portugal) | Estudo de viabilidade para Melhoria de Competências Digitais Angola Digital Acceleration Project ↗ | 162 mil US$ | Quality And Cost-Based Selection |
Precios de contratos adjudicados en Angola
La mediana es el importe central: la mitad de los contratos está por debajo y la otra mitad por encima. El rango va del cuarto más barato al cuarto más caro.
| Tipo de contrato | Contratos | Mediana | Rango habitual | Mayor contrato |
|---|---|---|---|---|
| Bienes | 247 | 130 mil US$ | 53,9 mil US$ – 476 mil US$ | 26,9 M US$ |
| Obras | 117 | 268 mil US$ | 133 mil US$ – 1,74 M US$ | 72,4 M US$ |
| Servicios de consultoría | 788 | 81,3 mil US$ | 38,5 mil US$ – 240 mil US$ | 3,89 M US$ |
| Otros servicios | 52 | 495 mil US$ | 82,5 mil US$ – 719 mil US$ | 6,85 M US$ |
Estos importes abarcan contratos de tamaños muy distintos: compare su precio con contratos de la misma naturaleza y tamaño, y con el presupuesto del proyecto si está publicado.
Proyectos financiados: en preparación y activos
Los proyectos en preparación publicarán sus licitaciones en los próximos meses. Regístrese como proveedor ante el prestatario y siga sus avisos.
| Proyecto | Estado | Compromiso | Aprobación | Cierre | Sector |
|---|---|---|---|---|---|
| RETRADE-SA MPA: Southern Transmission Network Expansion Project in Angola ↗ | En preparación | 5 M US$ | |||
| Angola HEPPR ↗ | En preparación | – | |||
| PRODESA ↗ | En preparación | – | |||
| Angola Youth Employment and Opportunities Project ↗ | En preparación | – | |||
| Second Green, Resilient, Inclusive Growth and Diversification Development Policy Loan ↗ | Activo | 500 M US$ | 30 de septiembre de 2024 | 31 de diciembre de 2026 | |
| Luanda Bita Water Supply Guarantee Project ↗ | Activo | 500 M US$ | 16 de julio de 2019 | 30 de julio de 2027 | Water Supply |
| Climate Resilience and Water Security in Angola-RECLIMA ↗ | Activo | 450 M US$ | 30 de marzo de 2022 | 31 de diciembre de 2028 | Crops |
| Angola - Electricity Sector Improvement and Access Project ↗ | Activo | 417 M US$ | 18 de febrero de 2021 | 30 de marzo de 2028 | Public Administration - Energy and Extractives |
| Enhancing the Social Protection System for Human Capital and Resilience Project ↗ | Activo | 400 M US$ | 12 de septiembre de 2024 | 31 de octubre de 2029 | |
| Second Water Sector Institutional Development Project ↗ | Activo | 350 M US$ | 10 de marzo de 2017 | 31 de diciembre de 2027 | Water Supply |
| Strengthening the National Social Protection System Project (Cash Transfer) ↗ | Activo | 320 M US$ | 16 de julio de 2019 | 30 de abril de 2025 | Social Protection |
| Angola Digital Acceleration Project ↗ | Activo | 300 M US$ | 27 de junio de 2024 | 31 de marzo de 2030 | |
| Angola Secondary Cities Support Program ↗ | Activo | 300 M US$ | 20 de junio de 2024 | 31 de diciembre de 2029 | |
| Accelerating Economic Diversification and Job Creation Project ↗ | Activo | 300 M US$ | 31 de mayo de 2023 | 31 de diciembre de 2029 | ICT Services |
| Smallholder Agricultural Transformation Project ↗ | Activo | 300 M US$ | 16 de junio de 2022 | 28 de febrero de 2029 | Agricultural Extension, Research, and Other Support Activiti |
| Angola Strengthening Governance for Enhanced Service Delivery Project ↗ | Activo | 250 M US$ | 21 de diciembre de 2022 | 30 de abril de 2027 | Sub-National Government |
| Girls Empowerment and Learning for All Project ↗ | Activo | 250 M US$ | 29 de abril de 2021 | 31 de diciembre de 2025 | Secondary Education |
| Human Resources capacity for Universal Health Coverage in Angola ↗ | Activo | 200 M US$ | 22 de junio de 2023 | 31 de diciembre de 2028 | Health |
| Angola COVID-19 Strategic Preparedness And Response Project ↗ | Activo | 150 M US$ | 29 de julio de 2021 | 30 de mayo de 2025 | Health |
| Additional Financing - Second Water Institutional Development Project ↗ | Activo | 150 M US$ | 21 de junio de 2018 | Water Supply | |
| Angola Commercial Agriculture Development Project (PDAC) ↗ | Activo | 130 M US$ | 29 de mayo de 2018 | 28 de noviembre de 2025 | Public Administration - Agriculture, Fishing & Forestry |
| Angola Health System Performance Strengthening Project (HSPSP) ↗ | Activo | 110 M US$ | 29 de marzo de 2018 | 31 de marzo de 2025 | Health |
| Angola Strengthening Statistical Capacity ↗ | Activo | 60 M US$ | 25 de marzo de 2022 | 31 de julio de 2027 | Public Administration - Agriculture, Fishing & Forestry |
| Child Health Expansion Angola ↗ | Activo | 9,7 M US$ | Health |
Ver las licitaciones 37 Proveedores y prestadores en Angola → Todos los países
Fuente: Banco Mundial, Contract Awards in Investment Project Financing y API de proyectos, licencia CC BY 4.0. Actualizado el 12 de noviembre de 2026. Importes en dólares estadounidenses.