713 contratos, 540 M US$, 579 empresas distintas. El 100 % del importe fue para empresas del país.
Las empresas que más han ganado
| Empresa | País de origen | Contratos | Importe | Categoría principal |
|---|---|---|---|---|
| FUJIAN CONSTRUCTION ENGINEERING GROUP CO., LTD.福建建工集团有限责任公司 | China | 1 | 45,7 M US$ | Works |
| GUANGXI HUAYE CONSTRUCTION CO., LTD.广西华业建筑工程有限公司 | China | 1 | 23,7 M US$ | Works |
| CLOUD INSPUR INFORMATION TECHNOLOGY CO., LTD. | China | 1 | 21,6 M US$ | Goods |
| NORTHWEST ENGINEERING CORPORATION LIMITED | China | 1 | 15,3 M US$ | Works |
| Jiangxi Xunxiang Construction Engineering Co., Ltd. | China | 1 | 8,63 M US$ | Goods |
| ALIBABA CLOUD COMPUTING CO., LTD. | China | 1 | 8,63 M US$ | Goods |
| SINOPHARM GROUP JIANGXI MEDICAL EQUIPMENT CO.,LTD | China | 2 | 7,83 M US$ | Goods |
| GUANGZHOU SECOND MUNICIPAL ENGINEERING CO., LTD | China | 1 | 7,6 M US$ | Works |
| CHINA MCC22 GROUP CORPORATION LTD. | China | 1 | 7,28 M US$ | Works |
| GANSU GONGDA STAGE TECHNOLOGY ENGINEERING CO.,LTD | China | 1 | 7,28 M US$ | Works |
| ANHUI XINLU CONSTRUCTION ENGINEERING GROUP CO., LTD. | China | 2 | 7,22 M US$ | Works |
| HUBEI PUBLIC INFORMATION INDUSTRY CO., LTD | China | 1 | 6,52 M US$ | Goods |
| HEFEI ANDA CHUANG EXHIBITION TECHNOLOGY CO., LTD | China | 2 | 6,49 M US$ | Works |
| BEIJING CONSTRUCTION ENGINEERING ROAD AND BRIDGE GROUP CO., LTD | China | 1 | 6,38 M US$ | Works |
| CHUZHOU ROAD & BRIDGE ENGINEERING CO.,LTD. | China | 1 | 6,29 M US$ | Works |
Últimos contratos adjudicados
| Fecha | Empresa | Objeto | Importe | Método |
|---|---|---|---|---|
| 28 de septiembre de 2026 | Unicom Digital Technology Co., Ltd. | Tianshui Dadiwan: Scenic area exhibition equipment, lighting and sound equipment, intelligent systems and Scenic area vehicles. Gansu Revitalization and Innovation Project ↗ | 392 mil US$ | Request for Bids |
| 28 de septiembre de 2026 | LANZHOU JIANGYUE ELECTROMECHANICAL MATERIALS CO., LTD. | Tianshui Dadiwan: Scenic area exhibition equipment, lighting and sound equipment, intelligent systems and Scenic area vehicles. Gansu Revitalization and Innovation Project ↗ | 392 mil US$ | Request for Bids |
| 24 de septiembre de 2026 | XI 'AN YUANYU ZHISHENG TECHNOLOGY CO., LTD | Baishui County transfer and other vehicles China Plastic Waste Reduction Project (Shaanxi) ↗ | 1,41 M US$ | Request for Bids |
| 24 de septiembre de 2026 | FULONGMA GROUP CO., LTD | Baishui County transfer and other vehicles China Plastic Waste Reduction Project (Shaanxi) ↗ | 1,41 M US$ | Request for Bids |
| 24 de septiembre de 2026 | XI 'AN ZHIXUN ENERGY TECHNOLOGY CO., LTD | Procurement of Collection and Transfer Vehicles for Weibin District - Gaojia Town, Shennong Town, Shigu Town and Weibin District Garbage Management Service Cent China Plastic Waste Reduction Project (Shaanxi) ↗ | 518 mil US$ | Request for Bids |
| 24 de septiembre de 2026 | CHANGSHA YINGFENG ENVIRONMENTAL INDUSTRY CO., LTD | Procurement of Collection and Transfer Vehicles for Weibin District - Gaojia Town, Shennong Town, Shigu Town and Weibin District Garbage Management Service Cent China Plastic Waste Reduction Project (Shaanxi) ↗ | 518 mil US$ | Request for Bids |
| 21 de agosto de 2026 | GUANGZHOU BENOIC EXHIBITION SERVICES CO., LTD. | Organize promotional events for the Agricultural Product Quality and Safety Theme Day during the Food Safety Publicity Week. This includes hosting on-site event China Food Safety Improvement Project ↗ | 26,8 mil US$ | Request for Quotations |
| 10 de agosto de 2026 | GUANGDONG UNIVERSITY OF FINANCE | This project plans to engage a third-party institution to conduct research on innovative mechanisms for agricultural product quality and safety insurance. China Food Safety Improvement Project ↗ | 29,4 mil US$ | Consultant Qualification Selection |
| 10 de agosto de 2026 | GUANGDONG UNIVERSITY OF FINANCE | This project plans to engage a third-party institution to conduct research on innovative financial mechanisms for agricultural product quality safety. China Food Safety Improvement Project ↗ | 29,4 mil US$ | Consultant Qualification Selection |
| 6 de agosto de 2026 | PEKING UNIVERSITY | Organizing and hosting the International Workshop. China HCFC Phaseout Project Stage II ↗ | 72,5 mil US$ | Direct Selection |
| 29 de julio de 2026 | ZHONGZHAN LIDE INTERNATIONAL EXHIBITION (BEIJING) CO., LTD. | Participate in two green, specialty and premium-product matchmaking events organized by the Ministry of Agriculture and Rural Affairs. China Food Safety Improvement Project ↗ | 118 mil US$ | Request for Quotations |
| 23 de julio de 2026 | EDITOR OFFICE OF<PU INDUSTRY> | Journal public China HCFC Phaseout Project Stage II ↗ | 84,1 mil US$ | Direct Selection |
| 23 de julio de 2026 | ZHONGKE SCIENTIFIC & TECHNICAL CO., LTD. | The supplier of the procured goods shall provide services for the procurement, supply, installation, and acceptance of equipment for the three laboratory upgrad China Food Safety Improvement Project ↗ | 361 US$ | Request for Bids |
| 15 de julio de 2026 | NINGBO MUNICIPAL ENGINEERING CONSTRUCTION GROUP CO., LTD. | Beilun District Recycling Sorting Center, including works and S&I. China Plastic Waste Reduction Project ↗ | 3,5 M US$ | Request for Bids |
| 15 de julio de 2026 | SHANGHAI AUTOMATION INSTRUMENTATION CO., | Beilun District Recycling Sorting Center, including works and S&I. China Plastic Waste Reduction Project ↗ | 3,5 M US$ | Request for Bids |
| 7 de julio de 2026 | LI XIN ACCOUNTING FIRM | Performence verification China HCFC Phaseout Project Stage II ↗ | 187 mil US$ | Consultant Qualification Selection |
| 18 de junio de 2026 | COMBINATION OF CHINA ASSOCIATION OF FLUORINE AND SIIICONE LNDUSTRY AND ZHEJIANG RESEARCH INSTITUTE OF CHEMICAL INDUSTRY | To select an agency to do the Economic Feasibility Analysis of HFC-23 Re-utilization Technology China HCFC Phaseout Project Stage II ↗ | 100 mil US$ | Consultant Qualification Selection |
| 15 de junio de 2026 | CHINA CHEMICAL ECONOMIC AND TECHNICAL DEVELOPMENT CENTER | Investigation on Feedstock Applications of HCFCs in 2025-2026 China HCFC Phaseout Project Stage II ↗ | 266 mil US$ | Consultant Qualification Selection |
| 12 de junio de 2026 | SHANXI WANJIEDA SANITATION EQUIPMENT CO., LTD. | Equipment procurement for the promotion and publicity of garbage classification in the southern rural areas of Hanbin District (pilot project) China Plastic Waste Reduction Project (Shaanxi) ↗ | 342 mil US$ | Request for Bids |
| 28 de mayo de 2026 | XI'AN XINJIEDA ENVIRONMENTAL PROTECTION TECHNOLOGY CO., LTD. | Chengcheng County Zhuangtou Town and Yaotou Town Trash Bin Procurement (Pilot) China Plastic Waste Reduction Project (Shaanxi) ↗ | 19,1 mil US$ | Request for Quotations |
| 28 de mayo de 2026 | XI'AN GUANLV ENVIRONMENTAL PROTECTION SCIENCE AND INDUSTRY TRADING CO., LTD. | Garbage collection equipment procurement for Partymu Town, Chenzhuang Town and urban area in Pucheng County (pilot) China Plastic Waste Reduction Project (Shaanxi) ↗ | 248 mil US$ | Request for Quotations |
| 21 de mayo de 2026 | 浙江省城乡规划设计研究院、 上海市园林设计研究总院有限公司和宁波大学联合体 | Study on Sustainable Upgrading Techniques of Blue, Green and Gray Infrastructure and the Demonstration in Ningbo GEF7: Green and Carbon Neutral Cities ↗ | 200 mil US$ | Consultant Qualification Selection |
| 25 de abril de 2026 | DAYE LONGHE ELECTROMECHANICAL EQUIPMENT CO., LTD | Gardenia Yellow Base Agricultural Machinery and Equipment HUBEI SMART AND SUSTAINABLE AGRICULTURE PROJECT ↗ | 28,6 mil US$ | Request for Quotations |
| 25 de abril de 2026 | WUHAN FANGWEISHENG REFRIGERATION EQUIPMENT ENGINEERING CO., LTD | Cold Chain Facility Construction HUBEI SMART AND SUSTAINABLE AGRICULTURE PROJECT ↗ | 292 mil US$ | Request for Bids |
| 23 de abril de 2026 | ZHEJIANG HONGWUHUAN TEA EQUIPMENT CO., LTD | Purchase of tea rolling production line equipment HUBEI SMART AND SUSTAINABLE AGRICULTURE PROJECT ↗ | 1,93 M US$ | Request for Bids |
Precios de contratos adjudicados en China
La mediana es el importe central: la mitad de los contratos está por debajo y la otra mitad por encima. El rango va del cuarto más barato al cuarto más caro.
| Tipo de contrato | Contratos | Mediana | Rango habitual | Mayor contrato |
|---|---|---|---|---|
| Bienes | 304 | 284 mil US$ | 99,9 mil US$ – 741 mil US$ | 21,6 M US$ |
| Obras | 125 | 932 mil US$ | 342 mil US$ – 2,68 M US$ | 45,7 M US$ |
| Servicios de consultoría | 256 | 95,9 mil US$ | 44,5 mil US$ – 225 mil US$ | 1,71 M US$ |
| Otros servicios | 28 | 48,6 mil US$ | 25,2 mil US$ – 68,7 mil US$ | 476 mil US$ |
Estos importes abarcan contratos de tamaños muy distintos: compare su precio con contratos de la misma naturaleza y tamaño, y con el presupuesto del proyecto si está publicado.
Proyectos financiados: en preparación y activos
Los proyectos en preparación publicarán sus licitaciones en los próximos meses. Regístrese como proveedor ante el prestatario y siga sus avisos.
| Proyecto | Estado | Compromiso | Aprobación | Cierre | Sector |
|---|---|---|---|---|---|
| Low-Carbon Agriculture and Soil Health Improvement Program ↗ | En preparación | 3300 M US$ | |||
| China Eco-Industrial Park Decarbonization ↗ | En preparación | 300 M US$ | |||
| Sustainable Soil Pollution Management Project ↗ | En preparación | 250 M US$ | |||
| Sustainable Ecosystem Restoration and Biodiversity Conservation Project ↗ | En preparación | 100 M US$ | |||
| China Partnership for Market Implementation Project ↗ | En preparación | 5 M US$ | |||
| Sustainable Mercury Management in Nonferrous Metal Industry ↗ | En preparación | – | |||
| CN-CF-Shandong Provincial BiogasCDM Prog ↗ | En preparación | – | Other Agriculture, Fishing and Forestry | ||
| Guiyang Green Urban Development Project ↗ | En preparación | – | |||
| Pathways for Decarbonizing Transport towards Carbon Neutrality in China ↗ | En preparación | – | |||
| GEF Passive Solar for Rural Health Clinics ↗ | En preparación | – | 31 de diciembre de 2004 | Renewable energy | |
| Environmentally Sustainable Dioxin Abatement in the Iron and Steel Industry ↗ | En preparación | – | |||
| Yunnan Whitewaters Hydro Project (ICF) ↗ | En preparación | – | 18 de diciembre de 2017 | Renewable Energy Biomass | |
| LCC ↗ | En preparación | – | |||
| China Energy Transition Towards Carbon Neutrality Project ↗ | En preparación | – | |||
| China Plastic Waste Reduction Project ↗ | Activo | 430 M US$ | 24 de junio de 2021 | 31 de diciembre de 2028 | Waste Management |
| Yangtze River Protection and Ecological Restoration Program ↗ | Activo | 400 M US$ | 17 de diciembre de 2021 | 30 de junio de 2027 | Other Water Supply, Sanitation and Waste Management |
| China Food Safety Improvement Project ↗ | Activo | 400 M US$ | 25 de marzo de 2021 | 31 de marzo de 2029 | Other Industry, Trade and Services |
| Yellow River Basin Ecological Protection and Environmental Pollution Control Program ↗ | Activo | 380 M US$ | 31 de marzo de 2022 | 30 de junio de 2029 | Public Administration - Water, Sanitation and Waste Manageme |
| Guizhou Aged Care System Development Program ↗ | Activo | 350 M US$ | 21 de marzo de 2019 | 31 de octubre de 2026 | Social Protection |
| China Green Agricultural and Rural Revitalization Program for Results (Hubei and Hunan) ↗ | Activo | 345 M US$ | 28 de abril de 2023 | 29 de junio de 2029 | Waste Management |
| Green Agricultural and Rural Revitalization Program for Results - Phase I ↗ | Activo | 320 M US$ | 31 de marzo de 2022 | 30 de junio de 2028 | Other Agriculture, Fishing and Forestry |
| Shaanxi Energy Transition and Innovation Demonstration in the Heating Sector ↗ | Activo | 300 M US$ | 28 de junio de 2024 | 30 de junio de 2029 | |
| China: Yellow River Basin Ecological Protection and Environmental Pollution Control Program (Gansu and Shandong) ↗ | Activo | 300 M US$ | 29 de marzo de 2024 | 30 de junio de 2029 | |
| China Emerging Infectious Diseases Prevention, Preparedness and Response Project ↗ | Activo | 300 M US$ | 18 de junio de 2020 | 31 de diciembre de 2027 | Livestock |
| Henan Green Agriculture Fund Project ↗ | Activo | 300 M US$ | 26 de marzo de 2020 | 31 de diciembre de 2026 | Agricultural markets, commercialization and agri-business |
| China Renewable Energy and Battery Storage Promotion Project ↗ | Activo | 300 M US$ | 11 de junio de 2019 | 30 de junio de 2025 | Other Energy and Extractives |
| Methane-Reducing and Water-Saving Paddy Rice Program for Results (Hunan) ↗ | Activo | 255 M US$ | 31 de mayo de 2023 | 31 de diciembre de 2029 | Irrigation and Drainage |
| Low Carbon Transition of Urban Mobility in Yichang (Hubei) ↗ | Activo | 250 M US$ | 31 de mayo de 2024 | 31 de diciembre de 2029 | |
| China Plastic Waste Reduction Project (Shaanxi) ↗ | Activo | 250 M US$ | 23 de marzo de 2023 | 31 de diciembre de 2029 | Waste Management |
| Sustainable Fodder Production and Low Methane Livestock Development Program-for-Results ↗ | Activo | 200 M US$ | 27 de junio de 2024 | 31 de diciembre de 2030 | |
| Yangtze River Protection and Ecological Restoration Program for Results (Hubei) ↗ | Activo | 200 M US$ | 30 de marzo de 2023 | 31 de diciembre de 2028 | Other Water Supply, Sanitation and Waste Management |
| Hunan Subnational Governance and Rural Public Service Delivery Program for Results ↗ | Activo | 200 M US$ | 23 de febrero de 2021 | 31 de mayo de 2026 | Other Education |
| China: Jiangxi Eco-industrial Parks Project ↗ | Activo | 200 M US$ | 18 de junio de 2020 | 31 de diciembre de 2026 | Renewable Energy Solar |
| Green Urban Financing and Innovation Project ↗ | Activo | 200 M US$ | 21 de mayo de 2019 | 30 de junio de 2025 | Sub-National Government |
| Jiangxi Integrated Rural and Urban Water Supply and Wastewater Management Project ↗ | Activo | 200 M US$ | 6 de junio de 2018 | 30 de junio de 2025 | Water Supply |
| Three Gorges Modern Logistics Center Infrastructure Project ↗ | Activo | 200 M US$ | 30 de junio de 2017 | 31 de diciembre de 2024 | Urban Transport |
| Gansu Revitalization and Innovation Project ↗ | Activo | 180 M US$ | 4 de junio de 2019 | 30 de junio de 2025 | Public Administration - Industry, Trade and Services |
| HUBEI SMART AND SUSTAINABLE AGRICULTURE PROJECT ↗ | Activo | 150 M US$ | 21 de mayo de 2020 | 31 de diciembre de 2025 | Other Public Administration |
| Shaanxi Sustainable Towns Development Project ↗ | Activo | 150 M US$ | 28 de mayo de 2019 | 31 de diciembre de 2025 | Sub-National Government |
| Hezhou Urban Water Infrastructure and Environment Improvement Project ↗ | Activo | 150 M US$ | 13 de junio de 2018 | 30 de abril de 2026 | Public Administration - Water, Sanitation and Waste Manageme |
| Zhejiang Qiandao Lake and Xin'an River Basin Water Resources and Ecological Environment Protection Project ↗ | Activo | 150 M US$ | 6 de junio de 2018 | 31 de diciembre de 2024 | Public Administration - Water, Sanitation and Waste Manageme |
| Jiangxi Farm Produce Distribution System Development ↗ | Activo | 150 M US$ | 15 de diciembre de 2017 | 30 de junio de 2025 | Agricultural markets, commercialization and agri-business |
| Anhui Road Maintenance Innovation and Demonstration Project ↗ | Activo | 150 M US$ | 21 de febrero de 2017 | 31 de octubre de 2025 | Rural and Inter-Urban Roads |
| China HCFC Phaseout Project Stage II ↗ | Activo | 141 M US$ | 31 de diciembre de 2027 | Other Industry, Trade and Services | |
| Anhui Aged Care System Demonstration Project ↗ | Activo | 118 M US$ | 19 de junio de 2018 | 31 de octubre de 2025 | Social Protection |
| CH-Second Gansu Cultural and Natural Heritage Protection and Development Project ↗ | Activo | 100 M US$ | 24 de febrero de 2017 | 31 de diciembre de 2024 | Public Administration - Industry, Trade and Services |
| GEF7: Green and Carbon Neutral Cities ↗ | Activo | 26,9 M US$ | 30 de junio de 2027 | Sub-National Government | |
| Reduction and Phaseout of PFOS in Priority Sectors ↗ | Activo | 24,3 M US$ | 31 de diciembre de 2024 | Other Industry, Trade and Services | |
| Building a Modern Fiscal System Technical Assistance ↗ | Activo | 22 M US$ | 29 de abril de 2016 | 31 de julio de 2025 | Central Government (Central Agencies) |
| HUBEI SMART AND SUSTAINABLE AGRICULTURE PROJECT ↗ | Activo | 6,28 M US$ | 31 de diciembre de 2025 | Other Industry, Trade and Services | |
| Climate Smart Management of Grassland Ecosystems ↗ | Activo | 3,77 M US$ | 31 de diciembre de 2025 | Livestock | |
| China-PCF-CDCF Hubei Guangrun Hydropower ↗ | Activo | – | 27 de octubre de 2006 | Renewable Energy Hydro |
Ver las licitaciones 7 Proveedores y prestadores en China → Todos los países
Fuente: Banco Mundial, Contract Awards in Investment Project Financing y API de proyectos, licencia CC BY 4.0. Actualizado el 12 de noviembre de 2026. Importes en dólares estadounidenses.