270 अनुबंध, $6.18 क॰, 152 अलग-अलग कंपनियाँ। राशि का 60 % देश की कंपनियों को गया।
सबसे अधिक जीतने वाली कंपनियाँ
| कंपनी | मूल देश | अनुबंध | राशि | मुख्य श्रेणी |
|---|---|---|---|---|
| CONSORTIUM CHINA JK & SUCI | साओ टोम और प्रिंसिपे | 2 | $1.14 क॰ | Works |
| PNUD – PROGRAMA DAS NAÇÕES UNIDAS PARA O DESENVOLVIMENTO | साओ टोम और प्रिंसिपे | 2 | $54 लाख | Goods |
| STP URBANO, CONSTRUÇÕES E INVESTIMENTOS | साओ टोम और प्रिंसिपे | 10 | $50.3 लाख | Works |
| GHCB ANGOLA - GUANGXI HYDROELECTRIC CONSTRUCTION BUREAU,S.A. | अंगोला | 1 | $44.5 लाख | Works |
| G.D.P.S | साओ टोम और प्रिंसिपे | 2 | $34 लाख | Works |
| MHYD WATER AND ENERGY SOLUTIONS, S.A.R.L. | स्विट्ज़रलैंड | 2 | $27.2 लाख | Consultant Services |
| INDIVIDUAL CONSULTANT | साओ टोम और प्रिंसिपे | 50 | $23.3 लाख | Consultant Services |
| CONSTROMÉ, SOCIEDADE DE CONSTRUÇÃO CIVIL | साओ टोम और प्रिंसिपे | 1 | $16.1 लाख | Works |
| ECOMOVEL | साओ टोम और प्रिंसिपे | 2 | $12.9 लाख | Works |
| PROSPECTIVA PROJECTOS, SERVIÇOS E ESTUDOS, SA | पुर्तगाल | 1 | $11.9 लाख | Consultant Services |
| SHENZHEN CLOU ELECTRONICS CO. LTD. | चीन | 1 | $11.9 लाख | Goods |
| PLENO AMBIENTE, S.A. | पुर्तगाल | 2 | $10.4 लाख | Goods |
| JAA CONSTRUÇÕES | साओ टोम और प्रिंसिपे | 1 | $10.3 लाख | Works |
| NOVUS, LDA | साओ टोम और प्रिंसिपे | 1 | $7.97 लाख | Goods |
| SOCIETE CENTRALE POUR LEQUIPEMENT DU TERRITOIRE TUNISIE | ट्यूनीशिया | 1 | $7.44 लाख | Consultant Services |
हाल में दिए गए अनुबंध
| तिथि | कंपनी | विषय | राशि | पद्धति |
|---|---|---|---|---|
| 20 अक्टूबर 2026 | ELISSANDRO KELMAN DA COSTA TORRES | Contratação de Serviços de desenvolvimento da plataforma web da AGER Digital Sao Tome and Principe ↗ | $11.3 हज़ार | Request for Quotations |
| 20 अक्टूबर 2026 | INDIVIDUAL CONSULTANT (केप वर्ड) | Hiring of a Consultant for Process Review with a Focus on Social Technicians Social Protection, Resilience and Recovery Project ↗ | $29.2 हज़ार | Individual Consultant Selection |
| 1 अक्टूबर 2026 | CONSÓRCIO AXION STP/LOGIC&GROWTH PT (पुर्तगाल) | Aquisição de móveis para a sala de implantação e operacionalização do CSIRT - Lote II Digital Sao Tome and Principe ↗ | $11.1 हज़ार | Request for Quotations |
| 24 सितंबर 2026 | ON4U, UNIPESSOAL, LDA | Aquisição de equipamentos informáticos para a sala de implantação e operacionalização do CSIRT - Lote I Digital Sao Tome and Principe ↗ | $45.3 हज़ार | Request for Quotations |
| 18 सितंबर 2026 | LEADERSHIP BUSINESS CONSULTING (LBC), (पुर्तगाल) | Consultancy to support the design and implementation of the process to competitively award an operations concession for the electricity distribution and retail Access to Clean Resilient Electricity under the ASCENT Regional Program - Multi Programmatic Approach (MPA) ↗ | $39.6 हज़ार | Direct Selection |
| 18 सितंबर 2026 | WINPOWER (पुर्तगाल) | Consultancy to support the design and implementation of the process to competitively award an operations concession for the electricity distribution and retail Access to Clean Resilient Electricity under the ASCENT Regional Program - Multi Programmatic Approach (MPA) ↗ | $39.6 हज़ार | Direct Selection |
| 15 सितंबर 2026 | CIEM, LDA. | Aquisição de meios rolantes por lote: aquisição de uma viatura ligeira Social Protection, Resilience and Recovery Project ↗ | $28.8 हज़ार | Request for Quotations |
| 15 सितंबर 2026 | LUNA LDA | Aquisição de meios rolantes por lotes: aquisição de quatro motorizadas Social Protection, Resilience and Recovery Project ↗ | $10.9 हज़ार | Request for Quotations |
| 31 अगस्त 2026 | CIRA SAS (माली) | CONSULTING SERVICES FOR THE FINALIZATION, CONSOLIDATION AND HANDOVER OF OUTSTANDING SUPERVISION REPORTS AND CONTRACT CLOSE-OUT DOCUMENTATION Sao Tome and Principe Transport Sector Development and Coastal Protection Project ↗ | $1 लाख | Direct Selection |
| 28 अगस्त 2026 | ON4U,LDA (पुर्तगाल) | Aquisição e montagem de um gerador na DPSSF Social Protection, Resilience and Recovery Project ↗ | $16.3 हज़ार | Request for Quotations |
| 28 अगस्त 2026 | ON4U,LDA (पुर्तगाल) | AQUISIÇÃO E INSTALAÇÃO DE QUATRO (4) APARELHOS DE AR CONDICIONADO Social Protection, Resilience and Recovery Project ↗ | $7.68 हज़ार | Request for Quotations |
| 28 अगस्त 2026 | ON4U,LDA (पुर्तगाल) | AQUISIÇÃO E INSTALAÇÃO DE EQUIPAMENTOS INFORMÁTICOS Social Protection, Resilience and Recovery Project ↗ | $26.5 हज़ार | Request for Quotations |
| 31 जुलाई 2026 | INSTITUTO POLITÉCNICO DE SETÚBAL (पुर्तगाल) | Technical assistance for the implementation of the Professional Development Program for Basic Education Teachers (Development of Structured Materials) Girls Empowerment and Quality Education for All Project ↗ | $3.4 लाख | Quality And Cost-Based Selection |
| 31 जुलाई 2026 | MUNDI CONSULTING (पुर्तगाल) | Technical assistance for the implementation of the Professional Development Program for Basic Education Teachers (Development of Structured Materials) Girls Empowerment and Quality Education for All Project ↗ | $3.4 लाख | Quality And Cost-Based Selection |
| 1 जुलाई 2026 | UNITED NATIONS CHILDREN'S FUND (UNICEF) | Assistência Técnica para apoiar no Programa Nacional de Aprendizagem Digital (PNAD/UNICEF) e de combate a violência dentro da Escola Girls Empowerment and Quality Education for All Project ↗ | $4 लाख | Direct Selection |
| 30 जून 2026 | ECOMOVEL | Reabilitação de Casas de Banho e Melhoria das Infraestruturas Escolares em STP – Escola Preparatória Patrice Lumumba, em ST/STP Girls Empowerment and Quality Education for All Project ↗ | $4.96 लाख | Request for Bids |
| 30 जून 2026 | AN ESTUDOS, PROJECTOS E FISCALIZAÇÃO | Contração de gabinetes/empresas para a fiscalização das obras de construção e reabilitação de casas de banho e melhorias de infraestruturas escolares na escola Girls Empowerment and Quality Education for All Project ↗ | $44 हज़ार | Consultant Qualification Selection |
| 23 जून 2026 | NÁDIA HENRIQUETA GABRIEL TEMBE BILALE (मोज़ांबिक) | Recruitment of an Environmental and Social Specialist to support the Transport Sector Development Projects of Sao Tome and Príncipe within the framework of INAE Second Transport Sector Development and Resilience Project ↗ | $70 हज़ार | Direct Selection |
| 8 जून 2026 | INDIVIDUAL CONSULTANT | Recrutamento de um Especialista em Tecnologias de Informação – Apoio à Modernização da Infraestrutura de TI da EMAE Access to Clean Resilient Electricity under the ASCENT Regional Program - Multi Programmatic Approach (MPA) ↗ | $1.2 लाख | Individual Consultant Selection |
| 4 जून 2026 | INDIVIDUAL CONSULTANT | Técnico Supervisor de Conectividade à Internet e da Rede Local das Escolas Públicas Selecionadas Digital Sao Tome and Principe ↗ | $33.6 हज़ार | Individual Consultant Selection |
| 4 मई 2026 | INDIVIDUAL CONSULTANT (पुर्तगाल) | Technical Assistance to draft the Electronic Communications Policy for São Tomé and Príncipe (STP) Digital Sao Tome and Principe ↗ | $82.4 हज़ार | Individual Consultant Selection |
| 4 मई 2026 | INDIVIDUAL CONSULTANT (केप वर्ड) | Especialista em Infraestruturas Tecnológicas e Sistemas Integrados de Gestão Escolar (SIGE).Especialista em Infraestruturas Tecnológicas e Sistemas Integrados d Girls Empowerment and Quality Education for All Project ↗ | $48.1 हज़ार | Individual Consultant Selection |
| 24 अप्रैल 2026 | FUNDAÇÃO CENTRO DE POLÍTICAS PÚBLICAS E AVALIAÇÃO DA EDUCAÇÃO - CAED (ब्राज़ील) | Assistência Técnica para realizar a segunda Avaliação de Aprendizagem de Alunos em Grande Escala nas Escolas Primárias e Secundárias (AALEB E AALES) Girls Empowerment and Quality Education for All Project ↗ | $96.7 हज़ार | Direct Selection |
| 23 अप्रैल 2026 | INSTITUTO POLITECNICO DE BRAGANÇA (पुर्तगाल) | ASSISTENCIA TECNICA PARA FORTALECER A IMPLEMENTAÇÃO DA ESTRATEGIA DE DESENVOLVIMENTO DA EDUCAÇÃO ESPECIAL, EXECUÇÃO DE FORMAÇÃO CONTINUA E ESPECIALIZAÇÃO DE PRO Girls Empowerment and Quality Education for All Project ↗ | $3.71 लाख | Consultant Qualification Selection |
| 23 अप्रैल 2026 | MHYD WATER AND ENERGY SOLUTIONS, S.A.R.L. (स्विट्ज़रलैंड) | OWNER’S ENGINEER (OESS) FOR THE “REHABILITATION AND POTENTIAL EXPANSION OF THE CONTADOR SMALL HYDROPOWER PLANT” UNDER THE ACRE PROJECT Access to Clean Resilient Electricity under the ASCENT Regional Program - Multi Programmatic Approach (MPA) ↗ | $15.9 लाख | Direct Selection |
| 14 अप्रैल 2026 | INDIVIDUAL CONSULTANT | CONSULTORA PARA APOIO À CRIAÇÃO DO PRÓPRIO EMPREGO (ACPE+) Social Protection, Resilience and Recovery Project ↗ | $30 हज़ार | Individual Consultant Selection |
| 8 अप्रैल 2026 | ECOMOVEL | Contratação de Empresas de Construção Civil para a execução da Obras de Construção e Reabilitação de Casas de Banho e Melhorias das Infraestruturas das Escolas Girls Empowerment and Quality Education for All Project ↗ | $7.95 लाख | Request for Bids |
| 8 अप्रैल 2026 | SOCOJOVEM, UNIPESSOAL LDA | Contratação de Empresas de Construção Civil para a execução da Obras de Construção e Reabilitação de Casas de Banho e Melhorias das Infraestruturas das Escolas Girls Empowerment and Quality Education for All Project ↗ | $5.32 लाख | Request for Bids |
| 7 अप्रैल 2026 | AN ESTUDOS, PROJECTOS E FISCALIZAÇÃO | Contratação de Gabinetes/Empresas para Fiscalização das Obras de Construção e Reabilitação de Casas de Banho da Escola_LOTE 2_Escola Básica de Capela) em ST/STP Girls Empowerment and Quality Education for All Project ↗ | $44 हज़ार | Consultant Qualification Selection |
| 7 अप्रैल 2026 | ATI CONSULTORES STP | Contratação de Gabinetes/Empresas para Fiscalização das Obras de Construção e Reabilitação de Casas de Banho das escolas LOTE 1_Escola Básica de Lemos) em ST/ST Girls Empowerment and Quality Education for All Project ↗ | $32 हज़ार | Consultant Qualification Selection |
| 31 मार्च 2026 | UNITED NATIONS POPULATION FUND (UNFPA) | Assistência Técnica para permitir a continuidade do programa de Educação Abrangente em Sexualidade e dos Clubes para Adolescentes, com início para alunos do ter Girls Empowerment and Quality Education for All Project ↗ | $5 लाख | Direct Selection |
| 31 मार्च 2026 | ROYAL HASKONING DHV (नीदरलैंड) | Atualização dos Desenhos de Engenharia e dos Estudos de Impacto Ambiental e Social das Obras de Proteção Costeira nas Comunidades das Praias Lochinga e Cruz Coastal Resilience and Sustainable Tourism Project ↗ | $1.66 लाख | Consultant Qualification Selection |
| 23 मार्च 2026 | INDIVIDUAL CONSULTANT (यूक्रेन) | Assistência Técnica sobre o sistema de qualidade do Pré-Escolar Girls Empowerment and Quality Education for All Project ↗ | $46.7 हज़ार | Individual Consultant Selection |
| 23 मार्च 2026 | BOG - ENVIRONMENTAL CONSULTING, LDA (पुर्तगाल) | Estudo de viabilidade técnica, financeira e de impacto ambiental e social para construção de fábrica de tijolos Coastal Resilience and Sustainable Tourism Project ↗ | $55.1 हज़ार | Consultant Qualification Selection |
| 23 मार्च 2026 | ATI - CONSULTORES STP | Estudo de viabilidade técnica, financeira e de impacto ambiental e social para construção de fábrica de tijolos Coastal Resilience and Sustainable Tourism Project ↗ | $55.1 हज़ार | Consultant Qualification Selection |
| 17 मार्च 2026 | EDDY SIGNO UNIPESSOAL, LDA | Contratação de Serviços para Movimento Transfronteiriço de Lusalites que contêm Fibras de Amianto Girls Empowerment and Quality Education for All Project ↗ | $1.73 लाख | Direct Selection |
| 17 मार्च 2026 | ROHDE & SCHWARZ PORTUGAL (पुर्तगाल) | Aquisição de um sistema de monitorização remota de telecomunicações entre São Tomé e a Região Autónoma do Príncipe Digital Sao Tome and Principe ↗ | $40.3 हज़ार | Request for Quotations |
| 17 मार्च 2026 | STP URBANO, CONSTRUÇÕES E INVESTIMENTOS | Obra de adaptação costeira contra inundação e erosão em Chimalô, na Região Autónoma do Príncipe Coastal Resilience and Sustainable Tourism Project ↗ | $17 लाख | Request for Bids |
| 17 मार्च 2026 | JAA CONSTRUÇÕES | Obra de adaptação costeira contra inundação e erosão em Ribeira Afonso (incluindo drenagem e aterro do lago) Coastal Resilience and Sustainable Tourism Project ↗ | $10.3 लाख | Request for Bids |
| 27 फ़रवरी 2026 | ON4U, UNIPESSOAL, LDA (पुर्तगाल) | Aquisição de equipamentos de escritório para apetrechamento do Centro na Região Autónoma do Príncipe Social Protection, Resilience and Recovery Project ↗ | $10.3 हज़ार | Request for Quotations |
| 17 फ़रवरी 2026 | CSE, EMPREENDIMENTOS | Contratação de uma (1) Empresa/Gabinete para Fiscalização da Obra de Construção e Reabilitação de Casas de Banho da Escola Secundária de Almas (2º ciclo) em ST/ Girls Empowerment and Quality Education for All Project ↗ | $35.3 हज़ार | Consultant Qualification Selection |
| 11 फ़रवरी 2026 | CIEM, LDA. | Aquisição de equipamentos da rede VHF, com vista ao reforço de capacidade tecnológica do Serviço Nacional de Proteção Civil e Bombeiros, e do CONPREC Coastal Resilience and Sustainable Tourism Project ↗ | $84.6 हज़ार | Request for Quotations |
| 11 फ़रवरी 2026 | TECNILAB AV (पुर्तगाल) | Reforço de capacidade tecnológica do Laboratório de Engenharia Civil de São Tomé e Príncipe (LECSTP): Lote 1-equipamentos de laboratório Coastal Resilience and Sustainable Tourism Project ↗ | $63.5 हज़ार | Request for Quotations |
| 11 फ़रवरी 2026 | TECNILAB AV (पुर्तगाल) | Reforço de capacidade tecnológica do Laboratório de Engenharia Civil de São Tomé e Príncipe: Lote 2-equipamentos de escritório e acessórios Coastal Resilience and Sustainable Tourism Project ↗ | $7.28 हज़ार | Request for Quotations |
| 6 फ़रवरी 2026 | PLENO AMBIENTE, S.A. (पुर्तगाल) | Supply and Installation of Equipment for Metering Solution Access to Clean Resilient Electricity under the ASCENT Regional Program - Multi Programmatic Approach (MPA) ↗ | $4.87 लाख | Direct Selection |
| 30 जनवरी 2026 | KWEZI-ENGENHARIA E SERVIÇOS, SA. (मोज़ांबिक) | Assistência Técnica para Planeamento de Gestão e Manutenção de Infra-estruturas WASH nas Escolas d São Tomé e Príncipe Girls Empowerment and Quality Education for All Project ↗ | $37.5 हज़ार | Consultant Qualification Selection |
| 30 जनवरी 2026 | MUNDISERVIÇOS [MUNDI CONSULTING] (पुर्तगाल) | Assistência Técnica para Planeamento de Gestão e Manutenção de Infra-estruturas WASH nas Escolas d São Tomé e Príncipe Girls Empowerment and Quality Education for All Project ↗ | $37.5 हज़ार | Consultant Qualification Selection |
| 26 जनवरी 2026 | NEYLA DANQUÁ DOS RAMOS | TÉCNICA DA ÁREA DE ENERGIA PARA REFORÇAR A UNIDADE DE IMPLEMENTAÇÃO DE PROJECTO NA IMPLEMENTAÇÃO DAS ACTIVIDADES DAS COMPONENTES 1 E 2 DO PROJECTO DE ACESSO A E Access to Clean Resilient Electricity under the ASCENT Regional Program - Multi Programmatic Approach (MPA) ↗ | $26 हज़ार | Direct Selection |
| 12 जनवरी 2026 | GINGER SOFRECO WITH THE ENERGY CONSULTING GROUP AG (भारत) | OWNER'S ENGINEER FOR DRAWING UP THE TENDER SPECIFICATIONS AND SUPERVISION FOR REHABILITATION AND EXPANSION OF THE MEDIUM AND LOW VOLTAGE NETWORK, THE UPGRADING Access to Clean Resilient Electricity under the ASCENT Regional Program - Multi Programmatic Approach (MPA) ↗ | $6.9 लाख | Quality And Cost-Based Selection |
| 9 जनवरी 2026 | INDIVIDUAL CONSULTANT | Assistência Técnica para o levantamento arquitectónico da Escola Patrice Lumumba em ST/STP Girls Empowerment and Quality Education for All Project ↗ | $16.2 हज़ार | Individual Consultant Selection |
| 12 दिसंबर 2025 | INDIVIDUAL CONSULTANT (केप वर्ड) | Assessing the Socio-economic Benefits of the hydro-meteorological value chain in São Tomé and Príncipe Coastal Resilience and Sustainable Tourism Project ↗ | $47.7 हज़ार | Individual Consultant Selection |
| 10 दिसंबर 2025 | FORTCOM | Aquisição de Materiais para Requalificação do Edifico da Direção dos Impostos na Região Autónoma do Príncipe Access to Clean Resilient Electricity under the ASCENT Regional Program - Multi Programmatic Approach (MPA) ↗ | $2.62 लाख | Request for Quotations |
| 1 दिसंबर 2025 | BE GIRL (मोज़ांबिक) | Aquisição de 4000 kits de Higiene Feminino Girls Empowerment and Quality Education for All Project ↗ | $1.13 लाख | Direct Selection |
| 19 नवंबर 2025 | DEVTRUST CONSULTING, LDA (केप वर्ड) | Technical Assistance for the Restructuring and Training of the National Institute of Innovation and Knowledge (INIC) of São Tomé and Príncipe for Digital Govern Digital Sao Tome and Principe ↗ | $80 हज़ार | Consultant Qualification Selection |
| 19 नवंबर 2025 | IGL OU | Technical Assistance for the Restructuring and Training of the National Institute of Innovation and Knowledge (INIC) of São Tomé and Príncipe for Digital Govern Digital Sao Tome and Principe ↗ | $80 हज़ार | Consultant Qualification Selection |
| 3 नवंबर 2025 | INDIVIDUAL CONSULTANT (पुर्तगाल) | Hiring a Road Engineer to strengthen the technical capacity of the PIU and provide support to the National Road Institute (INAE) during Project implementation Second Transport Sector Development and Resilience Project ↗ | $92.4 हज़ार | Individual Consultant Selection |
| 31 अक्टूबर 2025 | INDIVIDUAL CONSULTANT | Contratação de um jurista para elaborar o Estatuto dos Comités de Gestão de Riscos Coastal Resilience and Sustainable Tourism Project ↗ | $5 हज़ार | Individual Consultant Selection |
| 27 अक्टूबर 2025 | STP URBANO, CONSTRUÇÕES E INVESTIMENTOS | Obras de melhoria de pavimento e construção de Polidesportivo em Praia Burra na RAP Coastal Resilience and Sustainable Tourism Project ↗ | $3.34 लाख | Request for Bids |
| 27 अक्टूबर 2025 | INDIVIDUAL CONSULTANT | Contratação de um Consultor Informático IT Social Protection, Resilience and Recovery Project ↗ | $7.05 हज़ार | Individual Consultant Selection |
| 17 अक्टूबर 2025 | ORIGENS, LDA | Contratação de uma (1) Empresa para executar a Obra de Construção e Reabilitação de Casas de Banho e Melhorias da Infra-estrutura Escolar – Esc. Secundária de A Girls Empowerment and Quality Education for All Project ↗ | $3.61 लाख | Request for Bids |
Contract award prices in साओ टोम और प्रिंसिपे
The median is the middle amount: half of the contracts are below it, half above. The range goes from the cheapest quarter to the most expensive quarter.
| Type of contract | Contracts | Median | Usual range | Largest contract |
|---|---|---|---|---|
| Goods | 84 | $32.3 हज़ार | $13.2 हज़ार – $93.4 हज़ार | $41 लाख |
| Works | 27 | $4.96 लाख | $2.07 लाख – $11.6 लाख | $82.3 लाख |
| Consulting services | 151 | $54 हज़ार | $27.7 हज़ार – $99.7 हज़ार | $15.9 लाख |
| Other services | 8 | $56.7 हज़ार | $10.3 हज़ार – $1.22 लाख | $4.87 लाख |
These amounts cover contracts of very different sizes: compare your price with contracts of the same nature and size, and with the project budget if it is published.
वित्तपोषित परियोजनाएँ: तैयारी में और चालू
तैयारी वाली परियोजनाएँ आने वाले महीनों में अपनी निविदाएँ प्रकाशित करेंगी। उधार लेने वाली संस्था के पास आपूर्तिकर्ता के रूप में पंजीकरण करें और उसकी सूचनाओं पर नज़र रखें।
3 की निविदाएँ देखें साओ टोम और प्रिंसिपे में आपूर्तिकर्ता और सेवा प्रदाता → सभी देश
स्रोत: विश्व बैंक, Contract Awards in Investment Project Financing और परियोजना API, लाइसेंस CC BY 4.0। अपडेट: 17 नवंबर 2026। राशियाँ अमेरिकी डॉलर में।