1.224 sözleşme, $767 Mn, 860 farklı şirket. Tutarın %58'i ülke şirketlerine gitti.
En çok kazanan şirketler
| Şirket | Menşe ülke | Sözleşme | Tutar | Ana kategori |
|---|---|---|---|---|
| LONGJIAN ROAD AND BRIDGE COMPANY LIMITED | Çin | 1 | $66 Mn | Works |
| JIANGXI CONSTRUCTION ENGINEERING (GROUP) CORPORATION | Çin | 1 | $46,4 Mn | Works |
| Shandong Highway Bridge Construction Group Bridge Technology Co., Ltd. | Çin | 1 | $43,3 Mn | Works |
| HALANE CONSTRUCTION COMPANY LTD | Kenya | 2 | $37,2 Mn | Works |
| ZHONGMEI ENGINEERING GROUP LTD | Çin | 1 | $32,8 Mn | Works |
| SINOHYDRO CORPORATION LIMITED (中国水利水电建设集团国际工程有限公司) | Çin | 1 | $24 Mn | Works |
| SINOTEC-GTSCC JOINT VENTURE | Çin | 2 | $18,6 Mn | Works |
| UNITED NATIONS CHILDREN'S FUND (UNICEF) | World | 1 | $16 Mn | Goods |
| COMPUTER REVOLUTIONS AFRICA GROUP | Kenya | 1 | $13,9 Mn | Goods |
| INDIVIDUAL CONSULTANT | Kenya | 171 | $11,6 Mn | Consultant Services |
| ASAL FRONTIERS LTD | Kenya | 2 | $11,5 Mn | Works |
| QUEST CIVIL ENGINEERS LIMITED | Kenya | 1 | $8,25 Mn | Works |
| QUINGDAO COMCORE TECHNOLOGY CO. | Çin | 2 | $7,92 Mn | Works |
| BRIGHT RAYS INTERNATIONAL LIMITED | Kenya | 4 | $7,5 Mn | Works |
| JP.IK | Portekiz | 2 | $7,41 Mn | Goods |
Son verilen sözleşmeler
| Tarih | Şirket | Konu | Tutar | Yöntem |
|---|---|---|---|---|
| 15 Ekim 2026 | EMDAPO SUPPLIERS | Supply and Delivery of 5No metallic filing cabinets and 1No paper Shredder NATIONAL AGRICULTURAL VALUE CHAIN DEVELOPMENT PROJECT (NAVCDP) ↗ | $2,39 B | Request for Quotations |
| 8 Ekim 2026 | FINOTECH AGENCIES | UPGRADING OF BUMALA LIVESTOCK SALE YARD LOCATED AT MARACHI WEST WARD, BUTULA SUB COUNTY, BUSIA COUNTY. NATIONAL AGRICULTURAL VALUE CHAIN DEVELOPMENT PROJECT (NAVCDP) ↗ | $384 B | Request for Bids |
| 1 Ekim 2026 | DORIS NJAMBI MWANGI | Consulting Services for an Individual Social Safeguards Consultant. Second Kenya Informal Settlements Improvement Project ↗ | $39,3 B | Direct Selection |
| 30 Eylül 2026 | YOUNG COMPUTER SYSTEMS LTD | 42 No. Portable projectors, Supply of 2No. Smart Interactive TVs and 79 No. Hard disks NATIONAL AGRICULTURAL VALUE CHAIN DEVELOPMENT PROJECT (NAVCDP) ↗ | $73,1 B | Request for Bids |
| 30 Eylül 2026 | CRIMSON COMPUTER SERVICES LIMITED | Supply of 24No medium duty colour printers NATIONAL AGRICULTURAL VALUE CHAIN DEVELOPMENT PROJECT (NAVCDP) ↗ | $258 B | Request for Bids |
| 30 Eylül 2026 | INTERMASS TECHNOLOGIES E.A LIMITED | Supply and delivery of 26No Smart android TVs, 40No UPs and 10 Ceiling Mountable Projectors NATIONAL AGRICULTURAL VALUE CHAIN DEVELOPMENT PROJECT (NAVCDP) ↗ | $360 B | Request for Bids |
| 30 Eylül 2026 | WESTCOM HUB ENTERPRISES LIMITED | Supply and delivery of 52 heavy duty printers and 70 Black and white printers NATIONAL AGRICULTURAL VALUE CHAIN DEVELOPMENT PROJECT (NAVCDP) ↗ | $177 B | Request for Bids |
| 30 Eylül 2026 | EQUISTAR LIMITED P.O. BOX 88917-80100 MOMBASA | EMERGENCY MITIGATION WORKS TO ADDRESS THE IMPACTS OF ANTICIPATED HEAVY RAINS AND ASSOCIATED FLOODING RISKS DURING LATE 2026 & EARLY 2027 ON KISIP2 INFRASTRUCTUR Second Kenya Informal Settlements Improvement Project ↗ | $270 B | Direct Selection |
| 30 Eylül 2026 | ELGIBORH SOLUTIONS LTD | REHABILITATION WORKS FOR ALUNGO, NYACHODA AND SOUTH WEST KANO IRRIGATION SCHEMES, KISUMU COUNTY. NATIONAL AGRICULTURAL VALUE CHAIN DEVELOPMENT PROJECT (NAVCDP) ↗ | $321 B | Request for Bids |
| 28 Eylül 2026 | RANJU LIMITED | REHABILITATION WORKS FOR LARI WENDANI IRRIGATION SCHEME AT KANYOTU VILLAGE, WASEGES WARD, SUBUKIA SUB-COUNTY, NAKURU COUNTY NATIONAL AGRICULTURAL VALUE CHAIN DEVELOPMENT PROJECT (NAVCDP) ↗ | $451 B | Request for Bids |
| 28 Eylül 2026 | RANJU LIMITED | CONSTRUCTION WORKS FOR KABUGI IRRIGATION PROJECT AT GITARE VILLAGE, MURINDAT WARD, GILGIL SUB-COUNTY NAKURU COUNTY NATIONAL AGRICULTURAL VALUE CHAIN DEVELOPMENT PROJECT (NAVCDP) ↗ | $468 B | Request for Bids |
| 17 Eylül 2026 | NOORCOM NETWORK | Procurement of Additional 14,590 Zimbra Licenses, Provision of Professional Support for the Zimbra Email System, Upgrade of the Email System and Review, Upgrade Kenya Digital Economy Acceleration Project ↗ | $1,59 Mn | Request for Bids |
| 16 Eylül 2026 | VITIBE | Supply and Delivery of 24No. Office Chairs, 4No. Office Desks and 4No. Office Cabinets for four additional SACCOs under NAVCDP Project in Siaya County. NATIONAL AGRICULTURAL VALUE CHAIN DEVELOPMENT PROJECT (NAVCDP) ↗ | $2,6 B | Request for Quotations |
| 16 Eylül 2026 | PINEREED ENTERPRISES | Supply and Delivery of 2No. Signages, 1,080 Km2 Dam liner and 19,470 Agroforestry Seedlings for Murumba watershed Project in Siaya County NATIONAL AGRICULTURAL VALUE CHAIN DEVELOPMENT PROJECT (NAVCDP) ↗ | $19,1 B | Request for Quotations |
| 15 Eylül 2026 | ALPHAMARK INVESTMENT | Supply and Delivery of 4No. Desktops, 4No. UPS and 4No. Printers for four additional SACCOS under NAVCDP Project in Siaya County. NATIONAL AGRICULTURAL VALUE CHAIN DEVELOPMENT PROJECT (NAVCDP) ↗ | $6,6 B | Request for Quotations |
| 14 Eylül 2026 | SHLEKIC COMPANY LIMITED | SUPPLY AND DELIVERY OF MANUFACTURED MATERIALS FOR COMMUNITY DEVELOPMENT PLANS IN CHARO WAMAE, MAZINGIRA PARK AND SOKONI TVET IN KILIFI NORTH SUB-COUNTY. Second Kenya Informal Settlements Improvement Project ↗ | $170 B | Request for Quotations |
| 10 Eylül 2026 | INDIVIDUAL CONSULTANT | Technical Assistance (Individual) for communication in Implementation of a Communication Strategy under KPEEL Primary Education Equity in Learning Program ↗ | $42,2 B | Individual Consultant Selection |
| 8 Eylül 2026 | ROTALINK ENGINEERING COMPANY LTD | Construction of Osukunua Earth Dam and Irrigation Project In Narok County (Narok south Sub-County) NATIONAL AGRICULTURAL VALUE CHAIN DEVELOPMENT PROJECT (NAVCDP) ↗ | $614 B | Request for Bids |
| 4 Eylül 2026 | CHINA INTERNATIONAL WATER & ELECTRIC CORP. (CWE) (Çin) | SUPPLY AND INSTALLATION OF ADDITIONAL PUMPS AT BARICHO Water and Sanitation Development Project ↗ | $112 B | Request for Quotations |
| 2 Eylül 2026 | CAS CONSULTANTS LIMITED - KENYA | Consultancy Services for Feasibility Study at Mwache Dam Irrigation Project Coastal Region Water Security and Climate Resilience Project ↗ | $300 B | Consultant Qualification Selection |
| 31 Ağustos 2026 | TSAVO MERCHANTS LIMITED | Supply and delivery of Manufactured Materials for Community Development Plans for Muyeye Public Space Improvement in Malindi Sub-County. Second Kenya Informal Settlements Improvement Project ↗ | $72,1 B | Request for Quotations |
| 31 Ağustos 2026 | RKAB INVESTMENT | REHABILITATION AND EXPANSION OF CHANGARA IRRIGATION SCHEME LOCATED AT ANGURAI EAST WARD, TESO NORTH SUB COUNTY, BUSIA COUNTY. NATIONAL AGRICULTURAL VALUE CHAIN DEVELOPMENT PROJECT (NAVCDP) ↗ | $38,3 B | Request for Quotations |
| 28 Ağustos 2026 | CHINA INTERNATIONAL WATER & ELECTRIC CORP. (CWE) (Çin) | Construction of Solar System for the Ukunda Water Supply Water and Sanitation Development Project ↗ | $2,43 Mn | Direct Selection |
| 26 Ağustos 2026 | LEADEDGE CONSULT LIMITED | CONSULTANCY FOR PROVISION OF SELECTION OF MSMEs CLUSTERS FOR CO-INVESTMENT SUPPORT. Kenya Jobs and Economic Transformation (KJET) Project ↗ | $309 B | Direct Selection |
| 24 Ağustos 2026 | INDIVIDUAL CONSULTANT | Individual Expert - Senior Procurement Officer Kenya Digital Economy Acceleration Project ↗ | $136 B | Individual Consultant Selection |
Contract award prices in Kenya
The median is the middle amount: half of the contracts are below it, half above. The range goes from the cheapest quarter to the most expensive quarter.
| Type of contract | Contracts | Median | Usual range | Largest contract |
|---|---|---|---|---|
| Goods | 583 | $24,9 B | $10,9 B – $101 B | $16 Mn |
| Works | 186 | $663 B | $187 B – $2,08 Mn | $66 Mn |
| Consulting services | 410 | $83,5 B | $21,7 B – $289 B | $5,96 Mn |
| Other services | 44 | $35,9 B | $11,7 B – $199 B | $3,54 Mn |
These amounts cover contracts of very different sizes: compare your price with contracts of the same nature and size, and with the project budget if it is published.
Finanse edilen projeler: hazırlanan ve devam eden
Hazırlanan projeler önümüzdeki aylarda ihalelerini yayımlayacak. Borçlu kurumda tedarikçi olarak kaydolun ve ilanlarını takip edin.
| Proje | Durum | Taahhüt | Onay | Kapanış | Sektör |
|---|---|---|---|---|---|
| Second Kenya Social and Economic Inclusion Project ↗ | Hazırlanıyor | $1,2 Mr | |||
| Kenya Urban Mobility Improvement Project ↗ | Hazırlanıyor | $500 Mn | |||
| Kenya Watershed Services Improvement Project ↗ | Hazırlanıyor | $200 Mn | |||
| Roads for Rural Economic Development Project ↗ | Hazırlanıyor | $100 Mn | |||
| KECD ↗ | Hazırlanıyor | $50 Mn | |||
| Developing a Delivery Model to Support Consumer Financing Schemes for Solar Powered Lighting Systems ↗ | Hazırlanıyor | – | 15 Haziran 2010 | Other Energy and Extractives | |
| DM06-1257 Rural Milk Collection Center ↗ | Hazırlanıyor | – | 15 Haziran 2008 | Other Energy and Extractives | |
| Rural Lighting Access Program ↗ | Hazırlanıyor | – | 15 Haziran 2010 | Other Energy and Extractives | |
| Fiscal Sustainability and Inclusive Green Growth (FIGG) Development Policy Operation ↗ | Devam ediyor | $1 Mr | 26 Mayıs 2023 | 30 Haziran 2025 | Central Government (Central Agencies) |
| First Kenya Fiscal Sustainability and Resilient Growth ↗ | Devam ediyor | $900 Mn | 30 Mayıs 2024 | 30 Haziran 2025 | |
| Horn of Africa Gateway Development Project ↗ | Devam ediyor | $750 Mn | 8 Eylül 2020 | 30 Haziran 2028 | Rural and Inter-Urban Roads |
| Kenya Secondary Education Equity and Quality Improvement Program ↗ | Devam ediyor | $540 Mn | 17 Ekim 2024 | 31 Aralık 2029 | |
| Kenya Green and Resilient Expansion of Energy Program ↗ | Devam ediyor | $400 Mn | 15 Haziran 2023 | 30 Haziran 2028 | Energy Transmission and Distribution |
| Kenya Digital Economy Acceleration Project ↗ | Devam ediyor | $390 Mn | 31 Mart 2023 | 31 Ekim 2028 | ICT Services |
| Second Kenya Urban Support Program ↗ | Devam ediyor | $350 Mn | 15 Haziran 2023 | 30 Haziran 2028 | Sub-National Government |
| Water and Sanitation Development Project ↗ | Devam ediyor | $300 Mn | 26 Nisan 2017 | 31 Ekim 2025 | Water Supply |
| Kenya Water, Sanitation, and Hygiene Program ↗ | Devam ediyor | $250 Mn | 20 Aralık 2023 | 30 Haziran 2030 | |
| Second Program for Strengthening Governance for Enabling Service Delivery and Public Investment in Kenya ↗ | Devam ediyor | $250 Mn | 29 Kasım 2023 | 31 Aralık 2028 | |
| NATIONAL AGRICULTURAL VALUE CHAIN DEVELOPMENT PROJECT (NAVCDP) ↗ | Devam ediyor | $250 Mn | 29 Mart 2022 | 31 Aralık 2027 | Public Administration - Agriculture, Fishing & Forestry |
| Kenya Affordable Housing Finance Project ↗ | Devam ediyor | $250 Mn | 30 Nisan 2019 | 30 Haziran 2025 | Banking Institutions |
| Kenya Social and Economic Inclusion Project ↗ | Devam ediyor | $250 Mn | 27 Kasım 2018 | 31 Aralık 2024 | Social Protection |
| National Youth Opportunities Towards Advancement Project ↗ | Devam ediyor | $229 Mn | 15 Haziran 2023 | 31 Aralık 2028 | Social Protection |
| Building Resilient and Responsive Health Systems ↗ | Devam ediyor | $200 Mn | 13 Mart 2024 | 30 Haziran 2029 | |
| Primary Education Equity in Learning Program ↗ | Devam ediyor | $200 Mn | 31 Mart 2022 | 31 Aralık 2026 | Tertiary Education |
| Kenya Secondary Education Quality Improvement Project ↗ | Devam ediyor | $200 Mn | 15 Eylül 2017 | 31 Aralık 2024 | Secondary Education |
| Coastal Region Water Security and Climate Resilience Project ↗ | Devam ediyor | $200 Mn | 16 Aralık 2014 | 31 Ocak 2027 | Water Supply |
| Kenya Water Security and Climate Resilience Project ↗ | Devam ediyor | $175 Mn | 18 Haziran 2013 | 31 Mayıs 2025 | Public Administration - Water, Sanitation and Waste Manageme |
| Financing Locally-Led Climate Action Program ↗ | Devam ediyor | $171 Mn | 26 Ekim 2021 | 31 Aralık 2026 | Other Public Administration |
| Kenya Green and Resilient Expansion of Energy (GREEN) Program Phase 2 Project ↗ | Devam ediyor | $154 Mn | 27 Aralık 2023 | 30 Haziran 2029 | Energy Transmission and Distribution |
| Kenya Jobs and Economic Transformation (KJET) Project ↗ | Devam ediyor | $150 Mn | 11 Aralık 2023 | 31 Aralık 2028 | |
| Second Kenya Devolution Support Program ↗ | Devam ediyor | $150 Mn | 7 Aralık 2023 | 31 Aralık 2027 | |
| Additional Financing for Coastal Region Water Security and Climate Resilience Project ↗ | Devam ediyor | $150 Mn | 7 Aralık 2021 | Other Water Supply, Sanitation and Waste Management | |
| Second Kenya Informal Settlements Improvement Project ↗ | Devam ediyor | $150 Mn | 7 Ağustos 2020 | 31 Temmuz 2025 | Social Protection |
| Kenya: Off-grid Solar Access Project for Underserved Counties ↗ | Devam ediyor | $150 Mn | 26 Temmuz 2017 | 31 Mayıs 2025 | Renewable Energy Solar |
| Second Additional Financing for Kenya COVID-19 Health Emergency Response Project ↗ | Devam ediyor | $130 Mn | 28 Haziran 2021 | Health Facilities and Construction | |
| Additional Financing for Primary Education Equity in Learning Program ↗ | Devam ediyor | $117 Mn | Primary Education | ||
| Supporting Access to Finance and Enterprise Recovery (SAFER) ↗ | Devam ediyor | $100 Mn | 8 Aralık 2021 | 31 Aralık 2026 | Banking Institutions |
| Marine Fisheries and Socio-Economic Development Project ↗ | Devam ediyor | $100 Mn | 10 Mart 2020 | 30 Eylül 2026 | Agricultural Extension, Research, and Other Support Activiti |
| Addl Financing - Kenya Water Security and Climate Resilience Project ↗ | Devam ediyor | $61,5 Mn | 26 Haziran 2015 | Other Water Supply, Sanitation and Waste Management | |
| COVID-19 HEALTH EMERGENCY RESPONSE PROJECT ↗ | Devam ediyor | $56,4 Mn | 21 Ocak 2021 | Health | |
| KENYA COVID-19 HEALTH EMERGENCY RESPONSE PROJECT ↗ | Devam ediyor | $56,4 Mn | 2 Nisan 2020 | 31 Mart 2025 | Health Facilities and Construction |
| Kenya Industry and Entrepreneurship ↗ | Devam ediyor | $50 Mn | 15 Haziran 2018 | 30 Haziran 2025 | Other Industry, Trade and Services |
| Kenya Infrastructure Finance Public Private Partnership Additional Financing Project ↗ | Devam ediyor | $50 Mn | 5 Temmuz 2017 | Central Government (Central Agencies) | |
| SECOND ADDITIONAL FINANCING FOR KENYA WATER SECURITY AND CLIMATE RESILIENCE PROJECT ↗ | Devam ediyor | $30 Mn | 27 Ekim 2023 | ||
| KTDA Small Hydro Programme of Activities ↗ | Devam ediyor | $5,15 Mn | Renewable Energy Hydro | ||
| Kenya Solar Lighting Program ↗ | Devam ediyor | $5 Mn | 31 Ekim 2025 | ||
| Improved Livelihood Opportunities and Accessibility for underserved urban communities in Meru, Kenya ↗ | Devam ediyor | $2,75 Mn | 30 Haziran 2025 | Public Administration - Transportation | |
| CF Kengen, Sondu Miriu, Kipevu ↗ | Devam ediyor | – | 12 Haziran 2015 | Power | |
| BioCF Kenya Greenbelt Movement ↗ | Devam ediyor | – | 15 Kasım 2006 | 31 Aralık 2018 | Forestry |
| Rural Water Supply Project ↗ | Devam ediyor | – |
23 ihalelerini gör Kenya için tedarikçiler ve hizmet sağlayıcılar → Tüm ülkeler
Kaynak: Dünya Bankası, Contract Awards in Investment Project Financing ve proje API'si, CC BY 4.0 lisansı. Güncelleme: 12 Kasım 2026. Tutarlar ABD doları.