2.911 sözleşme, $2,43 Mr, 1.262 farklı şirket. Tutarın %75'i ülke şirketlerine gitti.
En çok kazanan şirketler
| Şirket | Menşe ülke | Sözleşme | Tutar | Ana kategori |
|---|---|---|---|---|
| M/S WAQAS KHALID GOVERNMENT CONTRACTOR | Pakistan | 2 | $131 Mn | Works |
| AGE INSAAT VE TICARET AS | Türkiye | 1 | $97 Mn | Works |
| GHULAM RASOOL & COMPANY PVT.LTD (GRC) | Pakistan | 1 | $97 Mn | Works |
| CHINA CONSTRUCTION THIRD ENGINEERING BUREAU GROUP CO. LIMITED (CCTEB) | Çin | 3 | $85,8 Mn | Works |
| Tbea Co., Ltd. | Çin | 1 | $66,8 Mn | Works |
| NWEPDI | Çin | 1 | $66,8 Mn | Works |
| CHINA CIVIL ENGINEERING CONSTRUCTION CORPORATION | Çin | 1 | $60,9 Mn | Works |
| KUZU TOPLU KONT INSAAT A.S | Pakistan | 3 | $60,7 Mn | Works |
| YAWAR BUILDER | Pakistan | 6 | $60,6 Mn | Works |
| ZAHID KHAN & BROTHERS | Pakistan | 1 | $44,8 Mn | Works |
| D.LIGHT DESIGN LTD | Mauritius | 1 | $43,3 Mn | Goods |
| M/S HASAS CONSTRUCTION (PVT) LIMITED | Pakistan | 5 | $42,6 Mn | Works |
| UMER JAN & COMPANY | Pakistan | 4 | $40,3 Mn | Works |
| BBOXX | Birleşik Krallık | 1 | $38,5 Mn | Goods |
| AL MEHREEN ENTERPRISES | Pakistan | 4 | $34 Mn | Works |
Son verilen sözleşmeler
| Tarih | Şirket | Konu | Tutar | Yöntem |
|---|---|---|---|---|
| 23 Ekim 2026 | M/S MUHAMMAD HASSAN EJAZ PRINTERS | Lot - 03 (Printed Material) Getting Results: Access and Delivery of quality Education Services and System Transformation in Punjab Project ↗ | $17,8 B | Request for Quotations |
| 23 Ekim 2026 | M/S AL-MADINA ENTERPRISES | Lot - 02 (Stationery) Getting Results: Access and Delivery of quality Education Services and System Transformation in Punjab Project ↗ | $3,18 B | Request for Quotations |
| 23 Ekim 2026 | M/S TZB GROUP | Lot - 01 (Water Cooler with Stand) Getting Results: Access and Delivery of quality Education Services and System Transformation in Punjab Project ↗ | $7,5 B | Request for Quotations |
| 22 Ekim 2026 | FAZAL MAHMOOD AND COMPANY (FMC) | Hiring of Third Party Validation (TPV) Firm for Verification of PBC-7 Target Getting Results: Access and Delivery of Quality Education Services in Punjab Project ↗ | $2,89 B | Consultant Qualification Selection |
| 20 Ekim 2026 | M/S MMP (PVT) LTD. | Hiring of Monitoring and Evaluation Consultancy Firm Balochistan Water Security and Productivity Improvement Project ↗ | $823 B | Quality And Cost-Based Selection |
| 19 Ekim 2026 | INDIVIDUAL CONSULTANT | Procurement of Services-Individual Consultant - Additional Program Director (APD) Mr. Kashif Ali Raza National Health Support Program ↗ | $31 B | Individual Consultant Selection |
| 19 Ekim 2026 | PROFESSIONAL TRADERS | Procurement of Design, printing and Scanning of approved Training Manuals for PMU Khyber Pakhtunkhwa Human Capital Investment Project ↗ | $368 | Request for Quotations |
| 14 Ekim 2026 | ACTED | Selection of Project Implementation Consultant (PIC) firm Sindh Livestock and Aquaculture Sectors Transformation Project ↗ | $2,17 Mn | Quality And Cost-Based Selection |
| 14 Ekim 2026 | LEAD FOUNDATION | Selection of Project Implementation Consultant (PIC) firm Sindh Livestock and Aquaculture Sectors Transformation Project ↗ | $2,17 Mn | Quality And Cost-Based Selection |
| 14 Ekim 2026 | THE RISING FOUNDATION | Selection of Project Implementation Consultant (PIC) firm Sindh Livestock and Aquaculture Sectors Transformation Project ↗ | $2,17 Mn | Quality And Cost-Based Selection |
| 12 Ekim 2026 | BAKER TILLY MEHMOOD IDREES QAMAR | Third-Party Assessment Review and Financial (Tariff) Impact Analysis of Human Resource Rightsizing in Power Sector Entities under the Ministry of Energy (Power Electricity Distribution Efficiency Improvement Project ↗ | $146 B | Consultant Qualification Selection |
| 12 Ekim 2026 | SMARTECH SOLUTION (PVT.) LTD. | Third-Party Assessment Review and Financial (Tariff) Impact Analysis of Human Resource Rightsizing in Power Sector Entities under the Ministry of Energy (Power Electricity Distribution Efficiency Improvement Project ↗ | $146 B | Consultant Qualification Selection |
| 12 Ekim 2026 | MOHSIN, KAFEEL & CO. | HIRING OF A LAW FIRM AS LEGAL CONSULTANT FOR REVIEW, TECHNICAL AND LEGAL SUPPORT FOR WATSAN Services BYE-LAWS UNDER PUNJAB INCLUSIVE CITIES PROGRAM Punjab Inclusive Cities Program ↗ | $39,1 B | Consultant Qualification Selection |
| 12 Ekim 2026 | RIAZ AHMAD SAQIB GOHAR & CO. | HIRING OF AUDIT FIRM FOR EXTERNAL AUDIT OF FINANCIAL STATEMENTS OF PARTNER LOCAL GOVERNMENTS OR ITS SUCCESSOR/WASAs UNDER PUNJAB INCLUSIVE CITIES PROGRAM (PICP) Punjab Inclusive Cities Program ↗ | $49,9 B | Consultant Qualification Selection |
| 8 Ekim 2026 | M/S JUS & LEGAL | Consultancy Services for legal research, support & Assistance under PULSE Punjab Urban Land Systems Enhancement Project ↗ | $37,9 B | Least Cost Selection |
| 7 Ekim 2026 | UNITED NATIONS CHILDREN'S FUND (UNICEF) | Procurement and Supply of Multiple Micronutrient Supplements (MMS) Sindh Integrated Health and Population Project ↗ | $1,61 Mn | Direct Selection |
| 7 Ekim 2026 | ABID RIAZ BHATTI NAS EXPRESS | Most Advantageous bidder Integrated Flood Resilience and Adaptation Project ↗ | $27,6 B | Request for Quotations |
| 7 Ekim 2026 | INDIVIDUAL CONSULTANT (Vietnam) | Procurement of Probity Assurance Provider [PAP] for Negotiation with MAB against Procurement of Package-3B Karachi Mobility Project ↗ | $40 B | Individual Consultant Selection |
| 5 Ekim 2026 | KLIMATECH ENVIRONMENT CONSULTANTS | Hiring of Consulting Firm for Implementation of Environmental & Social Framework (ESF) Getting Results: Access and Delivery of Quality Education Services in Punjab Project ↗ | $358 B | Quality And Cost-Based Selection |
| 2 Ekim 2026 | CENTER FOR SOCIAL RESEARCH & DEVELOPMENT (SOLE) | Selection of M&E Consultancy firm Sindh Livestock and Aquaculture Sectors Transformation Project ↗ | $1,49 Mn | Quality And Cost-Based Selection |
| 2 Ekim 2026 | INDIVIDUAL CONSULTANT | Monitoring & Evaluation Consultant (Individual Consultant). Sindh Flood Emergency Rehabilitation Project ↗ | $40,8 B | Individual Consultant Selection |
| 1 Ekim 2026 | INDIVIDUAL CONSULTANT | Hiring of Consulatncy services (Individual Consultant) as Environmental Specialist for PCMU Sindh Water and Agriculture Transformation Project (SWAT) ↗ | $27,3 B | Individual Consultant Selection |
| 1 Ekim 2026 | M/S: G3 ENGINEERING CONSULTANTS (PVT.) LTD. | Consultancy Services for Design Feasibility of Right Bank Flood Management Interventions under SFERP (Additional Financing). Sindh Flood Emergency Rehabilitation Project ↗ | $879 B | Direct Selection |
| 1 Ekim 2026 | INDIVIDUAL CONSULTANT | Procurement of individual consultant as Financial Management Specialist under NHSP Punjab National Health Support Program ↗ | $37,9 B | Individual Consultant Selection |
| 1 Ekim 2026 | INDIVIDUAL CONSULTANT | Procurement of ICS - Monitoring, Evaluation & Learning Specialist under NHSP Punjab National Health Support Program ↗ | $27,2 B | Individual Consultant Selection |
Contract award prices in Pakistan
The median is the middle amount: half of the contracts are below it, half above. The range goes from the cheapest quarter to the most expensive quarter.
| Type of contract | Contracts | Median | Usual range | Largest contract |
|---|---|---|---|---|
| Goods | 1.001 | $29,8 B | $9,32 B – $96,5 B | $43,3 Mn |
| Works | 437 | $987 B | $257 B – $3,15 Mn | $131 Mn |
| Consulting services | 1.105 | $30,1 B | $8,6 B – $101 B | $5,94 Mn |
| Other services | 368 | $176 B | $71,6 B – $464 B | $3,99 Mn |
These amounts cover contracts of very different sizes: compare your price with contracts of the same nature and size, and with the project budget if it is published.
Finanse edilen projeler: hazırlanan ve devam eden
Hazırlanan projeler önümüzdeki aylarda ihalelerini yayımlayacak. Borçlu kurumda tedarikçi olarak kaydolun ve ilanlarını takip edin.
| Proje | Durum | Taahhüt | Onay | Kapanış | Sektör |
|---|---|---|---|---|---|
| Pakistan Program for Affordable and Clean Energy (PACE) - II ↗ | Hazırlanıyor | $600 Mn | |||
| Pakistan: Resilient and Accessible Microfinance (RAM) Project ↗ | Hazırlanıyor | $102 Mn | |||
| Balochistan Water Security and Productivity Improvement Project ↗ | Hazırlanıyor | $98 Mn | |||
| Rehabilitation of SSGC Gas Distribution Network In Karachi Metropolis Project ↗ | Hazırlanıyor | – | Oil and Gas | ||
| STEP-B ↗ | Hazırlanıyor | – | |||
| PICP ↗ | Hazırlanıyor | – | |||
| GRADES-STP ↗ | Hazırlanıyor | – | |||
| P-CAP ↗ | Hazırlanıyor | – | |||
| GRADES-B ↗ | Hazırlanıyor | – | |||
| Second Additional Financing for Dasu Hydropower Stage I Project ↗ | Devam ediyor | $1 Mr | 10 Haziran 2024 | Renewable Energy Hydro | |
| Tarbela Fourth Extension Hydropower Project ↗ | Devam ediyor | $840 Mn | 20 Mart 2012 | 30 Eylül 2027 | Renewable Energy Hydro |
| Additional Financing For Dasu Hydropower Stage I Project (Transmission Line) ↗ | Devam ediyor | $700 Mn | 31 Mart 2020 | Energy Transmission and Distribution | |
| Pakistan Crisis-Resilient Social Protection (CRISP) ↗ | Devam ediyor | $600 Mn | 25 Mart 2021 | 30 Haziran 2027 | Social Protection |
| Dasu Hydropower Stage I Project ↗ | Devam ediyor | $588 Mn | 10 Haziran 2014 | 31 Aralık 2028 | Renewable Energy Hydro |
| Sindh Flood Emergency Rehabilitation Project ↗ | Devam ediyor | $500 Mn | 19 Aralık 2022 | 31 Aralık 2027 | Irrigation and Drainage |
| Sindh Flood Emergency Housing Reconstruction Project ↗ | Devam ediyor | $500 Mn | 19 Aralık 2022 | 30 Haziran 2027 | Housing Construction |
| Khyber Pass Economic Corridor Project ↗ | Devam ediyor | $461 Mn | 14 Haziran 2018 | 28 Mayıs 2026 | Other Transportation |
| Khyber Pakhtunkhwa Hydropower and Renewable Energy Development ↗ | Devam ediyor | $450 Mn | 24 Eylül 2020 | 30 Kasım 2027 | Renewable Energy Solar |
| Punjab Rural Sustainable Water Supply and Sanitation Project ↗ | Devam ediyor | $442 Mn | 18 Haziran 2021 | 30 Haziran 2028 | Other Water Supply, Sanitation and Waste Management |
| National Transmission Modernization I Project ↗ | Devam ediyor | $425 Mn | 19 Aralık 2017 | 30 Nisan 2025 | Energy Transmission and Distribution |
| Crisis-Resilient Social Protection - Additional Financing ↗ | Devam ediyor | $400 Mn | 20 Haziran 2024 | ||
| KP- Spending Effectively for Enhanced Development ↗ | Devam ediyor | $400 Mn | 22 Nisan 2021 | 30 Haziran 2026 | Other Education |
| Pakistan Raises Revenue ↗ | Devam ediyor | $400 Mn | 13 Haziran 2019 | 30 Haziran 2025 | ICT Infrastructure |
| Higher Education Development in Pakistan ↗ | Devam ediyor | $400 Mn | 31 Mayıs 2019 | 30 Haziran 2025 | ICT Services |
| Additional Financing to PK: Tarbela 4th Extension Hydropower Project ↗ | Devam ediyor | $390 Mn | 20 Eylül 2016 | Renewable Energy Hydro | |
| Karachi Mobility Project ↗ | Devam ediyor | $382 Mn | 27 Haziran 2019 | 31 Aralık 2025 | Urban Transport |
| National Health Support Program ↗ | Devam ediyor | $354 Mn | 7 Haziran 2022 | 31 Aralık 2026 | Health |
| Second Resilient Institutions for Sustainable Economy ↗ | Devam ediyor | $350 Mn | 19 Aralık 2023 | 31 Aralık 2024 | Central Government (Central Agencies) |
| Punjab Resource Improvement and Digital Effectiveness ↗ | Devam ediyor | $304 Mn | 22 Ekim 2020 | 25 Ağustos 2025 | Central Government (Central Agencies) |
| Khyber Pakhtunkhwa Rural Accessibility Project (KPRAP) ↗ | Devam ediyor | $300 Mn | 9 Haziran 2022 | 30 Haziran 2027 | Rural and Inter-Urban Roads |
| Sindh Water and Agriculture Transformation Project (SWAT) ↗ | Devam ediyor | $292 Mn | 19 Aralık 2022 | 31 Aralık 2028 | Crops |
| Second Karachi Water and Sewerage Services Improvement Project (KWSSIP-2) ↗ | Devam ediyor | $240 Mn | 12 Aralık 2024 | 31 Aralık 2030 | |
| Competitive and Livable City of Karachi Project ↗ | Devam ediyor | $230 Mn | 27 Haziran 2019 | 29 Mayıs 2026 | Sub-National Government |
| Integrated Flood Resilience and Adaptation Project ↗ | Devam ediyor | $213 Mn | 25 Mayıs 2023 | 31 Aralık 2028 | Irrigation and Drainage |
| Khyber Pakhtunkhwa Rural Investment and Institutional Support Project ↗ | Devam ediyor | $200 Mn | 13 Haziran 2023 | 30 Haziran 2029 | Sub-National Government |
| Strengthening Social Protection Delivery System in Sindh ↗ | Devam ediyor | $200 Mn | 19 Aralık 2022 | 31 Aralık 2027 | Social Protection |
| Sindh Integrated Health and Population Project ↗ | Devam ediyor | $200 Mn | 19 Aralık 2022 | 30 Haziran 2027 | Health Facilities and Construction |
| Punjab Resilient and Inclusive Agriculture Transformation ↗ | Devam ediyor | $200 Mn | 15 Temmuz 2022 | 30 Haziran 2027 | Public Administration - Agriculture, Fishing & Forestry |
| Punjab Affordable Housing Program ↗ | Devam ediyor | $200 Mn | 10 Mart 2022 | 30 Haziran 2027 | Housing Construction |
| Actions to Strengthen Performance for Inclusive and Responsive Education Program ↗ | Devam ediyor | $200 Mn | 31 Temmuz 2020 | 30 Haziran 2025 | Public Administration - Education |
| Khyber Pakhtunkhwa Human Capital Investment Project ↗ | Devam ediyor | $200 Mn | 23 Haziran 2020 | 30 Haziran 2025 | Health |
| Punjab Human Capital Investment Project ↗ | Devam ediyor | $200 Mn | 3 Mart 2020 | 30 Haziran 2026 | Social Protection |
| Punjab Green Development Program ↗ | Devam ediyor | $200 Mn | 25 Mayıs 2018 | 30 Mayıs 2025 | Other Transportation |
| Punjab Cities Program ↗ | Devam ediyor | $200 Mn | 25 Mayıs 2018 | 31 Mart 2025 | Sub-National Government |
| PK-Balochistan Integrated Water Resources Management & Development Project ↗ | Devam ediyor | $200 Mn | 28 Haziran 2016 | 1 Mart 2025 | Other Agriculture, Fishing and Forestry |
| Electricity Distribution Efficiency Improvement Project ↗ | Devam ediyor | $195 Mn | 17 Aralık 2021 | 31 Aralık 2027 | Other Energy and Extractives |
| Pakistan Hydromet and Climate Services Project (PHCSP) ↗ | Devam ediyor | $188 Mn | 25 Mayıs 2018 | 31 Aralık 2024 | Other Public Administration |
| PK-Sindh Barrages Improvement Project ↗ | Devam ediyor | $188 Mn | 19 Haziran 2015 | 30 Haziran 2028 | Irrigation and Drainage |
| Khyber Pakhtunkhwa Irrigated-Agriculture Improvement Project ↗ | Devam ediyor | $171 Mn | 20 Haziran 2019 | 31 Aralık 2025 | Irrigation and Drainage |
| Sindh Early Learning Enhancement through Classroom Transformation ↗ | Devam ediyor | $155 Mn | 29 Temmuz 2021 | 30 Nisan 2026 | Primary Education |
| Getting Results: Access and Delivery of Quality Education Services in Punjab Project ↗ | Devam ediyor | $150 Mn | 14 Haziran 2024 | 30 Haziran 2029 | |
| Punjab Urban Land Systems Enhancement Project ↗ | Devam ediyor | $150 Mn | 10 Mart 2022 | 30 Haziran 2027 | Sub-National Government |
| Pakistan Housing Finance Project ↗ | Devam ediyor | $145 Mn | 29 Mart 2018 | 30 Haziran 2026 | Housing Construction |
| Sindh Barrages Improvement Project AF ↗ | Devam ediyor | $140 Mn | 25 Mayıs 2018 | Other Water Supply, Sanitation and Waste Management | |
| Pakistan Financial Inclusion and Infrastructure Project ↗ | Devam ediyor | $137 Mn | 15 Haziran 2017 | 30 Haziran 2025 | Other Non-bank Financial Institutions |
| Sindh Livestock and Aquaculture Sectors Transformation Project ↗ | Devam ediyor | $135 Mn | 20 Haziran 2024 | 31 Aralık 2029 | |
| Khyber Pakhtunkhwa Revenue Mobilization and Public Resource Management ↗ | Devam ediyor | $118 Mn | 13 Haziran 2019 | 30 Haziran 2026 | Central Government (Central Agencies) |
| Punjab Family Planning Program ↗ | Devam ediyor | $100 Mn | 12 Temmuz 2023 | 30 Haziran 2027 | Health |
| Solid Waste Emergency and Efficiency Project ↗ | Devam ediyor | $100 Mn | 8 Aralık 2020 | 30 Haziran 2025 | Waste Management |
| Sindh Solar Energy Project ↗ | Devam ediyor | $100 Mn | 14 Haziran 2018 | 31 Temmuz 2025 | Renewable Energy Solar |
23 ihalelerini gör Pakistan için tedarikçiler ve hizmet sağlayıcılar → Tüm ülkeler
Kaynak: Dünya Bankası, Contract Awards in Investment Project Financing ve proje API'si, CC BY 4.0 lisansı. Güncelleme: 12 Kasım 2026. Tutarlar ABD doları.