296 份合同,US$1.37亿,141 家不同公司。37% 的金额流向了本国公司。
赢得最多的公司
| 公司 | 来源国 | 合同 | 金额 | 主要类别 |
|---|---|---|---|---|
| PORTO EDITORA, S.A. | 葡萄牙 | 4 | US$4090万 | Consultant Services |
| SOCIEDADE DE EMPREITADAS E TRABALHOS HIDRÁULICOS, S.A. | 葡萄牙 | 1 | US$1060万 | Works |
| Sino Soar Hybrid (Beijing) Technology Co., Ltd. | 中国 | 1 | US$1040万 | Works |
| TECNOVIA CV, LDA | 佛得角 | 4 | US$967万 | Works |
| ELEVOLUTION ENGENHARIA, SA–SUCURSAL CV | 佛得角 | 3 | US$788万 | Works |
| SPENCER CONSTRUÇÕES & IMOBILIARIA, LDA | 佛得角 | 2 | US$713万 | Works |
| INDIVIDUAL CONSULTANT | 佛得角 | 84 | US$316万 | Consultant Services |
| TECHNOR | 佛得角 | 1 | US$255万 | Works |
| AGUAS PONTA PRETA LDA (APP) | 佛得角 | 1 | US$254万 | Works |
| SOCIEDAD DE IMPULSO DE AGUA Y GENERACIÓN DE ENERGIA SL | 西班牙 | 1 | US$254万 | Works |
| OPENSOFT | 葡萄牙 | 6 | US$236万 | Consultant Services |
| CONSTROL - PROJETOS E FISCALIZAÇÃO LDA | 佛得角 | 2 | US$211万 | Works |
| TECNOVIA - MADEIRA, SOCIEDADE DE EMPREITADAS, SA. | 葡萄牙 | 1 | US$192万 | Works |
| SGL - SOCIEDADE DE CONSTRUCOES S.A. | 佛得角 | 1 | US$192万 | Works |
| PRICE WATER HOUSE COOPERS - PWC | 葡萄牙 | 1 | US$158万 | Consultant Services |
最近授予的合同
| 日期 | 公司 | 内容 | 金额 | 方式 |
|---|---|---|---|---|
| 2026年8月27日 | INDIVIDUAL CONSULTANT | CONTRATAÇÃO DE CONSULTOR INDIVIDUAL PARA AJUDAR A EQUIPA DO SERVIÇO DIGITAL DO GOVERNO NA ÁREA DE ATENDIMENTO PÚBLICO NA PRAIA, CABO VERDE Digital Cabo Verde Project ↗ | US$2.08万 | Individual Consultant Selection |
| 2026年8月19日 | HIDRIA CIÊNCIA, AMBIENTE Y DESARROLLO S.L (西班牙) | TECHNICAL ASSISTANCE - For The Detailed Engineering Design Of A New Fishing Port And Multi-Purpose Jetties On Santiago And São Nicolau Islands And Including Env Resilient Tourism and Blue Economy Development in Cabo Verde Project ↗ | US$34.7万 | Quality And Cost-Based Selection |
| 2026年8月19日 | AQUATICA (西班牙) | TECHNICAL ASSISTANCE - For The Detailed Engineering Design Of A New Fishing Port And Multi-Purpose Jetties On Santiago And São Nicolau Islands And Including Env Resilient Tourism and Blue Economy Development in Cabo Verde Project ↗ | US$34.7万 | Quality And Cost-Based Selection |
| 2026年8月13日 | INDIVIDUAL CONSULTANT (西班牙) | Contratação de um consultor individual para a revisão e atualização do Código Aduaneiro de Cabo Verde e do respetivo Regulamento de Execução. Digital Cabo Verde Project ↗ | US$11.1万 | Individual Consultant Selection |
| 2026年7月10日 | SENUN ENGENHARIA | Reabilitação de Casas nos Bairro de: Lote 2 - Achada Grande Trás 21 (vinte e uma) Cabo Verde Human Capital Project ↗ | US$32.4万 | Request for Bids |
| 2026年6月19日 | INDIVIDUAL CONSULTANT | Hiring a Consultant to Develop a Proposal for a Postgraduate Program in Sustainable Tourism and Circular Economy Resilient Tourism and Blue Economy Development in Cabo Verde Project ↗ | US$2.96万 | Individual Consultant Selection |
| 2026年6月17日 | ELEVOLUTION ENGENHARIA, SA–SUCURSAL CV | CONCEPÇÃO/CONSTRUÇÃO DA ESTRADA CIRCULAR DE ÁGUA DE GATO - 2.8 km, CONCELHO DE SÃO DOMINGOS, NA ILHA DE SANTIAGO Improving Connectivity and Urban Infrastructure in Cabo Verde ↗ | US$178万 | Request for Bids |
| 2026年6月16日 | INDIVIDUAL CONSULTANT | Recrutamento de um consultor nacional para apoiar na implementação do Programa IMPULSIONA - TÉCNICO BACKOFICE Resilient Tourism and Blue Economy Development in Cabo Verde Project ↗ | US$2.43万 | Individual Consultant Selection |
| 2026年5月22日 | NRV-CONSULTORES DE ENGENHARIA, S.A (葡萄牙) | Supervision of Works of Rehabilitation and modernization of the Mindelo fish market, pier and surrounding area Resilient Tourism and Blue Economy Development in Cabo Verde Project ↗ | US$13.3万 | Consultant Qualification Selection |
| 2026年5月22日 | NRV CABO VERDE – CONSULTORIA DE ENGENHARIA, LDA | Supervision of Works of Rehabilitation and modernization of the Mindelo fish market, pier and surrounding area Resilient Tourism and Blue Economy Development in Cabo Verde Project ↗ | US$13.3万 | Consultant Qualification Selection |
| 2026年5月13日 | JOSÉ MANUEL ALMADA DIAS | Consultor Sénior para a Economia Azul Resilient Tourism and Blue Economy Development in Cabo Verde Project ↗ | US$1.84万 | Direct Selection |
| 2026年5月4日 | INDIVIDUAL CONSULTANT | Consultor Coordenador da Equipa de Serviço Digital do Governo Digital Cabo Verde Project ↗ | US$7.72万 | Individual Consultant Selection |
| 2026年5月4日 | INDIVIDUAL CONSULTANT | Consultor Especialista em Gestão da Mudança e Capacitação Digital da Equipa de Serviço Digital do Governo Digital Cabo Verde Project ↗ | US$5.34万 | Individual Consultant Selection |
| 2026年5月4日 | INDIVIDUAL CONSULTANT (葡萄牙) | Consultor Especialista em Desenvolvimento de Software Full-Stack para integrar a Equipa de Serviço Digital do Governo Digital Cabo Verde Project ↗ | US$5.34万 | Individual Consultant Selection |
| 2026年5月4日 | INDIVIDUAL CONSULTANT | Consultor Especialista em Suporte Técnico, Experiência do Utilizador e Capacitação Digital para integrar a Equipa de Serviço Digital do Governo Digital Cabo Verde Project ↗ | US$5.34万 | Individual Consultant Selection |
| 2026年5月4日 | INDIVIDUAL CONSULTANT | Consultor Especialista em Arquitetura e Integração de Sistemas Digitais da Equipa de Serviço Digital do Governo Digital Cabo Verde Project ↗ | US$5.34万 | Individual Consultant Selection |
| 2026年4月30日 | CESAR FREITAS ARQUITECTOS | Elaboração do Projeto de Arquitetura e de Especialidades para Reabilitação e Construção de Creches/Jardins de Infância em Cabo Verde Cabo Verde Human Capital Project ↗ | US$10.6万 | Consultant Qualification Selection |
| 2026年4月24日 | OPENSOFT (葡萄牙) | Technical Assistance to Develop a National Digital Public Services Single Portal – Phase two Digital Cabo Verde Project ↗ | US$123万 | Direct Selection |
| 2026年4月24日 | SÍLVIA ANTUNES SOCIEDADE UNIPESSOAL, LDA (葡萄牙) | Fornecimento de 30 (trinta) computadores para a equipa de Serviços Digitais Digital Cabo Verde Project ↗ | US$5.1万 | Request for Quotations |
| 2026年4月20日 | INDIVIDUAL CONSULTANT | Recrutamento de 3 (três) Contabilistas para a Unidade de Gestão de Projetos Especiais – UGPE Resilient Tourism and Blue Economy Development in Cabo Verde Project ↗ | US$1.33万 | Individual Consultant Selection |
| 2026年4月10日 | INDIVIDUAL CONSULTANT | Informático Para Assistência Técnica Ao INE No Âmbito Da Digitalização Do Inquérito Aos Gastos E Satisfação Dos Turistas Resilient Tourism and Blue Economy Development in Cabo Verde Project ↗ | US$1.56万 | Individual Consultant Selection |
| 2026年4月9日 | INDIVIDUAL CONSULTANT | ESPECIALISTA AMBIENTAL PARA A UNIDADE DE GESTÃO DE PROJETOS ESPECIAIS Digital Cabo Verde Project ↗ | US$2.96万 | Individual Consultant Selection |
| 2026年4月7日 | SENUN ENGENHARIA | Reabilitação de casas nos Bairros de: Lote 1 - Achada Grande Frente 21 (vinte e uma) Casas Cabo Verde Human Capital Project ↗ | US$39.4万 | Request for Bids |
| 2026年4月1日 | INDIVIDUAL CONSULTANT | Recrutamento 2 (dois) Técnicos de Proteção Social/Acompanhamento Família/Inclusão Social- Lote 1 – Ilha do Sal Cabo Verde Human Capital Project ↗ | US$7830 | Individual Consultant Selection |
| 2026年3月30日 | NRV – CONSULTORES DE ENGENHARIA, S.A. (葡萄牙) | Fiscalização das Obras do Terminal Marítimo de Passageiros da Praia (Santiago) Resilient Tourism and Blue Economy Development in Cabo Verde Project ↗ | US$8.15万 | Consultant Qualification Selection |
Contract award prices in 佛得角
The median is the middle amount: half of the contracts are below it, half above. The range goes from the cheapest quarter to the most expensive quarter.
| Type of contract | Contracts | Median | Usual range | Largest contract |
|---|---|---|---|---|
| Goods | 9 | US$5.67万 | US$5.1万 – US$20.3万 | US$114万 |
| Works | 47 | US$34.4万 | US$6.93万 – US$195万 | US$1060万 |
| Consulting services | 236 | US$6.02万 | US$3.25万 – US$11.3万 | US$3980万 |
These amounts cover contracts of very different sizes: compare your price with contracts of the same nature and size, and with the project budget if it is published.
资助项目:准备中和进行中
准备中的项目将在未来几个月发布招标。请在借款方注册为供应商并关注其公告。
来源:世界银行,Contract Awards in Investment Project Financing 和项目 API,CC BY 4.0 许可。更新于 2026年11月12日。金额单位为美元。