1,403 份合同,US$6.41亿,610 家不同公司。51% 的金额流向了本国公司。
赢得最多的公司
| 公司 | 来源国 | 合同 | 金额 | 主要类别 |
|---|---|---|---|---|
| HORMUUD TELECOM | 索马里 | 1 | US$5250万 | Non-consulting Services |
| INDIVIDUAL CONSULTANT | 英国 | 624 | US$4510万 | Consultant Services |
| RENEWVIA ENERGY CORPORATION | 美国 | 6 | US$3580万 | Works |
| UNITED NATIONS OFFICE PROJECT SERVICES (UNOPS) | 索马里 | 12 | US$3250万 | Consultant Services |
| ASUNIM RENEWABLE ENERGY JOINT STOCK COMPANY | 土耳其 | 3 | US$2950万 | Works |
| CCC INTERNATIONAL ENGINEERING NIGERIA LIMITED | 尼日利亚 | 2 | US$2520万 | Works |
| GUANGXI YINGCHEN NEW ENERGY TECHNOLOGY CO., LTD | 中国 | 2 | US$2520万 | Works |
| UNITED NATIONS CHILDREN'S FUND (UNICEF) | World | 2 | US$1900万 | Non-consulting Services |
| ALIGHT | 索马里 | 4 | US$1700万 | Non-consulting Services |
| CIVIL AND ELECTRICAL PROJECTS CONTRACTING COMPANY LIMITED | 沙特阿拉伯 | 1 | US$1500万 | Works |
| HORMUUD TELECOM SOMALIA | 索马里 | 1 | US$1450万 | Non-consulting Services |
| DELTA ENGINEERING AND CONSULTING | 索马里 | 6 | US$1190万 | Works |
| BURUUJ CONSTRUCTION & REAL ESTATE | 索马里 | 3 | US$1080万 | Works |
| P.U.R.E., S.R.O. | 斯洛伐克 | 1 | US$1040万 | Works |
| SINO SOAR HYBRID | 中国 | 1 | US$950万 | Works |
最近授予的合同
| 日期 | 公司 | 内容 | 金额 | 方式 |
|---|---|---|---|---|
| 2026年10月26日 | INDIVIDUAL CONSULTANT | Social Safeguarding and Gender Specialist for Jubaland State- Bulsho PIU. Bulsho: Strengthening Community and Local Institutions for Social Cohesion, Inclusion, and Resilience ↗ | US$3.71万 | Individual Consultant Selection |
| 2026年10月17日 | INTIFAAC CONSTRUCTION COMPANY | CAP Renovation in Buroa, Togdheer Region-Intifaac Construction Company Somalia Enhancing Public Resource Management Project ↗ | US$19.6万 | Request for Quotations |
| 2026年10月17日 | EDUCATION DEVELOPMENT CENTER (美国) | Consultancy services for Development of National Teacher Professional Development Program Somalia Education for Human Capital Development Project ↗ | US$25.8万 | Consultant Qualification Selection |
| 2026年10月15日 | INDIVIDUAL CONSULTANT (美国) | NCHE Senior Consultant Functional Review and Capacity Building Somalia Empowering Women through Education and Skills Project - 'Rajo Kaaba' ↗ | US$4.28万 | Individual Consultant Selection |
| 2026年10月15日 | INDIVIDUAL CONSULTANT (美国) | NCHE Senior Consultant – Curriculum Review & Quality Assurance Standardisation Somalia Empowering Women through Education and Skills Project - 'Rajo Kaaba' ↗ | US$4.82万 | Individual Consultant Selection |
| 2026年10月14日 | PURE LOGISTICS AND SERVICE COMPANY-PULCO | Purchase of PCU- Project Vehicles Bulsho: Strengthening Community and Local Institutions for Social Cohesion, Inclusion, and Resilience ↗ | US$9.17万 | Request for Quotations |
| 2026年10月10日 | HODAN BUSINESS CENTER | Quotation Evaluation Report and Recommendation for Award of Procurement of Laptops for Capacity Building and Skill Transfer Staff, SO-MPWRH-559171-GO-RFQ Somalia - Horn of Africa Infrastructure Integration Project ↗ | US$6.64万 | Request for Quotations |
| 2026年10月10日 | INDIVIDUAL CONSULTANT | MEAL Specialist for Puntland State- Bulsho PIU Bulsho: Strengthening Community and Local Institutions for Social Cohesion, Inclusion, and Resilience ↗ | US$3.71万 | Individual Consultant Selection |
| 2026年10月10日 | INDIVIDUAL CONSULTANT | MEAL Specialist for Hirshabelle State- Bulsho PIU Bulsho: Strengthening Community and Local Institutions for Social Cohesion, Inclusion, and Resilience ↗ | US$3.71万 | Individual Consultant Selection |
| 2026年10月10日 | GIBB AFRICA LTD (肯尼亚) | Consulting Services for Feasibility Studies, Preliminary Engineering Design and ESIA/RAP Studies for Cadale-Warshiikh (80km) and Ceel Macaan – Ceseleey – Balcad Somalia - Horn of Africa Infrastructure Integration Project ↗ | US$149万 | Quality And Cost-Based Selection |
| 2026年10月10日 | THE GENERALS INCORPORATED COMPANY | Construction of Improved Haffir Dam in Dhusandhus Site, Gedo Region, Jubaland State of Somalia Barwaaqo - Somalia Water for Rural Resilience Project ↗ | US$14.1万 | Request for Quotations |
| 2026年10月10日 | INDIVIDUAL CONSULTANT | Local Government & Community Development Specialist for Galmudug State- Bulsho PIU Bulsho: Strengthening Community and Local Institutions for Social Cohesion, Inclusion, and Resilience ↗ | US$4.51万 | Individual Consultant Selection |
| 2026年10月10日 | INDIVIDUAL CONSULTANT | Social Safeguarding and Gender Specialist for Galmudug State- Bulsho PIU Bulsho: Strengthening Community and Local Institutions for Social Cohesion, Inclusion, and Resilience ↗ | US$3.71万 | Individual Consultant Selection |
| 2026年10月10日 | KULMIYE GENERAL SERVICE | Construction of Bartamaha Schools in Banadir Region Somalia Education for Human Capital Development Project ↗ | US$61.1万 | Request for Bids |
| 2026年10月8日 | INDIVIDUAL CONSULTANT | Legal and Policy Advisor for MOCI Somalia productive, resilient, and inclusive growth (SPRING) project ↗ | US$8.38万 | Individual Consultant Selection |
| 2026年10月8日 | INDIVIDUAL CONSULTANT (所罗门群岛) | B-READY Focal Point for MOCI Somalia productive, resilient, and inclusive growth (SPRING) project ↗ | US$8.38万 | Individual Consultant Selection |
| 2026年10月6日 | INDIVIDUAL CONSULTANT | Social Safeguarding and Gender Specialist for Puntland State- Bulsho PIU Bulsho: Strengthening Community and Local Institutions for Social Cohesion, Inclusion, and Resilience ↗ | US$3.71万 | Individual Consultant Selection |
| 2026年10月6日 | AMAK SUPPLY COMPANY | Contract of Rehabilitation and improve of existing Haffir Dam in Gardey Site, Mudug Region, Galmudug State of Somalia Barwaaqo - Somalia Water for Rural Resilience Project ↗ | US$11.9万 | Request for Quotations |
| 2026年10月5日 | INDIVIDUAL CONSULTANT | Social Safeguarding and Gender Specialist for Hirshabelle State- Bulsho PIU Bulsho: Strengthening Community and Local Institutions for Social Cohesion, Inclusion, and Resilience ↗ | US$3.71万 | Individual Consultant Selection |
| 2026年10月2日 | HORN TECHNOLOGY SARL (吉布提) | Procurement of Splunk Enterprise Security License (60 GB/Day). for Central Bank of Somalia. Somalia productive, resilient, and inclusive growth (SPRING) project ↗ | US$14万 | Request for Quotations |
| 2026年10月1日 | INDIVIDUAL CONSULTANT | Contract for SNBS Senior Executive Assistant Somali Integrated Statistics and Economic Planning Capacity Building ↗ | US$6.77万 | Individual Consultant Selection |
| 2026年10月1日 | INDIVIDUAL CONSULTANT | Contract for Budget Review and Outlook Paper (BROP 2027) Somali Integrated Statistics and Economic Planning Capacity Building ↗ | US$2.4万 | Individual Consultant Selection |
| 2026年10月1日 | INDIVIDUAL CONSULTANT | Procurement of Individual Consultant_ Galmudug State Fisheries Officer Somali Sustainable Fisheries Development Project - Badmaal ↗ | US$2.4万 | Individual Consultant Selection |
| 2026年10月1日 | INDIVIDUAL CONSULTANT | Contract for Environmental Engineer under Ministry of Environment PL Barwaaqo - Somalia Water for Rural Resilience Project ↗ | US$3.18万 | Individual Consultant Selection |
| 2026年10月1日 | INDIVIDUAL CONSULTANT | Procurement of Individual Consultant_ Southwest State Fisheries Officer Somali Sustainable Fisheries Development Project - Badmaal ↗ | US$2.4万 | Individual Consultant Selection |
Contract award prices in 索马里
The median is the middle amount: half of the contracts are below it, half above. The range goes from the cheapest quarter to the most expensive quarter.
| Type of contract | Contracts | Median | Usual range | Largest contract |
|---|---|---|---|---|
| Goods | 212 | US$6.95万 | US$2.93万 – US$14.4万 | US$378万 |
| Works | 265 | US$19.7万 | US$12.9万 – US$45.9万 | US$2240万 |
| Consulting services | 875 | US$7.2万 | US$3.98万 – US$15万 | US$453万 |
| Other services | 51 | US$23.8万 | US$9.93万 – US$196万 | US$5250万 |
These amounts cover contracts of very different sizes: compare your price with contracts of the same nature and size, and with the project budget if it is published.
资助项目:准备中和进行中
准备中的项目将在未来几个月发布招标。请在借款方注册为供应商并关注其公告。
来源:世界银行,Contract Awards in Investment Project Financing 和项目 API,CC BY 4.0 许可。更新于 2026年11月12日。金额单位为美元。