113 份合同,US$1300万,97 家不同公司。100% 的金额流向了本国公司。
赢得最多的公司
| 公司 | 来源国 | 合同 | 金额 | 主要类别 |
|---|---|---|---|---|
| GENESIS ANALYTICS | 南非 | 1 | US$517万 | Consultant Services |
| DHAHABU CONSULTING | 南非 | 1 | US$291万 | Consultant Services |
| PROMOLAB PTY LIMITED T/A SEPARATIONS | 南非 | 4 | US$206万 | Goods |
| ESKOM ROTEK INDUSTRIES | 南非 | 2 | US$35.7万 | Works |
| ROYAL ACCESS CONTROL | 南非 | 1 | US$20.3万 | Works |
| INDIVIDUAL CONSULTANT | 南非 | 4 | US$19.1万 | Consultant Services |
| NOBA TRADING | 南非 | 1 | US$16.3万 | Works |
| AMENDED RECLINE TRADING AND PROJECTS | 南非 | 1 | US$13.4万 | Works |
| WHITEHEAD SCIENTIFIC (PTY) LTD | 南非 | 1 | US$11.4万 | Goods |
| THE GUILT COMBINATION | 南非 | 1 | US$11.2万 | Consultant Services |
| INDALO INCLUSIVE | 南非 | 1 | US$10万 | Consultant Services |
| COASTAL ENVIRONMENTAL SERVICES (PTY) LTD | 南非 | 2 | US$9.25万 | Consultant Services |
| BELL EQUIPMENT SALES SOUTH AFRICA LIMITED | 南非 | 1 | US$8.89万 | Goods |
| MUDZI PALFINGER JV (PTY) LTD | 南非 | 1 | US$7.83万 | Goods |
| ISUZU MOTORS SOUTH AFRICA | 南非 | 1 | US$7.56万 | Goods |
最近授予的合同
| 日期 | 公司 | 内容 | 金额 | 方式 |
|---|---|---|---|---|
| 2026年10月16日 | KWETSIMA TRADING LTD PTY | Irrigation inputs and farming materials. Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | US$5590 | Request for Quotations |
| 2026年9月15日 | COASTAL ENVIRONMENTAL SERVICES (PTY) LTD | APPOINTMENT OF A FIRM CONSULTANT TO DEVELOP & DRAFT MANAGEMENT PLANS FOR FIVE SITES WITHIN THE ADDO-AMATHOLE BIODIVERSITY Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | US$6.52万 | Consultant Qualification Selection |
| 2026年7月10日 | LIONEL’S LANDYS C.C. | Appointment of a service provider to convert vehicle into a game viewer for Brakfontein Nature Reserve Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | US$2.91万 | Direct Selection |
| 2026年7月8日 | UYAYOLISA OYINTANDA MULTI SERVICES | SUPPLY AND DELIVERY OF CAMPING EQUIPMENT FOR GREAT FISH NATURE RESERVE Wildlife Conservation Bond Operation ↗ | US$5230 | Request for Quotations |
| 2026年6月18日 | CAYRO EXCELL ENTERPRISE | Supply and delivery of Kitchen equipment Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | US$1.72万 | Request for Quotations |
| 2026年6月11日 | DHAHABU CONSULTING | Engineering consultancy and advisory services in the planning, development, implementation oversight and closure of the Decommissioning Project at Komati Power Eskom Just Energy Transition Project ↗ | US$291万 | Quality And Cost-Based Selection |
| 2026年6月4日 | ROB POLLOCK | Supply and delivery of computer equipment Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | US$795 | Request for Quotations |
| 2026年6月3日 | 178 RIM | SUPPLY AND INSTALLATION OF BURGLAR BARS AT BRAKFONTEIN NATURE RESERVE Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | US$7880 | Request for Quotations |
| 2026年5月26日 | ARC AND ARMS TRUST | Supply and delivery of field monitoring equipment Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | US$2260 | Request for Quotations |
| 2026年5月22日 | WILDERNESS FOUNDATION AFRICA | Supply and Deliver Aviation Fuel (AVGAS) to Addo Elephant National Park for the period of 12 Months as and when needed. Wildlife Conservation Bond Operation ↗ | US$1.18万 | Request for Quotations |
| 2026年5月22日 | ROB POLLOCK | Supply and delivery of Field equipment Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | US$4270 | Request for Quotations |
| 2026年4月10日 | I AND Y LOCKS | Supply and Deliver Equipment to Addo Elephant National Park Wildlife Conservation Bond Operation ↗ | US$3620 | Request for Quotations |
| 2026年4月8日 | TRINK SOLUTIONS | Supply and Deliver Stationery for Addo Elephant National Parks' WCB, Rhino Monitors, and APU Employees Wildlife Conservation Bond Operation ↗ | US$7160 | Request for Quotations |
| 2026年3月27日 | PROMOLAB PTY LIMITED T/A SEPARATIONS | Award letter and purchase order (US10000299613) issued to Separation and goods received Accelerating Genomics-based Surveillance for Disease-Causing Pathogens in South Africa ↗ | US$19.1万 | Request for Bids |
| 2026年2月24日 | INDIVIDUAL CONSULTANT | SANParks has secured donor funds from Global Environmental Facility through the World Bank to implement GEF 7 Project Catalyzing Financing and Capacity for the Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | US$2.32万 | Individual Consultant Selection |
| 2026年1月27日 | INDIVIDUAL CONSULTANT | Contract No. __ ZA-SANParks-511347-CS-INDV ____ Assignment Title: Specialist Communications support for the Greater Addo-Amatole Biodiversity Economy Node Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | US$3.28万 | Individual Consultant Selection |
| 2025年12月8日 | ANEZI CONNECT (PTY)LTD | PROCURENT OF 4 GEF 7 LAPTOPS AND 1 PRINTER Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | US$8670 | Request for Quotations |
| 2025年10月17日 | IKHALA VETS | The Provision of Wildlife Veterinary services for the notching, capturing and veterinary treatment of Black Rhino at Baviaanskloof and Great Fish River Nature R Wildlife Conservation Bond Operation ↗ | US$1010 | Request for Quotations |
| 2025年9月18日 | AFRICAN PLANNING SOLUTION | Appointment of a service provider to Rezone and survey Mahlathi and Ndindani villages. Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | US$2.01万 | Consultant Qualification Selection |
| 2025年9月15日 | ROB POLLOCK PHOTOGRAPHY AND FRAMING | Supply and delivery of Field Equipment Wildlife Conservation Bond Operation ↗ | US$4430 | Request for Quotations |
| 2025年9月9日 | HARDELEK DISTRIBUTORS | Supply and delivery of Plant and Equipment (Portable Solar Panel) Wildlife Conservation Bond Operation ↗ | US$4510 | Request for Quotations |
| 2025年9月5日 | CAMERA TRAPS CC | Supply and delivery of Camera Traps Wildlife Conservation Bond Operation ↗ | US$8700 | Request for Quotations |
| 2025年9月5日 | INSTIMANGO ENTERPRISE | Supply and delivery of Law Enforcement Field Bags Wildlife Conservation Bond Operation ↗ | US$3450 | Request for Quotations |
| 2025年8月22日 | TRINK SOLUTIONS | Supply and Deliver Stationery for Addo Elephant National Park's WCB and APU Employees. Wildlife Conservation Bond Operation ↗ | US$4210 | Request for Quotations |
| 2025年7月28日 | ISUZU MOTORS SOUTH AFRICA | Supply and delivery of 2 vehicles Wildlife Conservation Bond Operation ↗ | US$7.56万 | Direct Selection |
Contract award prices in 南非
The median is the middle amount: half of the contracts are below it, half above. The range goes from the cheapest quarter to the most expensive quarter.
| Type of contract | Contracts | Median | Usual range | Largest contract |
|---|---|---|---|---|
| Goods | 75 | US$4510 | US$2020 – US$1.31万 | US$150万 |
| Works | 12 | US$6.85万 | US$4.42万 – US$16.7万 | US$20.3万 |
| Consulting services | 18 | US$3.82万 | US$2.42万 – US$8.54万 | US$517万 |
| Other services | 8 | US$1.15万 | US$1370 – US$2.85万 | US$3万 |
These amounts cover contracts of very different sizes: compare your price with contracts of the same nature and size, and with the project budget if it is published.
资助项目:准备中和进行中
准备中的项目将在未来几个月发布招标。请在借款方注册为供应商并关注其公告。
| 项目 | 状态 | 承诺金额 | 批准 | 结束 | 部门 |
|---|---|---|---|---|---|
| South Africa Metro Trading Services Program ↗ | 准备中 | US$16亿 | |||
| South Africa : Sustainable and Low-carbon Infrastructure Services DPL ↗ | 准备中 | – | |||
| South Africa Sustainable and Low-Carbon Energy Transition Development Policy Loan ↗ | 进行中 | US$10亿 | 2023年10月24日 | 2025年2月28日 | Renewable Energy Solar |
| Eskom Just Energy Transition Project ↗ | 进行中 | US$4.97亿 | 2022年11月3日 | 2028年12月29日 | Energy Transmission and Distribution |
| Wildlife Conservation Bond Operation ↗ | 进行中 | US$1380万 | 2027年10月29日 | Tourism | |
| Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | 进行中 | US$899万 | 2025年12月31日 | Forestry | |
| Accelerating Genomics-based Surveillance for Disease-Causing Pathogens in South Africa ↗ | 进行中 | US$500万 | 2026年3月31日 | Health |
来源:世界银行,Contract Awards in Investment Project Financing 和项目 API,CC BY 4.0 许可。更新于 2026年11月12日。金额单位为美元。