۱۷۹ قرارداد، $ ۴۶٫۳ میلیون، ۸۹ شرکت مختلف. 84 % ارزش به شرکتهای همان کشور رسید.
شرکتهایی که بیشتر میبرند
| شرکت | کشور مبدأ | قراردادها | ارزش | دسته اصلی |
|---|---|---|---|---|
| KHALID ALI MOHAMMED ELIMAM | سودان | ۱۰ | $ ۵٫۷۸ میلیون | Non-consulting Services |
| KSM FOR ENGINEERING &CONTRACTING | سودان | ۱ | $ ۴٫۲۷ میلیون | Goods |
| ELTAYIB MOHAMMED BAKHEET | سودان | ۱۵ | $ ۳٫۷ میلیون | Non-consulting Services |
| DAL GROUP | سودان | ۵ | $ ۲٫۷ میلیون | Non-consulting Services |
| NUFLOWERS | هند | ۱ | $ ۲٫۶۱ میلیون | Goods |
| OMER ABDALLA (ABU FURSAN FOR CONTRACTING) | سودان | ۵ | $ ۲٫۴۷ میلیون | Non-consulting Services |
| SUDAN COTTON COMPANY LTD. | سودان | ۵ | $ ۲٫۰۳ میلیون | Non-consulting Services |
| SALSABEEL SPECIALIZED ASSOCIATION | سودان | ۵ | $ ۱٫۹۵ میلیون | Non-consulting Services |
| MOHAMMED ABDALLA BABIKIR | سودان | ۶ | $ ۱٫۸۸ میلیون | Non-consulting Services |
| IMRES | هلند | ۵ | $ ۱٫۸۶ میلیون | Goods |
| SOMA NUTRITION | هند | ۱ | $ ۱٫۴۵ میلیون | Goods |
| AL AFRIGIA AL MUTAKAMIL FOR AGRICULTURAL SERVICES | سودان | ۱ | $ ۱٫۲۱ میلیون | Non-consulting Services |
| INDIVIDUAL CONSULTANT | سودان | ۱۰ | $ ۱٫۲ میلیون | Consultant Services |
| MOHAMED AHMED BABIKIR | سودان | ۴ | $ ۱٫۱۲ میلیون | Non-consulting Services |
| AGROMASTERS FOR AGRICULTURAL SERVICES | سودان | ۳ | $ ۱٫۱ میلیون | Non-consulting Services |
قراردادهای اخیراً واگذارشده
| تاریخ | شرکت | موضوع | ارزش | روش |
|---|---|---|---|---|
| ۱۰ نوامبر ۲۰۲۶ | MAOWA FOR ENGINEERING | Provision of minor rehabilitation works of 5 HFs in West Darfur LOT 1 SD406095 Sudan - Enhancing Community Resilience Project ↗ | $ ۳۸۳ هزار | Request for Quotations |
| ۹ نوامبر ۲۰۲۶ | ORNAMENT FOR ENGINEERING | Provision of minor rehabilitation works of 5 HFs in West Darfur (Lot 3) TANDALTY SD406098 Sudan - Enhancing Community Resilience Project ↗ | $ ۹۶٫۷ هزار | Request for Quotations |
| ۹ نوامبر ۲۰۲۶ | ORNAMENT FOR ENGINEERING | Provision of minor rehabilitation works of 5 HFs in West Darfur LOT 4 (KORGEI) SD406099 Sudan - Enhancing Community Resilience Project ↗ | $ ۱۰۳ هزار | Request for Quotations |
| ۹ نوامبر ۲۰۲۶ | ORNAMENT FOR ENGINEERING | Provision of minor rehabilitation works of 5 HFs in West Darfur (Lot 5) (TANJEKEI) SD 406101 Sudan - Enhancing Community Resilience Project ↗ | $ ۸۵٫۳ هزار | Request for Quotations |
| ۲۰ اکتبر ۲۰۲۶ | SHAREEF ADAM ABAKAR MOHAMED | Procurement of materials (signposts, shelfs, Office Chair, lab coats, office cupboard, Water Barrels, and visibility items including painted images) to improve Sudan - Enhancing Community Resilience Project ↗ | $ ۴۲۲ هزار | Request for Quotations |
| ۱۳ اکتبر ۲۰۲۶ | INDIVIDUAL CONSULTANT | Senior Civil Engineer for Monitoring and Evaluation of Civil Works Sudan - Enhancing Community Resilience Project ↗ | $ ۱۱ هزار | Individual Consultant Selection |
| ۶ اکتبر ۲۰۲۶ | ELSIDDIG MOHAMED ALI | Land preparation services winter 2026, South Gezira locality: full tillage, canal preparation and planting sub division1 Sudan - Enhancing Community Resilience Project ↗ | $ ۱۲۱ هزار | Request for Quotations |
| ۶ اکتبر ۲۰۲۶ | ELSIDDIG MOHAMED ALI | Land preparation services winter 2026, South Gezira locality: full tillage, canal preparation and planting sub division2 Sudan - Enhancing Community Resilience Project ↗ | $ ۱۲۱ هزار | Request for Quotations |
| ۶ اکتبر ۲۰۲۶ | ELSIDDIG MOHAMED ALI | Land preparation services winter 2026, South Gezira locality: full tillage, canal preparation and planting sub division 3 Sudan - Enhancing Community Resilience Project ↗ | $ ۱۲۱ هزار | Request for Quotations |
| ۶ اکتبر ۲۰۲۶ | ELSIDDIG MOHAMED ALI | Land preparation services winter 2026, South Gezira locality: full tillage, canal preparation and planting sub-division 4 Sudan - Enhancing Community Resilience Project ↗ | $ ۱۲۱ هزار | Request for Quotations |
| ۴ اکتبر ۲۰۲۶ | ELTAYIB MOHAMMED BAKHEET | Land preparation services winter 2026, Al Managil locality: full tillage, canal preparation and planting subdivision 11 Sudan - Enhancing Community Resilience Project ↗ | $ ۲۴۷ هزار | Request for Quotations |
| ۴ اکتبر ۲۰۲۶ | ELTAYIB MOHAMMED BAKHEET | Land preparation services winter 2026, Al Managil locality: full tillage, canal preparation and planting subdivision 12 Sudan - Enhancing Community Resilience Project ↗ | $ ۲۴۷ هزار | Request for Quotations |
| ۴ اکتبر ۲۰۲۶ | ELTAYIB MOHAMMED BAKHEET | Land preparation services winter 2026, Al Managil locality: full tillage, canal preparation and planting subdivision 13 Sudan - Enhancing Community Resilience Project ↗ | $ ۲۴۷ هزار | Request for Quotations |
| ۴ اکتبر ۲۰۲۶ | ELTAYIB MOHAMMED BAKHEET | Land preparation services winter 2026, Al Managil locality: full tillage, canal preparation and planting subdivision 6 Sudan - Enhancing Community Resilience Project ↗ | $ ۲۴۷ هزار | Request for Quotations |
| ۴ اکتبر ۲۰۲۶ | ELTAYIB MOHAMMED BAKHEET | Land preparation services winter 2026, Al Managil locality: full tillage, canal preparation and planting subdivision 7 Sudan - Enhancing Community Resilience Project ↗ | $ ۲۴۷ هزار | Request for Quotations |
| ۴ اکتبر ۲۰۲۶ | ELTAYIB MOHAMMED BAKHEET | Land preparation services winter 2026, Al Managil locality: full tillage, canal preparation and planting subdivision 8 Sudan - Enhancing Community Resilience Project ↗ | $ ۲۴۷ هزار | Request for Quotations |
| ۴ اکتبر ۲۰۲۶ | ELTAYIB MOHAMMED BAKHEET | Land preparation services winter 2026, Al Managil locality: full tillage, canal preparation and planting subdivision 9 Sudan - Enhancing Community Resilience Project ↗ | $ ۲۴۷ هزار | Request for Quotations |
| ۴ اکتبر ۲۰۲۶ | ELTAYIB MOHAMMED BAKHEET | Land preparation services winter 2026, Al Managil locality: full tillage, canal preparation and planting subdivision 10 Sudan - Enhancing Community Resilience Project ↗ | $ ۲۴۷ هزار | Request for Quotations |
| ۳ اکتبر ۲۰۲۶ | MOHAMED ABDALLA BABIKER | Land preparation services winter 2026, Hasaheisa locality: full tillage, canal preparation and planting sub division1 Sudan - Enhancing Community Resilience Project ↗ | $ ۱۰۸ هزار | Request for Quotations |
| ۳ اکتبر ۲۰۲۶ | MOHAMED ABDALLA BABIKER | Land preparation services winter 2026, Hasaheisa locality: full tillage, canal preparation and planting sub division 2 Sudan - Enhancing Community Resilience Project ↗ | $ ۱۰۸ هزار | Request for Quotations |
| ۳ اکتبر ۲۰۲۶ | MOHAMED ABDALLA BABIKER | Land preparation services winter 2026, Hasaheisa locality: full tillage, canal preparation and planting subdivision 3 Sudan - Enhancing Community Resilience Project ↗ | $ ۱۰۸ هزار | Request for Quotations |
| ۳ اکتبر ۲۰۲۶ | MOHAMED ABDALLA BABIKER | Land preparation services winter 2026, Hasaheisa locality: full tillage, canal preparation and planting subdivision 4 Sudan - Enhancing Community Resilience Project ↗ | $ ۱۰۸ هزار | Request for Quotations |
| ۳ اکتبر ۲۰۲۶ | ELTAYIB MOHAMMED BAKHEET | Land preparation services winter 2026, Al Managil locality: full tillage, canal preparation and planting subdivision 14 Sudan - Enhancing Community Resilience Project ↗ | $ ۲۴۷ هزار | Request for Quotations |
| ۳ اکتبر ۲۰۲۶ | ELTAYIB MOHAMMED BAKHEET | Land preparation services winter 2026, Al Managil locality: full tillage, canal preparation and planting subdivision 15 Sudan - Enhancing Community Resilience Project ↗ | $ ۲۴۷ هزار | Request for Quotations |
| ۳ اکتبر ۲۰۲۶ | ELTAYIB MOHAMMED BAKHEET | Land preparation services winter 2026, Al Managil locality: full tillage, canal preparation and planting subdivision 16 Sudan - Enhancing Community Resilience Project ↗ | $ ۲۴۷ هزار | Request for Quotations |
| ۳ اکتبر ۲۰۲۶ | ELTAYIB MOHAMMED BAKHEET | Land preparation services winter 2026, Al Managil locality: full tillage, canal preparation and planting subdivision 17 Sudan - Enhancing Community Resilience Project ↗ | $ ۲۴۷ هزار | Request for Quotations |
| ۳ اکتبر ۲۰۲۶ | ELTAYIB MOHAMMED BAKHEET | Land preparation services winter 2026, Al Managil locality: full tillage, canal preparation and planting subdivision 18 Sudan - Enhancing Community Resilience Project ↗ | $ ۲۴۷ هزار | Request for Quotations |
| ۳ اکتبر ۲۰۲۶ | ELTAYIB MOHAMMED BAKHEET | Land preparation services winter 2026, Al Managil locality: full tillage, canal preparation and planting subdivision 19 Sudan - Enhancing Community Resilience Project ↗ | $ ۲۴۷ هزار | Request for Quotations |
| ۳ اکتبر ۲۰۲۶ | ELTAYIB MOHAMMED BAKHEET | Land preparation services winter 2026, Al Managil locality: full tillage, canal preparation and planting subdivision 20 Sudan - Enhancing Community Resilience Project ↗ | $ ۲۴۷ هزار | Request for Quotations |
| ۱۰ سپتامبر ۲۰۲۶ | IMRES (هلند) | Supply and delivery of Pharmaceuticals supplies for Primary Health Care - Darfur (for 1 year) Sudan - Enhancing Community Resilience Project ↗ | $ ۷۸۹ هزار | Request for Bids |
| ۳ سپتامبر ۲۰۲۶ | ABU ABRAQ FOR MULTI ACTIVITIES COMPANY | Procurement of non-medical supplies (hand washing Soap, sugar, tea etc) for Community Extension Workers and Community Health Management Committee and MSGs in Da Sudan - Enhancing Community Resilience Project ↗ | $ ۵۲۶ هزار | Request for Quotations |
| ۱ سپتامبر ۲۰۲۶ | VIBRO CONSULTING AND GENERAL TRADING CO. LTD IN JV WITH BROTHERS BORDERS CROSS (BBC) (سودان جنوبی) | Consulting Services for Baseline Smart Nutrition Survey Sudan - Enhancing Community Resilience Project ↗ | $ ۹۰٫۷ هزار | Consultant Qualification Selection |
| ۲۶ اوت ۲۰۲۶ | ARWAD FOR TRADING | Provision of basic materials, equipment, and supplies for SCs. (Lot 1 in AlDaein). Sudan - Enhancing Community Resilience Project ↗ | $ ۸۶٫۳ هزار | Request for Quotations |
| ۲۶ اوت ۲۰۲۶ | WALI TRADING & INVESTMENT CO. LTD | Provision of basic materials, equipment, and supplies for SCs (Lot 2 in Zalingei). Sudan - Enhancing Community Resilience Project ↗ | $ ۶۹٫۵ هزار | Request for Quotations |
| ۲۶ اوت ۲۰۲۶ | HAFIZ EMAM ABOALGASIM | Provision of basic materials, equipment, and supplies for SCs (Lot 3 in EL Geneina). Sudan - Enhancing Community Resilience Project ↗ | $ ۲۸٫۵ هزار | Request for Quotations |
| ۸ اوت ۲۰۲۶ | IMRES (هلند) | Supply and delivery of Pharmaceutical Nutritional Supplies for Darfur Sudan - Enhancing Community Resilience Project ↗ | $ ۳۴۰ هزار | Request for Bids |
| ۳۱ ژوئیهٔ ۲۰۲۶ | AL-MAMOURA (چاد) | Supply and Delivery of Forty (40) Monitor Screen & Docking Station and Wireless Headset Sudan - Enhancing Community Resilience Project ↗ | $ ۲۰٫۲ هزار | Request for Quotations |
| ۳۰ ژوئیهٔ ۲۰۲۶ | IBRAHIM ESHAQ AHMED | Provision of safe water (1000 L water tanks) per month for a period of 12months for health and nutrition THABAT supported HFs in East Darfur. Sudan - Enhancing Community Resilience Project ↗ | $ ۸۵٫۴ هزار | Request for Quotations |
| ۲۷ ژوئیهٔ ۲۰۲۶ | INDIVIDUAL CONSULTANT | Contract for DRE Specialist Accelerating Sustainable and Clean Energy and Digital Access Transformation in Sudan ↗ | $ ۲۴۰ هزار | Individual Consultant Selection |
| ۲۳ ژوئیهٔ ۲۰۲۶ | INDIVIDUAL CONSULTANT | Contract for Telecom Expert Accelerating Sustainable and Clean Energy and Digital Access Transformation in Sudan ↗ | $ ۲۴۰ هزار | Individual Consultant Selection |
| ۲۱ ژوئیهٔ ۲۰۲۶ | SHINE STORE | Provision of basic operating sanitary materials for health facilities and mobile clinics (Lot 1) Sudan - Enhancing Community Resilience Project ↗ | $ ۱۸۳ هزار | Request for Quotations |
| ۲۱ ژوئیهٔ ۲۰۲۶ | SHINE STORE | Provision of basic operating sanitary materials for health facilities and mobile clinics (Lot 2) Sudan - Enhancing Community Resilience Project ↗ | $ ۱۸۷ هزار | Request for Quotations |
| ۲۱ ژوئیهٔ ۲۰۲۶ | ALSADEG ADAM ABDALLA | Provision of basic operating sanitary materials for health facilities and mobile clinics (Lot 3) Sudan - Enhancing Community Resilience Project ↗ | $ ۱۸۲ هزار | Request for Quotations |
| ۲۱ ژوئیهٔ ۲۰۲۶ | SUDAN COTTON COMPANY LTD. | Provision of Land Preparation Services: Heavy Discing and Levelling for Summer 2026; South Gezira Locality, Subdivision 4 Sudan - Enhancing Community Resilience Project ↗ | $ ۵۶۰ هزار | Request for Quotations |
| ۱۹ ژوئیهٔ ۲۰۲۶ | NOOR FOR HEALTH & ENVIRONMENT PROJECTS CO. LTD. | Supply of Water Treatment Chemicals (Chlorine 0.33 & Pooltesters) in Gedaref State Sudan - Enhancing Community Resilience Project ↗ | $ ۶۸٫۳ هزار | Request for Quotations |
| ۱۵ ژوئیهٔ ۲۰۲۶ | ALMUMAIZ FOR SURVEYING | Supply of Personal Protective Equipment (PPE) and Branded Field Gear for Frontline Workers (FLWs) Sudan - Enhancing Community Resilience Project ↗ | $ ۱۸٫۵ هزار | Request for Quotations |
| ۱۵ ژوئیهٔ ۲۰۲۶ | LANDING ENGINEERING ENTERPRISES | Supply of Handpump Spare Parts and Maintenance Toolkits Sudan - Enhancing Community Resilience Project ↗ | $ ۹۰٫۴ هزار | Request for Quotations |
| ۱۵ ژوئیهٔ ۲۰۲۶ | ELSEDEEG MOHAMED ALI ELBASHEER | Land Preparation Services: Ridging, Planting, Canal for Summer 2026; Prep South Gezira Locality, Subdivision 4 Sudan - Enhancing Community Resilience Project ↗ | $ ۱۹۰ هزار | Request for Quotations |
| ۱۵ ژوئیهٔ ۲۰۲۶ | ELSEDEEG MOHAMED ALI ELBASHEER | Land preparation services: Ridging, planting, canal prep for summer 2026; South Gezira locality, subdivision 5 Sudan - Enhancing Community Resilience Project ↗ | $ ۱۹۰ هزار | Request for Quotations |
| ۱۵ ژوئیهٔ ۲۰۲۶ | ELSEDEEG MOHAMED ALI ELBASHEER | Land Preparation Services: Ridging, Planting, Canal Prep for Summer 2026; South Gezira Locality, Subdivision1 Sudan - Enhancing Community Resilience Project ↗ | $ ۱۹۰ هزار | Request for Quotations |
| ۲ ژوئیهٔ ۲۰۲۶ | RURAL COMMUNITY DEVELOPMENT ORGANIZATION | Provision of Hygiene Promotion and Social Mobilization Services in Gedaref State by National Non-Governmental Organizations (NNGOs) Sudan - Enhancing Community Resilience Project ↗ | $ ۲۵۷ هزار | Request for Bids |
| ۳۰ ژوئن ۲۰۲۶ | ABJARBAA TRADING & CONTRACTING CO. LTD. | Repair and Rehabilitation of 2 Hand Pumps and 3 Water Yards in Almafaza Locality Sudan - Enhancing Community Resilience Project ↗ | $ ۳۲٫۶ هزار | Request for Quotations |
| ۳۰ ژوئن ۲۰۲۶ | AFRO COST FOR CONTRACTING & ENGINEERING | Repair and Rehabilitation of 2 Hand Pumps and 3 Water Yards in Almafaza Locality Sudan - Enhancing Community Resilience Project ↗ | $ ۳۲٫۶ هزار | Request for Quotations |
| ۲۳ ژوئن ۲۰۲۶ | SUDAN COTTON COMPANY LTD. | Provision of Land Preparation Services: Heavy Discing and Leveling for Summer 2026; South Gezira Locality, Subdivision 3 Sudan - Enhancing Community Resilience Project ↗ | $ ۵۶۰ هزار | Request for Quotations |
| ۲۳ ژوئن ۲۰۲۶ | SUDAN COTTON COMPANY LTD. | Provision of Land Preparation Services: Heavy Discing and Leveling for Summer 2026; South Gezira Locality, Subdivision 2 Sudan - Enhancing Community Resilience Project ↗ | $ ۵۶۰ هزار | Request for Quotations |
| ۲۲ ژوئن ۲۰۲۶ | BIKA MULTI ACTIVITIES CO, LTD. | Construction of Three (3) Consumer Cooperative Hubs in East Gallabat 1, East Gallabat 2, and Basoundah Localities of Gedaref State (Three Lots) Sudan - Enhancing Community Resilience Project ↗ | $ ۱۷۱ هزار | Request for Bids |
| ۲۲ ژوئن ۲۰۲۶ | RANS FOR AGRICULTURAL SERVICES & INVESTMENT CO. LTD | Supply and Delivery of UREA Fertilizer Sudan - Enhancing Community Resilience Project ↗ | $ ۵۷۷ هزار | Direct Selection |
| ۲۲ ژوئن ۲۰۲۶ | SOCIETTE GLOBAL BUSINESS SOLUTION (چاد) | Procurement of Office furniture's for Darfur Sudan - Enhancing Community Resilience Project ↗ | $ ۲٫۰۱ هزار | Request for Quotations |
| ۲۱ ژوئن ۲۰۲۶ | ABO SORA CONSTRUCTION CO. LTD | Rehabilitation and Upgrading of Water Treatment Plants (WTP) Sudan - Enhancing Community Resilience Project ↗ | $ ۵۹۰ هزار | Request for Bids |
| ۲۱ ژوئن ۲۰۲۶ | SENWAN CO. LTD. | Construction of Three (3) Consumer Cooperative Hubs in West Gallabat 1, West Gallabat 2, and Al Fashaga Localities of Gedaref State (Three Lots) Sudan - Enhancing Community Resilience Project ↗ | $ ۱۵۳ هزار | Request for Bids |
Contract award prices in سودان
The median is the middle amount: half of the contracts are below it, half above. The range goes from the cheapest quarter to the most expensive quarter.
| Type of contract | Contracts | Median | Usual range | Largest contract |
|---|---|---|---|---|
| Goods | ۶۳ | $ ۵۳٫۶ هزار | $ ۱۴ هزار – $ ۱۳۶ هزار | $ ۴٫۲۷ میلیون |
| Works | ۹ | $ ۱۰۳ هزار | $ ۸۵٫۳ هزار – $ ۱۷۱ هزار | $ ۵۹۰ هزار |
| Consulting services | ۱۷ | $ ۱۱۰ هزار | $ ۲۰٫۲ هزار – $ ۱۴۲ هزار | $ ۶۹۶ هزار |
| Other services | ۹۰ | $ ۲۴۷ هزار | $ ۱۲۱ هزار – $ ۵۲۲ هزار | $ ۱٫۲۱ میلیون |
These amounts cover contracts of very different sizes: compare your price with contracts of the same nature and size, and with the project budget if it is published.
طرحهای تأمین مالیشده: در دست آمادهسازی و جاری
طرحهای در دست آمادهسازی در ماههای آینده مناقصههایشان را منتشر میکنند. نزد وامگیرنده به عنوان تأمینکننده ثبتنام کنید و آگهیهایش را دنبال کنید.
| طرح | وضعیت | مبلغ تعهدشده | تصویب | پایان | بخش |
|---|---|---|---|---|---|
| Sudan Economic Stability and Governance Development Policy Financing ↗ | در دست آمادهسازی | $ ۵۰۰ میلیون | |||
| Access to Electricity and Digital economy for enhanced community resilience in Sudan ↗ | در دست آمادهسازی | – | |||
| Sudan Primary Education Emergency Support Project ↗ | در دست آمادهسازی | – | |||
| Sudan Flood Resilience and Water Resources Management Project ↗ | در دست آمادهسازی | – | |||
| Sudan SANAD - Emergency Crisis Response Safety Net Project ↗ | جاری | $ ۱۰۰ میلیون | ۱۳ دسامبر ۲۰۲۴ | ||
| Sudan Health Assistance and Response to Emergencies ↗ | جاری | $ ۸۶ میلیون | ۱۳ دسامبر ۲۰۲۴ | ۳۱ ژانویهٔ ۲۰۲۷ | |
| Sudan Basic Education Support Project ↗ | جاری | $ ۶۱٫۵ میلیون | ۳۰ آوریل ۲۰۲۵ | Public Administration - Education | |
| Sudan Primary Education Emergency Support Project ↗ | جاری | – | ۱۹ نوامبر ۲۰۲۴ | ۳۱ دسامبر ۲۰۲۶ | |
| Sudan Nuba Mountain Post Conflict Fund ↗ | جاری | – | Social Protection | ||
| Sudan Somoud - Enhancing Community Resilience Project ↗ | جاری | – | ۳۰ سپتامبر ۲۰۲۶ |
دیدن مناقصههای ۰ تأمینکنندگان و ارائهدهندگان خدمات در سودان → همه کشورها
منبع: بانک جهانی، Contract Awards in Investment Project Financing و API طرحها، مجوز CC BY 4.0. بهروزرسانی: ۱۷ نوامبر ۲۰۲۶. مبالغ به دلار آمریکا.