Mikataba 179, $ M46.3, kampuni 89 tofauti. 84 % ya thamani ilikwenda kwa kampuni za nchi hiyo.
Kampuni zinazoshinda zaidi
| Kampuni | Nchi ya asili | Mikataba | Thamani | Kundi kuu |
|---|---|---|---|---|
| KHALID ALI MOHAMMED ELIMAM | Sudan | 10 | $ M5.78 | Non-consulting Services |
| KSM FOR ENGINEERING &CONTRACTING | Sudan | 1 | $ M4.27 | Goods |
| ELTAYIB MOHAMMED BAKHEET | Sudan | 15 | $ M3.7 | Non-consulting Services |
| DAL GROUP | Sudan | 5 | $ M2.7 | Non-consulting Services |
| NUFLOWERS | India | 1 | $ M2.61 | Goods |
| OMER ABDALLA (ABU FURSAN FOR CONTRACTING) | Sudan | 5 | $ M2.47 | Non-consulting Services |
| SUDAN COTTON COMPANY LTD. | Sudan | 5 | $ M2.03 | Non-consulting Services |
| SALSABEEL SPECIALIZED ASSOCIATION | Sudan | 5 | $ M1.95 | Non-consulting Services |
| MOHAMMED ABDALLA BABIKIR | Sudan | 6 | $ M1.88 | Non-consulting Services |
| IMRES | Uholanzi | 5 | $ M1.86 | Goods |
| SOMA NUTRITION | India | 1 | $ M1.45 | Goods |
| AL AFRIGIA AL MUTAKAMIL FOR AGRICULTURAL SERVICES | Sudan | 1 | $ M1.21 | Non-consulting Services |
| INDIVIDUAL CONSULTANT | Sudan | 10 | $ M1.2 | Consultant Services |
| MOHAMED AHMED BABIKIR | Sudan | 4 | $ M1.12 | Non-consulting Services |
| AGROMASTERS FOR AGRICULTURAL SERVICES | Sudan | 3 | $ M1.1 | Non-consulting Services |
Mikataba iliyotolewa hivi karibuni
| Tarehe | Kampuni | Kazi | Thamani | Mbinu |
|---|---|---|---|---|
| 10 Novemba 2026 | MAOWA FOR ENGINEERING | Provision of minor rehabilitation works of 5 HFs in West Darfur LOT 1 SD406095 Sudan - Enhancing Community Resilience Project ↗ | $ elfu 383 | Request for Quotations |
| 9 Novemba 2026 | ORNAMENT FOR ENGINEERING | Provision of minor rehabilitation works of 5 HFs in West Darfur (Lot 3) TANDALTY SD406098 Sudan - Enhancing Community Resilience Project ↗ | $ elfu 96.7 | Request for Quotations |
| 9 Novemba 2026 | ORNAMENT FOR ENGINEERING | Provision of minor rehabilitation works of 5 HFs in West Darfur LOT 4 (KORGEI) SD406099 Sudan - Enhancing Community Resilience Project ↗ | $ elfu 103 | Request for Quotations |
| 9 Novemba 2026 | ORNAMENT FOR ENGINEERING | Provision of minor rehabilitation works of 5 HFs in West Darfur (Lot 5) (TANJEKEI) SD 406101 Sudan - Enhancing Community Resilience Project ↗ | $ elfu 85.3 | Request for Quotations |
| 20 Oktoba 2026 | SHAREEF ADAM ABAKAR MOHAMED | Procurement of materials (signposts, shelfs, Office Chair, lab coats, office cupboard, Water Barrels, and visibility items including painted images) to improve Sudan - Enhancing Community Resilience Project ↗ | $ elfu 422 | Request for Quotations |
| 13 Oktoba 2026 | INDIVIDUAL CONSULTANT | Senior Civil Engineer for Monitoring and Evaluation of Civil Works Sudan - Enhancing Community Resilience Project ↗ | $ elfu 11 | Individual Consultant Selection |
| 6 Oktoba 2026 | ELSIDDIG MOHAMED ALI | Land preparation services winter 2026, South Gezira locality: full tillage, canal preparation and planting sub division1 Sudan - Enhancing Community Resilience Project ↗ | $ elfu 121 | Request for Quotations |
| 6 Oktoba 2026 | ELSIDDIG MOHAMED ALI | Land preparation services winter 2026, South Gezira locality: full tillage, canal preparation and planting sub division2 Sudan - Enhancing Community Resilience Project ↗ | $ elfu 121 | Request for Quotations |
| 6 Oktoba 2026 | ELSIDDIG MOHAMED ALI | Land preparation services winter 2026, South Gezira locality: full tillage, canal preparation and planting sub division 3 Sudan - Enhancing Community Resilience Project ↗ | $ elfu 121 | Request for Quotations |
| 6 Oktoba 2026 | ELSIDDIG MOHAMED ALI | Land preparation services winter 2026, South Gezira locality: full tillage, canal preparation and planting sub-division 4 Sudan - Enhancing Community Resilience Project ↗ | $ elfu 121 | Request for Quotations |
| 4 Oktoba 2026 | ELTAYIB MOHAMMED BAKHEET | Land preparation services winter 2026, Al Managil locality: full tillage, canal preparation and planting subdivision 11 Sudan - Enhancing Community Resilience Project ↗ | $ elfu 247 | Request for Quotations |
| 4 Oktoba 2026 | ELTAYIB MOHAMMED BAKHEET | Land preparation services winter 2026, Al Managil locality: full tillage, canal preparation and planting subdivision 12 Sudan - Enhancing Community Resilience Project ↗ | $ elfu 247 | Request for Quotations |
| 4 Oktoba 2026 | ELTAYIB MOHAMMED BAKHEET | Land preparation services winter 2026, Al Managil locality: full tillage, canal preparation and planting subdivision 13 Sudan - Enhancing Community Resilience Project ↗ | $ elfu 247 | Request for Quotations |
| 4 Oktoba 2026 | ELTAYIB MOHAMMED BAKHEET | Land preparation services winter 2026, Al Managil locality: full tillage, canal preparation and planting subdivision 6 Sudan - Enhancing Community Resilience Project ↗ | $ elfu 247 | Request for Quotations |
| 4 Oktoba 2026 | ELTAYIB MOHAMMED BAKHEET | Land preparation services winter 2026, Al Managil locality: full tillage, canal preparation and planting subdivision 7 Sudan - Enhancing Community Resilience Project ↗ | $ elfu 247 | Request for Quotations |
| 4 Oktoba 2026 | ELTAYIB MOHAMMED BAKHEET | Land preparation services winter 2026, Al Managil locality: full tillage, canal preparation and planting subdivision 8 Sudan - Enhancing Community Resilience Project ↗ | $ elfu 247 | Request for Quotations |
| 4 Oktoba 2026 | ELTAYIB MOHAMMED BAKHEET | Land preparation services winter 2026, Al Managil locality: full tillage, canal preparation and planting subdivision 9 Sudan - Enhancing Community Resilience Project ↗ | $ elfu 247 | Request for Quotations |
| 4 Oktoba 2026 | ELTAYIB MOHAMMED BAKHEET | Land preparation services winter 2026, Al Managil locality: full tillage, canal preparation and planting subdivision 10 Sudan - Enhancing Community Resilience Project ↗ | $ elfu 247 | Request for Quotations |
| 3 Oktoba 2026 | MOHAMED ABDALLA BABIKER | Land preparation services winter 2026, Hasaheisa locality: full tillage, canal preparation and planting sub division1 Sudan - Enhancing Community Resilience Project ↗ | $ elfu 108 | Request for Quotations |
| 3 Oktoba 2026 | MOHAMED ABDALLA BABIKER | Land preparation services winter 2026, Hasaheisa locality: full tillage, canal preparation and planting sub division 2 Sudan - Enhancing Community Resilience Project ↗ | $ elfu 108 | Request for Quotations |
| 3 Oktoba 2026 | MOHAMED ABDALLA BABIKER | Land preparation services winter 2026, Hasaheisa locality: full tillage, canal preparation and planting subdivision 3 Sudan - Enhancing Community Resilience Project ↗ | $ elfu 108 | Request for Quotations |
| 3 Oktoba 2026 | MOHAMED ABDALLA BABIKER | Land preparation services winter 2026, Hasaheisa locality: full tillage, canal preparation and planting subdivision 4 Sudan - Enhancing Community Resilience Project ↗ | $ elfu 108 | Request for Quotations |
| 3 Oktoba 2026 | ELTAYIB MOHAMMED BAKHEET | Land preparation services winter 2026, Al Managil locality: full tillage, canal preparation and planting subdivision 14 Sudan - Enhancing Community Resilience Project ↗ | $ elfu 247 | Request for Quotations |
| 3 Oktoba 2026 | ELTAYIB MOHAMMED BAKHEET | Land preparation services winter 2026, Al Managil locality: full tillage, canal preparation and planting subdivision 15 Sudan - Enhancing Community Resilience Project ↗ | $ elfu 247 | Request for Quotations |
| 3 Oktoba 2026 | ELTAYIB MOHAMMED BAKHEET | Land preparation services winter 2026, Al Managil locality: full tillage, canal preparation and planting subdivision 16 Sudan - Enhancing Community Resilience Project ↗ | $ elfu 247 | Request for Quotations |
| 3 Oktoba 2026 | ELTAYIB MOHAMMED BAKHEET | Land preparation services winter 2026, Al Managil locality: full tillage, canal preparation and planting subdivision 17 Sudan - Enhancing Community Resilience Project ↗ | $ elfu 247 | Request for Quotations |
| 3 Oktoba 2026 | ELTAYIB MOHAMMED BAKHEET | Land preparation services winter 2026, Al Managil locality: full tillage, canal preparation and planting subdivision 18 Sudan - Enhancing Community Resilience Project ↗ | $ elfu 247 | Request for Quotations |
| 3 Oktoba 2026 | ELTAYIB MOHAMMED BAKHEET | Land preparation services winter 2026, Al Managil locality: full tillage, canal preparation and planting subdivision 19 Sudan - Enhancing Community Resilience Project ↗ | $ elfu 247 | Request for Quotations |
| 3 Oktoba 2026 | ELTAYIB MOHAMMED BAKHEET | Land preparation services winter 2026, Al Managil locality: full tillage, canal preparation and planting subdivision 20 Sudan - Enhancing Community Resilience Project ↗ | $ elfu 247 | Request for Quotations |
| 10 Septemba 2026 | IMRES (Uholanzi) | Supply and delivery of Pharmaceuticals supplies for Primary Health Care - Darfur (for 1 year) Sudan - Enhancing Community Resilience Project ↗ | $ elfu 789 | Request for Bids |
| 3 Septemba 2026 | ABU ABRAQ FOR MULTI ACTIVITIES COMPANY | Procurement of non-medical supplies (hand washing Soap, sugar, tea etc) for Community Extension Workers and Community Health Management Committee and MSGs in Da Sudan - Enhancing Community Resilience Project ↗ | $ elfu 526 | Request for Quotations |
| 1 Septemba 2026 | VIBRO CONSULTING AND GENERAL TRADING CO. LTD IN JV WITH BROTHERS BORDERS CROSS (BBC) (Sudan Kusini) | Consulting Services for Baseline Smart Nutrition Survey Sudan - Enhancing Community Resilience Project ↗ | $ elfu 90.7 | Consultant Qualification Selection |
| 26 Agosti 2026 | ARWAD FOR TRADING | Provision of basic materials, equipment, and supplies for SCs. (Lot 1 in AlDaein). Sudan - Enhancing Community Resilience Project ↗ | $ elfu 86.3 | Request for Quotations |
| 26 Agosti 2026 | WALI TRADING & INVESTMENT CO. LTD | Provision of basic materials, equipment, and supplies for SCs (Lot 2 in Zalingei). Sudan - Enhancing Community Resilience Project ↗ | $ elfu 69.5 | Request for Quotations |
| 26 Agosti 2026 | HAFIZ EMAM ABOALGASIM | Provision of basic materials, equipment, and supplies for SCs (Lot 3 in EL Geneina). Sudan - Enhancing Community Resilience Project ↗ | $ elfu 28.5 | Request for Quotations |
| 8 Agosti 2026 | IMRES (Uholanzi) | Supply and delivery of Pharmaceutical Nutritional Supplies for Darfur Sudan - Enhancing Community Resilience Project ↗ | $ elfu 340 | Request for Bids |
| 31 Julai 2026 | AL-MAMOURA (Chad) | Supply and Delivery of Forty (40) Monitor Screen & Docking Station and Wireless Headset Sudan - Enhancing Community Resilience Project ↗ | $ elfu 20.2 | Request for Quotations |
| 30 Julai 2026 | IBRAHIM ESHAQ AHMED | Provision of safe water (1000 L water tanks) per month for a period of 12months for health and nutrition THABAT supported HFs in East Darfur. Sudan - Enhancing Community Resilience Project ↗ | $ elfu 85.4 | Request for Quotations |
| 27 Julai 2026 | INDIVIDUAL CONSULTANT | Contract for DRE Specialist Accelerating Sustainable and Clean Energy and Digital Access Transformation in Sudan ↗ | $ elfu 240 | Individual Consultant Selection |
| 23 Julai 2026 | INDIVIDUAL CONSULTANT | Contract for Telecom Expert Accelerating Sustainable and Clean Energy and Digital Access Transformation in Sudan ↗ | $ elfu 240 | Individual Consultant Selection |
| 21 Julai 2026 | SHINE STORE | Provision of basic operating sanitary materials for health facilities and mobile clinics (Lot 1) Sudan - Enhancing Community Resilience Project ↗ | $ elfu 183 | Request for Quotations |
| 21 Julai 2026 | SHINE STORE | Provision of basic operating sanitary materials for health facilities and mobile clinics (Lot 2) Sudan - Enhancing Community Resilience Project ↗ | $ elfu 187 | Request for Quotations |
| 21 Julai 2026 | ALSADEG ADAM ABDALLA | Provision of basic operating sanitary materials for health facilities and mobile clinics (Lot 3) Sudan - Enhancing Community Resilience Project ↗ | $ elfu 182 | Request for Quotations |
| 21 Julai 2026 | SUDAN COTTON COMPANY LTD. | Provision of Land Preparation Services: Heavy Discing and Levelling for Summer 2026; South Gezira Locality, Subdivision 4 Sudan - Enhancing Community Resilience Project ↗ | $ elfu 560 | Request for Quotations |
| 19 Julai 2026 | NOOR FOR HEALTH & ENVIRONMENT PROJECTS CO. LTD. | Supply of Water Treatment Chemicals (Chlorine 0.33 & Pooltesters) in Gedaref State Sudan - Enhancing Community Resilience Project ↗ | $ elfu 68.3 | Request for Quotations |
| 15 Julai 2026 | ALMUMAIZ FOR SURVEYING | Supply of Personal Protective Equipment (PPE) and Branded Field Gear for Frontline Workers (FLWs) Sudan - Enhancing Community Resilience Project ↗ | $ elfu 18.5 | Request for Quotations |
| 15 Julai 2026 | LANDING ENGINEERING ENTERPRISES | Supply of Handpump Spare Parts and Maintenance Toolkits Sudan - Enhancing Community Resilience Project ↗ | $ elfu 90.4 | Request for Quotations |
| 15 Julai 2026 | ELSEDEEG MOHAMED ALI ELBASHEER | Land Preparation Services: Ridging, Planting, Canal for Summer 2026; Prep South Gezira Locality, Subdivision 4 Sudan - Enhancing Community Resilience Project ↗ | $ elfu 190 | Request for Quotations |
| 15 Julai 2026 | ELSEDEEG MOHAMED ALI ELBASHEER | Land preparation services: Ridging, planting, canal prep for summer 2026; South Gezira locality, subdivision 5 Sudan - Enhancing Community Resilience Project ↗ | $ elfu 190 | Request for Quotations |
| 15 Julai 2026 | ELSEDEEG MOHAMED ALI ELBASHEER | Land Preparation Services: Ridging, Planting, Canal Prep for Summer 2026; South Gezira Locality, Subdivision1 Sudan - Enhancing Community Resilience Project ↗ | $ elfu 190 | Request for Quotations |
| 2 Julai 2026 | RURAL COMMUNITY DEVELOPMENT ORGANIZATION | Provision of Hygiene Promotion and Social Mobilization Services in Gedaref State by National Non-Governmental Organizations (NNGOs) Sudan - Enhancing Community Resilience Project ↗ | $ elfu 257 | Request for Bids |
| 30 Juni 2026 | ABJARBAA TRADING & CONTRACTING CO. LTD. | Repair and Rehabilitation of 2 Hand Pumps and 3 Water Yards in Almafaza Locality Sudan - Enhancing Community Resilience Project ↗ | $ elfu 32.6 | Request for Quotations |
| 30 Juni 2026 | AFRO COST FOR CONTRACTING & ENGINEERING | Repair and Rehabilitation of 2 Hand Pumps and 3 Water Yards in Almafaza Locality Sudan - Enhancing Community Resilience Project ↗ | $ elfu 32.6 | Request for Quotations |
| 23 Juni 2026 | SUDAN COTTON COMPANY LTD. | Provision of Land Preparation Services: Heavy Discing and Leveling for Summer 2026; South Gezira Locality, Subdivision 3 Sudan - Enhancing Community Resilience Project ↗ | $ elfu 560 | Request for Quotations |
| 23 Juni 2026 | SUDAN COTTON COMPANY LTD. | Provision of Land Preparation Services: Heavy Discing and Leveling for Summer 2026; South Gezira Locality, Subdivision 2 Sudan - Enhancing Community Resilience Project ↗ | $ elfu 560 | Request for Quotations |
| 22 Juni 2026 | BIKA MULTI ACTIVITIES CO, LTD. | Construction of Three (3) Consumer Cooperative Hubs in East Gallabat 1, East Gallabat 2, and Basoundah Localities of Gedaref State (Three Lots) Sudan - Enhancing Community Resilience Project ↗ | $ elfu 171 | Request for Bids |
| 22 Juni 2026 | RANS FOR AGRICULTURAL SERVICES & INVESTMENT CO. LTD | Supply and Delivery of UREA Fertilizer Sudan - Enhancing Community Resilience Project ↗ | $ elfu 577 | Direct Selection |
| 22 Juni 2026 | SOCIETTE GLOBAL BUSINESS SOLUTION (Chad) | Procurement of Office furniture's for Darfur Sudan - Enhancing Community Resilience Project ↗ | $ elfu 2.01 | Request for Quotations |
| 21 Juni 2026 | ABO SORA CONSTRUCTION CO. LTD | Rehabilitation and Upgrading of Water Treatment Plants (WTP) Sudan - Enhancing Community Resilience Project ↗ | $ elfu 590 | Request for Bids |
| 21 Juni 2026 | SENWAN CO. LTD. | Construction of Three (3) Consumer Cooperative Hubs in West Gallabat 1, West Gallabat 2, and Al Fashaga Localities of Gedaref State (Three Lots) Sudan - Enhancing Community Resilience Project ↗ | $ elfu 153 | Request for Bids |
Contract award prices in Sudan
The median is the middle amount: half of the contracts are below it, half above. The range goes from the cheapest quarter to the most expensive quarter.
| Type of contract | Contracts | Median | Usual range | Largest contract |
|---|---|---|---|---|
| Goods | 63 | $ elfu 53.6 | $ elfu 14 – $ elfu 136 | $ M4.27 |
| Works | 9 | $ elfu 103 | $ elfu 85.3 – $ elfu 171 | $ elfu 590 |
| Consulting services | 17 | $ elfu 110 | $ elfu 20.2 – $ elfu 142 | $ elfu 696 |
| Other services | 90 | $ elfu 247 | $ elfu 121 – $ elfu 522 | $ M1.21 |
These amounts cover contracts of very different sizes: compare your price with contracts of the same nature and size, and with the project budget if it is published.
Miradi inayofadhiliwa: inayoandaliwa na inayoendelea
Miradi inayoandaliwa itachapisha zabuni zake katika miezi ijayo. Jisajili kama msambazaji kwa taasisi inayokopa na ufuatilie matangazo yake.
| Mradi | Hali | Kiasi kilichoahidiwa | Idhini | Kufungwa | Sekta |
|---|---|---|---|---|---|
| Sudan Economic Stability and Governance Development Policy Financing ↗ | Inaandaliwa | $ M500 | |||
| Access to Electricity and Digital economy for enhanced community resilience in Sudan ↗ | Inaandaliwa | – | |||
| Sudan Primary Education Emergency Support Project ↗ | Inaandaliwa | – | |||
| Sudan Flood Resilience and Water Resources Management Project ↗ | Inaandaliwa | – | |||
| Sudan SANAD - Emergency Crisis Response Safety Net Project ↗ | Inaendelea | $ M100 | 13 Desemba 2024 | ||
| Sudan Health Assistance and Response to Emergencies ↗ | Inaendelea | $ M86 | 13 Desemba 2024 | 31 Januari 2027 | |
| Sudan Basic Education Support Project ↗ | Inaendelea | $ M61.5 | 30 Aprili 2025 | Public Administration - Education | |
| Sudan Primary Education Emergency Support Project ↗ | Inaendelea | – | 19 Novemba 2024 | 31 Desemba 2026 | |
| Sudan Nuba Mountain Post Conflict Fund ↗ | Inaendelea | – | Social Protection | ||
| Sudan Somoud - Enhancing Community Resilience Project ↗ | Inaendelea | – | 30 Septemba 2026 |
Tazama zabuni za 0 Wasambazaji na watoa huduma Sudan → Nchi zote
Chanzo: Benki ya Dunia, Contract Awards in Investment Project Financing na API ya miradi, leseni CC BY 4.0. Imesasishwa: 17 Novemba 2026. Thamani kwa dola za Marekani.