111 अनुबंध, $1.3 क॰, 95 अलग-अलग कंपनियाँ। राशि का 100 % देश की कंपनियों को गया।
सबसे अधिक जीतने वाली कंपनियाँ
| कंपनी | मूल देश | अनुबंध | राशि | मुख्य श्रेणी |
|---|---|---|---|---|
| GENESIS ANALYTICS | दक्षिण अफ़्रीका | 1 | $51.7 लाख | Consultant Services |
| DHAHABU CONSULTING | दक्षिण अफ़्रीका | 1 | $29.1 लाख | Consultant Services |
| PROMOLAB PTY LIMITED T/A SEPARATIONS | दक्षिण अफ़्रीका | 4 | $20.6 लाख | Goods |
| ESKOM ROTEK INDUSTRIES | दक्षिण अफ़्रीका | 2 | $3.57 लाख | Works |
| ROYAL ACCESS CONTROL | दक्षिण अफ़्रीका | 1 | $2.03 लाख | Works |
| INDIVIDUAL CONSULTANT | दक्षिण अफ़्रीका | 4 | $1.91 लाख | Consultant Services |
| NOBA TRADING | दक्षिण अफ़्रीका | 1 | $1.63 लाख | Works |
| AMENDED RECLINE TRADING AND PROJECTS | दक्षिण अफ़्रीका | 1 | $1.34 लाख | Works |
| WHITEHEAD SCIENTIFIC (PTY) LTD | दक्षिण अफ़्रीका | 1 | $1.14 लाख | Goods |
| THE GUILT COMBINATION | दक्षिण अफ़्रीका | 1 | $1.12 लाख | Consultant Services |
| INDALO INCLUSIVE | दक्षिण अफ़्रीका | 1 | $1 लाख | Consultant Services |
| COASTAL ENVIRONMENTAL SERVICES (PTY) LTD | दक्षिण अफ़्रीका | 2 | $92.5 हज़ार | Consultant Services |
| BELL EQUIPMENT SALES SOUTH AFRICA LIMITED | दक्षिण अफ़्रीका | 1 | $88.9 हज़ार | Goods |
| MUDZI PALFINGER JV (PTY) LTD | दक्षिण अफ़्रीका | 1 | $78.3 हज़ार | Goods |
| ISUZU MOTORS SOUTH AFRICA | दक्षिण अफ़्रीका | 1 | $75.6 हज़ार | Goods |
हाल में दिए गए अनुबंध
| तिथि | कंपनी | विषय | राशि | पद्धति |
|---|---|---|---|---|
| 16 अक्टूबर 2026 | KWETSIMA TRADING LTD PTY | Irrigation inputs and farming materials. Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | $5.59 हज़ार | Request for Quotations |
| 15 सितंबर 2026 | COASTAL ENVIRONMENTAL SERVICES (PTY) LTD | APPOINTMENT OF A FIRM CONSULTANT TO DEVELOP & DRAFT MANAGEMENT PLANS FOR FIVE SITES WITHIN THE ADDO-AMATHOLE BIODIVERSITY Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | $65.2 हज़ार | Consultant Qualification Selection |
| 10 जुलाई 2026 | LIONEL’S LANDYS C.C. | Appointment of a service provider to convert vehicle into a game viewer for Brakfontein Nature Reserve Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | $29.1 हज़ार | Direct Selection |
| 8 जुलाई 2026 | UYAYOLISA OYINTANDA MULTI SERVICES | SUPPLY AND DELIVERY OF CAMPING EQUIPMENT FOR GREAT FISH NATURE RESERVE Wildlife Conservation Bond Operation ↗ | $5.23 हज़ार | Request for Quotations |
| 18 जून 2026 | CAYRO EXCELL ENTERPRISE | Supply and delivery of Kitchen equipment Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | $17.2 हज़ार | Request for Quotations |
| 11 जून 2026 | DHAHABU CONSULTING | Engineering consultancy and advisory services in the planning, development, implementation oversight and closure of the Decommissioning Project at Komati Power Eskom Just Energy Transition Project ↗ | $29.1 लाख | Quality And Cost-Based Selection |
| 4 जून 2026 | ROB POLLOCK | Supply and delivery of computer equipment Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | $795 | Request for Quotations |
| 3 जून 2026 | 178 RIM | SUPPLY AND INSTALLATION OF BURGLAR BARS AT BRAKFONTEIN NATURE RESERVE Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | $7.88 हज़ार | Request for Quotations |
| 26 मई 2026 | ARC AND ARMS TRUST | Supply and delivery of field monitoring equipment Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | $2.26 हज़ार | Request for Quotations |
| 22 मई 2026 | WILDERNESS FOUNDATION AFRICA | Supply and Deliver Aviation Fuel (AVGAS) to Addo Elephant National Park for the period of 12 Months as and when needed. Wildlife Conservation Bond Operation ↗ | $11.8 हज़ार | Request for Quotations |
| 22 मई 2026 | ROB POLLOCK | Supply and delivery of Field equipment Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | $4.27 हज़ार | Request for Quotations |
| 10 अप्रैल 2026 | I AND Y LOCKS | Supply and Deliver Equipment to Addo Elephant National Park Wildlife Conservation Bond Operation ↗ | $3.62 हज़ार | Request for Quotations |
| 8 अप्रैल 2026 | TRINK SOLUTIONS | Supply and Deliver Stationery for Addo Elephant National Parks' WCB, Rhino Monitors, and APU Employees Wildlife Conservation Bond Operation ↗ | $7.16 हज़ार | Request for Quotations |
| 27 मार्च 2026 | PROMOLAB PTY LIMITED T/A SEPARATIONS | Award letter and purchase order (US10000299613) issued to Separation and goods received Accelerating Genomics-based Surveillance for Disease-Causing Pathogens in South Africa ↗ | $1.91 लाख | Request for Bids |
| 24 फ़रवरी 2026 | INDIVIDUAL CONSULTANT | SANParks has secured donor funds from Global Environmental Facility through the World Bank to implement GEF 7 Project Catalyzing Financing and Capacity for the Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | $23.2 हज़ार | Individual Consultant Selection |
| 27 जनवरी 2026 | INDIVIDUAL CONSULTANT | Contract No. __ ZA-SANParks-511347-CS-INDV ____ Assignment Title: Specialist Communications support for the Greater Addo-Amatole Biodiversity Economy Node Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | $32.8 हज़ार | Individual Consultant Selection |
| 8 दिसंबर 2025 | ANEZI CONNECT (PTY)LTD | PROCURENT OF 4 GEF 7 LAPTOPS AND 1 PRINTER Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | $8.67 हज़ार | Request for Quotations |
| 17 अक्टूबर 2025 | IKHALA VETS | The Provision of Wildlife Veterinary services for the notching, capturing and veterinary treatment of Black Rhino at Baviaanskloof and Great Fish River Nature R Wildlife Conservation Bond Operation ↗ | $1.01 हज़ार | Request for Quotations |
| 18 सितंबर 2025 | AFRICAN PLANNING SOLUTION | Appointment of a service provider to Rezone and survey Mahlathi and Ndindani villages. Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | $20.1 हज़ार | Consultant Qualification Selection |
| 15 सितंबर 2025 | ROB POLLOCK PHOTOGRAPHY AND FRAMING | Supply and delivery of Field Equipment Wildlife Conservation Bond Operation ↗ | $4.43 हज़ार | Request for Quotations |
| 9 सितंबर 2025 | HARDELEK DISTRIBUTORS | Supply and delivery of Plant and Equipment (Portable Solar Panel) Wildlife Conservation Bond Operation ↗ | $4.51 हज़ार | Request for Quotations |
| 5 सितंबर 2025 | CAMERA TRAPS CC | Supply and delivery of Camera Traps Wildlife Conservation Bond Operation ↗ | $8.7 हज़ार | Request for Quotations |
| 5 सितंबर 2025 | INSTIMANGO ENTERPRISE | Supply and delivery of Law Enforcement Field Bags Wildlife Conservation Bond Operation ↗ | $3.45 हज़ार | Request for Quotations |
| 22 अगस्त 2025 | TRINK SOLUTIONS | Supply and Deliver Stationery for Addo Elephant National Park's WCB and APU Employees. Wildlife Conservation Bond Operation ↗ | $4.21 हज़ार | Request for Quotations |
| 28 जुलाई 2025 | ISUZU MOTORS SOUTH AFRICA | Supply and delivery of 2 vehicles Wildlife Conservation Bond Operation ↗ | $75.6 हज़ार | Direct Selection |
| 30 मई 2025 | MAS EXCLUSIVE | Supply and Deliver 24 Hour Camping Ration Packs for Addo Elephant National Park. Wildlife Conservation Bond Operation ↗ | $1.95 हज़ार | Request for Quotations |
| 25 अप्रैल 2025 | SUSTENTO DEVELOPMENT SPECIALISTS | FEASIBILITY STUDY & BUSINESS PLAN FOR A TANNERY & LEATHER WORKSHOP IN THE ADDO-AMATOLE BIODIVERSITY ECONOMY NODE Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | $47.4 हज़ार | Consultant Qualification Selection |
| 24 अप्रैल 2025 | INDIVIDUAL CONSULTANT | A service provider to conduct a Feasibility Study & Business Plan for the Addo Elephant National Park Game Meat Abattoir & Processing Facility Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | $42.7 हज़ार | Individual Consultant Selection |
| 16 अप्रैल 2025 | IMPUMELELO CONSULTING ENGINEERS | Contraction for Dapha Homestays Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | $1.43 हज़ार | Request for Bids |
| 11 अप्रैल 2025 | ROYAL ACCESS CONTROL | Provision for the Design, Engineering, Procurement, Construction, Construction Management, Start-Up, Commissioning, Performance Testing, Operator and Maintenanc Eskom Just Energy Transition Project ↗ | $2.03 लाख | Request for Bids |
| 10 अप्रैल 2025 | INDALO INCLUSIVE | Consultant to design an SMME incubation programme, develop tools and offer coaching and mentoring in the key areas of SMME support and supplier development in t Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | $1 लाख | Consultant Qualification Selection |
| 4 अप्रैल 2025 | THE GUILT COMBINATION | Consultant to facilitate the upskilling of community leadership and develop appropriate institutional capacity for proper governance and commercial business eng Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | $1.12 लाख | Consultant Qualification Selection |
| 31 मार्च 2025 | EASTERN CAPE OCCUPATIONAL DEVELOPMENT AGENCY | APPOINTMENT OF A SERVICE PROVIDER TO CONDUCT BASIC FIELD RANGER TRAINING (UNARMED) FOR RANGERS BASED AT GREAT FISH RIVER NATURE RESERVE. Wildlife Conservation Bond Operation ↗ | $15.1 हज़ार | Request for Quotations |
| 18 मार्च 2025 | TOYOTA SOUTH AFRICA MOTORS (PTY) LTD | Supply and Delivery of a vehicle at Braakfontein Nature reserve Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | $43.3 हज़ार | Direct Selection |
| 10 मार्च 2025 | MDZ FLEET SOLUTIONS | Supply and Delivery of 10 x 48kg Filled Gas Cylinders Wildlife Conservation Bond Operation ↗ | $1.24 हज़ार | Direct Selection |
| 6 मार्च 2025 | COASTAL ENVIRONMENTAL SERVICES (PTY) LTD | BIODIVERSITY ASSESSMENT ON CANDIDATE SITES AND DEVELOP MANAGEMENT PLAN FOR A SITE WITHIN THE ADDO-AMATHOLE BIODIVERSITY NODE Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | $27.3 हज़ार | Consultant Qualification Selection |
| 5 मार्च 2025 | ATLEGANG BUSINESS CONSULTING PTY LTD | Service provider to design and deliver SMME Training in compliance, company registration, Tax, BEE and CSD within Greater Kruger Node. Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | $31.1 हज़ार | Consultant Qualification Selection |
| 5 मार्च 2025 | INTERNATIONAL CONSERVATION SERVICES | Appointment of a service provider to conduct feasibility studies within the Greater Kruger Node. Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | $33.6 हज़ार | Consultant Qualification Selection |
| 21 फ़रवरी 2025 | AMBITIOUS PEOPLE HOLDINGS | Supply and Deliver 28000 liters of Diesel to Darlington Dam Section of Addo Elephant National Park. Wildlife Conservation Bond Operation ↗ | $43.6 हज़ार | Request for Quotations |
| 21 फ़रवरी 2025 | ENDANGERED WILDLIFE TRUST | Appointment of a service provider to conduct Biodiversity site assessment in Greater Kruger Node. Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | $15.9 हज़ार | Consultant Qualification Selection |
| 12 फ़रवरी 2025 | TSHISIMANI HOLDINGS | Appointment of a service provider to conduct leadership and governance training using the governance toolkit as a guide and develop appropriate institution capa Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | $44.1 हज़ार | Consultant Qualification Selection |
| 5 फ़रवरी 2025 | BARHERSCHOTHER INVESTMENTS | Rental of Access Control Devices Wildlife Conservation Bond Operation ↗ | $1.43 हज़ार | Request for Quotations |
| 15 जनवरी 2025 | WHITEHEAD SCIENTIFIC (PTY) LTD | Award Letter and a PO issued to Whitehead Scientific. Order received Accelerating Genomics-based Surveillance for Disease-Causing Pathogens in South Africa ↗ | $1.14 लाख | Request for Quotations |
| 10 जनवरी 2025 | SBG CONSULTING | SUPPLY AND DELIVERY OF ISIMANGALISO GEF 7 PROMOTIONAL ITEMS Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | $13.1 हज़ार | Request for Quotations |
| 28 नवंबर 2024 | KUMANI GROUP | Project promotional items branded with GEF and SANParks logo. Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | $2.41 हज़ार | Request for Quotations |
| 27 नवंबर 2024 | VIVID AIR MANUFACTURES | Purchase Order issued to Vivid Air and the instrument was delivered. Accelerating Genomics-based Surveillance for Disease-Causing Pathogens in South Africa ↗ | $6.9 हज़ार | Request for Quotations |
| 28 अक्टूबर 2024 | PROMOLAB PTY LIMITED T/A SEPARATIONS | Award letter and Purchase order issued to Separations. Novaseq instrument order received. Accelerating Genomics-based Surveillance for Disease-Causing Pathogens in South Africa ↗ | $15 लाख | Direct Selection |
| 28 अक्टूबर 2024 | MAFAITHANA TRADING AND PROJECTS | Supply and delivery of GEF7 Project promotional Items Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | $3.3 हज़ार | Request for Quotations |
| 17 अक्टूबर 2024 | NABOOM TOYOTA | GEF7 Project Vehicle Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | $34.6 हज़ार | Request for Quotations |
| 15 अक्टूबर 2024 | VUNDZA GROUP LTD | Project Camera CANON EOS R10 CAMERA BODY, CANON RF 24 – 105mm F/4-7.1 IS STM LENS, CANON SPEEDLITE 430 EX ll, SANDISK 128GB SDHX SD MEMORY CARD 200MB/S, EOS CAM Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | $2.65 हज़ार | Request for Quotations |
| 7 अक्टूबर 2024 | INTACT INDUSTRIAL SUPPLIES | Supply & Delivery of Various Welding Consumables Eskom Just Energy Transition Project ↗ | $33.5 हज़ार | Request for Quotations |
| 2 अक्टूबर 2024 | FILVENT (PTY) LTD | Installation and Upgrading of the Fume Extraction Eskom Just Energy Transition Project ↗ | $34.3 हज़ार | Request for Quotations |
| 30 सितंबर 2024 | URBAN-ECON DEVELOPMENT ECONOMISTS | THE SELECTION OF A FIRM CONSULTANT TO DEVELOP A BANKABLE BUSINESS PLAN FOR THE GREAT FISH NATURE RESERVE. Wildlife Conservation Bond Operation ↗ | $19.9 हज़ार | Consultant Qualification Selection |
| 18 सितंबर 2024 | CAW MEUBILEERDERS T/A KLOPPERS | project camera Canon EOS4000d Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | $659 | Request for Quotations |
| 13 अगस्त 2024 | NOBA TRADING | THE APPOINTMENT OF A SERVICE PROVIDER FOR THE REHABILITATION AND UPGRADING OF THE PERIMETER FENCE AT GREAT FISH RIVER NATURE RESERVE (DOUBLE DRIFT SECTION) ALIC Wildlife Conservation Bond Operation ↗ | $1.63 लाख | Request for Bids |
| 30 जुलाई 2024 | LWETHUMA ENVIRONMENTAL CONSULTANTS | Environmental Control Officer services for Infrastructure development and upgrades at Great Fish Nature Reserve Wildlife Conservation Bond Operation ↗ | $1.19 हज़ार | Request for Quotations |
| 30 जुलाई 2024 | HI-Q GREENACRES | Supply, Fit and Align 35x BF All Terrain Goodridge Tires and Supply Puncture Repair Kits. Wildlife Conservation Bond Operation ↗ | $10.9 हज़ार | Request for Quotations |
| 11 जुलाई 2024 | CONSERVATION OUTCOMES | The Greater Addo-Amathole Biodiversity master plan Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | $9.24 हज़ार | Consultant Qualification Selection |
| 5 जुलाई 2024 | VODACOM (PTY) LTD | Supply and delivery of 11 cellphones Wildlife Conservation Bond Operation ↗ | $3.06 हज़ार | Direct Selection |
| 24 जून 2024 | BELL EQUIPMENT SALES SOUTH AFRICA LIMITED | Supply and delivery of a JCB 3DX PLUS BACKHOE LOADER (TLB) Wildlife Conservation Bond Operation ↗ | $88.9 हज़ार | Direct Selection |
Contract award prices in दक्षिण अफ़्रीका
The median is the middle amount: half of the contracts are below it, half above. The range goes from the cheapest quarter to the most expensive quarter.
| Type of contract | Contracts | Median | Usual range | Largest contract |
|---|---|---|---|---|
| Goods | 74 | $4.47 हज़ार | $1.99 हज़ार – $13.1 हज़ार | $15 लाख |
| Works | 11 | $71.4 हज़ार | $49.1 हज़ार – $1.71 लाख | $2.03 लाख |
| Consulting services | 18 | $38.2 हज़ार | $24.2 हज़ार – $85.4 हज़ार | $51.7 लाख |
| Other services | 8 | $11.5 हज़ार | $1.37 हज़ार – $28.5 हज़ार | $30 हज़ार |
These amounts cover contracts of very different sizes: compare your price with contracts of the same nature and size, and with the project budget if it is published.
वित्तपोषित परियोजनाएँ: तैयारी में और चालू
तैयारी वाली परियोजनाएँ आने वाले महीनों में अपनी निविदाएँ प्रकाशित करेंगी। उधार लेने वाली संस्था के पास आपूर्तिकर्ता के रूप में पंजीकरण करें और उसकी सूचनाओं पर नज़र रखें।
| परियोजना | स्थिति | प्रतिबद्ध राशि | स्वीकृति | समापन | क्षेत्र |
|---|---|---|---|---|---|
| South Africa Metro Trading Services Program ↗ | तैयारी में | $1.6 अ॰ | |||
| South Africa : Sustainable and Low-carbon Infrastructure Services DPL ↗ | तैयारी में | – | |||
| South Africa Sustainable and Low-Carbon Energy Transition Development Policy Loan ↗ | चालू | $1 अ॰ | 24 अक्टूबर 2023 | 28 फ़रवरी 2025 | Renewable Energy Solar |
| Eskom Just Energy Transition Project ↗ | चालू | $49.7 क॰ | 3 नवंबर 2022 | 29 दिसंबर 2028 | Energy Transmission and Distribution |
| Wildlife Conservation Bond Operation ↗ | चालू | $1.38 क॰ | 29 अक्टूबर 2027 | Tourism | |
| Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | चालू | $89.9 लाख | 31 दिसंबर 2025 | Forestry | |
| Accelerating Genomics-based Surveillance for Disease-Causing Pathogens in South Africa ↗ | चालू | $50 लाख | 31 मार्च 2026 | Health |
9 की निविदाएँ देखें दक्षिण अफ़्रीका में आपूर्तिकर्ता और सेवा प्रदाता → सभी देश
स्रोत: विश्व बैंक, Contract Awards in Investment Project Financing और परियोजना API, लाइसेंस CC BY 4.0। अपडेट: 17 नवंबर 2026। राशियाँ अमेरिकी डॉलर में।