4,940 عقدًا، 2.11 مليار US$، 3,351 شركة مختلفة. ذهب 88 % من القيمة إلى شركات من البلد.
الشركات الأكثر فوزًا
| الشركة | البلد الأصلي | العقود | القيمة | الفئة الرئيسية |
|---|---|---|---|---|
| TRIACTA NIGERIA LIMITED | نيجيريا | 6 | 58.4 مليون US$ | Works |
| CGC NIGERIA LIMITED | نيجيريا | 5 | 55.1 مليون US$ | Works |
| MOTHERCAT LIMITED | نيجيريا | 5 | 45.3 مليون US$ | Works |
| TRIACTA NIGERIA LTD | نيجيريا | 3 | 32.2 مليون US$ | Works |
| NINGBO SANXING MEDICAL & ELECTRIC CO. LTD | الصين | 4 | 29.8 مليون US$ | Goods |
| NINGBO SANXING SMART ELECTRIC CO LTD | الصين | 4 | 29.8 مليون US$ | Goods |
| MAHASHAKTI ENERGY LIMITED | نيجيريا | 2 | 26.9 مليون US$ | Goods |
| LEVANT CONSTRUCTION | نيجيريا | 2 | 22.7 مليون US$ | Works |
| China Road And Bridge Corporation | الصين | 1 | 22 مليون US$ | Works |
| NOEMDEK LIMITED | نيجيريا | 2 | 20.5 مليون US$ | Goods |
| PHILADELPHIA SOLAR | الأردن | 2 | 20.5 مليون US$ | Goods |
| H & Z INVESTMENT | نيجيريا | 1 | 18.3 مليون US$ | Works |
| Xj Group Corporation | الصين | 1 | 16.1 مليون US$ | Goods |
| ZHONGHAO OVERSEAS CONSTRUCTION ENGINEERING COMPANY LIMITED | الصين | 1 | 12.4 مليون US$ | Works |
| INTERNATIONAL CONSOLIDATED CONTRACTORS SAL (OFFSHORE) (ICCO) | لبنان | 1 | 12.1 مليون US$ | Works |
آخر العقود الممنوحة
| التاريخ | الشركة | الموضوع | القيمة | الطريقة |
|---|---|---|---|---|
| 20 أكتوبر 2026 | ABU ZAID GLOBAL CONCEPT LTD | Procurement of office furniture and equipment Sustainable Power and Irrigation for Nigeria Project ↗ | 15 ألف US$ | Request for Quotations |
| 14 أكتوبر 2026 | RT. BRISCOE NIGERIA PLC | Procurement of Project Vehicles Sustainable Power and Irrigation for Nigeria Project ↗ | 170 ألف US$ | Request for Quotations |
| 14 أكتوبر 2026 | NATIALO NIGERIA LIMITED | Procurement and Installation of Security and safety Equipment / materials for secondary schools in Ekiti State. Adolescent Girls Initiative for Learning and Empowerment ↗ | 70.7 ألف US$ | Request for Bids |
| 13 أكتوبر 2026 | BRIZELANE KONCEPTS LIMITED | Procurement of Computers and ICT Accessories Sustainable Power and Irrigation for Nigeria Project ↗ | 14.7 ألف US$ | Request for Quotations |
| 12 أكتوبر 2026 | PATHWAY MAPPING | Consultancy services for the review of Design for the rehabilitation of Nguru Lake Irrigation Scheme. Sustainable Power and Irrigation for Nigeria Project ↗ | 96.9 ألف US$ | Consultant Qualification Selection |
| 10 أكتوبر 2026 | PATHWAY MAPPING LIMITED | Consultancy Service for the Conduct of Environmental & Social Impact Assessment (ESIA) for the Rehabilitation of Nguru Lake Irrigation Scheme, Nguru LGA Yobe St Sustainable Power and Irrigation for Nigeria Project ↗ | 72.1 ألف US$ | Consultant Qualification Selection |
| 6 أكتوبر 2026 | BRISCOE TOYOTA R.T BRISCOE NIGERIA PLC | The contract will cover the supply and delivery of two (2) Toyota Hilux vehicles for use by the Zamfara State SPIN Project to facilitate field monitoring, super Sustainable Power and Irrigation for Nigeria Project ↗ | 175 ألف US$ | Request for Quotations |
| 5 أكتوبر 2026 | TIMA GALLERY AND MART | Procurement of Office Equipment and Furniture for Kano SPIU Sustainable Power and Irrigation for Nigeria Project ↗ | 1.84 ألف US$ | Request for Quotations |
| 5 أكتوبر 2026 | PANTORA ADVISORY LIMITED | Consultancy Services for the Preparation of Environmental and Social Impact Assessment (ESIA) and Resettlement Action Plan (RAP) for Jakara Wasai River Irrigati Sustainable Power and Irrigation for Nigeria Project ↗ | 109 ألف US$ | Consultant Qualification Selection |
| 5 أكتوبر 2026 | ROTRIX GIS NIG LTD | Supply and Installation of CCTV Camera at SPIN office Yobe State, Damaturu Sustainable Power and Irrigation for Nigeria Project ↗ | 10.2 ألف US$ | Direct Selection |
| 2 أكتوبر 2026 | AT MAIMAI CONSTRUCTION COMPANY LTD | Renovation of One Feed Mill at Azare and Bauchi Livestock Productivity and Resilience Support Project ↗ | 224 ألف US$ | Request for Quotations |
| 2 أكتوبر 2026 | ZAHAMEEN NIGERIA LIMITED | Construction of Fence and Gate Housing Veterinary Clinic Azare LOT 2 Livestock Productivity and Resilience Support Project ↗ | 36 ألف US$ | Request for Quotations |
| 2 أكتوبر 2026 | RIDGE PRIME | CONSTRUCTION OF TRAINING CENTRE. Livestock Productivity and Resilience Support Project ↗ | 422 ألف US$ | Request for Bids |
| 2 أكتوبر 2026 | ARCTIC-LOLAT GLOBAL CONCEPT LIMITED | CONSTRUCTION OF FIVE (5) VIP TOILETS AND WAREHOUSE Livestock Productivity and Resilience Support Project ↗ | 154 ألف US$ | Request for Bids |
| 2 أكتوبر 2026 | KERIMU CONSTRUCTION LIMITED | CONSTRUCTION OF FIVE (5) VIP TOILETS AND WAREHOUSE Livestock Productivity and Resilience Support Project ↗ | 154 ألف US$ | Request for Bids |
| 2 أكتوبر 2026 | RINBANG NIGERIA | Equipping of Artificial Insemmination and Breed Multiplication Center at Kuru Livestock Complex Livestock Productivity and Resilience Support Project ↗ | 140 ألف US$ | Request for Quotations |
| 2 أكتوبر 2026 | MANCHONG-JAMYB JV | Establishment of Comprehensivepasture prodution on 500 hectares in the three senatorial zones of Plateau State at Shendam (100Ha), Panyam fish farm (200Ha), and Livestock Productivity and Resilience Support Project ↗ | 1.69 مليون US$ | Request for Bids |
| 2 أكتوبر 2026 | DEEBBEETEE PROJECTS LTD | Establishment and Installation of equipment for the Pilot Deployment of Grazing Area Surveillance for the Coordination Center of the Ministry of Livestock Devel Livestock Productivity and Resilience Support Project ↗ | 253 ألف US$ | Request for Bids |
| 2 أكتوبر 2026 | SWALEYS NIGERIA LIMITED JV DIPCREST INTEGRATED SERVICES LIMITED | CONSTRUCTION OF TWO (2) LOCABLE SHOPS, MEDICAL CLINIC, AND RESTAURANT Livestock Productivity and Resilience Support Project ↗ | 281 ألف US$ | Request for Bids |
| 30 سبتمبر 2026 | ARCONEX ENGINEERING NIG LTD | Procurement of Office Improvement Works for Kano SPIU Sustainable Power and Irrigation for Nigeria Project ↗ | 17.3 ألف US$ | Request for Quotations |
| 30 سبتمبر 2026 | MUBAFNAN CONSTRUCTION COMPANY LIMITED | Renovation of Veterinary Clinic College of Agriculture Bauchi LOT 1 Livestock Productivity and Resilience Support Project ↗ | 35.8 ألف US$ | Request for Quotations |
| 30 سبتمبر 2026 | KWAIDO TECH ENGINEERING | PROCUREMENT AND INSTALLATION OF 50KVA SOLAR SYSTEM Nigeria for Women Program Scale Up Project ↗ | 28.2 ألف US$ | Request for Quotations |
| 30 سبتمبر 2026 | VERSE X GLOBAL LIMITED | Consultancy Services for the Establishment of the Proposed Nigerian Domestic Animal Diversity Information System (NigDAD-IS) and the Development of a Dashboard Livestock Productivity and Resilience Support Project ↗ | 94.2 ألف US$ | Consultant Qualification Selection |
| 30 سبتمبر 2026 | INDIVIDUAL CONSULTANT | ENGAGEMENT OF A DAM SAFETY EXPERT AS TECHNICAL ASSISTANCE FOR THE SPIN PROJECT Sustainable Power and Irrigation for Nigeria Project ↗ | 89 ألف US$ | Individual Consultant Selection |
| 27 سبتمبر 2026 | NODE INVESTMENT NIGERIA LIMITED | Supply of Computer and Accessories for Jigawa State SPIN Office Sustainable Power and Irrigation for Nigeria Project ↗ | 15.4 ألف US$ | Request for Quotations |
أسعار العقود المُرساة في نيجيريا
الوسيط هو المبلغ الأوسط: نصف العقود أقل منه والنصف الآخر أعلى. يمتد النطاق من الربع الأرخص إلى الربع الأغلى.
| نوع العقد | العقود | الوسيط | النطاق المعتاد | أكبر عقد |
|---|---|---|---|---|
| سلع | 1,896 | 54.6 ألف US$ | 17.6 ألف US$ – 154 ألف US$ | 18.1 مليون US$ |
| أشغال | 1,459 | 251 ألف US$ | 79.8 ألف US$ – 1.02 مليون US$ | 30.6 مليون US$ |
| خدمات استشارية | 1,435 | 33.5 ألف US$ | 11.2 ألف US$ – 95.4 ألف US$ | 10.8 مليون US$ |
| خدمات أخرى | 150 | 16.8 ألف US$ | 6.4 ألف US$ – 84.4 ألف US$ | 12 مليون US$ |
تشمل هذه المبالغ عقودًا بأحجام مختلفة جدًا: قارن سعرك بعقود من الطبيعة والحجم نفسيهما، وبميزانية المشروع إن كانت منشورة.
المشاريع الممولة: قيد الإعداد والجارية
ستنشر المشاريع قيد الإعداد مناقصاتها في الأشهر القادمة. سجّل كمورد لدى الجهة المقترضة وتابع إشعاراتها.
| المشروع | الحالة | المبلغ الملتزم به | الموافقة | الإغلاق | القطاع |
|---|---|---|---|---|---|
| Solutions for the Internally Displaced and Host Communities Project ↗ | قيد الإعداد | 300 مليون US$ | |||
| Nigeria - Beneficial Ownership Transparency (BOT) ↗ | قيد الإعداد | – | |||
| HOPE Education ↗ | قيد الإعداد | – | |||
| ANRiN 2.0 ↗ | قيد الإعداد | – | |||
| Nigeria - Health Security Program ↗ | قيد الإعداد | – | |||
| Building Resilient Digital Infrastructure for Growth - BRIDGE ↗ | قيد الإعداد | – | |||
| Nigeria Reforms for Economic Stabilization to Enable Transformation (RESET) DPF ↗ | جارٍ | 1.5 مليار US$ | 13 يونيو 2024 | 31 ديسمبر 2025 | |
| Nigeria Distribution Sector Recovery Program ↗ | جارٍ | 1.2 مليار US$ | 4 فبراير 2021 | 30 يونيو 2026 | Energy Transmission and Distribution |
| National Social Safety Net Program-Scale Up ↗ | جارٍ | 800 مليون US$ | 16 ديسمبر 2021 | 31 ديسمبر 2025 | Social Protection |
| NG Accelerating Resource Mobilization Reforms PforR ↗ | جارٍ | 750 مليون US$ | 13 يونيو 2024 | 30 نوفمبر 2028 | |
| Nigeria Distributed Access through Renewable Energy Scale-up Project ↗ | جارٍ | 750 مليون US$ | 14 ديسمبر 2023 | 31 ديسمبر 2028 | |
| Nigeria - AF Power Sector Recovery Performance Based Operation ↗ | جارٍ | 750 مليون US$ | 9 يونيو 2023 | Energy Transmission and Distribution | |
| Nigeria: State Action on Business Enabling Reforms (SABER) Program ↗ | جارٍ | 750 مليون US$ | 29 سبتمبر 2022 | 31 مايو 2026 | Sub-National Government |
| NIGERIA: Community Action (for) Resilience and Economic Stimulus Program ↗ | جارٍ | 750 مليون US$ | 14 ديسمبر 2020 | 30 مايو 2025 | ICT Services |
| Power Sector Recovery Performance Based Operation ↗ | جارٍ | 750 مليون US$ | 23 يونيو 2020 | 30 يونيو 2027 | Other Energy and Extractives |
| Better Education Service Delivery for All ↗ | جارٍ | 735 مليون US$ | 20 يونيو 2017 | 31 أكتوبر 2025 | Primary Education |
| Additional Financing for Adolescent Girls Initiative for Learning and Empowerment ↗ | جارٍ | 700 مليون US$ | 21 سبتمبر 2023 | Secondary Education | |
| Agro-Climatic Resilience in Semi-Arid Landscapes (ACReSAL) ↗ | جارٍ | 700 مليون US$ | 14 ديسمبر 2021 | 31 مارس 2028 | Forestry |
| Nigeria Sustainable Urban and Rural Water Supply, Sanitation and Hygiene Program-for-Results ↗ | جارٍ | 700 مليون US$ | 25 مايو 2021 | 30 يونيو 2027 | Public Administration - Water, Sanitation and Waste Manageme |
| Nigeria Improved Child Survival Program for Human Capital MPA ↗ | جارٍ | 650 مليون US$ | 18 فبراير 2020 | 31 ديسمبر 2025 | Health |
| Rural Access and Agricultural Marketing Project - Scale Up ↗ | جارٍ | 500 مليون US$ | 13 ديسمبر 2024 | 31 ديسمبر 2030 | |
| Nigeria Human Capital Opportunities for Prosperity and Equity (HOPE) - Governance ↗ | جارٍ | 500 مليون US$ | 26 سبتمبر 2024 | 30 يونيو 2029 | |
| Sustainable Power and Irrigation for Nigeria Project ↗ | جارٍ | 500 مليون US$ | 26 سبتمبر 2024 | 31 ديسمبر 2029 | |
| Nigeria for Women Program Scale Up Project ↗ | جارٍ | 500 مليون US$ | 22 يونيو 2023 | 31 ديسمبر 2028 | Social Protection |
| Livestock Productivity and Resilience Support Project ↗ | جارٍ | 500 مليون US$ | 18 مارس 2022 | 31 مارس 2028 | Public Administration - Agriculture, Fishing & Forestry |
| Adolescent Girls Initiative for Learning and Empowerment ↗ | جارٍ | 500 مليون US$ | 28 يوليو 2020 | 31 يوليو 2028 | Secondary Education |
| Transforming Irrigation Management in Nigeria ↗ | جارٍ | 495 مليون US$ | 19 يونيو 2014 | 31 يناير 2025 | Irrigation and Drainage |
| NG-Electricity Transmission Project ↗ | جارٍ | 486 مليون US$ | 15 فبراير 2018 | 31 ديسمبر 2024 | Energy Transmission and Distribution |
| Nigeria: Primary Healthcare Provision Strengthening Program ↗ | جارٍ | 450 مليون US$ | 26 سبتمبر 2024 | 30 يونيو 2029 | |
| Nigeria Digital Identification for Development Project ↗ | جارٍ | 430 مليون US$ | 18 فبراير 2020 | 31 ديسمبر 2026 | Public Administration - Social Protection |
| Nigeria Electrification Project ↗ | جارٍ | 350 مليون US$ | 27 يونيو 2018 | 31 ديسمبر 2024 | Energy Transmission and Distribution |
| Nigeria Rural Access and Agricultural Marketing Project ↗ | جارٍ | 280 مليون US$ | 18 فبراير 2020 | 30 يونيو 2026 | Rural and Inter-Urban Roads |
| Ogun State Economic Transformation Project ↗ | جارٍ | 250 مليون US$ | 18 فبراير 2020 | 30 يونيو 2025 | Public Administration - Agriculture, Fishing & Forestry |
| Nigeria- Accelerating Nutrition Results ↗ | جارٍ | 232 مليون US$ | 27 يونيو 2018 | 31 ديسمبر 2024 | Health |
| Innovation Development and Effectiveness in the Acquisition of Skills (IDEAS) Project ↗ | جارٍ | 200 مليون US$ | 18 فبراير 2020 | 30 يونيو 2025 | Workforce Development and Vocational Education |
| Multi-Sectoral Crisis Recovery Project for North Eastern Nigeria ↗ | جارٍ | 200 مليون US$ | 20 مارس 2017 | 31 مايو 2025 | Water Supply |
| Additional Financing for MCRP ↗ | جارٍ | 176 مليون US$ | 26 مايو 2020 | Crops | |
| THE FISCAL GOVERNANCE AND INSTITUTIONS PROJECT ↗ | جارٍ | 125 مليون US$ | 27 يونيو 2018 | 30 يونيو 2025 | Central Government (Central Agencies) |
| Better Education Service Delivery for All Operation Additional Financing ↗ | جارٍ | 124 مليون US$ | Primary Education | ||
| Sustainable Procurement, Environmental and Social Standards Enhancement Project (SPESSE) ↗ | جارٍ | 80 مليون US$ | 18 فبراير 2020 | 30 يونيو 2026 | Other Public Administration |
| Edo Basic Education Sector and Skills Transformation Operation ↗ | جارٍ | 75 مليون US$ | 25 أغسطس 2020 | 31 ديسمبر 2024 | Tertiary Education |
| Umbrella Organization to Support Nigeria for Women Projects ↗ | جارٍ | 3.9 مليون US$ | 30 يونيو 2026 | Social Protection | |
| M&E Support for NFWP ↗ | جارٍ | 2.34 مليون US$ | 30 يونيو 2026 | Social Protection | |
| PREPARATION OF STATE OF THE CITIES REPORT, NIGERIA ↗ | جارٍ | – | Central Government (Central Agencies) |
عرض المناقصات 17 الموردون ومقدمو الخدمات في نيجيريا → كل البلدان
المصدر: البنك الدولي، Contract Awards in Investment Project Financing وواجهة المشاريع، ترخيص CC BY 4.0. آخر تحديث 12 نوفمبر 2026. القيم بالدولار الأمريكي.