4940 contratos, 2,11 mM US$, 3351 empresas diferentes. 88 % do valor foi para empresas do país.
As empresas que mais ganharam
| Empresa | País de origem | Contratos | Valor | Categoria principal |
|---|---|---|---|---|
| TRIACTA NIGERIA LIMITED | Nigéria | 6 | 58,4 M US$ | Works |
| CGC NIGERIA LIMITED | Nigéria | 5 | 55,1 M US$ | Works |
| MOTHERCAT LIMITED | Nigéria | 5 | 45,3 M US$ | Works |
| TRIACTA NIGERIA LTD | Nigéria | 3 | 32,2 M US$ | Works |
| NINGBO SANXING MEDICAL & ELECTRIC CO. LTD | China | 4 | 29,8 M US$ | Goods |
| NINGBO SANXING SMART ELECTRIC CO LTD | China | 4 | 29,8 M US$ | Goods |
| MAHASHAKTI ENERGY LIMITED | Nigéria | 2 | 26,9 M US$ | Goods |
| LEVANT CONSTRUCTION | Nigéria | 2 | 22,7 M US$ | Works |
| China Road And Bridge Corporation | China | 1 | 22 M US$ | Works |
| NOEMDEK LIMITED | Nigéria | 2 | 20,5 M US$ | Goods |
| PHILADELPHIA SOLAR | Jordânia | 2 | 20,5 M US$ | Goods |
| H & Z INVESTMENT | Nigéria | 1 | 18,3 M US$ | Works |
| Xj Group Corporation | China | 1 | 16,1 M US$ | Goods |
| ZHONGHAO OVERSEAS CONSTRUCTION ENGINEERING COMPANY LIMITED | China | 1 | 12,4 M US$ | Works |
| INTERNATIONAL CONSOLIDATED CONTRACTORS SAL (OFFSHORE) (ICCO) | Líbano | 1 | 12,1 M US$ | Works |
Últimos contratos adjudicados
| Data | Empresa | Objeto | Valor | Método |
|---|---|---|---|---|
| 20 de outubro de 2026 | ABU ZAID GLOBAL CONCEPT LTD | Procurement of office furniture and equipment Sustainable Power and Irrigation for Nigeria Project ↗ | 15 mil US$ | Request for Quotations |
| 14 de outubro de 2026 | RT. BRISCOE NIGERIA PLC | Procurement of Project Vehicles Sustainable Power and Irrigation for Nigeria Project ↗ | 170 mil US$ | Request for Quotations |
| 14 de outubro de 2026 | NATIALO NIGERIA LIMITED | Procurement and Installation of Security and safety Equipment / materials for secondary schools in Ekiti State. Adolescent Girls Initiative for Learning and Empowerment ↗ | 70,7 mil US$ | Request for Bids |
| 13 de outubro de 2026 | BRIZELANE KONCEPTS LIMITED | Procurement of Computers and ICT Accessories Sustainable Power and Irrigation for Nigeria Project ↗ | 14,7 mil US$ | Request for Quotations |
| 12 de outubro de 2026 | PATHWAY MAPPING | Consultancy services for the review of Design for the rehabilitation of Nguru Lake Irrigation Scheme. Sustainable Power and Irrigation for Nigeria Project ↗ | 96,9 mil US$ | Consultant Qualification Selection |
| 10 de outubro de 2026 | PATHWAY MAPPING LIMITED | Consultancy Service for the Conduct of Environmental & Social Impact Assessment (ESIA) for the Rehabilitation of Nguru Lake Irrigation Scheme, Nguru LGA Yobe St Sustainable Power and Irrigation for Nigeria Project ↗ | 72,1 mil US$ | Consultant Qualification Selection |
| 6 de outubro de 2026 | BRISCOE TOYOTA R.T BRISCOE NIGERIA PLC | The contract will cover the supply and delivery of two (2) Toyota Hilux vehicles for use by the Zamfara State SPIN Project to facilitate field monitoring, super Sustainable Power and Irrigation for Nigeria Project ↗ | 175 mil US$ | Request for Quotations |
| 5 de outubro de 2026 | TIMA GALLERY AND MART | Procurement of Office Equipment and Furniture for Kano SPIU Sustainable Power and Irrigation for Nigeria Project ↗ | 1,84 mil US$ | Request for Quotations |
| 5 de outubro de 2026 | PANTORA ADVISORY LIMITED | Consultancy Services for the Preparation of Environmental and Social Impact Assessment (ESIA) and Resettlement Action Plan (RAP) for Jakara Wasai River Irrigati Sustainable Power and Irrigation for Nigeria Project ↗ | 109 mil US$ | Consultant Qualification Selection |
| 5 de outubro de 2026 | ROTRIX GIS NIG LTD | Supply and Installation of CCTV Camera at SPIN office Yobe State, Damaturu Sustainable Power and Irrigation for Nigeria Project ↗ | 10,2 mil US$ | Direct Selection |
| 2 de outubro de 2026 | AT MAIMAI CONSTRUCTION COMPANY LTD | Renovation of One Feed Mill at Azare and Bauchi Livestock Productivity and Resilience Support Project ↗ | 224 mil US$ | Request for Quotations |
| 2 de outubro de 2026 | ZAHAMEEN NIGERIA LIMITED | Construction of Fence and Gate Housing Veterinary Clinic Azare LOT 2 Livestock Productivity and Resilience Support Project ↗ | 36 mil US$ | Request for Quotations |
| 2 de outubro de 2026 | RIDGE PRIME | CONSTRUCTION OF TRAINING CENTRE. Livestock Productivity and Resilience Support Project ↗ | 422 mil US$ | Request for Bids |
| 2 de outubro de 2026 | ARCTIC-LOLAT GLOBAL CONCEPT LIMITED | CONSTRUCTION OF FIVE (5) VIP TOILETS AND WAREHOUSE Livestock Productivity and Resilience Support Project ↗ | 154 mil US$ | Request for Bids |
| 2 de outubro de 2026 | KERIMU CONSTRUCTION LIMITED | CONSTRUCTION OF FIVE (5) VIP TOILETS AND WAREHOUSE Livestock Productivity and Resilience Support Project ↗ | 154 mil US$ | Request for Bids |
| 2 de outubro de 2026 | RINBANG NIGERIA | Equipping of Artificial Insemmination and Breed Multiplication Center at Kuru Livestock Complex Livestock Productivity and Resilience Support Project ↗ | 140 mil US$ | Request for Quotations |
| 2 de outubro de 2026 | MANCHONG-JAMYB JV | Establishment of Comprehensivepasture prodution on 500 hectares in the three senatorial zones of Plateau State at Shendam (100Ha), Panyam fish farm (200Ha), and Livestock Productivity and Resilience Support Project ↗ | 1,69 M US$ | Request for Bids |
| 2 de outubro de 2026 | DEEBBEETEE PROJECTS LTD | Establishment and Installation of equipment for the Pilot Deployment of Grazing Area Surveillance for the Coordination Center of the Ministry of Livestock Devel Livestock Productivity and Resilience Support Project ↗ | 253 mil US$ | Request for Bids |
| 2 de outubro de 2026 | SWALEYS NIGERIA LIMITED JV DIPCREST INTEGRATED SERVICES LIMITED | CONSTRUCTION OF TWO (2) LOCABLE SHOPS, MEDICAL CLINIC, AND RESTAURANT Livestock Productivity and Resilience Support Project ↗ | 281 mil US$ | Request for Bids |
| 30 de setembro de 2026 | ARCONEX ENGINEERING NIG LTD | Procurement of Office Improvement Works for Kano SPIU Sustainable Power and Irrigation for Nigeria Project ↗ | 17,3 mil US$ | Request for Quotations |
| 30 de setembro de 2026 | MUBAFNAN CONSTRUCTION COMPANY LIMITED | Renovation of Veterinary Clinic College of Agriculture Bauchi LOT 1 Livestock Productivity and Resilience Support Project ↗ | 35,8 mil US$ | Request for Quotations |
| 30 de setembro de 2026 | KWAIDO TECH ENGINEERING | PROCUREMENT AND INSTALLATION OF 50KVA SOLAR SYSTEM Nigeria for Women Program Scale Up Project ↗ | 28,2 mil US$ | Request for Quotations |
| 30 de setembro de 2026 | VERSE X GLOBAL LIMITED | Consultancy Services for the Establishment of the Proposed Nigerian Domestic Animal Diversity Information System (NigDAD-IS) and the Development of a Dashboard Livestock Productivity and Resilience Support Project ↗ | 94,2 mil US$ | Consultant Qualification Selection |
| 30 de setembro de 2026 | INDIVIDUAL CONSULTANT | ENGAGEMENT OF A DAM SAFETY EXPERT AS TECHNICAL ASSISTANCE FOR THE SPIN PROJECT Sustainable Power and Irrigation for Nigeria Project ↗ | 89 mil US$ | Individual Consultant Selection |
| 27 de setembro de 2026 | NODE INVESTMENT NIGERIA LIMITED | Supply of Computer and Accessories for Jigawa State SPIN Office Sustainable Power and Irrigation for Nigeria Project ↗ | 15,4 mil US$ | Request for Quotations |
Preços dos contratos adjudicados em Nigéria
A mediana é o valor do meio: metade dos contratos está abaixo, metade acima. O intervalo vai do quarto mais barato ao quarto mais caro.
| Tipo de contrato | Contratos | Mediana | Intervalo habitual | Maior contrato |
|---|---|---|---|---|
| Bens | 1896 | 54,6 mil US$ | 17,6 mil US$ – 154 mil US$ | 18,1 M US$ |
| Obras | 1459 | 251 mil US$ | 79,8 mil US$ – 1,02 M US$ | 30,6 M US$ |
| Serviços de consultoria | 1435 | 33,5 mil US$ | 11,2 mil US$ – 95,4 mil US$ | 10,8 M US$ |
| Outros serviços | 150 | 16,8 mil US$ | 6,4 mil US$ – 84,4 mil US$ | 12 M US$ |
Estes valores abrangem contratos de tamanhos muito diferentes: compare o seu preço com contratos da mesma natureza e tamanho, e com o orçamento do projeto se estiver publicado.
Projetos financiados: em preparação e ativos
Os projetos em preparação publicarão suas licitações nos próximos meses. Registre-se como fornecedor junto ao mutuário e acompanhe os avisos.
| Projeto | Situação | Compromisso | Aprovação | Encerramento | Setor |
|---|---|---|---|---|---|
| Solutions for the Internally Displaced and Host Communities Project ↗ | Em preparação | 300 M US$ | |||
| Nigeria - Beneficial Ownership Transparency (BOT) ↗ | Em preparação | – | |||
| HOPE Education ↗ | Em preparação | – | |||
| ANRiN 2.0 ↗ | Em preparação | – | |||
| Nigeria - Health Security Program ↗ | Em preparação | – | |||
| Building Resilient Digital Infrastructure for Growth - BRIDGE ↗ | Em preparação | – | |||
| Nigeria Reforms for Economic Stabilization to Enable Transformation (RESET) DPF ↗ | Ativo | 1,5 mM US$ | 13 de junho de 2024 | 31 de dezembro de 2025 | |
| Nigeria Distribution Sector Recovery Program ↗ | Ativo | 1,2 mM US$ | 4 de fevereiro de 2021 | 30 de junho de 2026 | Energy Transmission and Distribution |
| National Social Safety Net Program-Scale Up ↗ | Ativo | 800 M US$ | 16 de dezembro de 2021 | 31 de dezembro de 2025 | Social Protection |
| NG Accelerating Resource Mobilization Reforms PforR ↗ | Ativo | 750 M US$ | 13 de junho de 2024 | 30 de novembro de 2028 | |
| Nigeria Distributed Access through Renewable Energy Scale-up Project ↗ | Ativo | 750 M US$ | 14 de dezembro de 2023 | 31 de dezembro de 2028 | |
| Nigeria - AF Power Sector Recovery Performance Based Operation ↗ | Ativo | 750 M US$ | 9 de junho de 2023 | Energy Transmission and Distribution | |
| Nigeria: State Action on Business Enabling Reforms (SABER) Program ↗ | Ativo | 750 M US$ | 29 de setembro de 2022 | 31 de maio de 2026 | Sub-National Government |
| NIGERIA: Community Action (for) Resilience and Economic Stimulus Program ↗ | Ativo | 750 M US$ | 14 de dezembro de 2020 | 30 de maio de 2025 | ICT Services |
| Power Sector Recovery Performance Based Operation ↗ | Ativo | 750 M US$ | 23 de junho de 2020 | 30 de junho de 2027 | Other Energy and Extractives |
| Better Education Service Delivery for All ↗ | Ativo | 735 M US$ | 20 de junho de 2017 | 31 de outubro de 2025 | Primary Education |
| Additional Financing for Adolescent Girls Initiative for Learning and Empowerment ↗ | Ativo | 700 M US$ | 21 de setembro de 2023 | Secondary Education | |
| Agro-Climatic Resilience in Semi-Arid Landscapes (ACReSAL) ↗ | Ativo | 700 M US$ | 14 de dezembro de 2021 | 31 de março de 2028 | Forestry |
| Nigeria Sustainable Urban and Rural Water Supply, Sanitation and Hygiene Program-for-Results ↗ | Ativo | 700 M US$ | 25 de maio de 2021 | 30 de junho de 2027 | Public Administration - Water, Sanitation and Waste Manageme |
| Nigeria Improved Child Survival Program for Human Capital MPA ↗ | Ativo | 650 M US$ | 18 de fevereiro de 2020 | 31 de dezembro de 2025 | Health |
| Rural Access and Agricultural Marketing Project - Scale Up ↗ | Ativo | 500 M US$ | 13 de dezembro de 2024 | 31 de dezembro de 2030 | |
| Nigeria Human Capital Opportunities for Prosperity and Equity (HOPE) - Governance ↗ | Ativo | 500 M US$ | 26 de setembro de 2024 | 30 de junho de 2029 | |
| Sustainable Power and Irrigation for Nigeria Project ↗ | Ativo | 500 M US$ | 26 de setembro de 2024 | 31 de dezembro de 2029 | |
| Nigeria for Women Program Scale Up Project ↗ | Ativo | 500 M US$ | 22 de junho de 2023 | 31 de dezembro de 2028 | Social Protection |
| Livestock Productivity and Resilience Support Project ↗ | Ativo | 500 M US$ | 18 de março de 2022 | 31 de março de 2028 | Public Administration - Agriculture, Fishing & Forestry |
| Adolescent Girls Initiative for Learning and Empowerment ↗ | Ativo | 500 M US$ | 28 de julho de 2020 | 31 de julho de 2028 | Secondary Education |
| Transforming Irrigation Management in Nigeria ↗ | Ativo | 495 M US$ | 19 de junho de 2014 | 31 de janeiro de 2025 | Irrigation and Drainage |
| NG-Electricity Transmission Project ↗ | Ativo | 486 M US$ | 15 de fevereiro de 2018 | 31 de dezembro de 2024 | Energy Transmission and Distribution |
| Nigeria: Primary Healthcare Provision Strengthening Program ↗ | Ativo | 450 M US$ | 26 de setembro de 2024 | 30 de junho de 2029 | |
| Nigeria Digital Identification for Development Project ↗ | Ativo | 430 M US$ | 18 de fevereiro de 2020 | 31 de dezembro de 2026 | Public Administration - Social Protection |
| Nigeria Electrification Project ↗ | Ativo | 350 M US$ | 27 de junho de 2018 | 31 de dezembro de 2024 | Energy Transmission and Distribution |
| Nigeria Rural Access and Agricultural Marketing Project ↗ | Ativo | 280 M US$ | 18 de fevereiro de 2020 | 30 de junho de 2026 | Rural and Inter-Urban Roads |
| Ogun State Economic Transformation Project ↗ | Ativo | 250 M US$ | 18 de fevereiro de 2020 | 30 de junho de 2025 | Public Administration - Agriculture, Fishing & Forestry |
| Nigeria- Accelerating Nutrition Results ↗ | Ativo | 232 M US$ | 27 de junho de 2018 | 31 de dezembro de 2024 | Health |
| Innovation Development and Effectiveness in the Acquisition of Skills (IDEAS) Project ↗ | Ativo | 200 M US$ | 18 de fevereiro de 2020 | 30 de junho de 2025 | Workforce Development and Vocational Education |
| Multi-Sectoral Crisis Recovery Project for North Eastern Nigeria ↗ | Ativo | 200 M US$ | 20 de março de 2017 | 31 de maio de 2025 | Water Supply |
| Additional Financing for MCRP ↗ | Ativo | 176 M US$ | 26 de maio de 2020 | Crops | |
| THE FISCAL GOVERNANCE AND INSTITUTIONS PROJECT ↗ | Ativo | 125 M US$ | 27 de junho de 2018 | 30 de junho de 2025 | Central Government (Central Agencies) |
| Better Education Service Delivery for All Operation Additional Financing ↗ | Ativo | 124 M US$ | Primary Education | ||
| Sustainable Procurement, Environmental and Social Standards Enhancement Project (SPESSE) ↗ | Ativo | 80 M US$ | 18 de fevereiro de 2020 | 30 de junho de 2026 | Other Public Administration |
| Edo Basic Education Sector and Skills Transformation Operation ↗ | Ativo | 75 M US$ | 25 de agosto de 2020 | 31 de dezembro de 2024 | Tertiary Education |
| Umbrella Organization to Support Nigeria for Women Projects ↗ | Ativo | 3,9 M US$ | 30 de junho de 2026 | Social Protection | |
| M&E Support for NFWP ↗ | Ativo | 2,34 M US$ | 30 de junho de 2026 | Social Protection | |
| PREPARATION OF STATE OF THE CITIES REPORT, NIGERIA ↗ | Ativo | – | Central Government (Central Agencies) |
Ver os concursos 17 Fornecedores e prestadores em Nigéria → Todos os países
Fonte: Banco Mundial, Contract Awards in Investment Project Financing e API de projetos, licença CC BY 4.0. Atualizado em 12 de novembro de 2026. Valores em dólares americanos.