4 940 contrats, 2,11 Md $US, 3 351 entreprises différentes. 88 % du montant est allé à des entreprises du pays.
Les entreprises qui ont gagné le plus
| Entreprise | Pays d'origine | Contrats | Montant | Domaine principal |
|---|---|---|---|---|
| TRIACTA NIGERIA LIMITED | Nigeria | 6 | 58,4 M $US | Works |
| CGC NIGERIA LIMITED | Nigeria | 5 | 55,1 M $US | Works |
| MOTHERCAT LIMITED | Nigeria | 5 | 45,3 M $US | Works |
| TRIACTA NIGERIA LTD | Nigeria | 3 | 32,2 M $US | Works |
| NINGBO SANXING MEDICAL & ELECTRIC CO. LTD | Chine | 4 | 29,8 M $US | Goods |
| NINGBO SANXING SMART ELECTRIC CO LTD | Chine | 4 | 29,8 M $US | Goods |
| MAHASHAKTI ENERGY LIMITED | Nigeria | 2 | 26,9 M $US | Goods |
| LEVANT CONSTRUCTION | Nigeria | 2 | 22,7 M $US | Works |
| China Road And Bridge Corporation | Chine | 1 | 22 M $US | Works |
| NOEMDEK LIMITED | Nigeria | 2 | 20,5 M $US | Goods |
| PHILADELPHIA SOLAR | Jordanie | 2 | 20,5 M $US | Goods |
| H & Z INVESTMENT | Nigeria | 1 | 18,3 M $US | Works |
| Xj Group Corporation | Chine | 1 | 16,1 M $US | Goods |
| ZHONGHAO OVERSEAS CONSTRUCTION ENGINEERING COMPANY LIMITED | Chine | 1 | 12,4 M $US | Works |
| INTERNATIONAL CONSOLIDATED CONTRACTORS SAL (OFFSHORE) (ICCO) | Liban | 1 | 12,1 M $US | Works |
Derniers contrats attribués
| Date | Entreprise | Objet | Montant | Méthode |
|---|---|---|---|---|
| 20 octobre 2026 | ABU ZAID GLOBAL CONCEPT LTD | Procurement of office furniture and equipment Sustainable Power and Irrigation for Nigeria Project ↗ | 15 k $US | Request for Quotations |
| 14 octobre 2026 | RT. BRISCOE NIGERIA PLC | Procurement of Project Vehicles Sustainable Power and Irrigation for Nigeria Project ↗ | 170 k $US | Request for Quotations |
| 14 octobre 2026 | NATIALO NIGERIA LIMITED | Procurement and Installation of Security and safety Equipment / materials for secondary schools in Ekiti State. Adolescent Girls Initiative for Learning and Empowerment ↗ | 70,7 k $US | Request for Bids |
| 13 octobre 2026 | BRIZELANE KONCEPTS LIMITED | Procurement of Computers and ICT Accessories Sustainable Power and Irrigation for Nigeria Project ↗ | 14,7 k $US | Request for Quotations |
| 12 octobre 2026 | PATHWAY MAPPING | Consultancy services for the review of Design for the rehabilitation of Nguru Lake Irrigation Scheme. Sustainable Power and Irrigation for Nigeria Project ↗ | 96,9 k $US | Consultant Qualification Selection |
| 10 octobre 2026 | PATHWAY MAPPING LIMITED | Consultancy Service for the Conduct of Environmental & Social Impact Assessment (ESIA) for the Rehabilitation of Nguru Lake Irrigation Scheme, Nguru LGA Yobe St Sustainable Power and Irrigation for Nigeria Project ↗ | 72,1 k $US | Consultant Qualification Selection |
| 6 octobre 2026 | BRISCOE TOYOTA R.T BRISCOE NIGERIA PLC | The contract will cover the supply and delivery of two (2) Toyota Hilux vehicles for use by the Zamfara State SPIN Project to facilitate field monitoring, super Sustainable Power and Irrigation for Nigeria Project ↗ | 175 k $US | Request for Quotations |
| 5 octobre 2026 | TIMA GALLERY AND MART | Procurement of Office Equipment and Furniture for Kano SPIU Sustainable Power and Irrigation for Nigeria Project ↗ | 1,84 k $US | Request for Quotations |
| 5 octobre 2026 | PANTORA ADVISORY LIMITED | Consultancy Services for the Preparation of Environmental and Social Impact Assessment (ESIA) and Resettlement Action Plan (RAP) for Jakara Wasai River Irrigati Sustainable Power and Irrigation for Nigeria Project ↗ | 109 k $US | Consultant Qualification Selection |
| 5 octobre 2026 | ROTRIX GIS NIG LTD | Supply and Installation of CCTV Camera at SPIN office Yobe State, Damaturu Sustainable Power and Irrigation for Nigeria Project ↗ | 10,2 k $US | Direct Selection |
| 2 octobre 2026 | AT MAIMAI CONSTRUCTION COMPANY LTD | Renovation of One Feed Mill at Azare and Bauchi Livestock Productivity and Resilience Support Project ↗ | 224 k $US | Request for Quotations |
| 2 octobre 2026 | ZAHAMEEN NIGERIA LIMITED | Construction of Fence and Gate Housing Veterinary Clinic Azare LOT 2 Livestock Productivity and Resilience Support Project ↗ | 36 k $US | Request for Quotations |
| 2 octobre 2026 | RIDGE PRIME | CONSTRUCTION OF TRAINING CENTRE. Livestock Productivity and Resilience Support Project ↗ | 422 k $US | Request for Bids |
| 2 octobre 2026 | ARCTIC-LOLAT GLOBAL CONCEPT LIMITED | CONSTRUCTION OF FIVE (5) VIP TOILETS AND WAREHOUSE Livestock Productivity and Resilience Support Project ↗ | 154 k $US | Request for Bids |
| 2 octobre 2026 | KERIMU CONSTRUCTION LIMITED | CONSTRUCTION OF FIVE (5) VIP TOILETS AND WAREHOUSE Livestock Productivity and Resilience Support Project ↗ | 154 k $US | Request for Bids |
| 2 octobre 2026 | RINBANG NIGERIA | Equipping of Artificial Insemmination and Breed Multiplication Center at Kuru Livestock Complex Livestock Productivity and Resilience Support Project ↗ | 140 k $US | Request for Quotations |
| 2 octobre 2026 | MANCHONG-JAMYB JV | Establishment of Comprehensivepasture prodution on 500 hectares in the three senatorial zones of Plateau State at Shendam (100Ha), Panyam fish farm (200Ha), and Livestock Productivity and Resilience Support Project ↗ | 1,69 M $US | Request for Bids |
| 2 octobre 2026 | DEEBBEETEE PROJECTS LTD | Establishment and Installation of equipment for the Pilot Deployment of Grazing Area Surveillance for the Coordination Center of the Ministry of Livestock Devel Livestock Productivity and Resilience Support Project ↗ | 253 k $US | Request for Bids |
| 2 octobre 2026 | SWALEYS NIGERIA LIMITED JV DIPCREST INTEGRATED SERVICES LIMITED | CONSTRUCTION OF TWO (2) LOCABLE SHOPS, MEDICAL CLINIC, AND RESTAURANT Livestock Productivity and Resilience Support Project ↗ | 281 k $US | Request for Bids |
| 30 septembre 2026 | ARCONEX ENGINEERING NIG LTD | Procurement of Office Improvement Works for Kano SPIU Sustainable Power and Irrigation for Nigeria Project ↗ | 17,3 k $US | Request for Quotations |
| 30 septembre 2026 | MUBAFNAN CONSTRUCTION COMPANY LIMITED | Renovation of Veterinary Clinic College of Agriculture Bauchi LOT 1 Livestock Productivity and Resilience Support Project ↗ | 35,8 k $US | Request for Quotations |
| 30 septembre 2026 | KWAIDO TECH ENGINEERING | PROCUREMENT AND INSTALLATION OF 50KVA SOLAR SYSTEM Nigeria for Women Program Scale Up Project ↗ | 28,2 k $US | Request for Quotations |
| 30 septembre 2026 | VERSE X GLOBAL LIMITED | Consultancy Services for the Establishment of the Proposed Nigerian Domestic Animal Diversity Information System (NigDAD-IS) and the Development of a Dashboard Livestock Productivity and Resilience Support Project ↗ | 94,2 k $US | Consultant Qualification Selection |
| 30 septembre 2026 | INDIVIDUAL CONSULTANT | ENGAGEMENT OF A DAM SAFETY EXPERT AS TECHNICAL ASSISTANCE FOR THE SPIN PROJECT Sustainable Power and Irrigation for Nigeria Project ↗ | 89 k $US | Individual Consultant Selection |
| 27 septembre 2026 | NODE INVESTMENT NIGERIA LIMITED | Supply of Computer and Accessories for Jigawa State SPIN Office Sustainable Power and Irrigation for Nigeria Project ↗ | 15,4 k $US | Request for Quotations |
Prix des marchés attribués au Nigeria
La médiane est le montant du milieu : la moitié des contrats est en dessous, l'autre moitié au-dessus. La fourchette va du quart le moins cher au quart le plus cher.
| Type de marché | Contrats | Médiane | Fourchette habituelle | Plus gros contrat |
|---|---|---|---|---|
| Biens | 1 896 | 54,6 k $US | 17,6 k $US – 154 k $US | 18,1 M $US |
| Travaux | 1 459 | 251 k $US | 79,8 k $US – 1,02 M $US | 30,6 M $US |
| Services de consultants | 1 435 | 33,5 k $US | 11,2 k $US – 95,4 k $US | 10,8 M $US |
| Autres services | 150 | 16,8 k $US | 6,4 k $US – 84,4 k $US | 12 M $US |
Ces montants couvrent des marchés de tailles très différentes : comparez votre prix à des marchés de même nature et de même taille, et au budget du projet s'il est publié.
Projets financés : en préparation et en cours
Les projets en préparation publieront leurs appels d'offres dans les prochains mois. Inscrivez-vous comme fournisseur auprès de l'emprunteur et suivez leurs avis.
| Projet | Statut | Montant engagé | Approbation | Clôture | Secteur |
|---|---|---|---|---|---|
| Solutions for the Internally Displaced and Host Communities Project ↗ | En préparation | 300 M $US | |||
| Nigeria - Beneficial Ownership Transparency (BOT) ↗ | En préparation | – | |||
| HOPE Education ↗ | En préparation | – | |||
| ANRiN 2.0 ↗ | En préparation | – | |||
| Nigeria - Health Security Program ↗ | En préparation | – | |||
| Building Resilient Digital Infrastructure for Growth - BRIDGE ↗ | En préparation | – | |||
| Nigeria Reforms for Economic Stabilization to Enable Transformation (RESET) DPF ↗ | En cours | 1,5 Md $US | 13 juin 2024 | 31 décembre 2025 | |
| Nigeria Distribution Sector Recovery Program ↗ | En cours | 1,2 Md $US | 4 février 2021 | 30 juin 2026 | Energy Transmission and Distribution |
| National Social Safety Net Program-Scale Up ↗ | En cours | 800 M $US | 16 décembre 2021 | 31 décembre 2025 | Social Protection |
| NG Accelerating Resource Mobilization Reforms PforR ↗ | En cours | 750 M $US | 13 juin 2024 | 30 novembre 2028 | |
| Nigeria Distributed Access through Renewable Energy Scale-up Project ↗ | En cours | 750 M $US | 14 décembre 2023 | 31 décembre 2028 | |
| Nigeria - AF Power Sector Recovery Performance Based Operation ↗ | En cours | 750 M $US | 9 juin 2023 | Energy Transmission and Distribution | |
| Nigeria: State Action on Business Enabling Reforms (SABER) Program ↗ | En cours | 750 M $US | 29 septembre 2022 | 31 mai 2026 | Sub-National Government |
| NIGERIA: Community Action (for) Resilience and Economic Stimulus Program ↗ | En cours | 750 M $US | 14 décembre 2020 | 30 mai 2025 | ICT Services |
| Power Sector Recovery Performance Based Operation ↗ | En cours | 750 M $US | 23 juin 2020 | 30 juin 2027 | Other Energy and Extractives |
| Better Education Service Delivery for All ↗ | En cours | 735 M $US | 20 juin 2017 | 31 octobre 2025 | Primary Education |
| Additional Financing for Adolescent Girls Initiative for Learning and Empowerment ↗ | En cours | 700 M $US | 21 septembre 2023 | Secondary Education | |
| Agro-Climatic Resilience in Semi-Arid Landscapes (ACReSAL) ↗ | En cours | 700 M $US | 14 décembre 2021 | 31 mars 2028 | Forestry |
| Nigeria Sustainable Urban and Rural Water Supply, Sanitation and Hygiene Program-for-Results ↗ | En cours | 700 M $US | 25 mai 2021 | 30 juin 2027 | Public Administration - Water, Sanitation and Waste Manageme |
| Nigeria Improved Child Survival Program for Human Capital MPA ↗ | En cours | 650 M $US | 18 février 2020 | 31 décembre 2025 | Health |
| Rural Access and Agricultural Marketing Project - Scale Up ↗ | En cours | 500 M $US | 13 décembre 2024 | 31 décembre 2030 | |
| Nigeria Human Capital Opportunities for Prosperity and Equity (HOPE) - Governance ↗ | En cours | 500 M $US | 26 septembre 2024 | 30 juin 2029 | |
| Sustainable Power and Irrigation for Nigeria Project ↗ | En cours | 500 M $US | 26 septembre 2024 | 31 décembre 2029 | |
| Nigeria for Women Program Scale Up Project ↗ | En cours | 500 M $US | 22 juin 2023 | 31 décembre 2028 | Social Protection |
| Livestock Productivity and Resilience Support Project ↗ | En cours | 500 M $US | 18 mars 2022 | 31 mars 2028 | Public Administration - Agriculture, Fishing & Forestry |
| Adolescent Girls Initiative for Learning and Empowerment ↗ | En cours | 500 M $US | 28 juillet 2020 | 31 juillet 2028 | Secondary Education |
| Transforming Irrigation Management in Nigeria ↗ | En cours | 495 M $US | 19 juin 2014 | 31 janvier 2025 | Irrigation and Drainage |
| NG-Electricity Transmission Project ↗ | En cours | 486 M $US | 15 février 2018 | 31 décembre 2024 | Energy Transmission and Distribution |
| Nigeria: Primary Healthcare Provision Strengthening Program ↗ | En cours | 450 M $US | 26 septembre 2024 | 30 juin 2029 | |
| Nigeria Digital Identification for Development Project ↗ | En cours | 430 M $US | 18 février 2020 | 31 décembre 2026 | Public Administration - Social Protection |
| Nigeria Electrification Project ↗ | En cours | 350 M $US | 27 juin 2018 | 31 décembre 2024 | Energy Transmission and Distribution |
| Nigeria Rural Access and Agricultural Marketing Project ↗ | En cours | 280 M $US | 18 février 2020 | 30 juin 2026 | Rural and Inter-Urban Roads |
| Ogun State Economic Transformation Project ↗ | En cours | 250 M $US | 18 février 2020 | 30 juin 2025 | Public Administration - Agriculture, Fishing & Forestry |
| Nigeria- Accelerating Nutrition Results ↗ | En cours | 232 M $US | 27 juin 2018 | 31 décembre 2024 | Health |
| Innovation Development and Effectiveness in the Acquisition of Skills (IDEAS) Project ↗ | En cours | 200 M $US | 18 février 2020 | 30 juin 2025 | Workforce Development and Vocational Education |
| Multi-Sectoral Crisis Recovery Project for North Eastern Nigeria ↗ | En cours | 200 M $US | 20 mars 2017 | 31 mai 2025 | Water Supply |
| Additional Financing for MCRP ↗ | En cours | 176 M $US | 26 mai 2020 | Crops | |
| THE FISCAL GOVERNANCE AND INSTITUTIONS PROJECT ↗ | En cours | 125 M $US | 27 juin 2018 | 30 juin 2025 | Central Government (Central Agencies) |
| Better Education Service Delivery for All Operation Additional Financing ↗ | En cours | 124 M $US | Primary Education | ||
| Sustainable Procurement, Environmental and Social Standards Enhancement Project (SPESSE) ↗ | En cours | 80 M $US | 18 février 2020 | 30 juin 2026 | Other Public Administration |
| Edo Basic Education Sector and Skills Transformation Operation ↗ | En cours | 75 M $US | 25 août 2020 | 31 décembre 2024 | Tertiary Education |
| Umbrella Organization to Support Nigeria for Women Projects ↗ | En cours | 3,9 M $US | 30 juin 2026 | Social Protection | |
| M&E Support for NFWP ↗ | En cours | 2,34 M $US | 30 juin 2026 | Social Protection | |
| PREPARATION OF STATE OF THE CITIES REPORT, NIGERIA ↗ | En cours | – | Central Government (Central Agencies) |
Voir les appels d'offres 17 Fournisseurs et prestataires au Nigeria → Tous les pays
Source : Banque mondiale, « Contract Awards in Investment Project Financing » et API des projets, licence CC BY 4.0. Mise à jour le 12 novembre 2026. Montants en dollars US.