No World Bank contract published for this country over the period.
Funded projects: pipeline and active
Pipeline projects will publish their tenders in the coming months. Register as a supplier with the borrower and follow their notices.
| Project | Status | Commitment | Approval | Closing | Sector |
|---|---|---|---|---|---|
| Sustainable Energy Scale-Up Project ↗ | Active | US$199m | 30 October 2019 | 30 April 2025 | Renewable Energy Biomass |
| Belarus Higher Education Modernization Project ↗ | Active | US$110m | 20 May 2020 | 31 December 2025 | Tertiary Education |
| Belarus Education Modernization Project - Additional Financing ↗ | Active | US$102m | 18 April 2019 | Secondary Education | |
| Belarus Utility Efficiency and Quality Improvement Project ↗ | Active | US$101m | 14 June 2019 | 31 March 2025 | Water Supply |
| Belarus Education Modernization Project ↗ | Active | US$50m | 17 September 2015 | 28 February 2025 | Primary Education |
| Sustainable Energy Scale-Up ↗ | Active | US$3.65m | Public Administration - Energy and Extractives |
See tenders in 0 Suppliers and service providers in Belarus → All countries
Source: World Bank, Contract Awards in Investment Project Financing and Projects API, CC BY 4.0 licence. Updated 12 November 2026. Values in US dollars.