2,641 contracts, US$4.33bn, 1,627 different companies. 96% of the value went to companies from the country.
Companies that won the most
| Company | Home country | Contracts | Value | Main category |
|---|---|---|---|---|
| KUZU TOPLU KONUT INSAAT A.S. | Türkiye | 1 | US$140m | Works |
| TUNA MUHENDISLIK A.S. | Türkiye | 3 | US$93.9m | Works |
| KOLIN INSAAT TURIZM SAN. VE TIC. A.S. | Türkiye | 1 | US$91.6m | Works |
| OZDEMIR INSAAT TURIZM ENERJI SANAYI VE | Türkiye | 1 | US$89.2m | Works |
| ÖZGÜN İNŞ. TAAH. LTD ŞTİ. | Türkiye | 1 | US$89.2m | Works |
| KARBA OTOMOTIV A.Ş. | Türkiye | 12 | US$79.8m | Goods |
| CEVRE MUHENDISLIK INS. SAN. VE TIC. A.S. | Türkiye | 5 | US$71.4m | Works |
| GIRISIM ELEKTRIK SAN. TAAH. A.S. | Türkiye | 5 | US$66.1m | Works |
| ATILLA INS. TURIZM. VE TIC. A.S. | Türkiye | 5 | US$58.4m | Works |
| ABRC INSAAT TAAHHUT SAN. VE TIC. LTD. STI. | Türkiye | 3 | US$55m | Works |
| ULUBOL İNŞAAT SAN. VE TİC. A.Ş. | Türkiye | 3 | US$52.5m | Works |
| TURYAPI GRUP İNŞAAT TAAHHÜT SANAYI VE TICARET LTD. ŞTI. | Türkiye | 5 | US$51.9m | Works |
| OZALTIN INSAAT TICARET VE SANAYI A.S. | Türkiye | 1 | US$51.3m | Works |
| LANTANIA S.A.U | Spain | 1 | US$51.3m | Works |
| SOGUTINSAAT TAAHHUT PETROL MADECILIK GIDA NAKLIYATICVE DIS TICARET A.S | Türkiye | 2 | US$48.8m | Works |
Latest contracts awarded
| Date | Company | Description | Value | Method |
|---|---|---|---|---|
| 23 October 2026 | AC ARGE ENDUSTRIYEL URETIM SANAYI VE TICARET ANONIM SIRKETI | Procurement of 285 Ambulances (2 lots)-Lot 1 Türkiye Earthquake Recovery and Reconstruction Project ↗ | US$11.8m | Request for Bids |
| 23 October 2026 | AC ARGE ENDUSTRIYEL URETIM SANAYI VE TICARET ANONIM SIRKETI | Procurement of 285 Ambulances (2 lots)-Lot 2 Türkiye Earthquake Recovery and Reconstruction Project ↗ | US$14m | Request for Bids |
| 23 October 2026 | BNB İNŞ. MAD. SAN. VE TİC. A.Ş | “Çorum Sungurlu District Center Stream Improvement” Bid Evaluation Report and Recommendation for Award Türkiye Flood and Drought Management Project ↗ | US$12m | Request for Bids |
| 23 October 2026 | ADAKALE MAD. İNŞ. A.Ş | “Çorum Sungurlu District Center Stream Improvement” Bid Evaluation Report and Recommendation for Award Türkiye Flood and Drought Management Project ↗ | US$12m | Request for Bids |
| 22 October 2026 | EDUSER EĞİTİM VE DAN. VE UZMANLIK HİZM.LTD.ŞTİ | Contract of a Consulting Firm for External Technical Evaluation Agricultural Employment Support through Enhanced Market Linkages - Phase II Project ↗ | US$74.6k | Consultant Qualification Selection |
| 13 October 2026 | BYS GRUP BILISIM SISTEMLERI DANIŞMANLIK TIC. VE SAN. A.Ş. | Contract of Project Preparation Trainings Agricultural Employment Support through Enhanced Market Linkages - Phase II Project ↗ | US$37.5k | Consultant Qualification Selection |
| 13 October 2026 | ARGE GRUP DANISMANLIK YAZILIM TANITIM VE EGITIM HIZMETLERI LTD.STI | Contract of Project Preparation Trainings Agricultural Employment Support through Enhanced Market Linkages - Phase II Project ↗ | US$37.5k | Consultant Qualification Selection |
| 13 October 2026 | DENAR DENIZ ARAŞTIRMALARI A.Ş. | Non-Consulting Services for Geophysical & Geotechnical Ground Investigations in Türkiye (NCS-01) Turkiye Offshore Wind Support Project with EU Instrument for Pre-Accession (IPA) 2019 Energy Program Phase IV grant ↗ | US$2.93m | Request for Bids |
| 5 October 2026 | TOZOĞLU MÜH. PRJ. ELEK. İNŞ. SAN VE TİC. LTD. ŞTİ. | Design, Supply, and Installation of GASKİ (Gaziantep) Solar Power Plant (SPP) Project Public and Municipal Renewable Energy Project ↗ | US$1.43m | Request for Bids |
| 5 October 2026 | ESMAN ÇEGA ÇEV. EKIP. GÜV. ARAÇ SIS. SAN. VE TIC. LTD. ŞTI. | Procurement of Combined Sewer Cleaning Vehicle (2 Nos), CCTV Sewer Monitoring Vehicle (1 Nos) and Sewer Cleaning Vehicle (2 Nos) (OSMANIYE-G1/LOT1) Municipal Services Improvement Project ↗ | US$2.48m | Request for Bids |
| 2 October 2026 | HACETTEPE TEKNOKENT TEKNOLOJI TRANSFERI AR-GE DANIŞMANLIK ENERJI SAĞLIK ÇEVRE İLETIŞIM SANAYI VE TICARET A.Ş. | TERRP-AF/CS-TA-02 TECHNICAL ASSISTANCE FOR DETERMINING THE NATIONAL BUILDING LIFE CYCLE ASSESSMENT (LCA) Türkiye Earthquake Recovery and Reconstruction Project ↗ | US$295k | Quality And Cost-Based Selection |
| 2 October 2026 | BAKSAN ARAÇ ÜSTÜ EKIPMAN VE YÜRÜYEN MERDIVEN SAN. VE TIC. A.Ş. | Procurement of Water Truck (1 Nos) and Wastewater Vacuum Truck (1 Nos) (OSMANIYE-G1/LOT2) Municipal Services Improvement Project ↗ | US$494k | Request for Bids |
| 30 September 2026 | ASMET YAPI TURIZM TAAHHÜT VE TICARET A.Ş. | Reconstruction of Rural Housing in Elazığ Province-Central, Ağın, Baskil, Keban and Sivrice Districts-20 Villages (102 Rural Houses) Türkiye Earthquake Recovery and Reconstruction Project ↗ | US$8.51m | Request for Bids |
| 28 September 2026 | BYS GRUP BILISIM SISTEMLERI DANIŞMANLIK TIC. VE SAN. A.Ş. | Contract of Field Consultancy Agricultural Employment Support through Enhanced Market Linkages - Phase II Project ↗ | US$150k | Consultant Qualification Selection |
| 28 September 2026 | INDIVIDUAL CONSULTANT | Contract for Procurement Specialist -Sema ŞİMŞEK DALKILIÇ Türkiye Flood and Drought Management Project ↗ | US$65.8k | Individual Consultant Selection |
| 22 September 2026 | FERIT SARIGUL MEGA DOGALGAZ VE MUHENDISLIK | Design, Supply and Installation for Yerkoy (Yozgat) Solar Power Plant (SPP) Project Sustainable Cities Project 2 ↗ | US$710k | Request for Bids |
| 22 September 2026 | ANAFARTA PET. ÜR. PAZ. NAK. VE TIC. A.Ş. | Construction of Sapanca Water Transmission Lines and Wastewater Collector Construction in Sakarya Province Climate and Disaster Resilient Cities Project ↗ | US$4.41m | Request for Bids |
| 22 September 2026 | UMUT HAFR. PETROL İNŞ. TAAH. SAN. TİC. LTD. ŞTİ. | Construction of Sapanca Water Transmission Lines and Wastewater Collector Construction in Sakarya Province Climate and Disaster Resilient Cities Project ↗ | US$4.41m | Request for Bids |
| 16 September 2026 | ULUANAK İNŞAAT A.Ş. | Construction work for the TUCSAP International Agricultural Research and Training Center Directorate (UTAEM) Menemen-Izmir Irrigation Technologies R&D Innovatio Turkey Climate Smart and Competitive Agricultural Growth Project (TUCSAP) ↗ | US$3.12m | Request for Bids |
| 15 September 2026 | ABRC İNŞAAT TAAHHÜT SANAYİ VE TİC. LTD. ŞTİ. | Reconstruction of Rural Housing in Kayseri Province - Akkışla, Pınarbaşı, Tomarza, Sarız, Develi, Hacılar, İncesu, Yahyalı, and Bünyan Districts-38 Villages (71 Türkiye Earthquake Recovery and Reconstruction Project ↗ | US$6.35m | Request for Bids |
| 15 September 2026 | IMPERIAL GROUP ENERGY | Design, Supply, and Installation of Sultangazi (İstanbul) Solar Power Plant (SPP) Project Public and Municipal Renewable Energy Project ↗ | US$6.38m | Request for Bids |
| 14 September 2026 | MAGNESIA YAPI İNŞAAT SANAYİ VE TİCARET LİMİTED ŞİRKETİ | ELAZIĞ İLİNDE YER ALAN KIRSAL DEPREM KONUTLARI YAPIM İŞİ (TERRP-AF-WORKS-REC-P41) Türkiye Earthquake Recovery and Reconstruction Project ↗ | US$3.18m | Request for Bids |
| 14 September 2026 | AKANSU ELK. İNŞ. TEM. MOB. GIDA SAN. TİC. LTD. ŞTİ. | ELAZIĞ İLİNDE YER ALAN KIRSAL DEPREM KONUTLARI YAPIM İŞİ (TERRP-AF-WORKS-REC-P41) Türkiye Earthquake Recovery and Reconstruction Project ↗ | US$3.18m | Request for Bids |
| 14 September 2026 | MABEYN İNŞAAT EMLAK TEKS. OTO SAN. VE TİC. LTD. ŞTİ. | ELAZIĞ İLİNDE YER ALAN KIRSAL DEPREM KONUTLARI YAPIM İŞİ (TERRP-AF-WORKS-REC-P41) Türkiye Earthquake Recovery and Reconstruction Project ↗ | US$3.18m | Request for Bids |
| 9 September 2026 | RHOFA ENERJİ MÜHENDİSLİK SAN. VE TİC. A.Ş. | Design, Supply and Installation for Ümraniye (İstanbul) Solar Power Plant (SPP) Project Public and Municipal Renewable Energy Project ↗ | US$8.15m | Request for Bids |
Contract award prices in Türkiye
The median is the middle amount: half of the contracts are below it, half above. The range goes from the cheapest quarter to the most expensive quarter.
| Type of contract | Contracts | Median | Usual range | Largest contract |
|---|---|---|---|---|
| Goods | 850 | US$40.4k | US$11.3k – US$169k | US$52.1m |
| Works | 470 | US$3.92m | US$649k – US$9.93m | US$140m |
| Consulting services | 1,011 | US$70k | US$38.3k – US$99.4k | US$6.82m |
| Other services | 310 | US$113k | US$39.9k – US$450k | US$2.93m |
These amounts cover contracts of very different sizes: compare your price with contracts of the same nature and size, and with the project budget if it is published.
Funded projects: pipeline and active
Pipeline projects will publish their tenders in the coming months. Register as a supplier with the borrower and follow their notices.
| Project | Status | Commitment | Approval | Closing | Sector |
|---|---|---|---|---|---|
| Türkiye Green Hydrogen Integrated Development Project ↗ | Pipeline | US$450m | |||
| Financing Adaptation for Growth ↗ | Pipeline | US$360m | |||
| Turkey Hydropower Energy Efficiency Project ↗ | Pipeline | US$200m | |||
| TPTS Project ↗ | Pipeline | – | |||
| PRIME PforR ↗ | Pipeline | – | |||
| Türkiye Second Irrigation Modernization and Water Efficiency Project ↗ | Pipeline | – | |||
| Solar Desalinization & Water Purification ↗ | Pipeline | – | 15 June 2008 | Other Energy and Extractives | |
| FEC-2 ↗ | Pipeline | – | |||
| Agricultural Employment Support through Enhanced Market Linkages - Phase II ↗ | Pipeline | – | |||
| Istanbul Resilience Project ↗ | Pipeline | – | |||
| Gas Storage Expansion Project ↗ | Active | US$1.55bn | 22 May 2018 | 31 December 2027 | Oil and Gas |
| Türkiye Earthquake Recovery and Reconstruction Project ↗ | Active | US$1bn | 27 June 2023 | 30 June 2028 | Health |
| Accelerating the Market Transition for Distributed Energy Program as part of ECARES MPA ↗ | Active | US$664m | 28 March 2024 | 30 March 2029 | |
| Eastern Türkiye Middle Corridor Railway Development Project ↗ | Active | US$660m | 5 December 2024 | 31 December 2030 | |
| Turkiye Green Export Project ↗ | Active | US$655m | 22 February 2024 | 30 June 2029 | Banking Institutions |
| Türkiye Small Industrial Estates Reconstruction and Regional Economic Recovery Project ↗ | Active | US$600m | 29 July 2024 | 31 December 2028 | |
| Türkiye Flood and Drought Management Project ↗ | Active | US$600m | 27 June 2024 | 31 December 2031 | |
| Sustainable Cities Project 2 - Additional Financing ↗ | Active | US$561m | 24 May 2019 | Sub-National Government | |
| Public and Municipal Renewable Energy Project ↗ | Active | US$552m | 13 June 2023 | 31 December 2028 | Renewable Energy Solar |
| Climate and Disaster Resilient Cities Project ↗ | Active | US$512m | 27 September 2022 | 31 October 2028 | Housing Construction |
| Emergency Firm Support Project ↗ | Active | US$500m | 28 August 2020 | 30 June 2025 | Banking Institutions |
| Türkiye: Post-Earthquake Micro, Small and Medium Enterprises (MSME) Recovery project ↗ | Active | US$450m | 27 June 2023 | 30 June 2025 | Capital Markets |
| Türkiye Green Industry Project ↗ | Active | US$450m | 2 June 2023 | 30 June 2029 | Public Administration - Industry, Trade and Services |
| Türkiye Earthquake, Floods and Wildfires Emergency Reconstruction Project ↗ | Active | US$449m | 29 June 2022 | 30 September 2026 | Other Public Administration |
| Türkiye Water Circularity and Efficiency Improvement Project ↗ | Active | US$435m | 23 May 2023 | 31 December 2030 | Irrigation and Drainage |
| Türkiye Industrial Emissions Reduction Project ↗ | Active | US$417m | 28 March 2024 | 30 November 2029 | |
| Türkiye Socially Inclusive Green Transition Project ↗ | Active | US$400m | 28 March 2024 | 31 December 2031 | |
| Türkiye Climate Resilient Forests Project ↗ | Active | US$400m | 15 June 2023 | 31 January 2029 | Forestry |
| Rail Logistics Improvement Project ↗ | Active | US$350m | 30 June 2020 | 31 December 2027 | Railways |
| Renewable Energy Integration ↗ | Active | US$350m | 9 May 2014 | 30 September 2025 | Renewable Energy Wind |
| Formal Employment Creation Project ↗ | Active | US$347m | 31 March 2020 | 30 November 2025 | Social Protection |
| Turkey Climate Smart and Competitive Agricultural Growth Project (TUCSAP) ↗ | Active | US$341m | 30 March 2022 | 31 March 2028 | Crops |
| Renewable Energy Integration Project Additional Financing ↗ | Active | US$325m | 28 February 2020 | Renewable Energy Wind | |
| Turkey Geothermal Development Project Additional Financing ↗ | Active | US$300m | 16 December 2021 | Renewable Energy Geothermal | |
| Turkey Organized Industrial Zones Project ↗ | Active | US$300m | 25 January 2021 | 31 December 2026 | Other Industry, Trade and Services |
| Disaster Risk Management in Schools Project ↗ | Active | US$300m | 20 June 2019 | 31 December 2026 | Other Education |
| Turkey Geothermal Development Project ↗ | Active | US$290m | 1 November 2016 | 31 December 2027 | Renewable Energy Geothermal |
| Seismic Resilience and Energy Efficiency in Public Buildings Project ↗ | Active | US$266m | 9 June 2021 | 30 June 2027 | Central Government (Central Agencies) |
| Türkiye Irrigation Modernization ↗ | Active | US$252m | 22 January 2019 | 31 December 2028 | Irrigation and Drainage |
| Agriculture Sector Recovery in Türkiye's Earthquake-affected Provinces ↗ | Active | US$250m | 11 December 2024 | 31 December 2030 | |
| Türkiye Preparedness for Public Health Emergencies Project ↗ | Active | US$250m | 5 December 2024 | 31 October 2029 | |
| Turkey Energy Efficiency in Public Buildings ↗ | Active | US$200m | 5 November 2019 | 31 December 2025 | Other Energy and Extractives |
| Safe Schooling and Distance Education Project ↗ | Active | US$160m | 25 June 2020 | 30 June 2025 | Public Administration - Education |
| SUSTAINABLE CITIES ↗ | Active | US$158m | 20 December 2016 | 31 July 2024 | Urban Transport |
| Green Finance Project ↗ | Active | US$155m | 9 November 2023 | 31 December 2029 | |
| Municipal Services Improvement Project ↗ | Active | US$149m | 31 March 2020 | 31 December 2026 | Public Administration - Water, Sanitation and Waste Manageme |
| Turkey Resilient Landscape Integration Project (TULIP) ↗ | Active | US$135m | 9 June 2021 | 31 May 2028 | Public Administration - Agriculture, Fishing & Forestry |
| Additional Financing: Türkiye Irrigation Modernization Project ↗ | Active | US$95m | 17 October 2024 | ||
| Sustainable Cities Project 2 ↗ | Active | US$91.5m | 12 April 2018 | 29 May 2026 | Sub-National Government |
| Land management infrastructure for green and sustainable development ↗ | Active | US$85.4m | 23 May 2023 | 31 December 2028 | Central Government (Central Agencies) |
| Social Entrepreneurship, Empowerment and Cohesion in Refugee and Host Communities in Turkey Project ↗ | Active | US$48m | 30 November 2025 | Social Protection | |
| Türkiye PMI Carbon Market Development Project ↗ | Active | US$4.95m | 31 August 2028 | Other Energy and Extractives | |
| GEF Turkey Irrigation Modernization ↗ | Active | US$2m | 27 February 2026 | Irrigation and Drainage | |
| II FIN.ADJ.BLOAN ↗ | Active | – | 15 September 1988 | Banking Institutions | |
| EGY.SEC LOAN -B LOAN ↗ | Active | – | 23 September 1987 | Power | |
| B-LOAN (FSAL) ↗ | Active | – | 26 January 1987 | Banking Institutions | |
| B-LOAN FSAL ↗ | Active | – | 5 September 1986 | Banking Institutions | |
| BLOAN KAYRAKTEPE POW ↗ | Active | – | 6 April 1986 | Power | |
| Türkiye - EU IPA Energy Sector Program Phase IV Project - Offshore Wind Support ↗ | Active | – | 31 March 2027 | Renewable Energy Wind | |
| Turkiye EU-IPA Energy Sector Program Phase III Project ↗ | Active | – | 31 March 2027 |
See tenders in 16 Suppliers and service providers in Türkiye → All countries
Source: World Bank, Contract Awards in Investment Project Financing and Projects API, CC BY 4.0 licence. Updated 12 November 2026. Values in US dollars.