2 641 contrats, 4,33 Md $US, 1 627 entreprises différentes. 96 % du montant est allé à des entreprises du pays.
Les entreprises qui ont gagné le plus
| Entreprise | Pays d'origine | Contrats | Montant | Domaine principal |
|---|---|---|---|---|
| KUZU TOPLU KONUT INSAAT A.S. | Turquie | 1 | 140 M $US | Works |
| TUNA MUHENDISLIK A.S. | Turquie | 3 | 93,9 M $US | Works |
| KOLIN INSAAT TURIZM SAN. VE TIC. A.S. | Turquie | 1 | 91,6 M $US | Works |
| OZDEMIR INSAAT TURIZM ENERJI SANAYI VE | Turquie | 1 | 89,2 M $US | Works |
| ÖZGÜN İNŞ. TAAH. LTD ŞTİ. | Turquie | 1 | 89,2 M $US | Works |
| KARBA OTOMOTIV A.Ş. | Turquie | 12 | 79,8 M $US | Goods |
| CEVRE MUHENDISLIK INS. SAN. VE TIC. A.S. | Turquie | 5 | 71,4 M $US | Works |
| GIRISIM ELEKTRIK SAN. TAAH. A.S. | Turquie | 5 | 66,1 M $US | Works |
| ATILLA INS. TURIZM. VE TIC. A.S. | Turquie | 5 | 58,4 M $US | Works |
| ABRC INSAAT TAAHHUT SAN. VE TIC. LTD. STI. | Turquie | 3 | 55 M $US | Works |
| ULUBOL İNŞAAT SAN. VE TİC. A.Ş. | Turquie | 3 | 52,5 M $US | Works |
| TURYAPI GRUP İNŞAAT TAAHHÜT SANAYI VE TICARET LTD. ŞTI. | Turquie | 5 | 51,9 M $US | Works |
| OZALTIN INSAAT TICARET VE SANAYI A.S. | Turquie | 1 | 51,3 M $US | Works |
| LANTANIA S.A.U | Espagne | 1 | 51,3 M $US | Works |
| SOGUTINSAAT TAAHHUT PETROL MADECILIK GIDA NAKLIYATICVE DIS TICARET A.S | Turquie | 2 | 48,8 M $US | Works |
Derniers contrats attribués
| Date | Entreprise | Objet | Montant | Méthode |
|---|---|---|---|---|
| 23 octobre 2026 | AC ARGE ENDUSTRIYEL URETIM SANAYI VE TICARET ANONIM SIRKETI | Procurement of 285 Ambulances (2 lots)-Lot 1 Türkiye Earthquake Recovery and Reconstruction Project ↗ | 11,8 M $US | Request for Bids |
| 23 octobre 2026 | AC ARGE ENDUSTRIYEL URETIM SANAYI VE TICARET ANONIM SIRKETI | Procurement of 285 Ambulances (2 lots)-Lot 2 Türkiye Earthquake Recovery and Reconstruction Project ↗ | 14 M $US | Request for Bids |
| 23 octobre 2026 | BNB İNŞ. MAD. SAN. VE TİC. A.Ş | “Çorum Sungurlu District Center Stream Improvement” Bid Evaluation Report and Recommendation for Award Türkiye Flood and Drought Management Project ↗ | 12 M $US | Request for Bids |
| 23 octobre 2026 | ADAKALE MAD. İNŞ. A.Ş | “Çorum Sungurlu District Center Stream Improvement” Bid Evaluation Report and Recommendation for Award Türkiye Flood and Drought Management Project ↗ | 12 M $US | Request for Bids |
| 22 octobre 2026 | EDUSER EĞİTİM VE DAN. VE UZMANLIK HİZM.LTD.ŞTİ | Contract of a Consulting Firm for External Technical Evaluation Agricultural Employment Support through Enhanced Market Linkages - Phase II Project ↗ | 74,6 k $US | Consultant Qualification Selection |
| 13 octobre 2026 | BYS GRUP BILISIM SISTEMLERI DANIŞMANLIK TIC. VE SAN. A.Ş. | Contract of Project Preparation Trainings Agricultural Employment Support through Enhanced Market Linkages - Phase II Project ↗ | 37,5 k $US | Consultant Qualification Selection |
| 13 octobre 2026 | ARGE GRUP DANISMANLIK YAZILIM TANITIM VE EGITIM HIZMETLERI LTD.STI | Contract of Project Preparation Trainings Agricultural Employment Support through Enhanced Market Linkages - Phase II Project ↗ | 37,5 k $US | Consultant Qualification Selection |
| 13 octobre 2026 | DENAR DENIZ ARAŞTIRMALARI A.Ş. | Non-Consulting Services for Geophysical & Geotechnical Ground Investigations in Türkiye (NCS-01) Turkiye Offshore Wind Support Project with EU Instrument for Pre-Accession (IPA) 2019 Energy Program Phase IV grant ↗ | 2,93 M $US | Request for Bids |
| 5 octobre 2026 | TOZOĞLU MÜH. PRJ. ELEK. İNŞ. SAN VE TİC. LTD. ŞTİ. | Design, Supply, and Installation of GASKİ (Gaziantep) Solar Power Plant (SPP) Project Public and Municipal Renewable Energy Project ↗ | 1,43 M $US | Request for Bids |
| 5 octobre 2026 | ESMAN ÇEGA ÇEV. EKIP. GÜV. ARAÇ SIS. SAN. VE TIC. LTD. ŞTI. | Procurement of Combined Sewer Cleaning Vehicle (2 Nos), CCTV Sewer Monitoring Vehicle (1 Nos) and Sewer Cleaning Vehicle (2 Nos) (OSMANIYE-G1/LOT1) Municipal Services Improvement Project ↗ | 2,48 M $US | Request for Bids |
| 2 octobre 2026 | HACETTEPE TEKNOKENT TEKNOLOJI TRANSFERI AR-GE DANIŞMANLIK ENERJI SAĞLIK ÇEVRE İLETIŞIM SANAYI VE TICARET A.Ş. | TERRP-AF/CS-TA-02 TECHNICAL ASSISTANCE FOR DETERMINING THE NATIONAL BUILDING LIFE CYCLE ASSESSMENT (LCA) Türkiye Earthquake Recovery and Reconstruction Project ↗ | 295 k $US | Quality And Cost-Based Selection |
| 2 octobre 2026 | BAKSAN ARAÇ ÜSTÜ EKIPMAN VE YÜRÜYEN MERDIVEN SAN. VE TIC. A.Ş. | Procurement of Water Truck (1 Nos) and Wastewater Vacuum Truck (1 Nos) (OSMANIYE-G1/LOT2) Municipal Services Improvement Project ↗ | 494 k $US | Request for Bids |
| 30 septembre 2026 | ASMET YAPI TURIZM TAAHHÜT VE TICARET A.Ş. | Reconstruction of Rural Housing in Elazığ Province-Central, Ağın, Baskil, Keban and Sivrice Districts-20 Villages (102 Rural Houses) Türkiye Earthquake Recovery and Reconstruction Project ↗ | 8,51 M $US | Request for Bids |
| 28 septembre 2026 | BYS GRUP BILISIM SISTEMLERI DANIŞMANLIK TIC. VE SAN. A.Ş. | Contract of Field Consultancy Agricultural Employment Support through Enhanced Market Linkages - Phase II Project ↗ | 150 k $US | Consultant Qualification Selection |
| 28 septembre 2026 | INDIVIDUAL CONSULTANT | Contract for Procurement Specialist -Sema ŞİMŞEK DALKILIÇ Türkiye Flood and Drought Management Project ↗ | 65,8 k $US | Individual Consultant Selection |
| 22 septembre 2026 | FERIT SARIGUL MEGA DOGALGAZ VE MUHENDISLIK | Design, Supply and Installation for Yerkoy (Yozgat) Solar Power Plant (SPP) Project Sustainable Cities Project 2 ↗ | 710 k $US | Request for Bids |
| 22 septembre 2026 | ANAFARTA PET. ÜR. PAZ. NAK. VE TIC. A.Ş. | Construction of Sapanca Water Transmission Lines and Wastewater Collector Construction in Sakarya Province Climate and Disaster Resilient Cities Project ↗ | 4,41 M $US | Request for Bids |
| 22 septembre 2026 | UMUT HAFR. PETROL İNŞ. TAAH. SAN. TİC. LTD. ŞTİ. | Construction of Sapanca Water Transmission Lines and Wastewater Collector Construction in Sakarya Province Climate and Disaster Resilient Cities Project ↗ | 4,41 M $US | Request for Bids |
| 16 septembre 2026 | ULUANAK İNŞAAT A.Ş. | Construction work for the TUCSAP International Agricultural Research and Training Center Directorate (UTAEM) Menemen-Izmir Irrigation Technologies R&D Innovatio Turkey Climate Smart and Competitive Agricultural Growth Project (TUCSAP) ↗ | 3,12 M $US | Request for Bids |
| 15 septembre 2026 | ABRC İNŞAAT TAAHHÜT SANAYİ VE TİC. LTD. ŞTİ. | Reconstruction of Rural Housing in Kayseri Province - Akkışla, Pınarbaşı, Tomarza, Sarız, Develi, Hacılar, İncesu, Yahyalı, and Bünyan Districts-38 Villages (71 Türkiye Earthquake Recovery and Reconstruction Project ↗ | 6,35 M $US | Request for Bids |
| 15 septembre 2026 | IMPERIAL GROUP ENERGY | Design, Supply, and Installation of Sultangazi (İstanbul) Solar Power Plant (SPP) Project Public and Municipal Renewable Energy Project ↗ | 6,38 M $US | Request for Bids |
| 14 septembre 2026 | MAGNESIA YAPI İNŞAAT SANAYİ VE TİCARET LİMİTED ŞİRKETİ | ELAZIĞ İLİNDE YER ALAN KIRSAL DEPREM KONUTLARI YAPIM İŞİ (TERRP-AF-WORKS-REC-P41) Türkiye Earthquake Recovery and Reconstruction Project ↗ | 3,18 M $US | Request for Bids |
| 14 septembre 2026 | AKANSU ELK. İNŞ. TEM. MOB. GIDA SAN. TİC. LTD. ŞTİ. | ELAZIĞ İLİNDE YER ALAN KIRSAL DEPREM KONUTLARI YAPIM İŞİ (TERRP-AF-WORKS-REC-P41) Türkiye Earthquake Recovery and Reconstruction Project ↗ | 3,18 M $US | Request for Bids |
| 14 septembre 2026 | MABEYN İNŞAAT EMLAK TEKS. OTO SAN. VE TİC. LTD. ŞTİ. | ELAZIĞ İLİNDE YER ALAN KIRSAL DEPREM KONUTLARI YAPIM İŞİ (TERRP-AF-WORKS-REC-P41) Türkiye Earthquake Recovery and Reconstruction Project ↗ | 3,18 M $US | Request for Bids |
| 9 septembre 2026 | RHOFA ENERJİ MÜHENDİSLİK SAN. VE TİC. A.Ş. | Design, Supply and Installation for Ümraniye (İstanbul) Solar Power Plant (SPP) Project Public and Municipal Renewable Energy Project ↗ | 8,15 M $US | Request for Bids |
Prix des marchés attribués en Turquie
La médiane est le montant du milieu : la moitié des contrats est en dessous, l'autre moitié au-dessus. La fourchette va du quart le moins cher au quart le plus cher.
| Type de marché | Contrats | Médiane | Fourchette habituelle | Plus gros contrat |
|---|---|---|---|---|
| Biens | 850 | 40,4 k $US | 11,3 k $US – 169 k $US | 52,1 M $US |
| Travaux | 470 | 3,92 M $US | 649 k $US – 9,93 M $US | 140 M $US |
| Services de consultants | 1 011 | 70 k $US | 38,3 k $US – 99,4 k $US | 6,82 M $US |
| Autres services | 310 | 113 k $US | 39,9 k $US – 450 k $US | 2,93 M $US |
Ces montants couvrent des marchés de tailles très différentes : comparez votre prix à des marchés de même nature et de même taille, et au budget du projet s'il est publié.
Projets financés : en préparation et en cours
Les projets en préparation publieront leurs appels d'offres dans les prochains mois. Inscrivez-vous comme fournisseur auprès de l'emprunteur et suivez leurs avis.
| Projet | Statut | Montant engagé | Approbation | Clôture | Secteur |
|---|---|---|---|---|---|
| Türkiye Green Hydrogen Integrated Development Project ↗ | En préparation | 450 M $US | |||
| Financing Adaptation for Growth ↗ | En préparation | 360 M $US | |||
| Turkey Hydropower Energy Efficiency Project ↗ | En préparation | 200 M $US | |||
| TPTS Project ↗ | En préparation | – | |||
| PRIME PforR ↗ | En préparation | – | |||
| Türkiye Second Irrigation Modernization and Water Efficiency Project ↗ | En préparation | – | |||
| Solar Desalinization & Water Purification ↗ | En préparation | – | 15 juin 2008 | Other Energy and Extractives | |
| FEC-2 ↗ | En préparation | – | |||
| Agricultural Employment Support through Enhanced Market Linkages - Phase II ↗ | En préparation | – | |||
| Istanbul Resilience Project ↗ | En préparation | – | |||
| Gas Storage Expansion Project ↗ | En cours | 1,55 Md $US | 22 mai 2018 | 31 décembre 2027 | Oil and Gas |
| Türkiye Earthquake Recovery and Reconstruction Project ↗ | En cours | 1 Md $US | 27 juin 2023 | 30 juin 2028 | Health |
| Accelerating the Market Transition for Distributed Energy Program as part of ECARES MPA ↗ | En cours | 664 M $US | 28 mars 2024 | 30 mars 2029 | |
| Eastern Türkiye Middle Corridor Railway Development Project ↗ | En cours | 660 M $US | 5 décembre 2024 | 31 décembre 2030 | |
| Turkiye Green Export Project ↗ | En cours | 655 M $US | 22 février 2024 | 30 juin 2029 | Banking Institutions |
| Türkiye Small Industrial Estates Reconstruction and Regional Economic Recovery Project ↗ | En cours | 600 M $US | 29 juillet 2024 | 31 décembre 2028 | |
| Türkiye Flood and Drought Management Project ↗ | En cours | 600 M $US | 27 juin 2024 | 31 décembre 2031 | |
| Sustainable Cities Project 2 - Additional Financing ↗ | En cours | 561 M $US | 24 mai 2019 | Sub-National Government | |
| Public and Municipal Renewable Energy Project ↗ | En cours | 552 M $US | 13 juin 2023 | 31 décembre 2028 | Renewable Energy Solar |
| Climate and Disaster Resilient Cities Project ↗ | En cours | 512 M $US | 27 septembre 2022 | 31 octobre 2028 | Housing Construction |
| Emergency Firm Support Project ↗ | En cours | 500 M $US | 28 août 2020 | 30 juin 2025 | Banking Institutions |
| Türkiye: Post-Earthquake Micro, Small and Medium Enterprises (MSME) Recovery project ↗ | En cours | 450 M $US | 27 juin 2023 | 30 juin 2025 | Capital Markets |
| Türkiye Green Industry Project ↗ | En cours | 450 M $US | 2 juin 2023 | 30 juin 2029 | Public Administration - Industry, Trade and Services |
| Türkiye Earthquake, Floods and Wildfires Emergency Reconstruction Project ↗ | En cours | 449 M $US | 29 juin 2022 | 30 septembre 2026 | Other Public Administration |
| Türkiye Water Circularity and Efficiency Improvement Project ↗ | En cours | 435 M $US | 23 mai 2023 | 31 décembre 2030 | Irrigation and Drainage |
| Türkiye Industrial Emissions Reduction Project ↗ | En cours | 417 M $US | 28 mars 2024 | 30 novembre 2029 | |
| Türkiye Socially Inclusive Green Transition Project ↗ | En cours | 400 M $US | 28 mars 2024 | 31 décembre 2031 | |
| Türkiye Climate Resilient Forests Project ↗ | En cours | 400 M $US | 15 juin 2023 | 31 janvier 2029 | Forestry |
| Rail Logistics Improvement Project ↗ | En cours | 350 M $US | 30 juin 2020 | 31 décembre 2027 | Railways |
| Renewable Energy Integration ↗ | En cours | 350 M $US | 9 mai 2014 | 30 septembre 2025 | Renewable Energy Wind |
| Formal Employment Creation Project ↗ | En cours | 347 M $US | 31 mars 2020 | 30 novembre 2025 | Social Protection |
| Turkey Climate Smart and Competitive Agricultural Growth Project (TUCSAP) ↗ | En cours | 341 M $US | 30 mars 2022 | 31 mars 2028 | Crops |
| Renewable Energy Integration Project Additional Financing ↗ | En cours | 325 M $US | 28 février 2020 | Renewable Energy Wind | |
| Turkey Geothermal Development Project Additional Financing ↗ | En cours | 300 M $US | 16 décembre 2021 | Renewable Energy Geothermal | |
| Turkey Organized Industrial Zones Project ↗ | En cours | 300 M $US | 25 janvier 2021 | 31 décembre 2026 | Other Industry, Trade and Services |
| Disaster Risk Management in Schools Project ↗ | En cours | 300 M $US | 20 juin 2019 | 31 décembre 2026 | Other Education |
| Turkey Geothermal Development Project ↗ | En cours | 290 M $US | 1 novembre 2016 | 31 décembre 2027 | Renewable Energy Geothermal |
| Seismic Resilience and Energy Efficiency in Public Buildings Project ↗ | En cours | 266 M $US | 9 juin 2021 | 30 juin 2027 | Central Government (Central Agencies) |
| Türkiye Irrigation Modernization ↗ | En cours | 252 M $US | 22 janvier 2019 | 31 décembre 2028 | Irrigation and Drainage |
| Agriculture Sector Recovery in Türkiye's Earthquake-affected Provinces ↗ | En cours | 250 M $US | 11 décembre 2024 | 31 décembre 2030 | |
| Türkiye Preparedness for Public Health Emergencies Project ↗ | En cours | 250 M $US | 5 décembre 2024 | 31 octobre 2029 | |
| Turkey Energy Efficiency in Public Buildings ↗ | En cours | 200 M $US | 5 novembre 2019 | 31 décembre 2025 | Other Energy and Extractives |
| Safe Schooling and Distance Education Project ↗ | En cours | 160 M $US | 25 juin 2020 | 30 juin 2025 | Public Administration - Education |
| SUSTAINABLE CITIES ↗ | En cours | 158 M $US | 20 décembre 2016 | 31 juillet 2024 | Urban Transport |
| Green Finance Project ↗ | En cours | 155 M $US | 9 novembre 2023 | 31 décembre 2029 | |
| Municipal Services Improvement Project ↗ | En cours | 149 M $US | 31 mars 2020 | 31 décembre 2026 | Public Administration - Water, Sanitation and Waste Manageme |
| Turkey Resilient Landscape Integration Project (TULIP) ↗ | En cours | 135 M $US | 9 juin 2021 | 31 mai 2028 | Public Administration - Agriculture, Fishing & Forestry |
| Additional Financing: Türkiye Irrigation Modernization Project ↗ | En cours | 95 M $US | 17 octobre 2024 | ||
| Sustainable Cities Project 2 ↗ | En cours | 91,5 M $US | 12 avril 2018 | 29 mai 2026 | Sub-National Government |
| Land management infrastructure for green and sustainable development ↗ | En cours | 85,4 M $US | 23 mai 2023 | 31 décembre 2028 | Central Government (Central Agencies) |
| Social Entrepreneurship, Empowerment and Cohesion in Refugee and Host Communities in Turkey Project ↗ | En cours | 48 M $US | 30 novembre 2025 | Social Protection | |
| Türkiye PMI Carbon Market Development Project ↗ | En cours | 4,95 M $US | 31 août 2028 | Other Energy and Extractives | |
| GEF Turkey Irrigation Modernization ↗ | En cours | 2 M $US | 27 février 2026 | Irrigation and Drainage | |
| II FIN.ADJ.BLOAN ↗ | En cours | – | 15 septembre 1988 | Banking Institutions | |
| EGY.SEC LOAN -B LOAN ↗ | En cours | – | 23 septembre 1987 | Power | |
| B-LOAN (FSAL) ↗ | En cours | – | 26 janvier 1987 | Banking Institutions | |
| B-LOAN FSAL ↗ | En cours | – | 5 septembre 1986 | Banking Institutions | |
| BLOAN KAYRAKTEPE POW ↗ | En cours | – | 6 avril 1986 | Power | |
| Türkiye - EU IPA Energy Sector Program Phase IV Project - Offshore Wind Support ↗ | En cours | – | 31 mars 2027 | Renewable Energy Wind | |
| Turkiye EU-IPA Energy Sector Program Phase III Project ↗ | En cours | – | 31 mars 2027 |
Voir les appels d'offres 16 Fournisseurs et prestataires en Turquie → Tous les pays
Source : Banque mondiale, « Contract Awards in Investment Project Financing » et API des projets, licence CC BY 4.0. Mise à jour le 12 novembre 2026. Montants en dollars US.