739 contratos, 267 M US$, 344 empresas diferentes. 67 % do valor foi para empresas do país.
As empresas que mais ganharam
| Empresa | País de origem | Contratos | Valor | Categoria principal |
|---|---|---|---|---|
| FAST ENTERPRISES, LLC | Estados Unidos | 1 | 56 M US$ | Non-consulting Services |
| INDIVIDUAL CONSULTANT | Sérvia | 245 | 13,7 M US$ | Consultant Services |
| SHANDONG HI-SPEED RAIL TRANSPORTATION GROUP CO., LTD | China | 1 | 11,8 M US$ | Works |
| DOT NETWORKS | Sérvia | 2 | 11,2 M US$ | Goods |
| EXTRA-AUTOTRANSPORT | Sérvia | 1 | 11 M US$ | Works |
| SET SABAC | Sérvia | 1 | 11 M US$ | Works |
| ZGOP | Sérvia | 1 | 11 M US$ | Works |
| COMTRADE SYSTEM INTEGRATION DOO BEOGRAD | Sérvia | 14 | 7,43 M US$ | Goods |
| DECO DOO VRNJACKA BANJA | Sérvia | 1 | 5,71 M US$ | Works |
| EG-MEP OPTIMIZATION | Sérvia | 1 | 5,71 M US$ | Works |
| SAOBRAĆAJNI INSTITUT CIP D.O.O. | Sérvia | 2 | 5,04 M US$ | Works |
| JV SAGA D.O.O., BEOGRAD& IGEA LTD, LJUBLJANA& VEKOM GEO D.O.O, BEOGRAD | Sérvia | 1 | 4,61 M US$ | Goods |
| INFORMATIKA A.D. | Sérvia | 5 | 4,16 M US$ | Goods |
| PULSEC | Sérvia | 2 | 3,92 M US$ | Non-consulting Services |
| SAGA | Sérvia | 1 | 3,28 M US$ | Goods |
Últimos contratos adjudicados
| Data | Empresa | Objeto | Valor | Método |
|---|---|---|---|---|
| 21 de outubro de 2026 | NEMANJA ILIC ATTORNEY AT LAW | Legal Services – Due Diligence for company Grand D Inženjering Bor Catalyzing Long Term Finance through Capital Markets ↗ | 18 mil US$ | Direct Selection |
| 21 de outubro de 2026 | SENKA MIHAJ ATTORNEY AT LAW | Legal Services – Due Diligence for company Grand D Inženjering Bor Catalyzing Long Term Finance through Capital Markets ↗ | 18 mil US$ | Direct Selection |
| 21 de outubro de 2026 | MARKO MILANOVIC, ATTORNEY AT LAW | Legal Services – Due Diligence for company Grand D Inženjering Bor Catalyzing Long Term Finance through Capital Markets ↗ | 18 mil US$ | Direct Selection |
| 19 de outubro de 2026 | WM EQUITY PARTNERS | Readiness review analysis and Improvement plan preparation services for company Grand D Inženjering Catalyzing Long Term Finance through Capital Markets ↗ | 81,6 mil US$ | Direct Selection |
| 12 de outubro de 2026 | INDIVIDUAL CONSULTANT | Translation and Interpretation Services as a Supporting Service for COTS Implementation-2 Tax Administration Modernization Project ↗ | 41,8 mil US$ | Individual Consultant Selection |
| 12 de outubro de 2026 | INFORMATIKA A.D. | Factoring Registration System Catalyzing Long Term Finance through Capital Markets ↗ | 3,29 M US$ | Request for Proposals |
| 5 de outubro de 2026 | INDIVIDUAL CONSULTANT | Translation and Interpretation Services as a Supporting Service for COTS Implementation-1 Tax Administration Modernization Project ↗ | 42,4 mil US$ | Individual Consultant Selection |
| 29 de setembro de 2026 | RE-EVENT D.O.O | Organization of the SCAP Final Conference Serbia Competitive Agriculture Project (SCAP) ↗ | 42,5 mil US$ | Request for Quotations |
| 28 de setembro de 2026 | AUTO CACAK | Purchasing of Vehicle for PMU Operations Serbia Inclusive Primary Education Improvement Project ↗ | 56,4 mil US$ | Request for Quotations |
| 22 de setembro de 2026 | BASLER & HOFMANN (Suíça) | Expert Biosafety Support for Emergency Response Simulation Training for Emergency Services at the “Torlak” Institute of Virology, Vaccines and Sera Serbia Noncommunicable Diseases Prevention and Control Project ↗ | 18,7 mil US$ | Direct Selection |
| 15 de setembro de 2026 | INDIVIDUAL CONSULTANT | Consultant for preparation of Training programs and Training-of-Trainers program for the Treasury department Improving public financial management for the green transition ↗ | 23,1 mil US$ | Individual Consultant Selection |
| 4 de setembro de 2026 | KPMG D.O.O. BEOGRAD | Readiness review analysis and Improvement plan preparation services for company Nails doo Catalyzing Long Term Finance through Capital Markets ↗ | 40,7 mil US$ | Direct Selection |
| 4 de setembro de 2026 | MARKO MILANOVIC, ATTORNEY AT LAW | Legal Services – Due Diligence for company Nails doo Catalyzing Long Term Finance through Capital Markets ↗ | 9,3 mil US$ | Direct Selection |
| 4 de setembro de 2026 | NEMANJA ILIC, ATTORNEY AT LAW | Legal Services – Due Diligence for company Nails doo Catalyzing Long Term Finance through Capital Markets ↗ | 9,3 mil US$ | Direct Selection |
| 4 de setembro de 2026 | SENKA MIHAJ, ATTORNEY AT LAW | Legal Services – Due Diligence for company Nails doo Catalyzing Long Term Finance through Capital Markets ↗ | 9,3 mil US$ | Direct Selection |
| 1 de setembro de 2026 | NITEA DOO | Purchase of Office Furniture for the IPEIP Project Management Unit’s Offices Serbia Inclusive Primary Education Improvement Project ↗ | 10,1 mil US$ | Request for Quotations |
| 25 de agosto de 2026 | BDD STAR FINANCE CAPITAL MARKETS AD BEOGRAD | Arranger for company HIPOL doo Odžaci Catalyzing Long Term Finance through Capital Markets ↗ | 98 mil US$ | Direct Selection |
| 18 de agosto de 2026 | BUSINESS DEVELOPMENT SOLUTIONS CONSULTING D.O.O. | Behavioral Agriculture Economics: Understanding Decision-Making Processes by Farmers Serbia Competitive Agriculture Project (SCAP) ↗ | 162 mil US$ | Consultant Qualification Selection |
| 17 de agosto de 2026 | DOT NETWORKS | Construction works with arrangement and equipping of the interior of main railway station - Belgrade Centre (Prokop) Serbia Railway Sector Modernization Project ↗ | 11 M US$ | Request for Bids |
| 17 de agosto de 2026 | EXTRA-AUTOTRANSPORT | Construction works with arrangement and equipping of the interior of main railway station - Belgrade Centre (Prokop) Serbia Railway Sector Modernization Project ↗ | 11 M US$ | Request for Bids |
| 17 de agosto de 2026 | SET SABAC | Construction works with arrangement and equipping of the interior of main railway station - Belgrade Centre (Prokop) Serbia Railway Sector Modernization Project ↗ | 11 M US$ | Request for Bids |
| 17 de agosto de 2026 | ZGOP | Construction works with arrangement and equipping of the interior of main railway station - Belgrade Centre (Prokop) Serbia Railway Sector Modernization Project ↗ | 11 M US$ | Request for Bids |
| 12 de agosto de 2026 | AOD VP ACT LEGAL | Technical Assistance to the Ministry of Finance in Completing a Functional Factoring Regulatory Framework – Development of Sub-regulations to the Amendments to Catalyzing Long Term Finance through Capital Markets ↗ | 60,8 mil US$ | Direct Selection |
| 12 de agosto de 2026 | DEVELOPMENT CONSULTANTS DOO BEOGRAD | Technical Assistance to the Ministry of Finance in Completing a Functional Factoring Regulatory Framework – Development of Sub-regulations to the Amendments to Catalyzing Long Term Finance through Capital Markets ↗ | 60,8 mil US$ | Direct Selection |
| 12 de agosto de 2026 | INDIVIDUAL CONSULTANT | Administrative Support Assistant Scaling-Up Residential Clean Energy (SURCE) Project ↗ | 16,3 mil US$ | Individual Consultant Selection |
Preços dos contratos adjudicados em Sérvia
A mediana é o valor do meio: metade dos contratos está abaixo, metade acima. O intervalo vai do quarto mais barato ao quarto mais caro.
| Tipo de contrato | Contratos | Mediana | Intervalo habitual | Maior contrato |
|---|---|---|---|---|
| Bens | 89 | 162 mil US$ | 66,2 mil US$ – 688 mil US$ | 4,61 M US$ |
| Obras | 25 | 1,04 M US$ | 252 mil US$ – 5,71 M US$ | 11,8 M US$ |
| Serviços de consultoria | 587 | 57 mil US$ | 28,5 mil US$ – 124 mil US$ | 1,96 M US$ |
| Outros serviços | 38 | 224 mil US$ | 79 mil US$ – 546 mil US$ | 56 M US$ |
Estes valores abrangem contratos de tamanhos muito diferentes: compare o seu preço com contratos da mesma natureza e tamanho, e com o orçamento do projeto se estiver publicado.
Projetos financiados: em preparação e ativos
Os projetos em preparação publicarão suas licitações nos próximos meses. Registre-se como fornecedor junto ao mutuário e acompanhe os avisos.
| Projeto | Situação | Compromisso | Aprovação | Encerramento | Setor |
|---|---|---|---|---|---|
| Second Serbia Green Transition Programmatic Development Policy Loan ↗ | Em preparação | 160 M US$ | |||
| Serbia Inclusive Primary Education Improvement Project ↗ | Em preparação | 75 M US$ | |||
| Serbia Competitive Agriculture Project Additional Financing ↗ | Em preparação | 56 M US$ | |||
| Serbia Competitiveness and Jobs 2 ↗ | Em preparação | 50 M US$ | |||
| Daphnia Grazing to Stem Global Warming-Linked Bacterial Toxins in Fish Ponds ↗ | Em preparação | – | 31 de dezembro de 2012 | Other Agriculture, Fishing and Forestry | |
| Serbia Local Infrastructure and Institutional Development Project ↗ | Ativo | 300 M US$ | 9 de março de 2022 | 30 de novembro de 2028 | Urban Transport |
| Serbia Emergency COVID-19 Response Project ↗ | Ativo | 100 M US$ | 26 de maio de 2020 | 30 de junho de 2025 | Public Administration - Health |
| Serbia Noncommunicable Diseases Prevention and Control Project ↗ | Ativo | 75 M US$ | 27 de outubro de 2023 | 31 de março de 2029 | Health Facilities and Construction |
| Improving public financial management for the green transition ↗ | Ativo | 75 M US$ | 9 de março de 2023 | 31 de março de 2027 | Central Government (Central Agencies) |
| Serbia Railway Sector Modernization Phase 2 ↗ | Ativo | 65 M US$ | 13 de agosto de 2024 | 30 de junho de 2029 | |
| Serbia Railway Sector Modernization ↗ | Ativo | 62,5 M US$ | 17 de março de 2021 | 31 de dezembro de 2026 | Railways |
| Tax Administration Modernization Project ↗ | Ativo | 52 M US$ | 24 de abril de 2019 | 31 de outubro de 2025 | Central Government (Central Agencies) |
| Enabling Digital Governance Project ↗ | Ativo | 50,2 M US$ | 24 de abril de 2019 | 31 de maio de 2026 | Central Government (Central Agencies) |
| Scaling-Up Residential Clean Energy (SURCE) Project ↗ | Ativo | 50 M US$ | 23 de março de 2022 | 30 de novembro de 2027 | Renewable Energy Solar |
| Serbia Competitive Agriculture Project (SCAP) ↗ | Ativo | 50 M US$ | 3 de dezembro de 2019 | 31 de dezembro de 2025 | Agricultural markets, commercialization and agri-business |
| Inclusive Early Childhood Education and Care ↗ | Ativo | 50 M US$ | 21 de fevereiro de 2017 | 29 de maio de 2025 | Social Protection |
| Serbia Accelerating Innovation and Growth Entrepreneurship ↗ | Ativo | 48 M US$ | 13 de dezembro de 2019 | 30 de setembro de 2027 | Other Industry, Trade and Services |
| Second Real Estate Management Project ↗ | Ativo | 32,6 M US$ | 29 de julho de 2024 | 31 de julho de 2029 | |
| Catalyzing Long Term Finance through Capital Markets ↗ | Ativo | 30 M US$ | 16 de março de 2023 | 31 de agosto de 2028 | Capital Markets |
| Second Additional Financing for the Serbia Accelerating Innovation and Growth Entrepreneurship Project ↗ | Ativo | 26,7 M US$ | 26 de setembro de 2024 | ||
| Serbia Accelerating Innovation and Growth Entrepreneurship Additional Financing ↗ | Ativo | – | Other Industry, Trade and Services | ||
| Serbia Digitalization for Business Environment ↗ | Ativo | – | 31 de março de 2025 |
Ver os concursos 6 Fornecedores e prestadores em Sérvia → Todos os países
Fonte: Banco Mundial, Contract Awards in Investment Project Financing e API de projetos, licença CC BY 4.0. Atualizado em 12 de novembro de 2026. Valores em dólares americanos.