739 sözleşme, $267 Mn, 344 farklı şirket. Tutarın %67'i ülke şirketlerine gitti.
En çok kazanan şirketler
| Şirket | Menşe ülke | Sözleşme | Tutar | Ana kategori |
|---|---|---|---|---|
| FAST ENTERPRISES, LLC | Amerika Birleşik Devletleri | 1 | $56 Mn | Non-consulting Services |
| INDIVIDUAL CONSULTANT | Sırbistan | 245 | $13,7 Mn | Consultant Services |
| SHANDONG HI-SPEED RAIL TRANSPORTATION GROUP CO., LTD | Çin | 1 | $11,8 Mn | Works |
| DOT NETWORKS | Sırbistan | 2 | $11,2 Mn | Goods |
| EXTRA-AUTOTRANSPORT | Sırbistan | 1 | $11 Mn | Works |
| SET SABAC | Sırbistan | 1 | $11 Mn | Works |
| ZGOP | Sırbistan | 1 | $11 Mn | Works |
| COMTRADE SYSTEM INTEGRATION DOO BEOGRAD | Sırbistan | 14 | $7,43 Mn | Goods |
| DECO DOO VRNJACKA BANJA | Sırbistan | 1 | $5,71 Mn | Works |
| EG-MEP OPTIMIZATION | Sırbistan | 1 | $5,71 Mn | Works |
| SAOBRAĆAJNI INSTITUT CIP D.O.O. | Sırbistan | 2 | $5,04 Mn | Works |
| JV SAGA D.O.O., BEOGRAD& IGEA LTD, LJUBLJANA& VEKOM GEO D.O.O, BEOGRAD | Sırbistan | 1 | $4,61 Mn | Goods |
| INFORMATIKA A.D. | Sırbistan | 5 | $4,16 Mn | Goods |
| PULSEC | Sırbistan | 2 | $3,92 Mn | Non-consulting Services |
| SAGA | Sırbistan | 1 | $3,28 Mn | Goods |
Son verilen sözleşmeler
| Tarih | Şirket | Konu | Tutar | Yöntem |
|---|---|---|---|---|
| 21 Ekim 2026 | NEMANJA ILIC ATTORNEY AT LAW | Legal Services – Due Diligence for company Grand D Inženjering Bor Catalyzing Long Term Finance through Capital Markets ↗ | $18 B | Direct Selection |
| 21 Ekim 2026 | SENKA MIHAJ ATTORNEY AT LAW | Legal Services – Due Diligence for company Grand D Inženjering Bor Catalyzing Long Term Finance through Capital Markets ↗ | $18 B | Direct Selection |
| 21 Ekim 2026 | MARKO MILANOVIC, ATTORNEY AT LAW | Legal Services – Due Diligence for company Grand D Inženjering Bor Catalyzing Long Term Finance through Capital Markets ↗ | $18 B | Direct Selection |
| 19 Ekim 2026 | WM EQUITY PARTNERS | Readiness review analysis and Improvement plan preparation services for company Grand D Inženjering Catalyzing Long Term Finance through Capital Markets ↗ | $81,6 B | Direct Selection |
| 12 Ekim 2026 | INDIVIDUAL CONSULTANT | Translation and Interpretation Services as a Supporting Service for COTS Implementation-2 Tax Administration Modernization Project ↗ | $41,8 B | Individual Consultant Selection |
| 12 Ekim 2026 | INFORMATIKA A.D. | Factoring Registration System Catalyzing Long Term Finance through Capital Markets ↗ | $3,29 Mn | Request for Proposals |
| 5 Ekim 2026 | INDIVIDUAL CONSULTANT | Translation and Interpretation Services as a Supporting Service for COTS Implementation-1 Tax Administration Modernization Project ↗ | $42,4 B | Individual Consultant Selection |
| 29 Eylül 2026 | RE-EVENT D.O.O | Organization of the SCAP Final Conference Serbia Competitive Agriculture Project (SCAP) ↗ | $42,5 B | Request for Quotations |
| 28 Eylül 2026 | AUTO CACAK | Purchasing of Vehicle for PMU Operations Serbia Inclusive Primary Education Improvement Project ↗ | $56,4 B | Request for Quotations |
| 22 Eylül 2026 | BASLER & HOFMANN (İsviçre) | Expert Biosafety Support for Emergency Response Simulation Training for Emergency Services at the “Torlak” Institute of Virology, Vaccines and Sera Serbia Noncommunicable Diseases Prevention and Control Project ↗ | $18,7 B | Direct Selection |
| 15 Eylül 2026 | INDIVIDUAL CONSULTANT | Consultant for preparation of Training programs and Training-of-Trainers program for the Treasury department Improving public financial management for the green transition ↗ | $23,1 B | Individual Consultant Selection |
| 4 Eylül 2026 | KPMG D.O.O. BEOGRAD | Readiness review analysis and Improvement plan preparation services for company Nails doo Catalyzing Long Term Finance through Capital Markets ↗ | $40,7 B | Direct Selection |
| 4 Eylül 2026 | MARKO MILANOVIC, ATTORNEY AT LAW | Legal Services – Due Diligence for company Nails doo Catalyzing Long Term Finance through Capital Markets ↗ | $9,3 B | Direct Selection |
| 4 Eylül 2026 | NEMANJA ILIC, ATTORNEY AT LAW | Legal Services – Due Diligence for company Nails doo Catalyzing Long Term Finance through Capital Markets ↗ | $9,3 B | Direct Selection |
| 4 Eylül 2026 | SENKA MIHAJ, ATTORNEY AT LAW | Legal Services – Due Diligence for company Nails doo Catalyzing Long Term Finance through Capital Markets ↗ | $9,3 B | Direct Selection |
| 1 Eylül 2026 | NITEA DOO | Purchase of Office Furniture for the IPEIP Project Management Unit’s Offices Serbia Inclusive Primary Education Improvement Project ↗ | $10,1 B | Request for Quotations |
| 25 Ağustos 2026 | BDD STAR FINANCE CAPITAL MARKETS AD BEOGRAD | Arranger for company HIPOL doo Odžaci Catalyzing Long Term Finance through Capital Markets ↗ | $98 B | Direct Selection |
| 18 Ağustos 2026 | BUSINESS DEVELOPMENT SOLUTIONS CONSULTING D.O.O. | Behavioral Agriculture Economics: Understanding Decision-Making Processes by Farmers Serbia Competitive Agriculture Project (SCAP) ↗ | $162 B | Consultant Qualification Selection |
| 17 Ağustos 2026 | DOT NETWORKS | Construction works with arrangement and equipping of the interior of main railway station - Belgrade Centre (Prokop) Serbia Railway Sector Modernization Project ↗ | $11 Mn | Request for Bids |
| 17 Ağustos 2026 | EXTRA-AUTOTRANSPORT | Construction works with arrangement and equipping of the interior of main railway station - Belgrade Centre (Prokop) Serbia Railway Sector Modernization Project ↗ | $11 Mn | Request for Bids |
| 17 Ağustos 2026 | SET SABAC | Construction works with arrangement and equipping of the interior of main railway station - Belgrade Centre (Prokop) Serbia Railway Sector Modernization Project ↗ | $11 Mn | Request for Bids |
| 17 Ağustos 2026 | ZGOP | Construction works with arrangement and equipping of the interior of main railway station - Belgrade Centre (Prokop) Serbia Railway Sector Modernization Project ↗ | $11 Mn | Request for Bids |
| 12 Ağustos 2026 | AOD VP ACT LEGAL | Technical Assistance to the Ministry of Finance in Completing a Functional Factoring Regulatory Framework – Development of Sub-regulations to the Amendments to Catalyzing Long Term Finance through Capital Markets ↗ | $60,8 B | Direct Selection |
| 12 Ağustos 2026 | DEVELOPMENT CONSULTANTS DOO BEOGRAD | Technical Assistance to the Ministry of Finance in Completing a Functional Factoring Regulatory Framework – Development of Sub-regulations to the Amendments to Catalyzing Long Term Finance through Capital Markets ↗ | $60,8 B | Direct Selection |
| 12 Ağustos 2026 | INDIVIDUAL CONSULTANT | Administrative Support Assistant Scaling-Up Residential Clean Energy (SURCE) Project ↗ | $16,3 B | Individual Consultant Selection |
Contract award prices in Sırbistan
The median is the middle amount: half of the contracts are below it, half above. The range goes from the cheapest quarter to the most expensive quarter.
| Type of contract | Contracts | Median | Usual range | Largest contract |
|---|---|---|---|---|
| Goods | 89 | $162 B | $66,2 B – $688 B | $4,61 Mn |
| Works | 25 | $1,04 Mn | $252 B – $5,71 Mn | $11,8 Mn |
| Consulting services | 587 | $57 B | $28,5 B – $124 B | $1,96 Mn |
| Other services | 38 | $224 B | $79 B – $546 B | $56 Mn |
These amounts cover contracts of very different sizes: compare your price with contracts of the same nature and size, and with the project budget if it is published.
Finanse edilen projeler: hazırlanan ve devam eden
Hazırlanan projeler önümüzdeki aylarda ihalelerini yayımlayacak. Borçlu kurumda tedarikçi olarak kaydolun ve ilanlarını takip edin.
| Proje | Durum | Taahhüt | Onay | Kapanış | Sektör |
|---|---|---|---|---|---|
| Second Serbia Green Transition Programmatic Development Policy Loan ↗ | Hazırlanıyor | $160 Mn | |||
| Serbia Inclusive Primary Education Improvement Project ↗ | Hazırlanıyor | $75 Mn | |||
| Serbia Competitive Agriculture Project Additional Financing ↗ | Hazırlanıyor | $56 Mn | |||
| Serbia Competitiveness and Jobs 2 ↗ | Hazırlanıyor | $50 Mn | |||
| Daphnia Grazing to Stem Global Warming-Linked Bacterial Toxins in Fish Ponds ↗ | Hazırlanıyor | – | 31 Aralık 2012 | Other Agriculture, Fishing and Forestry | |
| Serbia Local Infrastructure and Institutional Development Project ↗ | Devam ediyor | $300 Mn | 9 Mart 2022 | 30 Kasım 2028 | Urban Transport |
| Serbia Emergency COVID-19 Response Project ↗ | Devam ediyor | $100 Mn | 26 Mayıs 2020 | 30 Haziran 2025 | Public Administration - Health |
| Serbia Noncommunicable Diseases Prevention and Control Project ↗ | Devam ediyor | $75 Mn | 27 Ekim 2023 | 31 Mart 2029 | Health Facilities and Construction |
| Improving public financial management for the green transition ↗ | Devam ediyor | $75 Mn | 9 Mart 2023 | 31 Mart 2027 | Central Government (Central Agencies) |
| Serbia Railway Sector Modernization Phase 2 ↗ | Devam ediyor | $65 Mn | 13 Ağustos 2024 | 30 Haziran 2029 | |
| Serbia Railway Sector Modernization ↗ | Devam ediyor | $62,5 Mn | 17 Mart 2021 | 31 Aralık 2026 | Railways |
| Tax Administration Modernization Project ↗ | Devam ediyor | $52 Mn | 24 Nisan 2019 | 31 Ekim 2025 | Central Government (Central Agencies) |
| Enabling Digital Governance Project ↗ | Devam ediyor | $50,2 Mn | 24 Nisan 2019 | 31 Mayıs 2026 | Central Government (Central Agencies) |
| Scaling-Up Residential Clean Energy (SURCE) Project ↗ | Devam ediyor | $50 Mn | 23 Mart 2022 | 30 Kasım 2027 | Renewable Energy Solar |
| Serbia Competitive Agriculture Project (SCAP) ↗ | Devam ediyor | $50 Mn | 3 Aralık 2019 | 31 Aralık 2025 | Agricultural markets, commercialization and agri-business |
| Inclusive Early Childhood Education and Care ↗ | Devam ediyor | $50 Mn | 21 Şubat 2017 | 29 Mayıs 2025 | Social Protection |
| Serbia Accelerating Innovation and Growth Entrepreneurship ↗ | Devam ediyor | $48 Mn | 13 Aralık 2019 | 30 Eylül 2027 | Other Industry, Trade and Services |
| Second Real Estate Management Project ↗ | Devam ediyor | $32,6 Mn | 29 Temmuz 2024 | 31 Temmuz 2029 | |
| Catalyzing Long Term Finance through Capital Markets ↗ | Devam ediyor | $30 Mn | 16 Mart 2023 | 31 Ağustos 2028 | Capital Markets |
| Second Additional Financing for the Serbia Accelerating Innovation and Growth Entrepreneurship Project ↗ | Devam ediyor | $26,7 Mn | 26 Eylül 2024 | ||
| Serbia Accelerating Innovation and Growth Entrepreneurship Additional Financing ↗ | Devam ediyor | – | Other Industry, Trade and Services | ||
| Serbia Digitalization for Business Environment ↗ | Devam ediyor | – | 31 Mart 2025 |
6 ihalelerini gör Sırbistan için tedarikçiler ve hizmet sağlayıcılar → Tüm ülkeler
Kaynak: Dünya Bankası, Contract Awards in Investment Project Financing ve proje API'si, CC BY 4.0 lisansı. Güncelleme: 12 Kasım 2026. Tutarlar ABD doları.