290 contracts, US$1.38bn, 168 different companies. 9% of the value went to companies from the country.
Companies that won the most
| Company | Home country | Contracts | Value | Main category |
|---|---|---|---|---|
| ORASCOM CONSTRUCTION INDUSTRIES | null | 1 | US$437m | Works |
| HITACHI ENERGY SWEDEN AB | 1 | US$437m | Works | |
| CASILLO COMMODITIES | Italy | 12 | US$85.3m | Goods |
| TRANSRAIL LIGHTING LIMITED | India | 1 | US$47.5m | Works |
| BUILD COM | Bulgaria | 5 | US$31.3m | Goods |
| MTT | Tunisia | 2 | US$24.4m | Works |
| BOADING TIANWEI BAOBIAN | China | 1 | US$22.9m | Works |
| XIAN ELECTRIC ENGINEERING | China | 1 | US$22.9m | Works |
| AGUAS DE PORTUGAL SGPS, S.A. | Portugal | 1 | US$21.4m | Works |
| AGUAS DE PORTUGAL INTERNACIONAL S.A | Portugal | 1 | US$21.4m | Works |
| TUNIBER | Tunisia | 1 | US$21.4m | Works |
| AMBER SRL | Italy | 3 | US$19.7m | Goods |
| CARGILL INTERNATIONAL S.A | Switzerland | 3 | US$19.3m | Goods |
| VITERRA | Netherlands | 3 | US$17.8m | Goods |
| FINAGRIT SRL | Italy | 2 | US$13.2m | Goods |
Latest contracts awarded
| Date | Company | Description | Value | Method |
|---|---|---|---|---|
| 10 October 2026 | GREEN ENERGY COMPANY | INSTALLATION CLE EN MAIN DE 02 SYSTEMES PHTOVOLTAIQUES (>50 KWC)_C27-2026_Nexus_Kelibia+Degueche Support to Economic Recovery and Job Creation in the Agri-Food Sector and Rural Space ↗ | US$144k | Request for Quotations |
| 29 September 2026 | G ADN COMPANY SERVICE | Installation Clé en main de Terrain multisports au CFPMN Kélibia_C29-2026_Nexus Support to Economic Recovery and Job Creation in the Agri-Food Sector and Rural Space ↗ | US$134k | Request for Quotations |
| 29 September 2026 | SPACE NET | Acquisition Télévision 55'-CFPA Kebili_Nexus Support to Economic Recovery and Job Creation in the Agri-Food Sector and Rural Space ↗ | US$467 | Request for Quotations |
| 26 August 2026 | INDIVIDUAL CONSULTANT | draft contrat recrutement d'un consultant spécialiste en gestion environnementale et sociale Tunisia Economic Development Corridor Project ↗ | US$24.6k | Individual Consultant Selection |
| 7 August 2026 | SKF SERVICES | LOT N° 02: Organisation des événements régionaux Agence de Conseil en Communication, en événementiel et/ou en digital pour l’accompagnement du projet Startups e Tunisia Innovative Startups and SMEs Project ↗ | US$20.4k | Request for Bids |
| 6 August 2026 | RED PEPPER | LOt N°01: Agence de Conseil en Communication Digitale sélection d'une agence de conseil en communication , en événementiel et/ou en digital pour l’accompagnemen Tunisia Innovative Startups and SMEs Project ↗ | US$15.3k | Request for Bids |
| 24 June 2026 | SODAPA | Acquisition des palloxs en plastique Tunisia Irrigated Agriculture Intensification Project ↗ | US$131k | Request for Bids |
| 23 June 2026 | CEDER AGRICOLE | Réalisation des enquêtes de satisfaction Tunisia Irrigated Agriculture Intensification Project ↗ | US$2.49k | Direct Selection |
| 17 June 2026 | ORASCOM CONSTRUCTION INDUSTRIES | ELMED - Implementation of the VSC-HVDC converter station of Mlaabi Tunisia-Italy Electricity Integration and Renewable Energy Ecosystem ↗ | US$437m | Request for Proposals |
| 17 June 2026 | HITACHI ENERGY SWEDEN AB | ELMED - Implementation of the VSC-HVDC converter station of Mlaabi Tunisia-Italy Electricity Integration and Renewable Energy Ecosystem ↗ | US$437m | Request for Proposals |
| 5 June 2026 | CABINET TALEL OUESLATI-CTO | Audit du projet TRACE année 2025-2026-2027 Support to Economic Recovery and Job Creation in the Agri-Food Sector and Rural Space ↗ | US$6.45k | Direct Selection |
| 5 June 2026 | CABINET WALID TLILI-CWT | Audit du projet TRACE année 2025-2026-2027 Support to Economic Recovery and Job Creation in the Agri-Food Sector and Rural Space ↗ | US$6.45k | Direct Selection |
| 25 May 2026 | MYTEK | Acquisition de machines à café et TV 75'_Centres AVFA_Projet Nexus Support to Economic Recovery and Job Creation in the Agri-Food Sector and Rural Space ↗ | US$6.2k | Request for Quotations |
| 21 May 2026 | WEVIOO | Développement du SI Digitalizing Employment Services in Tunisia ↗ | US$674k | Request for Proposals |
| 14 May 2026 | NALDEO (France) | La mission des Experts Indépendants pour la gestion des litiges dans le cadre du contrat de concession du Sud de la Tunisie - lot 2 Tunisia Sanitation PPP Support Project ↗ | US$170k | Quality And Cost-Based Selection |
| 14 May 2026 | GEREP-ENVIRONNEMENT | La mission des Experts Indépendants pour la gestion des litiges dans le cadre du contrat de concession du Sud de la Tunisie - lot 2 Tunisia Sanitation PPP Support Project ↗ | US$170k | Quality And Cost-Based Selection |
| 6 May 2026 | TRUCK INTERNATIONAL | Acquisition de six camions mixtes Pick-up 4WD Lot1 Tunisia Irrigated Agriculture Intensification Project ↗ | US$213k | Request for Bids |
| 30 April 2026 | MEUBLE MEZGHANI | Rideaux pour fenêtres Tunisia Irrigated Agriculture Intensification Project ↗ | US$1.17k | Request for Bids |
| 30 April 2026 | IT SERV | Développement et mise en place d’un nouveau Système d’Information de l’Identifiant Social au profit du Centre de Recherches et d’Etudes Sociales (CRES) Digital Transformation for User-Centric Public Services ↗ | US$107k | Quality And Cost-Based Selection |
| 30 April 2026 | PROGRESS ENGINEERING | Développement et mise en place d’un nouveau Système d’Information de l’Identifiant Social au profit du Centre de Recherches et d’Etudes Sociales (CRES) Digital Transformation for User-Centric Public Services ↗ | US$107k | Quality And Cost-Based Selection |
| 29 April 2026 | MEUBLE MEZGHANI | Equipements salle de réunion : table de réunion complète avec chaises et meubles de rangement Tunisia Irrigated Agriculture Intensification Project ↗ | US$12.4k | Request for Bids |
| 22 April 2026 | AUDIT CONSULTING BUSINESS ACB | Service de consultants pour la mission d'audit du Projet tunisien pour les startups et PME innovantes Tunisia Innovative Startups and SMEs Project ↗ | US$4.91k | Direct Selection |
| 22 April 2026 | CABINET HICHEM CHEKIR | Service de consultants pour la mission d'audit du Projet tunisien pour les startups et PME innovantes Tunisia Innovative Startups and SMEs Project ↗ | US$4.91k | Direct Selection |
| 16 April 2026 | INNOV- ALLIANCE-TECH | EQUIPEMENT ET INSTALLATION D’UNE SALLE DE VISIOCONFERENCE Tunisia Irrigated Agriculture Intensification Project ↗ | US$11.6k | Request for Bids |
| 6 April 2026 | INFOLOG | Fourniture de 15 ordinateurs de bureau LOT1 Tunisia Irrigated Agriculture Intensification Project ↗ | US$16.4k | Request for Bids |
Contract award prices in Tunisia
The median is the middle amount: half of the contracts are below it, half above. The range goes from the cheapest quarter to the most expensive quarter.
| Type of contract | Contracts | Median | Usual range | Largest contract |
|---|---|---|---|---|
| Goods | 147 | US$98.2k | US$16.4k – US$4.15m | US$10.4m |
| Works | 73 | US$240k | US$169k – US$1.27m | US$437m |
| Consulting services | 54 | US$25.2k | US$12.7k – US$166k | US$899k |
| Other services | 16 | US$17.8k | US$3.19k – US$302k | US$1.11m |
These amounts cover contracts of very different sizes: compare your price with contracts of the same nature and size, and with the project budget if it is published.
Funded projects: pipeline and active
Pipeline projects will publish their tenders in the coming months. Register as a supplier with the borrower and follow their notices.
See tenders in 33 Suppliers and service providers in Tunisia → All countries
Source: World Bank, Contract Awards in Investment Project Financing and Projects API, CC BY 4.0 licence. Updated 12 November 2026. Values in US dollars.