1712 contratos, 836 M US$, 805 empresas distintas. El 48 % del importe fue para empresas del país.
Las empresas que más han ganado
| Empresa | País de origen | Contratos | Importe | Categoría principal |
|---|---|---|---|---|
| O ZELEKTROAPPARAT-ELECTROSHIELD, AKSIYADORLIK JAMIYATI | Uzbekistán | 3 | 98,3 M US$ | Works |
| CHINA NATIONAL TECHNICAL IMPORT AND EXPORT CORPORATION | China | 1 | 55,7 M US$ | Works |
| YEO TEKNOLOJI ENERJI VE ENDUSTRI ANONIM SIRKETI (A.S.) | Turquía | 1 | 36,7 M US$ | Goods |
| TOO "ASPMK-519" | Kazajistán | 1 | 31,6 M US$ | Works |
| HENAN WATER POWER ENGINEERING CONSULTING | China | 1 | 23,9 M US$ | Works |
| CONSORTIUM (TERRALINK TECHNOLOGIES, SAPRAMTECH, ACCELERATED BUSINESS CONSULT, TERRALINK, TERRALINK TECHNOLOGIES MENA DM) | Kazajistán | 1 | 21,6 M US$ | Non-consulting Services |
| WINNCOM TECHNOLOGIES CORP. | Estados Unidos | 2 | 20,9 M US$ | Goods |
| ZTOWN DEVELOPMENT | Kazajistán | 2 | 20,1 M US$ | Goods |
| CHINA NATIONAL TECHNICAL IMPORT & EXPORT CORPORATION (CNTIC) | China | 1 | 17,2 M US$ | Works |
| MESMER-EAST | Uzbekistán | 3 | 16,5 M US$ | Works |
| GUANGZHOU TIAN LONG INFORMATION TECHNOLOGY CO., LTD. | China | 2 | 15,4 M US$ | Works |
| ELEKTRQISHLOQQURILISH JSC | Uzbekistán | 5 | 13,1 M US$ | Works |
| TANA ENERGY | Irán | 3 | 10,8 M US$ | Works |
| China Nuclear Industry 22nd Construction Co., Ltd. | China | 1 | 9,78 M US$ | Works |
| TEKTA PROJE VE BILMIS MUHENDISLIK MIMARLIK INSAAT SANAYI TICARET ANONIM SIRKETI | Turquía | 1 | 9,21 M US$ | Works |
Últimos contratos adjudicados
| Fecha | Empresa | Objeto | Importe | Método |
|---|---|---|---|---|
| 14 de octubre de 2026 | KOREA LAND AND GEOSPATIAL INFORMATIX CORPORATION (LX) (Corea del Sur) | GISTDP/B2/QCBS/01 - Consulting Services for Technical Support to Establish the National Address Registry Geospatial Infrastructure for Sustainable Territorial Development ↗ | 108 mil US$ | Quality And Cost-Based Selection |
| 14 de octubre de 2026 | SHINHAN AERIAL SURVEY CO (Corea del Sur) | GISTDP/B2/QCBS/01 - Consulting Services for Technical Support to Establish the National Address Registry Geospatial Infrastructure for Sustainable Territorial Development ↗ | 108 mil US$ | Quality And Cost-Based Selection |
| 14 de octubre de 2026 | LT METRIC CO., LTD (Corea del Sur) | GISTDP/B2/QCBS/01 - Consulting Services for Technical Support to Establish the National Address Registry Geospatial Infrastructure for Sustainable Territorial Development ↗ | 109 mil US$ | Quality And Cost-Based Selection |
| 8 de octubre de 2026 | MASLOV PR TASHKENT | Public Relations and Strategic Communications Support for the INSON Project INnovative SOcial Protection System for inclusiON of Vulnerable People Project ↗ | 283 mil US$ | Consultant Qualification Selection |
| 18 de septiembre de 2026 | INDIVIDUAL CONSULTANT (Rumanía) | Expert on improving the system for identifying homeless persons and organizing social services (resources) for them INnovative SOcial Protection System for inclusiON of Vulnerable People Project ↗ | 52,9 mil US$ | Individual Consultant Selection |
| 9 de septiembre de 2026 | KUBOTA CORPORATION (Japón) | The Detailed Energy Audit, Supply, and Installation of Distribution Pumps and Boosters.” Water Services and Institutional Support Project ↗ | 813 mil US$ | Request for Bids |
| 9 de septiembre de 2026 | BUXORO MAXSUS SUV QURILISH, MAS ULIYATI CHEKLANGAN JAMIYATI | The Detailed Energy Audit, Supply, and Installation of Distribution Pumps and Boosters.” Water Services and Institutional Support Project ↗ | 813 mil US$ | Request for Bids |
| 7 de septiembre de 2026 | MESMER-EAST | Contract No. SWSSP-WS-NCB-4 RB - Construction and Reconstruction of Water Supply Networks and Facilities in Syrdarya district. Water Services and Institutional Support Project ↗ | 4,52 M US$ | Request for Bids |
| 7 de septiembre de 2026 | FELIS SERVIS LLC | Contract No. SWSSP-WS-NCB-4 RB - Construction and Reconstruction of Water Supply Networks and Facilities in Syrdarya district. Water Services and Institutional Support Project ↗ | 4,52 M US$ | Request for Bids |
| 21 de agosto de 2026 | SKB ENERGETIKA ASBOB USKUNALARINI TAKOMILLASHTIRISH BO`YICHA MARKAZIY KONSRTUKTORLIK BYUROSI | Contract reference WASIS-EA-01 Provision of detailed energy audit services analogous to ASHRAE Level III (Investment Grade Audit) for regional water supply and Water Services and Institutional Support Project ↗ | 66,6 mil US$ | Request for Quotations |
| 19 de agosto de 2026 | ADAY GRUP İNŞAAT TAAHHÜT TURIZM HAYVANCILIK VE TARIM DANIŞMANLIĞI TIC. LTD. ŞTI. (Turquía) | AMP/C1/RFQ/177 Agriculture Modernization Project ↗ | 97 mil US$ | Request for Quotations |
| 18 de agosto de 2026 | INDIVIDUAL CONSULTANT | Expert on Establishment of Small-Scale Family Homes for Persons in Need of Care INnovative SOcial Protection System for inclusiON of Vulnerable People Project ↗ | 44,4 mil US$ | Individual Consultant Selection |
| 17 de agosto de 2026 | UZINFOCOM | Consulting Firm for Strengthening Data Governance, Data Quality, Reporting Integrity, and Business Process Re-engineering Uzbekistan Education System Capacity Building (SCB) Project ↗ | 93 mil US$ | Consultant Qualification Selection |
| 17 de agosto de 2026 | PROGRESS SOLUTION TECHNOLOGIES | Consulting Firm for Strengthening Data Governance, Data Quality, Reporting Integrity, and Business Process Re-engineering Uzbekistan Education System Capacity Building (SCB) Project ↗ | 93 mil US$ | Consultant Qualification Selection |
| 10 de agosto de 2026 | AZIA BRICK PLANT | AMP/C1/RFQ/182 Agriculture Modernization Project ↗ | 37,4 mil US$ | Request for Quotations |
| 7 de agosto de 2026 | ERNST AND YOUNG KAZAKHSTAN (Kazajistán) | Strengthening of Legal, Regulatory and Institutional Framework for Social Services, including Tools and Guidelines to Support their Implementation in the Countr INnovative SOcial Protection System for inclusiON of Vulnerable People Project ↗ | 752 mil US$ | Quality And Cost-Based Selection |
| 7 de agosto de 2026 | CENTER FOR PROGRESSIVE REFORMS NGO | Strengthening of Legal, Regulatory and Institutional Framework for Social Services, including Tools and Guidelines to Support their Implementation in the Countr INnovative SOcial Protection System for inclusiON of Vulnerable People Project ↗ | 752 mil US$ | Quality And Cost-Based Selection |
| 4 de agosto de 2026 | INDIVIDUAL CONSULTANT | Administrative Assistant for the Social Policy Laboratory / Research Accelerator (ExpLab) INnovative SOcial Protection System for inclusiON of Vulnerable People Project ↗ | 32,4 mil US$ | Individual Consultant Selection |
| 27 de julio de 2026 | INDIVIDUAL CONSULTANT | Senior Business Analyst / Service Designer (Monitoring and Digitalization of Social Services Workflows) INnovative SOcial Protection System for inclusiON of Vulnerable People Project ↗ | 20,8 mil US$ | Individual Consultant Selection |
| 27 de julio de 2026 | INDIVIDUAL CONSULTANT | Research Assistant for the Social Policy Laboratory / Research Accelerator (ExpLab) INnovative SOcial Protection System for inclusiON of Vulnerable People Project ↗ | 39 mil US$ | Individual Consultant Selection |
| 27 de julio de 2026 | INDIVIDUAL CONSULTANT | Local Infrastructure Support Consultant (Civil Engineer) - Consultant 2 INnovative SOcial Protection System for inclusiON of Vulnerable People Project ↗ | 32,4 mil US$ | Individual Consultant Selection |
| 27 de julio de 2026 | AYKAN INVEST | GISTDP/C1/CQS/02 - Social studies and user surveys (preliminary) Geospatial Infrastructure for Sustainable Territorial Development ↗ | 29,5 mil US$ | Consultant Qualification Selection |
| 21 de julio de 2026 | TEXNIK STROY TRANS | Technical Services for Structural and Seismic Safety Assessment of Public Buildings within CEBU Project in Ferghana Region. Clean Energy for Buildings in Uzbekistan ↗ | 9,24 mil US$ | Request for Quotations |
| 21 de julio de 2026 | GLOBAL ADVISORS | Technical Services for Structural and Seismic Safety Assessment of Public Buildings within CEBU Project in Ferghana Region. Clean Energy for Buildings in Uzbekistan ↗ | 9,24 mil US$ | Request for Quotations |
| 21 de julio de 2026 | WALL STREET CONSULTANT | Technical Services for Structural and Seismic Safety Assessment of Public Buildings within CEBU Project in Kashkadarya Region. Clean Energy for Buildings in Uzbekistan ↗ | 30,1 mil US$ | Request for Quotations |
Precios de contratos adjudicados en Uzbekistán
La mediana es el importe central: la mitad de los contratos está por debajo y la otra mitad por encima. El rango va del cuarto más barato al cuarto más caro.
| Tipo de contrato | Contratos | Mediana | Rango habitual | Mayor contrato |
|---|---|---|---|---|
| Bienes | 339 | 99,6 mil US$ | 46,2 mil US$ – 204 mil US$ | 36,7 M US$ |
| Obras | 611 | 199 mil US$ | 103 mil US$ – 433 mil US$ | 55,7 M US$ |
| Servicios de consultoría | 399 | 52,9 mil US$ | 20,7 mil US$ – 119 mil US$ | 3,19 M US$ |
| Otros servicios | 363 | 7,06 mil US$ | 4,2 mil US$ – 12,3 mil US$ | 45,2 M US$ |
Estos importes abarcan contratos de tamaños muy distintos: compare su precio con contratos de la misma naturaleza y tamaño, y con el presupuesto del proyecto si está publicado.
Proyectos financiados: en preparación y activos
Los proyectos en preparación publicarán sus licitaciones en los próximos meses. Regístrese como proveedor ante el prestatario y siga sus avisos.
| Proyecto | Estado | Compromiso | Aprobación | Cierre | Sector |
|---|---|---|---|---|---|
| E-DISTINCT ↗ | En preparación | 300 M US$ | |||
| Second Rural Infrastructure Development Project ↗ | En preparación | 150 M US$ | |||
| Uzbekistan’s Livable Cities Project ↗ | En preparación | – | |||
| Geospatial Infrastructure for Sustainable Territorial Development ↗ | En preparación | – | |||
| NIEEIP ↗ | En preparación | – | |||
| First Inclusive and Resilient Market Economy Development Policy Operation ↗ | Activo | 800 M US$ | 7 de diciembre de 2023 | 30 de junio de 2025 | Capital Markets |
| Agriculture Modernization Project ↗ | Activo | 500 M US$ | 20 de marzo de 2020 | 30 de junio de 2026 | Agricultural markets, commercialization and agri-business |
| Electricity Sector Transformation and Resilient Transmission ↗ | Activo | 427 M US$ | 25 de junio de 2021 | 31 de enero de 2028 | Energy Transmission and Distribution |
| Second Inclusive and Resilient Market Economy Development Policy Operation ↗ | Activo | 300 M US$ | 3 de octubre de 2024 | 31 de diciembre de 2026 | |
| Water Services and Institutional Support Project ↗ | Activo | 247 M US$ | 12 de marzo de 2020 | 30 de junio de 2027 | Renewable Energy Solar |
| Second Livestock Sector Development Project ↗ | Activo | 240 M US$ | 20 de abril de 2023 | 31 de diciembre de 2028 | Agricultural markets, commercialization and agri-business |
| Second Rural Enterprise Development Project ↗ | Activo | 200 M US$ | 22 de marzo de 2022 | 15 de diciembre de 2027 | Agricultural markets, commercialization and agri-business |
| Medium-size Cities Integrated Urban Development Project Additional Financing ↗ | Activo | 200 M US$ | 11 de junio de 2021 | Sub-National Government | |
| Ferghana Valley Rural Enterprise Development Project ↗ | Activo | 200 M US$ | 21 de marzo de 2019 | 31 de julio de 2025 | Manufacturing |
| Rural Infrastructure Development Project ↗ | Activo | 182 M US$ | 14 de noviembre de 2019 | 30 de junio de 2026 | Sub-National Government |
| Ferghana Valley Water Resources Management - Phase II ↗ | Activo | 145 M US$ | 30 de junio de 2017 | 30 de junio de 2026 | Irrigation and Drainage |
| Clean Energy for Buildings in Uzbekistan ↗ | Activo | 143 M US$ | 24 de junio de 2022 | 29 de diciembre de 2028 | Renewable Energy Solar |
| District Heating Energy Efficiency Project ↗ | Activo | 140 M US$ | 25 de enero de 2018 | 31 de diciembre de 2024 | Non-Renewable Energy Generation |
| INnovative SOcial Protection System for inclusiON of Vulnerable People Project ↗ | Activo | 100 M US$ | 24 de mayo de 2024 | 30 de junio de 2029 | |
| Medium-Size Cities Integrated Urban Development Project ↗ | Activo | 100 M US$ | 18 de diciembre de 2018 | 31 de diciembre de 2027 | Sub-National Government |
| Emergency Medical Services Project ↗ | Activo | 100 M US$ | 25 de abril de 2018 | 31 de agosto de 2025 | Health |
| Promoting Early Childhood Development Project ↗ | Activo | 73,9 M US$ | 29 de mayo de 2019 | 30 de abril de 2025 | Early Childhood Education |
| Tax Administration Reform Project in Uzbekistan ↗ | Activo | 60 M US$ | 16 de junio de 2021 | 30 de junio de 2026 | Central Government (Central Agencies) |
| Uzbekistan Digital Inclusion Project ↗ | Activo | 50 M US$ | 27 de noviembre de 2023 | 31 de enero de 2030 | ICT Infrastructure |
| Strengthening the Statistical System of Uzbekistan ↗ | Activo | 50 M US$ | 16 de febrero de 2022 | 15 de julio de 2027 | Central Government (Central Agencies) |
| Modernizing Uzbekistan National Innovation System Project ↗ | Activo | 50 M US$ | 28 de octubre de 2020 | 30 de marzo de 2026 | Other Industry, Trade and Services |
| Uzbekistan: Strengthening the Social Protection System Project ↗ | Activo | 50 M US$ | 1 de julio de 2019 | 31 de diciembre de 2024 | Social Protection |
| Innovative Carbon Resource Application For Energy Transition ↗ | Activo | 46,3 M US$ | 31 de diciembre de 2028 | Public Administration - Energy and Extractives | |
| Institutional Capacity Building Project ↗ | Activo | 33 M US$ | 24 de mayo de 2019 | 30 de octubre de 2026 | Other Public Administration |
| Uzbekistan Syrdarya Efficient Power Generation Project ↗ | Activo | 29 M US$ | 9 de mayo de 2023 | 30 de junio de 2026 | Non-Renewable Energy Generation |
| Uzbekistan Financial Sector Reform Project ↗ | Activo | 15 M US$ | 24 de mayo de 2022 | 30 de junio de 2027 | Banking Institutions |
| Uzbekistan Solar and Renewable Energy Storage Project ↗ | Activo | 12 M US$ | 3 de enero de 2024 | 31 de diciembre de 2025 | Renewable Energy Solar |
| Uzbekistan Scaling Solar 2 Independent Power Producer ↗ | Activo | 12 M US$ | 7 de marzo de 2023 | 1 de julio de 2025 | Renewable Energy Solar |
| AF Uzbekistan Emergency COVID-19 Response Project ↗ | Activo | 4,08 M US$ | Health Facilities and Construction | ||
| Uzbekistan - Khorezm Solar IPP Project ↗ | Activo | 3,5 M US$ | 16 de diciembre de 2024 | 30 de junio de 2027 | |
| Enhancing Economic Opportunities for Rural Women ↗ | Activo | 2,73 M US$ | 15 de julio de 2025 | Other Agriculture, Fishing and Forestry | |
| Uzbekistan Education System Capacity Building (SCB) Project ↗ | Activo | – | 31 de diciembre de 2026 |
Ver las licitaciones 9 Proveedores y prestadores en Uzbekistán → Todos los países
Fuente: Banco Mundial, Contract Awards in Investment Project Financing y API de proyectos, licencia CC BY 4.0. Actualizado el 12 de noviembre de 2026. Importes en dólares estadounidenses.