1712 contratos, 836 M US$, 805 empresas diferentes. 48 % do valor foi para empresas do país.
As empresas que mais ganharam
| Empresa | País de origem | Contratos | Valor | Categoria principal |
|---|---|---|---|---|
| O ZELEKTROAPPARAT-ELECTROSHIELD, AKSIYADORLIK JAMIYATI | Uzbequistão | 3 | 98,3 M US$ | Works |
| CHINA NATIONAL TECHNICAL IMPORT AND EXPORT CORPORATION | China | 1 | 55,7 M US$ | Works |
| YEO TEKNOLOJI ENERJI VE ENDUSTRI ANONIM SIRKETI (A.S.) | Turquia | 1 | 36,7 M US$ | Goods |
| TOO "ASPMK-519" | Cazaquistão | 1 | 31,6 M US$ | Works |
| HENAN WATER POWER ENGINEERING CONSULTING | China | 1 | 23,9 M US$ | Works |
| CONSORTIUM (TERRALINK TECHNOLOGIES, SAPRAMTECH, ACCELERATED BUSINESS CONSULT, TERRALINK, TERRALINK TECHNOLOGIES MENA DM) | Cazaquistão | 1 | 21,6 M US$ | Non-consulting Services |
| WINNCOM TECHNOLOGIES CORP. | Estados Unidos | 2 | 20,9 M US$ | Goods |
| ZTOWN DEVELOPMENT | Cazaquistão | 2 | 20,1 M US$ | Goods |
| CHINA NATIONAL TECHNICAL IMPORT & EXPORT CORPORATION (CNTIC) | China | 1 | 17,2 M US$ | Works |
| MESMER-EAST | Uzbequistão | 3 | 16,5 M US$ | Works |
| GUANGZHOU TIAN LONG INFORMATION TECHNOLOGY CO., LTD. | China | 2 | 15,4 M US$ | Works |
| ELEKTRQISHLOQQURILISH JSC | Uzbequistão | 5 | 13,1 M US$ | Works |
| TANA ENERGY | Irã | 3 | 10,8 M US$ | Works |
| China Nuclear Industry 22nd Construction Co., Ltd. | China | 1 | 9,78 M US$ | Works |
| TEKTA PROJE VE BILMIS MUHENDISLIK MIMARLIK INSAAT SANAYI TICARET ANONIM SIRKETI | Turquia | 1 | 9,21 M US$ | Works |
Últimos contratos adjudicados
| Data | Empresa | Objeto | Valor | Método |
|---|---|---|---|---|
| 14 de outubro de 2026 | KOREA LAND AND GEOSPATIAL INFORMATIX CORPORATION (LX) (Coreia do Sul) | GISTDP/B2/QCBS/01 - Consulting Services for Technical Support to Establish the National Address Registry Geospatial Infrastructure for Sustainable Territorial Development ↗ | 108 mil US$ | Quality And Cost-Based Selection |
| 14 de outubro de 2026 | SHINHAN AERIAL SURVEY CO (Coreia do Sul) | GISTDP/B2/QCBS/01 - Consulting Services for Technical Support to Establish the National Address Registry Geospatial Infrastructure for Sustainable Territorial Development ↗ | 108 mil US$ | Quality And Cost-Based Selection |
| 14 de outubro de 2026 | LT METRIC CO., LTD (Coreia do Sul) | GISTDP/B2/QCBS/01 - Consulting Services for Technical Support to Establish the National Address Registry Geospatial Infrastructure for Sustainable Territorial Development ↗ | 109 mil US$ | Quality And Cost-Based Selection |
| 8 de outubro de 2026 | MASLOV PR TASHKENT | Public Relations and Strategic Communications Support for the INSON Project INnovative SOcial Protection System for inclusiON of Vulnerable People Project ↗ | 283 mil US$ | Consultant Qualification Selection |
| 18 de setembro de 2026 | INDIVIDUAL CONSULTANT (Romênia) | Expert on improving the system for identifying homeless persons and organizing social services (resources) for them INnovative SOcial Protection System for inclusiON of Vulnerable People Project ↗ | 52,9 mil US$ | Individual Consultant Selection |
| 9 de setembro de 2026 | KUBOTA CORPORATION (Japão) | The Detailed Energy Audit, Supply, and Installation of Distribution Pumps and Boosters.” Water Services and Institutional Support Project ↗ | 813 mil US$ | Request for Bids |
| 9 de setembro de 2026 | BUXORO MAXSUS SUV QURILISH, MAS ULIYATI CHEKLANGAN JAMIYATI | The Detailed Energy Audit, Supply, and Installation of Distribution Pumps and Boosters.” Water Services and Institutional Support Project ↗ | 813 mil US$ | Request for Bids |
| 7 de setembro de 2026 | MESMER-EAST | Contract No. SWSSP-WS-NCB-4 RB - Construction and Reconstruction of Water Supply Networks and Facilities in Syrdarya district. Water Services and Institutional Support Project ↗ | 4,52 M US$ | Request for Bids |
| 7 de setembro de 2026 | FELIS SERVIS LLC | Contract No. SWSSP-WS-NCB-4 RB - Construction and Reconstruction of Water Supply Networks and Facilities in Syrdarya district. Water Services and Institutional Support Project ↗ | 4,52 M US$ | Request for Bids |
| 21 de agosto de 2026 | SKB ENERGETIKA ASBOB USKUNALARINI TAKOMILLASHTIRISH BO`YICHA MARKAZIY KONSRTUKTORLIK BYUROSI | Contract reference WASIS-EA-01 Provision of detailed energy audit services analogous to ASHRAE Level III (Investment Grade Audit) for regional water supply and Water Services and Institutional Support Project ↗ | 66,6 mil US$ | Request for Quotations |
| 19 de agosto de 2026 | ADAY GRUP İNŞAAT TAAHHÜT TURIZM HAYVANCILIK VE TARIM DANIŞMANLIĞI TIC. LTD. ŞTI. (Turquia) | AMP/C1/RFQ/177 Agriculture Modernization Project ↗ | 97 mil US$ | Request for Quotations |
| 18 de agosto de 2026 | INDIVIDUAL CONSULTANT | Expert on Establishment of Small-Scale Family Homes for Persons in Need of Care INnovative SOcial Protection System for inclusiON of Vulnerable People Project ↗ | 44,4 mil US$ | Individual Consultant Selection |
| 17 de agosto de 2026 | UZINFOCOM | Consulting Firm for Strengthening Data Governance, Data Quality, Reporting Integrity, and Business Process Re-engineering Uzbekistan Education System Capacity Building (SCB) Project ↗ | 93 mil US$ | Consultant Qualification Selection |
| 17 de agosto de 2026 | PROGRESS SOLUTION TECHNOLOGIES | Consulting Firm for Strengthening Data Governance, Data Quality, Reporting Integrity, and Business Process Re-engineering Uzbekistan Education System Capacity Building (SCB) Project ↗ | 93 mil US$ | Consultant Qualification Selection |
| 10 de agosto de 2026 | AZIA BRICK PLANT | AMP/C1/RFQ/182 Agriculture Modernization Project ↗ | 37,4 mil US$ | Request for Quotations |
| 7 de agosto de 2026 | ERNST AND YOUNG KAZAKHSTAN (Cazaquistão) | Strengthening of Legal, Regulatory and Institutional Framework for Social Services, including Tools and Guidelines to Support their Implementation in the Countr INnovative SOcial Protection System for inclusiON of Vulnerable People Project ↗ | 752 mil US$ | Quality And Cost-Based Selection |
| 7 de agosto de 2026 | CENTER FOR PROGRESSIVE REFORMS NGO | Strengthening of Legal, Regulatory and Institutional Framework for Social Services, including Tools and Guidelines to Support their Implementation in the Countr INnovative SOcial Protection System for inclusiON of Vulnerable People Project ↗ | 752 mil US$ | Quality And Cost-Based Selection |
| 4 de agosto de 2026 | INDIVIDUAL CONSULTANT | Administrative Assistant for the Social Policy Laboratory / Research Accelerator (ExpLab) INnovative SOcial Protection System for inclusiON of Vulnerable People Project ↗ | 32,4 mil US$ | Individual Consultant Selection |
| 27 de julho de 2026 | INDIVIDUAL CONSULTANT | Senior Business Analyst / Service Designer (Monitoring and Digitalization of Social Services Workflows) INnovative SOcial Protection System for inclusiON of Vulnerable People Project ↗ | 20,8 mil US$ | Individual Consultant Selection |
| 27 de julho de 2026 | INDIVIDUAL CONSULTANT | Research Assistant for the Social Policy Laboratory / Research Accelerator (ExpLab) INnovative SOcial Protection System for inclusiON of Vulnerable People Project ↗ | 39 mil US$ | Individual Consultant Selection |
| 27 de julho de 2026 | INDIVIDUAL CONSULTANT | Local Infrastructure Support Consultant (Civil Engineer) - Consultant 2 INnovative SOcial Protection System for inclusiON of Vulnerable People Project ↗ | 32,4 mil US$ | Individual Consultant Selection |
| 27 de julho de 2026 | AYKAN INVEST | GISTDP/C1/CQS/02 - Social studies and user surveys (preliminary) Geospatial Infrastructure for Sustainable Territorial Development ↗ | 29,5 mil US$ | Consultant Qualification Selection |
| 21 de julho de 2026 | TEXNIK STROY TRANS | Technical Services for Structural and Seismic Safety Assessment of Public Buildings within CEBU Project in Ferghana Region. Clean Energy for Buildings in Uzbekistan ↗ | 9,24 mil US$ | Request for Quotations |
| 21 de julho de 2026 | GLOBAL ADVISORS | Technical Services for Structural and Seismic Safety Assessment of Public Buildings within CEBU Project in Ferghana Region. Clean Energy for Buildings in Uzbekistan ↗ | 9,24 mil US$ | Request for Quotations |
| 21 de julho de 2026 | WALL STREET CONSULTANT | Technical Services for Structural and Seismic Safety Assessment of Public Buildings within CEBU Project in Kashkadarya Region. Clean Energy for Buildings in Uzbekistan ↗ | 30,1 mil US$ | Request for Quotations |
Preços dos contratos adjudicados em Uzbequistão
A mediana é o valor do meio: metade dos contratos está abaixo, metade acima. O intervalo vai do quarto mais barato ao quarto mais caro.
| Tipo de contrato | Contratos | Mediana | Intervalo habitual | Maior contrato |
|---|---|---|---|---|
| Bens | 339 | 99,6 mil US$ | 46,2 mil US$ – 204 mil US$ | 36,7 M US$ |
| Obras | 611 | 199 mil US$ | 103 mil US$ – 433 mil US$ | 55,7 M US$ |
| Serviços de consultoria | 399 | 52,9 mil US$ | 20,7 mil US$ – 119 mil US$ | 3,19 M US$ |
| Outros serviços | 363 | 7,06 mil US$ | 4,2 mil US$ – 12,3 mil US$ | 45,2 M US$ |
Estes valores abrangem contratos de tamanhos muito diferentes: compare o seu preço com contratos da mesma natureza e tamanho, e com o orçamento do projeto se estiver publicado.
Projetos financiados: em preparação e ativos
Os projetos em preparação publicarão suas licitações nos próximos meses. Registre-se como fornecedor junto ao mutuário e acompanhe os avisos.
| Projeto | Situação | Compromisso | Aprovação | Encerramento | Setor |
|---|---|---|---|---|---|
| E-DISTINCT ↗ | Em preparação | 300 M US$ | |||
| Second Rural Infrastructure Development Project ↗ | Em preparação | 150 M US$ | |||
| Uzbekistan’s Livable Cities Project ↗ | Em preparação | – | |||
| Geospatial Infrastructure for Sustainable Territorial Development ↗ | Em preparação | – | |||
| NIEEIP ↗ | Em preparação | – | |||
| First Inclusive and Resilient Market Economy Development Policy Operation ↗ | Ativo | 800 M US$ | 7 de dezembro de 2023 | 30 de junho de 2025 | Capital Markets |
| Agriculture Modernization Project ↗ | Ativo | 500 M US$ | 20 de março de 2020 | 30 de junho de 2026 | Agricultural markets, commercialization and agri-business |
| Electricity Sector Transformation and Resilient Transmission ↗ | Ativo | 427 M US$ | 25 de junho de 2021 | 31 de janeiro de 2028 | Energy Transmission and Distribution |
| Second Inclusive and Resilient Market Economy Development Policy Operation ↗ | Ativo | 300 M US$ | 3 de outubro de 2024 | 31 de dezembro de 2026 | |
| Water Services and Institutional Support Project ↗ | Ativo | 247 M US$ | 12 de março de 2020 | 30 de junho de 2027 | Renewable Energy Solar |
| Second Livestock Sector Development Project ↗ | Ativo | 240 M US$ | 20 de abril de 2023 | 31 de dezembro de 2028 | Agricultural markets, commercialization and agri-business |
| Second Rural Enterprise Development Project ↗ | Ativo | 200 M US$ | 22 de março de 2022 | 15 de dezembro de 2027 | Agricultural markets, commercialization and agri-business |
| Medium-size Cities Integrated Urban Development Project Additional Financing ↗ | Ativo | 200 M US$ | 11 de junho de 2021 | Sub-National Government | |
| Ferghana Valley Rural Enterprise Development Project ↗ | Ativo | 200 M US$ | 21 de março de 2019 | 31 de julho de 2025 | Manufacturing |
| Rural Infrastructure Development Project ↗ | Ativo | 182 M US$ | 14 de novembro de 2019 | 30 de junho de 2026 | Sub-National Government |
| Ferghana Valley Water Resources Management - Phase II ↗ | Ativo | 145 M US$ | 30 de junho de 2017 | 30 de junho de 2026 | Irrigation and Drainage |
| Clean Energy for Buildings in Uzbekistan ↗ | Ativo | 143 M US$ | 24 de junho de 2022 | 29 de dezembro de 2028 | Renewable Energy Solar |
| District Heating Energy Efficiency Project ↗ | Ativo | 140 M US$ | 25 de janeiro de 2018 | 31 de dezembro de 2024 | Non-Renewable Energy Generation |
| INnovative SOcial Protection System for inclusiON of Vulnerable People Project ↗ | Ativo | 100 M US$ | 24 de maio de 2024 | 30 de junho de 2029 | |
| Medium-Size Cities Integrated Urban Development Project ↗ | Ativo | 100 M US$ | 18 de dezembro de 2018 | 31 de dezembro de 2027 | Sub-National Government |
| Emergency Medical Services Project ↗ | Ativo | 100 M US$ | 25 de abril de 2018 | 31 de agosto de 2025 | Health |
| Promoting Early Childhood Development Project ↗ | Ativo | 73,9 M US$ | 29 de maio de 2019 | 30 de abril de 2025 | Early Childhood Education |
| Tax Administration Reform Project in Uzbekistan ↗ | Ativo | 60 M US$ | 16 de junho de 2021 | 30 de junho de 2026 | Central Government (Central Agencies) |
| Uzbekistan Digital Inclusion Project ↗ | Ativo | 50 M US$ | 27 de novembro de 2023 | 31 de janeiro de 2030 | ICT Infrastructure |
| Strengthening the Statistical System of Uzbekistan ↗ | Ativo | 50 M US$ | 16 de fevereiro de 2022 | 15 de julho de 2027 | Central Government (Central Agencies) |
| Modernizing Uzbekistan National Innovation System Project ↗ | Ativo | 50 M US$ | 28 de outubro de 2020 | 30 de março de 2026 | Other Industry, Trade and Services |
| Uzbekistan: Strengthening the Social Protection System Project ↗ | Ativo | 50 M US$ | 1 de julho de 2019 | 31 de dezembro de 2024 | Social Protection |
| Innovative Carbon Resource Application For Energy Transition ↗ | Ativo | 46,3 M US$ | 31 de dezembro de 2028 | Public Administration - Energy and Extractives | |
| Institutional Capacity Building Project ↗ | Ativo | 33 M US$ | 24 de maio de 2019 | 30 de outubro de 2026 | Other Public Administration |
| Uzbekistan Syrdarya Efficient Power Generation Project ↗ | Ativo | 29 M US$ | 9 de maio de 2023 | 30 de junho de 2026 | Non-Renewable Energy Generation |
| Uzbekistan Financial Sector Reform Project ↗ | Ativo | 15 M US$ | 24 de maio de 2022 | 30 de junho de 2027 | Banking Institutions |
| Uzbekistan Solar and Renewable Energy Storage Project ↗ | Ativo | 12 M US$ | 3 de janeiro de 2024 | 31 de dezembro de 2025 | Renewable Energy Solar |
| Uzbekistan Scaling Solar 2 Independent Power Producer ↗ | Ativo | 12 M US$ | 7 de março de 2023 | 1 de julho de 2025 | Renewable Energy Solar |
| AF Uzbekistan Emergency COVID-19 Response Project ↗ | Ativo | 4,08 M US$ | Health Facilities and Construction | ||
| Uzbekistan - Khorezm Solar IPP Project ↗ | Ativo | 3,5 M US$ | 16 de dezembro de 2024 | 30 de junho de 2027 | |
| Enhancing Economic Opportunities for Rural Women ↗ | Ativo | 2,73 M US$ | 15 de julho de 2025 | Other Agriculture, Fishing and Forestry | |
| Uzbekistan Education System Capacity Building (SCB) Project ↗ | Ativo | – | 31 de dezembro de 2026 |
Ver os concursos 9 Fornecedores e prestadores em Uzbequistão → Todos os países
Fonte: Banco Mundial, Contract Awards in Investment Project Financing e API de projetos, licença CC BY 4.0. Atualizado em 12 de novembro de 2026. Valores em dólares americanos.