1.712 sözleşme, $836 Mn, 805 farklı şirket. Tutarın %48'i ülke şirketlerine gitti.
En çok kazanan şirketler
| Şirket | Menşe ülke | Sözleşme | Tutar | Ana kategori |
|---|---|---|---|---|
| O ZELEKTROAPPARAT-ELECTROSHIELD, AKSIYADORLIK JAMIYATI | Özbekistan | 3 | $98,3 Mn | Works |
| CHINA NATIONAL TECHNICAL IMPORT AND EXPORT CORPORATION | Çin | 1 | $55,7 Mn | Works |
| YEO TEKNOLOJI ENERJI VE ENDUSTRI ANONIM SIRKETI (A.S.) | Türkiye | 1 | $36,7 Mn | Goods |
| TOO "ASPMK-519" | Kazakistan | 1 | $31,6 Mn | Works |
| HENAN WATER POWER ENGINEERING CONSULTING | Çin | 1 | $23,9 Mn | Works |
| CONSORTIUM (TERRALINK TECHNOLOGIES, SAPRAMTECH, ACCELERATED BUSINESS CONSULT, TERRALINK, TERRALINK TECHNOLOGIES MENA DM) | Kazakistan | 1 | $21,6 Mn | Non-consulting Services |
| WINNCOM TECHNOLOGIES CORP. | Amerika Birleşik Devletleri | 2 | $20,9 Mn | Goods |
| ZTOWN DEVELOPMENT | Kazakistan | 2 | $20,1 Mn | Goods |
| CHINA NATIONAL TECHNICAL IMPORT & EXPORT CORPORATION (CNTIC) | Çin | 1 | $17,2 Mn | Works |
| MESMER-EAST | Özbekistan | 3 | $16,5 Mn | Works |
| GUANGZHOU TIAN LONG INFORMATION TECHNOLOGY CO., LTD. | Çin | 2 | $15,4 Mn | Works |
| ELEKTRQISHLOQQURILISH JSC | Özbekistan | 5 | $13,1 Mn | Works |
| TANA ENERGY | İran | 3 | $10,8 Mn | Works |
| China Nuclear Industry 22nd Construction Co., Ltd. | Çin | 1 | $9,78 Mn | Works |
| TEKTA PROJE VE BILMIS MUHENDISLIK MIMARLIK INSAAT SANAYI TICARET ANONIM SIRKETI | Türkiye | 1 | $9,21 Mn | Works |
Son verilen sözleşmeler
| Tarih | Şirket | Konu | Tutar | Yöntem |
|---|---|---|---|---|
| 14 Ekim 2026 | KOREA LAND AND GEOSPATIAL INFORMATIX CORPORATION (LX) (Güney Kore) | GISTDP/B2/QCBS/01 - Consulting Services for Technical Support to Establish the National Address Registry Geospatial Infrastructure for Sustainable Territorial Development ↗ | $108 B | Quality And Cost-Based Selection |
| 14 Ekim 2026 | SHINHAN AERIAL SURVEY CO (Güney Kore) | GISTDP/B2/QCBS/01 - Consulting Services for Technical Support to Establish the National Address Registry Geospatial Infrastructure for Sustainable Territorial Development ↗ | $108 B | Quality And Cost-Based Selection |
| 14 Ekim 2026 | LT METRIC CO., LTD (Güney Kore) | GISTDP/B2/QCBS/01 - Consulting Services for Technical Support to Establish the National Address Registry Geospatial Infrastructure for Sustainable Territorial Development ↗ | $109 B | Quality And Cost-Based Selection |
| 8 Ekim 2026 | MASLOV PR TASHKENT | Public Relations and Strategic Communications Support for the INSON Project INnovative SOcial Protection System for inclusiON of Vulnerable People Project ↗ | $283 B | Consultant Qualification Selection |
| 18 Eylül 2026 | INDIVIDUAL CONSULTANT (Romanya) | Expert on improving the system for identifying homeless persons and organizing social services (resources) for them INnovative SOcial Protection System for inclusiON of Vulnerable People Project ↗ | $52,9 B | Individual Consultant Selection |
| 9 Eylül 2026 | KUBOTA CORPORATION (Japonya) | The Detailed Energy Audit, Supply, and Installation of Distribution Pumps and Boosters.” Water Services and Institutional Support Project ↗ | $813 B | Request for Bids |
| 9 Eylül 2026 | BUXORO MAXSUS SUV QURILISH, MAS ULIYATI CHEKLANGAN JAMIYATI | The Detailed Energy Audit, Supply, and Installation of Distribution Pumps and Boosters.” Water Services and Institutional Support Project ↗ | $813 B | Request for Bids |
| 7 Eylül 2026 | MESMER-EAST | Contract No. SWSSP-WS-NCB-4 RB - Construction and Reconstruction of Water Supply Networks and Facilities in Syrdarya district. Water Services and Institutional Support Project ↗ | $4,52 Mn | Request for Bids |
| 7 Eylül 2026 | FELIS SERVIS LLC | Contract No. SWSSP-WS-NCB-4 RB - Construction and Reconstruction of Water Supply Networks and Facilities in Syrdarya district. Water Services and Institutional Support Project ↗ | $4,52 Mn | Request for Bids |
| 21 Ağustos 2026 | SKB ENERGETIKA ASBOB USKUNALARINI TAKOMILLASHTIRISH BO`YICHA MARKAZIY KONSRTUKTORLIK BYUROSI | Contract reference WASIS-EA-01 Provision of detailed energy audit services analogous to ASHRAE Level III (Investment Grade Audit) for regional water supply and Water Services and Institutional Support Project ↗ | $66,6 B | Request for Quotations |
| 19 Ağustos 2026 | ADAY GRUP İNŞAAT TAAHHÜT TURIZM HAYVANCILIK VE TARIM DANIŞMANLIĞI TIC. LTD. ŞTI. (Türkiye) | AMP/C1/RFQ/177 Agriculture Modernization Project ↗ | $97 B | Request for Quotations |
| 18 Ağustos 2026 | INDIVIDUAL CONSULTANT | Expert on Establishment of Small-Scale Family Homes for Persons in Need of Care INnovative SOcial Protection System for inclusiON of Vulnerable People Project ↗ | $44,4 B | Individual Consultant Selection |
| 17 Ağustos 2026 | UZINFOCOM | Consulting Firm for Strengthening Data Governance, Data Quality, Reporting Integrity, and Business Process Re-engineering Uzbekistan Education System Capacity Building (SCB) Project ↗ | $93 B | Consultant Qualification Selection |
| 17 Ağustos 2026 | PROGRESS SOLUTION TECHNOLOGIES | Consulting Firm for Strengthening Data Governance, Data Quality, Reporting Integrity, and Business Process Re-engineering Uzbekistan Education System Capacity Building (SCB) Project ↗ | $93 B | Consultant Qualification Selection |
| 10 Ağustos 2026 | AZIA BRICK PLANT | AMP/C1/RFQ/182 Agriculture Modernization Project ↗ | $37,4 B | Request for Quotations |
| 7 Ağustos 2026 | ERNST AND YOUNG KAZAKHSTAN (Kazakistan) | Strengthening of Legal, Regulatory and Institutional Framework for Social Services, including Tools and Guidelines to Support their Implementation in the Countr INnovative SOcial Protection System for inclusiON of Vulnerable People Project ↗ | $752 B | Quality And Cost-Based Selection |
| 7 Ağustos 2026 | CENTER FOR PROGRESSIVE REFORMS NGO | Strengthening of Legal, Regulatory and Institutional Framework for Social Services, including Tools and Guidelines to Support their Implementation in the Countr INnovative SOcial Protection System for inclusiON of Vulnerable People Project ↗ | $752 B | Quality And Cost-Based Selection |
| 4 Ağustos 2026 | INDIVIDUAL CONSULTANT | Administrative Assistant for the Social Policy Laboratory / Research Accelerator (ExpLab) INnovative SOcial Protection System for inclusiON of Vulnerable People Project ↗ | $32,4 B | Individual Consultant Selection |
| 27 Temmuz 2026 | INDIVIDUAL CONSULTANT | Senior Business Analyst / Service Designer (Monitoring and Digitalization of Social Services Workflows) INnovative SOcial Protection System for inclusiON of Vulnerable People Project ↗ | $20,8 B | Individual Consultant Selection |
| 27 Temmuz 2026 | INDIVIDUAL CONSULTANT | Research Assistant for the Social Policy Laboratory / Research Accelerator (ExpLab) INnovative SOcial Protection System for inclusiON of Vulnerable People Project ↗ | $39 B | Individual Consultant Selection |
| 27 Temmuz 2026 | INDIVIDUAL CONSULTANT | Local Infrastructure Support Consultant (Civil Engineer) - Consultant 2 INnovative SOcial Protection System for inclusiON of Vulnerable People Project ↗ | $32,4 B | Individual Consultant Selection |
| 27 Temmuz 2026 | AYKAN INVEST | GISTDP/C1/CQS/02 - Social studies and user surveys (preliminary) Geospatial Infrastructure for Sustainable Territorial Development ↗ | $29,5 B | Consultant Qualification Selection |
| 21 Temmuz 2026 | TEXNIK STROY TRANS | Technical Services for Structural and Seismic Safety Assessment of Public Buildings within CEBU Project in Ferghana Region. Clean Energy for Buildings in Uzbekistan ↗ | $9,24 B | Request for Quotations |
| 21 Temmuz 2026 | GLOBAL ADVISORS | Technical Services for Structural and Seismic Safety Assessment of Public Buildings within CEBU Project in Ferghana Region. Clean Energy for Buildings in Uzbekistan ↗ | $9,24 B | Request for Quotations |
| 21 Temmuz 2026 | WALL STREET CONSULTANT | Technical Services for Structural and Seismic Safety Assessment of Public Buildings within CEBU Project in Kashkadarya Region. Clean Energy for Buildings in Uzbekistan ↗ | $30,1 B | Request for Quotations |
Contract award prices in Özbekistan
The median is the middle amount: half of the contracts are below it, half above. The range goes from the cheapest quarter to the most expensive quarter.
| Type of contract | Contracts | Median | Usual range | Largest contract |
|---|---|---|---|---|
| Goods | 339 | $99,6 B | $46,2 B – $204 B | $36,7 Mn |
| Works | 611 | $199 B | $103 B – $433 B | $55,7 Mn |
| Consulting services | 399 | $52,9 B | $20,7 B – $119 B | $3,19 Mn |
| Other services | 363 | $7,06 B | $4,2 B – $12,3 B | $45,2 Mn |
These amounts cover contracts of very different sizes: compare your price with contracts of the same nature and size, and with the project budget if it is published.
Finanse edilen projeler: hazırlanan ve devam eden
Hazırlanan projeler önümüzdeki aylarda ihalelerini yayımlayacak. Borçlu kurumda tedarikçi olarak kaydolun ve ilanlarını takip edin.
| Proje | Durum | Taahhüt | Onay | Kapanış | Sektör |
|---|---|---|---|---|---|
| E-DISTINCT ↗ | Hazırlanıyor | $300 Mn | |||
| Second Rural Infrastructure Development Project ↗ | Hazırlanıyor | $150 Mn | |||
| Uzbekistan’s Livable Cities Project ↗ | Hazırlanıyor | – | |||
| Geospatial Infrastructure for Sustainable Territorial Development ↗ | Hazırlanıyor | – | |||
| NIEEIP ↗ | Hazırlanıyor | – | |||
| First Inclusive and Resilient Market Economy Development Policy Operation ↗ | Devam ediyor | $800 Mn | 7 Aralık 2023 | 30 Haziran 2025 | Capital Markets |
| Agriculture Modernization Project ↗ | Devam ediyor | $500 Mn | 20 Mart 2020 | 30 Haziran 2026 | Agricultural markets, commercialization and agri-business |
| Electricity Sector Transformation and Resilient Transmission ↗ | Devam ediyor | $427 Mn | 25 Haziran 2021 | 31 Ocak 2028 | Energy Transmission and Distribution |
| Second Inclusive and Resilient Market Economy Development Policy Operation ↗ | Devam ediyor | $300 Mn | 3 Ekim 2024 | 31 Aralık 2026 | |
| Water Services and Institutional Support Project ↗ | Devam ediyor | $247 Mn | 12 Mart 2020 | 30 Haziran 2027 | Renewable Energy Solar |
| Second Livestock Sector Development Project ↗ | Devam ediyor | $240 Mn | 20 Nisan 2023 | 31 Aralık 2028 | Agricultural markets, commercialization and agri-business |
| Second Rural Enterprise Development Project ↗ | Devam ediyor | $200 Mn | 22 Mart 2022 | 15 Aralık 2027 | Agricultural markets, commercialization and agri-business |
| Medium-size Cities Integrated Urban Development Project Additional Financing ↗ | Devam ediyor | $200 Mn | 11 Haziran 2021 | Sub-National Government | |
| Ferghana Valley Rural Enterprise Development Project ↗ | Devam ediyor | $200 Mn | 21 Mart 2019 | 31 Temmuz 2025 | Manufacturing |
| Rural Infrastructure Development Project ↗ | Devam ediyor | $182 Mn | 14 Kasım 2019 | 30 Haziran 2026 | Sub-National Government |
| Ferghana Valley Water Resources Management - Phase II ↗ | Devam ediyor | $145 Mn | 30 Haziran 2017 | 30 Haziran 2026 | Irrigation and Drainage |
| Clean Energy for Buildings in Uzbekistan ↗ | Devam ediyor | $143 Mn | 24 Haziran 2022 | 29 Aralık 2028 | Renewable Energy Solar |
| District Heating Energy Efficiency Project ↗ | Devam ediyor | $140 Mn | 25 Ocak 2018 | 31 Aralık 2024 | Non-Renewable Energy Generation |
| INnovative SOcial Protection System for inclusiON of Vulnerable People Project ↗ | Devam ediyor | $100 Mn | 24 Mayıs 2024 | 30 Haziran 2029 | |
| Medium-Size Cities Integrated Urban Development Project ↗ | Devam ediyor | $100 Mn | 18 Aralık 2018 | 31 Aralık 2027 | Sub-National Government |
| Emergency Medical Services Project ↗ | Devam ediyor | $100 Mn | 25 Nisan 2018 | 31 Ağustos 2025 | Health |
| Promoting Early Childhood Development Project ↗ | Devam ediyor | $73,9 Mn | 29 Mayıs 2019 | 30 Nisan 2025 | Early Childhood Education |
| Tax Administration Reform Project in Uzbekistan ↗ | Devam ediyor | $60 Mn | 16 Haziran 2021 | 30 Haziran 2026 | Central Government (Central Agencies) |
| Uzbekistan Digital Inclusion Project ↗ | Devam ediyor | $50 Mn | 27 Kasım 2023 | 31 Ocak 2030 | ICT Infrastructure |
| Strengthening the Statistical System of Uzbekistan ↗ | Devam ediyor | $50 Mn | 16 Şubat 2022 | 15 Temmuz 2027 | Central Government (Central Agencies) |
| Modernizing Uzbekistan National Innovation System Project ↗ | Devam ediyor | $50 Mn | 28 Ekim 2020 | 30 Mart 2026 | Other Industry, Trade and Services |
| Uzbekistan: Strengthening the Social Protection System Project ↗ | Devam ediyor | $50 Mn | 1 Temmuz 2019 | 31 Aralık 2024 | Social Protection |
| Innovative Carbon Resource Application For Energy Transition ↗ | Devam ediyor | $46,3 Mn | 31 Aralık 2028 | Public Administration - Energy and Extractives | |
| Institutional Capacity Building Project ↗ | Devam ediyor | $33 Mn | 24 Mayıs 2019 | 30 Ekim 2026 | Other Public Administration |
| Uzbekistan Syrdarya Efficient Power Generation Project ↗ | Devam ediyor | $29 Mn | 9 Mayıs 2023 | 30 Haziran 2026 | Non-Renewable Energy Generation |
| Uzbekistan Financial Sector Reform Project ↗ | Devam ediyor | $15 Mn | 24 Mayıs 2022 | 30 Haziran 2027 | Banking Institutions |
| Uzbekistan Solar and Renewable Energy Storage Project ↗ | Devam ediyor | $12 Mn | 3 Ocak 2024 | 31 Aralık 2025 | Renewable Energy Solar |
| Uzbekistan Scaling Solar 2 Independent Power Producer ↗ | Devam ediyor | $12 Mn | 7 Mart 2023 | 1 Temmuz 2025 | Renewable Energy Solar |
| AF Uzbekistan Emergency COVID-19 Response Project ↗ | Devam ediyor | $4,08 Mn | Health Facilities and Construction | ||
| Uzbekistan - Khorezm Solar IPP Project ↗ | Devam ediyor | $3,5 Mn | 16 Aralık 2024 | 30 Haziran 2027 | |
| Enhancing Economic Opportunities for Rural Women ↗ | Devam ediyor | $2,73 Mn | 15 Temmuz 2025 | Other Agriculture, Fishing and Forestry | |
| Uzbekistan Education System Capacity Building (SCB) Project ↗ | Devam ediyor | – | 31 Aralık 2026 |
9 ihalelerini gör Özbekistan için tedarikçiler ve hizmet sağlayıcılar → Tüm ülkeler
Kaynak: Dünya Bankası, Contract Awards in Investment Project Financing ve proje API'si, CC BY 4.0 lisansı. Güncelleme: 12 Kasım 2026. Tutarlar ABD doları.