1 712 contrats, 836 M $US, 805 entreprises différentes. 48 % du montant est allé à des entreprises du pays.
Les entreprises qui ont gagné le plus
| Entreprise | Pays d'origine | Contrats | Montant | Domaine principal |
|---|---|---|---|---|
| O ZELEKTROAPPARAT-ELECTROSHIELD, AKSIYADORLIK JAMIYATI | Ouzbékistan | 3 | 98,3 M $US | Works |
| CHINA NATIONAL TECHNICAL IMPORT AND EXPORT CORPORATION | Chine | 1 | 55,7 M $US | Works |
| YEO TEKNOLOJI ENERJI VE ENDUSTRI ANONIM SIRKETI (A.S.) | Turquie | 1 | 36,7 M $US | Goods |
| TOO "ASPMK-519" | Kazakhstan | 1 | 31,6 M $US | Works |
| HENAN WATER POWER ENGINEERING CONSULTING | Chine | 1 | 23,9 M $US | Works |
| CONSORTIUM (TERRALINK TECHNOLOGIES, SAPRAMTECH, ACCELERATED BUSINESS CONSULT, TERRALINK, TERRALINK TECHNOLOGIES MENA DM) | Kazakhstan | 1 | 21,6 M $US | Non-consulting Services |
| WINNCOM TECHNOLOGIES CORP. | États-Unis | 2 | 20,9 M $US | Goods |
| ZTOWN DEVELOPMENT | Kazakhstan | 2 | 20,1 M $US | Goods |
| CHINA NATIONAL TECHNICAL IMPORT & EXPORT CORPORATION (CNTIC) | Chine | 1 | 17,2 M $US | Works |
| MESMER-EAST | Ouzbékistan | 3 | 16,5 M $US | Works |
| GUANGZHOU TIAN LONG INFORMATION TECHNOLOGY CO., LTD. | Chine | 2 | 15,4 M $US | Works |
| ELEKTRQISHLOQQURILISH JSC | Ouzbékistan | 5 | 13,1 M $US | Works |
| TANA ENERGY | Iran | 3 | 10,8 M $US | Works |
| China Nuclear Industry 22nd Construction Co., Ltd. | Chine | 1 | 9,78 M $US | Works |
| TEKTA PROJE VE BILMIS MUHENDISLIK MIMARLIK INSAAT SANAYI TICARET ANONIM SIRKETI | Turquie | 1 | 9,21 M $US | Works |
Derniers contrats attribués
| Date | Entreprise | Objet | Montant | Méthode |
|---|---|---|---|---|
| 14 octobre 2026 | KOREA LAND AND GEOSPATIAL INFORMATIX CORPORATION (LX) (Corée du Sud) | GISTDP/B2/QCBS/01 - Consulting Services for Technical Support to Establish the National Address Registry Geospatial Infrastructure for Sustainable Territorial Development ↗ | 108 k $US | Quality And Cost-Based Selection |
| 14 octobre 2026 | SHINHAN AERIAL SURVEY CO (Corée du Sud) | GISTDP/B2/QCBS/01 - Consulting Services for Technical Support to Establish the National Address Registry Geospatial Infrastructure for Sustainable Territorial Development ↗ | 108 k $US | Quality And Cost-Based Selection |
| 14 octobre 2026 | LT METRIC CO., LTD (Corée du Sud) | GISTDP/B2/QCBS/01 - Consulting Services for Technical Support to Establish the National Address Registry Geospatial Infrastructure for Sustainable Territorial Development ↗ | 109 k $US | Quality And Cost-Based Selection |
| 8 octobre 2026 | MASLOV PR TASHKENT | Public Relations and Strategic Communications Support for the INSON Project INnovative SOcial Protection System for inclusiON of Vulnerable People Project ↗ | 283 k $US | Consultant Qualification Selection |
| 18 septembre 2026 | INDIVIDUAL CONSULTANT (Roumanie) | Expert on improving the system for identifying homeless persons and organizing social services (resources) for them INnovative SOcial Protection System for inclusiON of Vulnerable People Project ↗ | 52,9 k $US | Individual Consultant Selection |
| 9 septembre 2026 | KUBOTA CORPORATION (Japon) | The Detailed Energy Audit, Supply, and Installation of Distribution Pumps and Boosters.” Water Services and Institutional Support Project ↗ | 813 k $US | Request for Bids |
| 9 septembre 2026 | BUXORO MAXSUS SUV QURILISH, MAS ULIYATI CHEKLANGAN JAMIYATI | The Detailed Energy Audit, Supply, and Installation of Distribution Pumps and Boosters.” Water Services and Institutional Support Project ↗ | 813 k $US | Request for Bids |
| 7 septembre 2026 | MESMER-EAST | Contract No. SWSSP-WS-NCB-4 RB - Construction and Reconstruction of Water Supply Networks and Facilities in Syrdarya district. Water Services and Institutional Support Project ↗ | 4,52 M $US | Request for Bids |
| 7 septembre 2026 | FELIS SERVIS LLC | Contract No. SWSSP-WS-NCB-4 RB - Construction and Reconstruction of Water Supply Networks and Facilities in Syrdarya district. Water Services and Institutional Support Project ↗ | 4,52 M $US | Request for Bids |
| 21 août 2026 | SKB ENERGETIKA ASBOB USKUNALARINI TAKOMILLASHTIRISH BO`YICHA MARKAZIY KONSRTUKTORLIK BYUROSI | Contract reference WASIS-EA-01 Provision of detailed energy audit services analogous to ASHRAE Level III (Investment Grade Audit) for regional water supply and Water Services and Institutional Support Project ↗ | 66,6 k $US | Request for Quotations |
| 19 août 2026 | ADAY GRUP İNŞAAT TAAHHÜT TURIZM HAYVANCILIK VE TARIM DANIŞMANLIĞI TIC. LTD. ŞTI. (Turquie) | AMP/C1/RFQ/177 Agriculture Modernization Project ↗ | 97 k $US | Request for Quotations |
| 18 août 2026 | INDIVIDUAL CONSULTANT | Expert on Establishment of Small-Scale Family Homes for Persons in Need of Care INnovative SOcial Protection System for inclusiON of Vulnerable People Project ↗ | 44,4 k $US | Individual Consultant Selection |
| 17 août 2026 | UZINFOCOM | Consulting Firm for Strengthening Data Governance, Data Quality, Reporting Integrity, and Business Process Re-engineering Uzbekistan Education System Capacity Building (SCB) Project ↗ | 93 k $US | Consultant Qualification Selection |
| 17 août 2026 | PROGRESS SOLUTION TECHNOLOGIES | Consulting Firm for Strengthening Data Governance, Data Quality, Reporting Integrity, and Business Process Re-engineering Uzbekistan Education System Capacity Building (SCB) Project ↗ | 93 k $US | Consultant Qualification Selection |
| 10 août 2026 | AZIA BRICK PLANT | AMP/C1/RFQ/182 Agriculture Modernization Project ↗ | 37,4 k $US | Request for Quotations |
| 7 août 2026 | ERNST AND YOUNG KAZAKHSTAN (Kazakhstan) | Strengthening of Legal, Regulatory and Institutional Framework for Social Services, including Tools and Guidelines to Support their Implementation in the Countr INnovative SOcial Protection System for inclusiON of Vulnerable People Project ↗ | 752 k $US | Quality And Cost-Based Selection |
| 7 août 2026 | CENTER FOR PROGRESSIVE REFORMS NGO | Strengthening of Legal, Regulatory and Institutional Framework for Social Services, including Tools and Guidelines to Support their Implementation in the Countr INnovative SOcial Protection System for inclusiON of Vulnerable People Project ↗ | 752 k $US | Quality And Cost-Based Selection |
| 4 août 2026 | INDIVIDUAL CONSULTANT | Administrative Assistant for the Social Policy Laboratory / Research Accelerator (ExpLab) INnovative SOcial Protection System for inclusiON of Vulnerable People Project ↗ | 32,4 k $US | Individual Consultant Selection |
| 27 juillet 2026 | INDIVIDUAL CONSULTANT | Senior Business Analyst / Service Designer (Monitoring and Digitalization of Social Services Workflows) INnovative SOcial Protection System for inclusiON of Vulnerable People Project ↗ | 20,8 k $US | Individual Consultant Selection |
| 27 juillet 2026 | INDIVIDUAL CONSULTANT | Research Assistant for the Social Policy Laboratory / Research Accelerator (ExpLab) INnovative SOcial Protection System for inclusiON of Vulnerable People Project ↗ | 39 k $US | Individual Consultant Selection |
| 27 juillet 2026 | INDIVIDUAL CONSULTANT | Local Infrastructure Support Consultant (Civil Engineer) - Consultant 2 INnovative SOcial Protection System for inclusiON of Vulnerable People Project ↗ | 32,4 k $US | Individual Consultant Selection |
| 27 juillet 2026 | AYKAN INVEST | GISTDP/C1/CQS/02 - Social studies and user surveys (preliminary) Geospatial Infrastructure for Sustainable Territorial Development ↗ | 29,5 k $US | Consultant Qualification Selection |
| 21 juillet 2026 | TEXNIK STROY TRANS | Technical Services for Structural and Seismic Safety Assessment of Public Buildings within CEBU Project in Ferghana Region. Clean Energy for Buildings in Uzbekistan ↗ | 9,24 k $US | Request for Quotations |
| 21 juillet 2026 | GLOBAL ADVISORS | Technical Services for Structural and Seismic Safety Assessment of Public Buildings within CEBU Project in Ferghana Region. Clean Energy for Buildings in Uzbekistan ↗ | 9,24 k $US | Request for Quotations |
| 21 juillet 2026 | WALL STREET CONSULTANT | Technical Services for Structural and Seismic Safety Assessment of Public Buildings within CEBU Project in Kashkadarya Region. Clean Energy for Buildings in Uzbekistan ↗ | 30,1 k $US | Request for Quotations |
Prix des marchés attribués en Ouzbékistan
La médiane est le montant du milieu : la moitié des contrats est en dessous, l'autre moitié au-dessus. La fourchette va du quart le moins cher au quart le plus cher.
| Type de marché | Contrats | Médiane | Fourchette habituelle | Plus gros contrat |
|---|---|---|---|---|
| Biens | 339 | 99,6 k $US | 46,2 k $US – 204 k $US | 36,7 M $US |
| Travaux | 611 | 199 k $US | 103 k $US – 433 k $US | 55,7 M $US |
| Services de consultants | 399 | 52,9 k $US | 20,7 k $US – 119 k $US | 3,19 M $US |
| Autres services | 363 | 7,06 k $US | 4,2 k $US – 12,3 k $US | 45,2 M $US |
Ces montants couvrent des marchés de tailles très différentes : comparez votre prix à des marchés de même nature et de même taille, et au budget du projet s'il est publié.
Projets financés : en préparation et en cours
Les projets en préparation publieront leurs appels d'offres dans les prochains mois. Inscrivez-vous comme fournisseur auprès de l'emprunteur et suivez leurs avis.
| Projet | Statut | Montant engagé | Approbation | Clôture | Secteur |
|---|---|---|---|---|---|
| E-DISTINCT ↗ | En préparation | 300 M $US | |||
| Second Rural Infrastructure Development Project ↗ | En préparation | 150 M $US | |||
| Uzbekistan’s Livable Cities Project ↗ | En préparation | – | |||
| Geospatial Infrastructure for Sustainable Territorial Development ↗ | En préparation | – | |||
| NIEEIP ↗ | En préparation | – | |||
| First Inclusive and Resilient Market Economy Development Policy Operation ↗ | En cours | 800 M $US | 7 décembre 2023 | 30 juin 2025 | Capital Markets |
| Agriculture Modernization Project ↗ | En cours | 500 M $US | 20 mars 2020 | 30 juin 2026 | Agricultural markets, commercialization and agri-business |
| Electricity Sector Transformation and Resilient Transmission ↗ | En cours | 427 M $US | 25 juin 2021 | 31 janvier 2028 | Energy Transmission and Distribution |
| Second Inclusive and Resilient Market Economy Development Policy Operation ↗ | En cours | 300 M $US | 3 octobre 2024 | 31 décembre 2026 | |
| Water Services and Institutional Support Project ↗ | En cours | 247 M $US | 12 mars 2020 | 30 juin 2027 | Renewable Energy Solar |
| Second Livestock Sector Development Project ↗ | En cours | 240 M $US | 20 avril 2023 | 31 décembre 2028 | Agricultural markets, commercialization and agri-business |
| Second Rural Enterprise Development Project ↗ | En cours | 200 M $US | 22 mars 2022 | 15 décembre 2027 | Agricultural markets, commercialization and agri-business |
| Medium-size Cities Integrated Urban Development Project Additional Financing ↗ | En cours | 200 M $US | 11 juin 2021 | Sub-National Government | |
| Ferghana Valley Rural Enterprise Development Project ↗ | En cours | 200 M $US | 21 mars 2019 | 31 juillet 2025 | Manufacturing |
| Rural Infrastructure Development Project ↗ | En cours | 182 M $US | 14 novembre 2019 | 30 juin 2026 | Sub-National Government |
| Ferghana Valley Water Resources Management - Phase II ↗ | En cours | 145 M $US | 30 juin 2017 | 30 juin 2026 | Irrigation and Drainage |
| Clean Energy for Buildings in Uzbekistan ↗ | En cours | 143 M $US | 24 juin 2022 | 29 décembre 2028 | Renewable Energy Solar |
| District Heating Energy Efficiency Project ↗ | En cours | 140 M $US | 25 janvier 2018 | 31 décembre 2024 | Non-Renewable Energy Generation |
| INnovative SOcial Protection System for inclusiON of Vulnerable People Project ↗ | En cours | 100 M $US | 24 mai 2024 | 30 juin 2029 | |
| Medium-Size Cities Integrated Urban Development Project ↗ | En cours | 100 M $US | 18 décembre 2018 | 31 décembre 2027 | Sub-National Government |
| Emergency Medical Services Project ↗ | En cours | 100 M $US | 25 avril 2018 | 31 août 2025 | Health |
| Promoting Early Childhood Development Project ↗ | En cours | 73,9 M $US | 29 mai 2019 | 30 avril 2025 | Early Childhood Education |
| Tax Administration Reform Project in Uzbekistan ↗ | En cours | 60 M $US | 16 juin 2021 | 30 juin 2026 | Central Government (Central Agencies) |
| Uzbekistan Digital Inclusion Project ↗ | En cours | 50 M $US | 27 novembre 2023 | 31 janvier 2030 | ICT Infrastructure |
| Strengthening the Statistical System of Uzbekistan ↗ | En cours | 50 M $US | 16 février 2022 | 15 juillet 2027 | Central Government (Central Agencies) |
| Modernizing Uzbekistan National Innovation System Project ↗ | En cours | 50 M $US | 28 octobre 2020 | 30 mars 2026 | Other Industry, Trade and Services |
| Uzbekistan: Strengthening the Social Protection System Project ↗ | En cours | 50 M $US | 1 juillet 2019 | 31 décembre 2024 | Social Protection |
| Innovative Carbon Resource Application For Energy Transition ↗ | En cours | 46,3 M $US | 31 décembre 2028 | Public Administration - Energy and Extractives | |
| Institutional Capacity Building Project ↗ | En cours | 33 M $US | 24 mai 2019 | 30 octobre 2026 | Other Public Administration |
| Uzbekistan Syrdarya Efficient Power Generation Project ↗ | En cours | 29 M $US | 9 mai 2023 | 30 juin 2026 | Non-Renewable Energy Generation |
| Uzbekistan Financial Sector Reform Project ↗ | En cours | 15 M $US | 24 mai 2022 | 30 juin 2027 | Banking Institutions |
| Uzbekistan Solar and Renewable Energy Storage Project ↗ | En cours | 12 M $US | 3 janvier 2024 | 31 décembre 2025 | Renewable Energy Solar |
| Uzbekistan Scaling Solar 2 Independent Power Producer ↗ | En cours | 12 M $US | 7 mars 2023 | 1 juillet 2025 | Renewable Energy Solar |
| AF Uzbekistan Emergency COVID-19 Response Project ↗ | En cours | 4,08 M $US | Health Facilities and Construction | ||
| Uzbekistan - Khorezm Solar IPP Project ↗ | En cours | 3,5 M $US | 16 décembre 2024 | 30 juin 2027 | |
| Enhancing Economic Opportunities for Rural Women ↗ | En cours | 2,73 M $US | 15 juillet 2025 | Other Agriculture, Fishing and Forestry | |
| Uzbekistan Education System Capacity Building (SCB) Project ↗ | En cours | – | 31 décembre 2026 |
Voir les appels d'offres 9 Fournisseurs et prestataires en Ouzbékistan → Tous les pays
Source : Banque mondiale, « Contract Awards in Investment Project Financing » et API des projets, licence CC BY 4.0. Mise à jour le 12 novembre 2026. Montants en dollars US.