۷۳۸ قرارداد، $ ۲۷۵ میلیون، ۳۴۷ شرکت مختلف. 68 % ارزش به شرکتهای همان کشور رسید.
شرکتهایی که بیشتر میبرند
| شرکت | کشور مبدأ | قراردادها | ارزش | دسته اصلی |
|---|---|---|---|---|
| FAST ENTERPRISES, LLC | ایالات متحده | ۱ | $ ۵۶ میلیون | Non-consulting Services |
| INDIVIDUAL CONSULTANT | صربستان | ۲۴۲ | $ ۱۳٫۴ میلیون | Consultant Services |
| SHANDONG HI-SPEED RAIL TRANSPORTATION GROUP CO., LTD | چین | ۱ | $ ۱۱٫۸ میلیون | Works |
| DOT NETWORKS | صربستان | ۲ | $ ۱۱٫۲ میلیون | Goods |
| EXTRA-AUTOTRANSPORT | صربستان | ۱ | $ ۱۱ میلیون | Works |
| SET SABAC | صربستان | ۱ | $ ۱۱ میلیون | Works |
| ZGOP | صربستان | ۱ | $ ۱۱ میلیون | Works |
| COMTRADE SYSTEM INTEGRATION DOO BEOGRAD | صربستان | ۱۴ | $ ۷٫۴۳ میلیون | Goods |
| DECO DOO VRNJACKA BANJA | صربستان | ۱ | $ ۵٫۷۱ میلیون | Works |
| EG-MEP OPTIMIZATION | صربستان | ۱ | $ ۵٫۷۱ میلیون | Works |
| SAOBRAĆAJNI INSTITUT CIP D.O.O. | صربستان | ۲ | $ ۵٫۰۴ میلیون | Works |
| JV SAGA D.O.O., BEOGRAD& IGEA LTD, LJUBLJANA& VEKOM GEO D.O.O, BEOGRAD | صربستان | ۱ | $ ۴٫۶۱ میلیون | Goods |
| INFORMATIKA A.D. | صربستان | ۵ | $ ۴٫۱۶ میلیون | Goods |
| PULSEC | صربستان | ۲ | $ ۳٫۹۲ میلیون | Non-consulting Services |
| SAGA | صربستان | ۱ | $ ۳٫۲۸ میلیون | Goods |
قراردادهای اخیراً واگذارشده
| تاریخ | شرکت | موضوع | ارزش | روش |
|---|---|---|---|---|
| ۲۱ اکتبر ۲۰۲۶ | NEMANJA ILIC ATTORNEY AT LAW | Legal Services – Due Diligence for company Grand D Inženjering Bor Catalyzing Long Term Finance through Capital Markets ↗ | $ ۱۸ هزار | Direct Selection |
| ۲۱ اکتبر ۲۰۲۶ | SENKA MIHAJ ATTORNEY AT LAW | Legal Services – Due Diligence for company Grand D Inženjering Bor Catalyzing Long Term Finance through Capital Markets ↗ | $ ۱۸ هزار | Direct Selection |
| ۲۱ اکتبر ۲۰۲۶ | MARKO MILANOVIC, ATTORNEY AT LAW | Legal Services – Due Diligence for company Grand D Inženjering Bor Catalyzing Long Term Finance through Capital Markets ↗ | $ ۱۸ هزار | Direct Selection |
| ۱۹ اکتبر ۲۰۲۶ | WM EQUITY PARTNERS | Readiness review analysis and Improvement plan preparation services for company Grand D Inženjering Catalyzing Long Term Finance through Capital Markets ↗ | $ ۸۱٫۶ هزار | Direct Selection |
| ۱۲ اکتبر ۲۰۲۶ | INDIVIDUAL CONSULTANT | Translation and Interpretation Services as a Supporting Service for COTS Implementation-2 Tax Administration Modernization Project ↗ | $ ۴۱٫۸ هزار | Individual Consultant Selection |
| ۱۲ اکتبر ۲۰۲۶ | INFORMATIKA A.D. | Factoring Registration System Catalyzing Long Term Finance through Capital Markets ↗ | $ ۳٫۲۹ میلیون | Request for Proposals |
| ۹ اکتبر ۲۰۲۶ | MAGNA PHARMACIA DOO BEOGRAD | Procurement of MRIs Serbia Noncommunicable Diseases Prevention and Control Project ↗ | $ ۲٫۸ میلیون | Request for Bids |
| ۹ اکتبر ۲۰۲۶ | MEDICOM DOO SABAC | Procurement of MRIs Serbia Noncommunicable Diseases Prevention and Control Project ↗ | $ ۲٫۸ میلیون | Request for Bids |
| ۹ اکتبر ۲۰۲۶ | BEOLASER | Procurement of MRIs Serbia Noncommunicable Diseases Prevention and Control Project ↗ | $ ۲٫۸ میلیون | Request for Bids |
| ۵ اکتبر ۲۰۲۶ | INDIVIDUAL CONSULTANT | Translation and Interpretation Services as a Supporting Service for COTS Implementation-1 Tax Administration Modernization Project ↗ | $ ۴۲٫۴ هزار | Individual Consultant Selection |
| ۱ اکتبر ۲۰۲۶ | INDIVIDUAL CONSULTANT | Coordinator for School Improvement Plans, School Leadership and Enriched Learning Programs Serbia Inclusive Primary Education Improvement Project ↗ | $ ۱۲۱ هزار | Individual Consultant Selection |
| ۲۹ سپتامبر ۲۰۲۶ | RE-EVENT D.O.O | Organization of the SCAP Final Conference Serbia Competitive Agriculture Project (SCAP) ↗ | $ ۴۲٫۵ هزار | Request for Quotations |
| ۲۸ سپتامبر ۲۰۲۶ | AUTO CACAK | Purchasing of Vehicle for PMU Operations Serbia Inclusive Primary Education Improvement Project ↗ | $ ۵۶٫۴ هزار | Request for Quotations |
| ۲۲ سپتامبر ۲۰۲۶ | BASLER & HOFMANN (سوئیس) | Expert Biosafety Support for Emergency Response Simulation Training for Emergency Services at the “Torlak” Institute of Virology, Vaccines and Sera Serbia Noncommunicable Diseases Prevention and Control Project ↗ | $ ۱۸٫۷ هزار | Direct Selection |
| ۱۵ سپتامبر ۲۰۲۶ | INDIVIDUAL CONSULTANT | Consultant for preparation of Training programs and Training-of-Trainers program for the Treasury department Improving public financial management for the green transition ↗ | $ ۲۳٫۱ هزار | Individual Consultant Selection |
| ۴ سپتامبر ۲۰۲۶ | KPMG D.O.O. BEOGRAD | Readiness review analysis and Improvement plan preparation services for company Nails doo Catalyzing Long Term Finance through Capital Markets ↗ | $ ۴۰٫۷ هزار | Direct Selection |
| ۴ سپتامبر ۲۰۲۶ | MARKO MILANOVIC, ATTORNEY AT LAW | Legal Services – Due Diligence for company Nails doo Catalyzing Long Term Finance through Capital Markets ↗ | $ ۹٫۳ هزار | Direct Selection |
| ۴ سپتامبر ۲۰۲۶ | NEMANJA ILIC, ATTORNEY AT LAW | Legal Services – Due Diligence for company Nails doo Catalyzing Long Term Finance through Capital Markets ↗ | $ ۹٫۳ هزار | Direct Selection |
| ۴ سپتامبر ۲۰۲۶ | SENKA MIHAJ, ATTORNEY AT LAW | Legal Services – Due Diligence for company Nails doo Catalyzing Long Term Finance through Capital Markets ↗ | $ ۹٫۳ هزار | Direct Selection |
| ۱ سپتامبر ۲۰۲۶ | NITEA DOO | Purchase of Office Furniture for the IPEIP Project Management Unit’s Offices Serbia Inclusive Primary Education Improvement Project ↗ | $ ۱۰٫۱ هزار | Request for Quotations |
| ۲۵ اوت ۲۰۲۶ | BDD STAR FINANCE CAPITAL MARKETS AD BEOGRAD | Arranger for company HIPOL doo Odžaci Catalyzing Long Term Finance through Capital Markets ↗ | $ ۹۸ هزار | Direct Selection |
| ۱۸ اوت ۲۰۲۶ | BUSINESS DEVELOPMENT SOLUTIONS CONSULTING D.O.O. | Behavioral Agriculture Economics: Understanding Decision-Making Processes by Farmers Serbia Competitive Agriculture Project (SCAP) ↗ | $ ۱۶۲ هزار | Consultant Qualification Selection |
| ۱۷ اوت ۲۰۲۶ | DOT NETWORKS | Construction works with arrangement and equipping of the interior of main railway station - Belgrade Centre (Prokop) Serbia Railway Sector Modernization Project ↗ | $ ۱۱ میلیون | Request for Bids |
| ۱۷ اوت ۲۰۲۶ | EXTRA-AUTOTRANSPORT | Construction works with arrangement and equipping of the interior of main railway station - Belgrade Centre (Prokop) Serbia Railway Sector Modernization Project ↗ | $ ۱۱ میلیون | Request for Bids |
| ۱۷ اوت ۲۰۲۶ | SET SABAC | Construction works with arrangement and equipping of the interior of main railway station - Belgrade Centre (Prokop) Serbia Railway Sector Modernization Project ↗ | $ ۱۱ میلیون | Request for Bids |
| ۱۷ اوت ۲۰۲۶ | ZGOP | Construction works with arrangement and equipping of the interior of main railway station - Belgrade Centre (Prokop) Serbia Railway Sector Modernization Project ↗ | $ ۱۱ میلیون | Request for Bids |
| ۱۲ اوت ۲۰۲۶ | AOD VP ACT LEGAL | Technical Assistance to the Ministry of Finance in Completing a Functional Factoring Regulatory Framework – Development of Sub-regulations to the Amendments to Catalyzing Long Term Finance through Capital Markets ↗ | $ ۶۰٫۸ هزار | Direct Selection |
| ۱۲ اوت ۲۰۲۶ | DEVELOPMENT CONSULTANTS DOO BEOGRAD | Technical Assistance to the Ministry of Finance in Completing a Functional Factoring Regulatory Framework – Development of Sub-regulations to the Amendments to Catalyzing Long Term Finance through Capital Markets ↗ | $ ۶۰٫۸ هزار | Direct Selection |
| ۱۲ اوت ۲۰۲۶ | INDIVIDUAL CONSULTANT | Administrative Support Assistant Scaling-Up Residential Clean Energy (SURCE) Project ↗ | $ ۱۶٫۳ هزار | Individual Consultant Selection |
| ۱۱ اوت ۲۰۲۶ | IST INSTITUT ZA STANDARDE I TEHNOLOGIJE D.O.O. | ISO standards (ISO 22301-Business Continuity Management Systems, ISO 45001-Occupational Health and Safety Management Systems) Second Real Estate Management Project ↗ | $ ۲۹۰ هزار | Consultant Qualification Selection |
| ۶ اوت ۲۰۲۶ | INDIVIDUAL CONSULTANT | Local Self Government Liaison Officer Serbia Local Infrastructure and Institutional Development Project ↗ | $ ۷۳٫۸ هزار | Individual Consultant Selection |
| ۵ اوت ۲۰۲۶ | CYBEAR D.O.O | GeoSrbija mobile application Second Real Estate Management Project ↗ | $ ۹۳٫۵ هزار | Request for Quotations |
| ۳۱ ژوئیهٔ ۲۰۲۶ | PETERHOF CONSULTING D.O.O. BEOGRAD | Financial Advisor – Corporate bond issuance support for HIPOL Catalyzing Long Term Finance through Capital Markets ↗ | $ ۶۸ هزار | Direct Selection |
| ۳۱ ژوئیهٔ ۲۰۲۶ | INDIVIDUAL CONSULTANT | Citizen Engagement & Communications Specialist Serbia Local Infrastructure and Institutional Development Project ↗ | $ ۷۰٫۹ هزار | Individual Consultant Selection |
| ۳۱ ژوئیهٔ ۲۰۲۶ | SAGA D.O.O. | Procurement of Hardware (workstations, scanners...) Second Real Estate Management Project ↗ | $ ۱٫۳۲ میلیون | Request for Bids |
| ۳۰ ژوئیهٔ ۲۰۲۶ | ERSTE BANK A.D. NOVI SAD, SERBIA | Arranger for Rubikon doo Catalyzing Long Term Finance through Capital Markets ↗ | $ ۸۸٫۱ هزار | Direct Selection |
| ۲۹ ژوئیهٔ ۲۰۲۶ | AXIANS SERBIA DOO | Digitalization of Certificate Issuance from the Commercial Court Records and Establishment of GSB Data Exchange Service Serbia Digitalization for Business Environment ↗ | $ ۱۶۳ هزار | Direct Selection |
| ۲۲ ژوئیهٔ ۲۰۲۶ | ZSP ADVOKATI AOD BEOGRAD | Legal services-Bond issuance support for company Hipol doo Odžaci Catalyzing Long Term Finance through Capital Markets ↗ | $ ۴۱٫۱ هزار | Direct Selection |
| ۲۰ ژوئیهٔ ۲۰۲۶ | INFORMATIKA A.D. | Development and Installation of the Document Management System for Directorate for Railways Serbia Railway Sector Modernization Project ↗ | $ ۲۸۴ هزار | Request for Proposals |
| ۲۰ ژوئیهٔ ۲۰۲۶ | TUBEIQ DOO BEOGRAD | Development and Installation of the Document Management System for Directorate for Railways Serbia Railway Sector Modernization Project ↗ | $ ۲۸۴ هزار | Request for Proposals |
| ۲۰ ژوئیهٔ ۲۰۲۶ | DEEP DIVE | Social Studies and User Surveys Second Real Estate Management Project ↗ | $ ۱۰۳ هزار | Consultant Qualification Selection |
| ۱۶ ژوئیهٔ ۲۰۲۶ | INDIVIDUAL CONSULTANT | Senior Business Analyst Catalyzing Long Term Finance through Capital Markets ↗ | $ ۱۱۱ هزار | Individual Consultant Selection |
| ۱۰ ژوئیهٔ ۲۰۲۶ | INDIVIDUAL CONSULTANT | Senior Specialist for Agricultural Credit Guarantee Scheme Development (SCAP) Serbia Competitive Agriculture Project (SCAP) ↗ | $ ۲۲٫۸ هزار | Individual Consultant Selection |
| ۸ ژوئیهٔ ۲۰۲۶ | BELIT | Digitalization of Pharmacy and Private Dental Practice Business Episodes Serbia Digitalization for Business Environment ↗ | $ ۲۷۲ هزار | Direct Selection |
| ۶ ژوئیهٔ ۲۰۲۶ | INDIVIDUAL CONSULTANT | Administrative Assistant Serbia Inclusive Primary Education Improvement Project ↗ | $ ۸۴٫۱ هزار | Individual Consultant Selection |
| ۲۶ ژوئن ۲۰۲۶ | COMTRADE SYSTEM INTEGRATION DOO BEOGRAD | Digitalization of ATA Carnet Issuance Procedure and Development of the National Issuing Carnet System (NICS) Serbia Digitalization for Business Environment ↗ | $ ۸۹٫۶ هزار | Direct Selection |
| ۲۶ ژوئن ۲۰۲۶ | APEIRE ARETE D.O.O. | Digitalization of REM Administrative Procedures Serbia Digitalization for Business Environment ↗ | $ ۸۶٫۱ هزار | Least Cost Selection |
| ۲۶ ژوئن ۲۰۲۶ | SERBIAN BUSSINESS SYSTEMS D.O.O | Digitalization of REM Administrative Procedures Serbia Digitalization for Business Environment ↗ | $ ۸۶٫۱ هزار | Least Cost Selection |
| ۲۳ ژوئن ۲۰۲۶ | KPMG D.O.O. | Technical Support Services to align New Business Model with COTS Implementation Tax Administration Modernization Project ↗ | $ ۸۷۷ هزار | Direct Selection |
| ۱۶ ژوئن ۲۰۲۶ | LABUD RAŽNATOVIĆ | National Social and Legal Expert Scaling-Up Residential Clean Energy (SURCE) Project ↗ | $ ۸٫۷۱ هزار | Direct Selection |
| ۱۵ ژوئن ۲۰۲۶ | NATASA DJOKIC | National Environmental Expert Scaling-Up Residential Clean Energy (SURCE) Project ↗ | $ ۸٫۷۱ هزار | Direct Selection |
| ۱۵ ژوئن ۲۰۲۶ | JELENA MALENOVIC | Senior Legal Consultant Catalyzing Long Term Finance through Capital Markets ↗ | $ ۱۰۸ هزار | Direct Selection |
| ۱۵ ژوئن ۲۰۲۶ | INDIVIDUAL CONSULTANT | Mentor 2 Scaling-Up Residential Clean Energy (SURCE) Project ↗ | $ ۳۰٫۵ هزار | Individual Consultant Selection |
| ۱۲ ژوئن ۲۰۲۶ | INDIVIDUAL CONSULTANT | SF Consultant for financial management and financial procedures Serbia Accelerating Innovation and Growth Entrepreneurship ↗ | $ ۸٫۵۱ هزار | Individual Consultant Selection |
| ۱۲ ژوئن ۲۰۲۶ | INDIVIDUAL CONSULTANT | SF Consultant for legal support and policy Serbia Accelerating Innovation and Growth Entrepreneurship ↗ | $ ۱۰٫۶ هزار | Individual Consultant Selection |
| ۱۲ ژوئن ۲۰۲۶ | ANDREW HUCKBODY (بریتانیا) | International Environmental Expert Scaling-Up Residential Clean Energy (SURCE) Project ↗ | $ ۳۲٫۷ هزار | Direct Selection |
| ۱۲ ژوئن ۲۰۲۶ | MR. GREG HUGGINS (افریقای جنوبی) | International Social Expert Scaling-Up Residential Clean Energy (SURCE) Project ↗ | $ ۳۵٫۵ هزار | Direct Selection |
| ۱ ژوئن ۲۰۲۶ | LAW OFFICE PRERADOVIC-AP LEGAL | Legal Services – Bond Issuance Support for company Drenik ND Catalyzing Long Term Finance through Capital Markets ↗ | $ ۴۰٫۴ هزار | Direct Selection |
| ۱ ژوئن ۲۰۲۶ | KPMG DOO | Financial Advisor – Corporate bond issuance support for company Joviste doo Palić Catalyzing Long Term Finance through Capital Markets ↗ | $ ۳۴٫۹ هزار | Direct Selection |
| ۱ ژوئن ۲۰۲۶ | SENKA MIHAJ ATTORNEY AT LAW | Legal services-Bond issuance support-Joviste Catalyzing Long Term Finance through Capital Markets ↗ | $ ۲۵٫۸ هزار | Direct Selection |
Contract award prices in صربستان
The median is the middle amount: half of the contracts are below it, half above. The range goes from the cheapest quarter to the most expensive quarter.
| Type of contract | Contracts | Median | Usual range | Largest contract |
|---|---|---|---|---|
| Goods | ۹۱ | $ ۱۶۹ هزار | $ ۶۸٫۵ هزار – $ ۶۹۳ هزار | $ ۴٫۶۱ میلیون |
| Works | ۲۵ | $ ۱٫۰۴ میلیون | $ ۲۵۲ هزار – $ ۵٫۷۱ میلیون | $ ۱۱٫۸ میلیون |
| Consulting services | ۵۸۴ | $ ۵۷ هزار | $ ۲۸٫۵ هزار – $ ۱۲۴ هزار | $ ۱٫۹۶ میلیون |
| Other services | ۳۸ | $ ۲۲۴ هزار | $ ۷۹ هزار – $ ۵۴۶ هزار | $ ۵۶ میلیون |
These amounts cover contracts of very different sizes: compare your price with contracts of the same nature and size, and with the project budget if it is published.
طرحهای تأمین مالیشده: در دست آمادهسازی و جاری
طرحهای در دست آمادهسازی در ماههای آینده مناقصههایشان را منتشر میکنند. نزد وامگیرنده به عنوان تأمینکننده ثبتنام کنید و آگهیهایش را دنبال کنید.
| طرح | وضعیت | مبلغ تعهدشده | تصویب | پایان | بخش |
|---|---|---|---|---|---|
| Second Serbia Green Transition Programmatic Development Policy Loan ↗ | در دست آمادهسازی | $ ۱۶۰ میلیون | |||
| Serbia Inclusive Primary Education Improvement Project ↗ | در دست آمادهسازی | $ ۷۵ میلیون | |||
| Serbia Competitive Agriculture Project Additional Financing ↗ | در دست آمادهسازی | $ ۵۶ میلیون | |||
| Serbia Competitiveness and Jobs 2 ↗ | در دست آمادهسازی | $ ۵۰ میلیون | |||
| Daphnia Grazing to Stem Global Warming-Linked Bacterial Toxins in Fish Ponds ↗ | در دست آمادهسازی | – | ۳۱ دسامبر ۲۰۱۲ | Other Agriculture, Fishing and Forestry | |
| Serbia Local Infrastructure and Institutional Development Project ↗ | جاری | $ ۳۰۰ میلیون | ۹ مارس ۲۰۲۲ | ۳۰ نوامبر ۲۰۲۸ | Urban Transport |
| Serbia Emergency COVID-19 Response Project ↗ | جاری | $ ۱۰۰ میلیون | ۲۶ مهٔ ۲۰۲۰ | ۳۰ ژوئن ۲۰۲۵ | Public Administration - Health |
| Serbia Noncommunicable Diseases Prevention and Control Project ↗ | جاری | $ ۷۵ میلیون | ۲۷ اکتبر ۲۰۲۳ | ۳۱ مارس ۲۰۲۹ | Health Facilities and Construction |
| Improving public financial management for the green transition ↗ | جاری | $ ۷۵ میلیون | ۹ مارس ۲۰۲۳ | ۳۱ مارس ۲۰۲۷ | Central Government (Central Agencies) |
| Serbia Railway Sector Modernization Phase 2 ↗ | جاری | $ ۶۵ میلیون | ۱۳ اوت ۲۰۲۴ | ۳۰ ژوئن ۲۰۲۹ | |
| Serbia Railway Sector Modernization ↗ | جاری | $ ۶۲٫۵ میلیون | ۱۷ مارس ۲۰۲۱ | ۳۱ دسامبر ۲۰۲۶ | Railways |
| Tax Administration Modernization Project ↗ | جاری | $ ۵۲ میلیون | ۲۴ آوریل ۲۰۱۹ | ۳۱ اکتبر ۲۰۲۵ | Central Government (Central Agencies) |
| Enabling Digital Governance Project ↗ | جاری | $ ۵۰٫۲ میلیون | ۲۴ آوریل ۲۰۱۹ | ۳۱ مهٔ ۲۰۲۶ | Central Government (Central Agencies) |
| Scaling-Up Residential Clean Energy (SURCE) Project ↗ | جاری | $ ۵۰ میلیون | ۲۳ مارس ۲۰۲۲ | ۳۰ نوامبر ۲۰۲۷ | Renewable Energy Solar |
| Serbia Competitive Agriculture Project (SCAP) ↗ | جاری | $ ۵۰ میلیون | ۳ دسامبر ۲۰۱۹ | ۳۱ دسامبر ۲۰۲۵ | Agricultural markets, commercialization and agri-business |
| Inclusive Early Childhood Education and Care ↗ | جاری | $ ۵۰ میلیون | ۲۱ فوریهٔ ۲۰۱۷ | ۲۹ مهٔ ۲۰۲۵ | Social Protection |
| Serbia Accelerating Innovation and Growth Entrepreneurship ↗ | جاری | $ ۴۸ میلیون | ۱۳ دسامبر ۲۰۱۹ | ۳۰ سپتامبر ۲۰۲۷ | Other Industry, Trade and Services |
| Second Real Estate Management Project ↗ | جاری | $ ۳۲٫۶ میلیون | ۲۹ ژوئیهٔ ۲۰۲۴ | ۳۱ ژوئیهٔ ۲۰۲۹ | |
| Catalyzing Long Term Finance through Capital Markets ↗ | جاری | $ ۳۰ میلیون | ۱۶ مارس ۲۰۲۳ | ۳۱ اوت ۲۰۲۸ | Capital Markets |
| Second Additional Financing for the Serbia Accelerating Innovation and Growth Entrepreneurship Project ↗ | جاری | $ ۲۶٫۷ میلیون | ۲۶ سپتامبر ۲۰۲۴ | ||
| Serbia Accelerating Innovation and Growth Entrepreneurship Additional Financing ↗ | جاری | – | Other Industry, Trade and Services | ||
| Serbia Digitalization for Business Environment ↗ | جاری | – | ۳۱ مارس ۲۰۲۵ |
دیدن مناقصههای ۵ تأمینکنندگان و ارائهدهندگان خدمات در صربستان → همه کشورها
منبع: بانک جهانی، Contract Awards in Investment Project Financing و API طرحها، مجوز CC BY 4.0. بهروزرسانی: ۱۷ نوامبر ۲۰۲۶. مبالغ به دلار آمریکا.