Контрактов: 738, 275 млн $, разных компаний: 347. 68 % суммы получили компании этой страны.
Компании, которые выигрывают чаще всего
| Компания | Страна происхождения | Контракты | Сумма | Основная категория |
|---|---|---|---|---|
| FAST ENTERPRISES, LLC | Соединенные Штаты | 1 | 56 млн $ | Non-consulting Services |
| INDIVIDUAL CONSULTANT | Сербия | 242 | 13,4 млн $ | Consultant Services |
| SHANDONG HI-SPEED RAIL TRANSPORTATION GROUP CO., LTD | Китай | 1 | 11,8 млн $ | Works |
| DOT NETWORKS | Сербия | 2 | 11,2 млн $ | Goods |
| EXTRA-AUTOTRANSPORT | Сербия | 1 | 11 млн $ | Works |
| SET SABAC | Сербия | 1 | 11 млн $ | Works |
| ZGOP | Сербия | 1 | 11 млн $ | Works |
| COMTRADE SYSTEM INTEGRATION DOO BEOGRAD | Сербия | 14 | 7,43 млн $ | Goods |
| DECO DOO VRNJACKA BANJA | Сербия | 1 | 5,71 млн $ | Works |
| EG-MEP OPTIMIZATION | Сербия | 1 | 5,71 млн $ | Works |
| SAOBRAĆAJNI INSTITUT CIP D.O.O. | Сербия | 2 | 5,04 млн $ | Works |
| JV SAGA D.O.O., BEOGRAD& IGEA LTD, LJUBLJANA& VEKOM GEO D.O.O, BEOGRAD | Сербия | 1 | 4,61 млн $ | Goods |
| INFORMATIKA A.D. | Сербия | 5 | 4,16 млн $ | Goods |
| PULSEC | Сербия | 2 | 3,92 млн $ | Non-consulting Services |
| SAGA | Сербия | 1 | 3,28 млн $ | Goods |
Недавно присуждённые контракты
| Дата | Компания | Предмет | Сумма | Метод |
|---|---|---|---|---|
| 21 октября 2026 г. | NEMANJA ILIC ATTORNEY AT LAW | Legal Services – Due Diligence for company Grand D Inženjering Bor Catalyzing Long Term Finance through Capital Markets ↗ | 18 тыс. $ | Direct Selection |
| 21 октября 2026 г. | SENKA MIHAJ ATTORNEY AT LAW | Legal Services – Due Diligence for company Grand D Inženjering Bor Catalyzing Long Term Finance through Capital Markets ↗ | 18 тыс. $ | Direct Selection |
| 21 октября 2026 г. | MARKO MILANOVIC, ATTORNEY AT LAW | Legal Services – Due Diligence for company Grand D Inženjering Bor Catalyzing Long Term Finance through Capital Markets ↗ | 18 тыс. $ | Direct Selection |
| 19 октября 2026 г. | WM EQUITY PARTNERS | Readiness review analysis and Improvement plan preparation services for company Grand D Inženjering Catalyzing Long Term Finance through Capital Markets ↗ | 81,6 тыс. $ | Direct Selection |
| 12 октября 2026 г. | INDIVIDUAL CONSULTANT | Translation and Interpretation Services as a Supporting Service for COTS Implementation-2 Tax Administration Modernization Project ↗ | 41,8 тыс. $ | Individual Consultant Selection |
| 12 октября 2026 г. | INFORMATIKA A.D. | Factoring Registration System Catalyzing Long Term Finance through Capital Markets ↗ | 3,29 млн $ | Request for Proposals |
| 9 октября 2026 г. | MAGNA PHARMACIA DOO BEOGRAD | Procurement of MRIs Serbia Noncommunicable Diseases Prevention and Control Project ↗ | 2,8 млн $ | Request for Bids |
| 9 октября 2026 г. | MEDICOM DOO SABAC | Procurement of MRIs Serbia Noncommunicable Diseases Prevention and Control Project ↗ | 2,8 млн $ | Request for Bids |
| 9 октября 2026 г. | BEOLASER | Procurement of MRIs Serbia Noncommunicable Diseases Prevention and Control Project ↗ | 2,8 млн $ | Request for Bids |
| 5 октября 2026 г. | INDIVIDUAL CONSULTANT | Translation and Interpretation Services as a Supporting Service for COTS Implementation-1 Tax Administration Modernization Project ↗ | 42,4 тыс. $ | Individual Consultant Selection |
| 1 октября 2026 г. | INDIVIDUAL CONSULTANT | Coordinator for School Improvement Plans, School Leadership and Enriched Learning Programs Serbia Inclusive Primary Education Improvement Project ↗ | 121 тыс. $ | Individual Consultant Selection |
| 29 сентября 2026 г. | RE-EVENT D.O.O | Organization of the SCAP Final Conference Serbia Competitive Agriculture Project (SCAP) ↗ | 42,5 тыс. $ | Request for Quotations |
| 28 сентября 2026 г. | AUTO CACAK | Purchasing of Vehicle for PMU Operations Serbia Inclusive Primary Education Improvement Project ↗ | 56,4 тыс. $ | Request for Quotations |
| 22 сентября 2026 г. | BASLER & HOFMANN (Швейцария) | Expert Biosafety Support for Emergency Response Simulation Training for Emergency Services at the “Torlak” Institute of Virology, Vaccines and Sera Serbia Noncommunicable Diseases Prevention and Control Project ↗ | 18,7 тыс. $ | Direct Selection |
| 15 сентября 2026 г. | INDIVIDUAL CONSULTANT | Consultant for preparation of Training programs and Training-of-Trainers program for the Treasury department Improving public financial management for the green transition ↗ | 23,1 тыс. $ | Individual Consultant Selection |
| 4 сентября 2026 г. | KPMG D.O.O. BEOGRAD | Readiness review analysis and Improvement plan preparation services for company Nails doo Catalyzing Long Term Finance through Capital Markets ↗ | 40,7 тыс. $ | Direct Selection |
| 4 сентября 2026 г. | MARKO MILANOVIC, ATTORNEY AT LAW | Legal Services – Due Diligence for company Nails doo Catalyzing Long Term Finance through Capital Markets ↗ | 9,3 тыс. $ | Direct Selection |
| 4 сентября 2026 г. | NEMANJA ILIC, ATTORNEY AT LAW | Legal Services – Due Diligence for company Nails doo Catalyzing Long Term Finance through Capital Markets ↗ | 9,3 тыс. $ | Direct Selection |
| 4 сентября 2026 г. | SENKA MIHAJ, ATTORNEY AT LAW | Legal Services – Due Diligence for company Nails doo Catalyzing Long Term Finance through Capital Markets ↗ | 9,3 тыс. $ | Direct Selection |
| 1 сентября 2026 г. | NITEA DOO | Purchase of Office Furniture for the IPEIP Project Management Unit’s Offices Serbia Inclusive Primary Education Improvement Project ↗ | 10,1 тыс. $ | Request for Quotations |
| 25 августа 2026 г. | BDD STAR FINANCE CAPITAL MARKETS AD BEOGRAD | Arranger for company HIPOL doo Odžaci Catalyzing Long Term Finance through Capital Markets ↗ | 98 тыс. $ | Direct Selection |
| 18 августа 2026 г. | BUSINESS DEVELOPMENT SOLUTIONS CONSULTING D.O.O. | Behavioral Agriculture Economics: Understanding Decision-Making Processes by Farmers Serbia Competitive Agriculture Project (SCAP) ↗ | 162 тыс. $ | Consultant Qualification Selection |
| 17 августа 2026 г. | DOT NETWORKS | Construction works with arrangement and equipping of the interior of main railway station - Belgrade Centre (Prokop) Serbia Railway Sector Modernization Project ↗ | 11 млн $ | Request for Bids |
| 17 августа 2026 г. | EXTRA-AUTOTRANSPORT | Construction works with arrangement and equipping of the interior of main railway station - Belgrade Centre (Prokop) Serbia Railway Sector Modernization Project ↗ | 11 млн $ | Request for Bids |
| 17 августа 2026 г. | SET SABAC | Construction works with arrangement and equipping of the interior of main railway station - Belgrade Centre (Prokop) Serbia Railway Sector Modernization Project ↗ | 11 млн $ | Request for Bids |
| 17 августа 2026 г. | ZGOP | Construction works with arrangement and equipping of the interior of main railway station - Belgrade Centre (Prokop) Serbia Railway Sector Modernization Project ↗ | 11 млн $ | Request for Bids |
| 12 августа 2026 г. | AOD VP ACT LEGAL | Technical Assistance to the Ministry of Finance in Completing a Functional Factoring Regulatory Framework – Development of Sub-regulations to the Amendments to Catalyzing Long Term Finance through Capital Markets ↗ | 60,8 тыс. $ | Direct Selection |
| 12 августа 2026 г. | DEVELOPMENT CONSULTANTS DOO BEOGRAD | Technical Assistance to the Ministry of Finance in Completing a Functional Factoring Regulatory Framework – Development of Sub-regulations to the Amendments to Catalyzing Long Term Finance through Capital Markets ↗ | 60,8 тыс. $ | Direct Selection |
| 12 августа 2026 г. | INDIVIDUAL CONSULTANT | Administrative Support Assistant Scaling-Up Residential Clean Energy (SURCE) Project ↗ | 16,3 тыс. $ | Individual Consultant Selection |
| 11 августа 2026 г. | IST INSTITUT ZA STANDARDE I TEHNOLOGIJE D.O.O. | ISO standards (ISO 22301-Business Continuity Management Systems, ISO 45001-Occupational Health and Safety Management Systems) Second Real Estate Management Project ↗ | 290 тыс. $ | Consultant Qualification Selection |
| 6 августа 2026 г. | INDIVIDUAL CONSULTANT | Local Self Government Liaison Officer Serbia Local Infrastructure and Institutional Development Project ↗ | 73,8 тыс. $ | Individual Consultant Selection |
| 5 августа 2026 г. | CYBEAR D.O.O | GeoSrbija mobile application Second Real Estate Management Project ↗ | 93,5 тыс. $ | Request for Quotations |
| 31 июля 2026 г. | PETERHOF CONSULTING D.O.O. BEOGRAD | Financial Advisor – Corporate bond issuance support for HIPOL Catalyzing Long Term Finance through Capital Markets ↗ | 68 тыс. $ | Direct Selection |
| 31 июля 2026 г. | INDIVIDUAL CONSULTANT | Citizen Engagement & Communications Specialist Serbia Local Infrastructure and Institutional Development Project ↗ | 70,9 тыс. $ | Individual Consultant Selection |
| 31 июля 2026 г. | SAGA D.O.O. | Procurement of Hardware (workstations, scanners...) Second Real Estate Management Project ↗ | 1,32 млн $ | Request for Bids |
| 30 июля 2026 г. | ERSTE BANK A.D. NOVI SAD, SERBIA | Arranger for Rubikon doo Catalyzing Long Term Finance through Capital Markets ↗ | 88,1 тыс. $ | Direct Selection |
| 29 июля 2026 г. | AXIANS SERBIA DOO | Digitalization of Certificate Issuance from the Commercial Court Records and Establishment of GSB Data Exchange Service Serbia Digitalization for Business Environment ↗ | 163 тыс. $ | Direct Selection |
| 22 июля 2026 г. | ZSP ADVOKATI AOD BEOGRAD | Legal services-Bond issuance support for company Hipol doo Odžaci Catalyzing Long Term Finance through Capital Markets ↗ | 41,1 тыс. $ | Direct Selection |
| 20 июля 2026 г. | INFORMATIKA A.D. | Development and Installation of the Document Management System for Directorate for Railways Serbia Railway Sector Modernization Project ↗ | 284 тыс. $ | Request for Proposals |
| 20 июля 2026 г. | TUBEIQ DOO BEOGRAD | Development and Installation of the Document Management System for Directorate for Railways Serbia Railway Sector Modernization Project ↗ | 284 тыс. $ | Request for Proposals |
| 20 июля 2026 г. | DEEP DIVE | Social Studies and User Surveys Second Real Estate Management Project ↗ | 103 тыс. $ | Consultant Qualification Selection |
| 16 июля 2026 г. | INDIVIDUAL CONSULTANT | Senior Business Analyst Catalyzing Long Term Finance through Capital Markets ↗ | 111 тыс. $ | Individual Consultant Selection |
| 10 июля 2026 г. | INDIVIDUAL CONSULTANT | Senior Specialist for Agricultural Credit Guarantee Scheme Development (SCAP) Serbia Competitive Agriculture Project (SCAP) ↗ | 22,8 тыс. $ | Individual Consultant Selection |
| 8 июля 2026 г. | BELIT | Digitalization of Pharmacy and Private Dental Practice Business Episodes Serbia Digitalization for Business Environment ↗ | 272 тыс. $ | Direct Selection |
| 6 июля 2026 г. | INDIVIDUAL CONSULTANT | Administrative Assistant Serbia Inclusive Primary Education Improvement Project ↗ | 84,1 тыс. $ | Individual Consultant Selection |
| 26 июня 2026 г. | COMTRADE SYSTEM INTEGRATION DOO BEOGRAD | Digitalization of ATA Carnet Issuance Procedure and Development of the National Issuing Carnet System (NICS) Serbia Digitalization for Business Environment ↗ | 89,6 тыс. $ | Direct Selection |
| 26 июня 2026 г. | APEIRE ARETE D.O.O. | Digitalization of REM Administrative Procedures Serbia Digitalization for Business Environment ↗ | 86,1 тыс. $ | Least Cost Selection |
| 26 июня 2026 г. | SERBIAN BUSSINESS SYSTEMS D.O.O | Digitalization of REM Administrative Procedures Serbia Digitalization for Business Environment ↗ | 86,1 тыс. $ | Least Cost Selection |
| 23 июня 2026 г. | KPMG D.O.O. | Technical Support Services to align New Business Model with COTS Implementation Tax Administration Modernization Project ↗ | 877 тыс. $ | Direct Selection |
| 16 июня 2026 г. | LABUD RAŽNATOVIĆ | National Social and Legal Expert Scaling-Up Residential Clean Energy (SURCE) Project ↗ | 8,71 тыс. $ | Direct Selection |
| 15 июня 2026 г. | NATASA DJOKIC | National Environmental Expert Scaling-Up Residential Clean Energy (SURCE) Project ↗ | 8,71 тыс. $ | Direct Selection |
| 15 июня 2026 г. | JELENA MALENOVIC | Senior Legal Consultant Catalyzing Long Term Finance through Capital Markets ↗ | 108 тыс. $ | Direct Selection |
| 15 июня 2026 г. | INDIVIDUAL CONSULTANT | Mentor 2 Scaling-Up Residential Clean Energy (SURCE) Project ↗ | 30,5 тыс. $ | Individual Consultant Selection |
| 12 июня 2026 г. | INDIVIDUAL CONSULTANT | SF Consultant for financial management and financial procedures Serbia Accelerating Innovation and Growth Entrepreneurship ↗ | 8,51 тыс. $ | Individual Consultant Selection |
| 12 июня 2026 г. | INDIVIDUAL CONSULTANT | SF Consultant for legal support and policy Serbia Accelerating Innovation and Growth Entrepreneurship ↗ | 10,6 тыс. $ | Individual Consultant Selection |
| 12 июня 2026 г. | ANDREW HUCKBODY (Великобритания) | International Environmental Expert Scaling-Up Residential Clean Energy (SURCE) Project ↗ | 32,7 тыс. $ | Direct Selection |
| 12 июня 2026 г. | MR. GREG HUGGINS (Южно-Африканская Республика) | International Social Expert Scaling-Up Residential Clean Energy (SURCE) Project ↗ | 35,5 тыс. $ | Direct Selection |
| 1 июня 2026 г. | LAW OFFICE PRERADOVIC-AP LEGAL | Legal Services – Bond Issuance Support for company Drenik ND Catalyzing Long Term Finance through Capital Markets ↗ | 40,4 тыс. $ | Direct Selection |
| 1 июня 2026 г. | KPMG DOO | Financial Advisor – Corporate bond issuance support for company Joviste doo Palić Catalyzing Long Term Finance through Capital Markets ↗ | 34,9 тыс. $ | Direct Selection |
| 1 июня 2026 г. | SENKA MIHAJ ATTORNEY AT LAW | Legal services-Bond issuance support-Joviste Catalyzing Long Term Finance through Capital Markets ↗ | 25,8 тыс. $ | Direct Selection |
Contract award prices in Сербия
The median is the middle amount: half of the contracts are below it, half above. The range goes from the cheapest quarter to the most expensive quarter.
| Type of contract | Contracts | Median | Usual range | Largest contract |
|---|---|---|---|---|
| Goods | 91 | 169 тыс. $ | 68,5 тыс. $ – 693 тыс. $ | 4,61 млн $ |
| Works | 25 | 1,04 млн $ | 252 тыс. $ – 5,71 млн $ | 11,8 млн $ |
| Consulting services | 584 | 57 тыс. $ | 28,5 тыс. $ – 124 тыс. $ | 1,96 млн $ |
| Other services | 38 | 224 тыс. $ | 79 тыс. $ – 546 тыс. $ | 56 млн $ |
These amounts cover contracts of very different sizes: compare your price with contracts of the same nature and size, and with the project budget if it is published.
Финансируемые проекты: в подготовке и текущие
Готовящиеся проекты опубликуют свои тендеры в ближайшие месяцы. Зарегистрируйтесь поставщиком у заёмщика и следите за его объявлениями.
| Проект | Статус | Выделенная сумма | Одобрение | Закрытие | Сектор |
|---|---|---|---|---|---|
| Second Serbia Green Transition Programmatic Development Policy Loan ↗ | В подготовке | 160 млн $ | |||
| Serbia Inclusive Primary Education Improvement Project ↗ | В подготовке | 75 млн $ | |||
| Serbia Competitive Agriculture Project Additional Financing ↗ | В подготовке | 56 млн $ | |||
| Serbia Competitiveness and Jobs 2 ↗ | В подготовке | 50 млн $ | |||
| Daphnia Grazing to Stem Global Warming-Linked Bacterial Toxins in Fish Ponds ↗ | В подготовке | – | 31 декабря 2012 г. | Other Agriculture, Fishing and Forestry | |
| Serbia Local Infrastructure and Institutional Development Project ↗ | Текущий | 300 млн $ | 9 марта 2022 г. | 30 ноября 2028 г. | Urban Transport |
| Serbia Emergency COVID-19 Response Project ↗ | Текущий | 100 млн $ | 26 мая 2020 г. | 30 июня 2025 г. | Public Administration - Health |
| Serbia Noncommunicable Diseases Prevention and Control Project ↗ | Текущий | 75 млн $ | 27 октября 2023 г. | 31 марта 2029 г. | Health Facilities and Construction |
| Improving public financial management for the green transition ↗ | Текущий | 75 млн $ | 9 марта 2023 г. | 31 марта 2027 г. | Central Government (Central Agencies) |
| Serbia Railway Sector Modernization Phase 2 ↗ | Текущий | 65 млн $ | 13 августа 2024 г. | 30 июня 2029 г. | |
| Serbia Railway Sector Modernization ↗ | Текущий | 62,5 млн $ | 17 марта 2021 г. | 31 декабря 2026 г. | Railways |
| Tax Administration Modernization Project ↗ | Текущий | 52 млн $ | 24 апреля 2019 г. | 31 октября 2025 г. | Central Government (Central Agencies) |
| Enabling Digital Governance Project ↗ | Текущий | 50,2 млн $ | 24 апреля 2019 г. | 31 мая 2026 г. | Central Government (Central Agencies) |
| Scaling-Up Residential Clean Energy (SURCE) Project ↗ | Текущий | 50 млн $ | 23 марта 2022 г. | 30 ноября 2027 г. | Renewable Energy Solar |
| Serbia Competitive Agriculture Project (SCAP) ↗ | Текущий | 50 млн $ | 3 декабря 2019 г. | 31 декабря 2025 г. | Agricultural markets, commercialization and agri-business |
| Inclusive Early Childhood Education and Care ↗ | Текущий | 50 млн $ | 21 февраля 2017 г. | 29 мая 2025 г. | Social Protection |
| Serbia Accelerating Innovation and Growth Entrepreneurship ↗ | Текущий | 48 млн $ | 13 декабря 2019 г. | 30 сентября 2027 г. | Other Industry, Trade and Services |
| Second Real Estate Management Project ↗ | Текущий | 32,6 млн $ | 29 июля 2024 г. | 31 июля 2029 г. | |
| Catalyzing Long Term Finance through Capital Markets ↗ | Текущий | 30 млн $ | 16 марта 2023 г. | 31 августа 2028 г. | Capital Markets |
| Second Additional Financing for the Serbia Accelerating Innovation and Growth Entrepreneurship Project ↗ | Текущий | 26,7 млн $ | 26 сентября 2024 г. | ||
| Serbia Accelerating Innovation and Growth Entrepreneurship Additional Financing ↗ | Текущий | – | Other Industry, Trade and Services | ||
| Serbia Digitalization for Business Environment ↗ | Текущий | – | 31 марта 2025 г. |
Тендеры: 5 Поставщики и подрядчики: Сербия → Все страны
Источник: Всемирный банк, Contract Awards in Investment Project Financing и API проектов, лицензия CC BY 4.0. Обновлено: 17 ноября 2026 г.. Суммы в долларах США.