1721 contratti, 843 Mln USD, 811 imprese diverse. Il 48 % del valore è andato a imprese del paese.
Imprese che vincono di più
| Impresa | Paese d'origine | Contratti | Valore | Categoria principale |
|---|---|---|---|---|
| O ZELEKTROAPPARAT-ELECTROSHIELD, AKSIYADORLIK JAMIYATI | Uzbekistan | 3 | 98,3 Mln USD | Works |
| CHINA NATIONAL TECHNICAL IMPORT AND EXPORT CORPORATION | Cina | 1 | 55,7 Mln USD | Works |
| YEO TEKNOLOJI ENERJI VE ENDUSTRI ANONIM SIRKETI (A.S.) | Turchia | 1 | 36,7 Mln USD | Goods |
| TOO "ASPMK-519" | Kazakistan | 1 | 31,6 Mln USD | Works |
| HENAN WATER POWER ENGINEERING CONSULTING | Cina | 1 | 23,9 Mln USD | Works |
| CONSORTIUM (TERRALINK TECHNOLOGIES, SAPRAMTECH, ACCELERATED BUSINESS CONSULT, TERRALINK, TERRALINK TECHNOLOGIES MENA DM) | Kazakistan | 1 | 21,6 Mln USD | Non-consulting Services |
| WINNCOM TECHNOLOGIES CORP. | Stati Uniti | 2 | 20,9 Mln USD | Goods |
| ZTOWN DEVELOPMENT | Kazakistan | 2 | 20,1 Mln USD | Goods |
| CHINA NATIONAL TECHNICAL IMPORT & EXPORT CORPORATION (CNTIC) | Cina | 1 | 17,2 Mln USD | Works |
| MESMER-EAST | Uzbekistan | 3 | 16,5 Mln USD | Works |
| GUANGZHOU TIAN LONG INFORMATION TECHNOLOGY CO., LTD. | Cina | 2 | 15,4 Mln USD | Works |
| ELEKTRQISHLOQQURILISH JSC | Uzbekistan | 5 | 13,1 Mln USD | Works |
| TANA ENERGY | Iran | 3 | 10,8 Mln USD | Works |
| China Nuclear Industry 22nd Construction Co., Ltd. | Cina | 1 | 9,78 Mln USD | Works |
| TEKTA PROJE VE BILMIS MUHENDISLIK MIMARLIK INSAAT SANAYI TICARET ANONIM SIRKETI | Turchia | 1 | 9,21 Mln USD | Works |
Contratti aggiudicati di recente
| Data | Impresa | Oggetto | Valore | Procedura |
|---|---|---|---|---|
| 30 ottobre 2026 | GLOBAL COMPETENCE | Specialized Training Services to Strengthen the Professional Capacity of Central Office Staff of the National Agency for Social Protection INnovative SOcial Protection System for inclusiON of Vulnerable People Project ↗ | 16K USD | Consultant Qualification Selection |
| 26 ottobre 2026 | INDIVIDUAL CONSULTANT | Procurement Evaluation Support Consultant INnovative SOcial Protection System for inclusiON of Vulnerable People Project ↗ | 6K USD | Individual Consultant Selection |
| 16 ottobre 2026 | MEDIA LOYIHALAR | Consulting services for international PR and Media outreach campaign for IT Park Uzbekistan Uzbekistan Digital Inclusion Project ↗ | 129K USD | Consultant Qualification Selection |
| 14 ottobre 2026 | KOREA LAND AND GEOSPATIAL INFORMATIX CORPORATION (LX) (Corea del Sud) | GISTDP/B2/QCBS/01 - Consulting Services for Technical Support to Establish the National Address Registry Geospatial Infrastructure for Sustainable Territorial Development ↗ | 108K USD | Quality And Cost-Based Selection |
| 14 ottobre 2026 | SHINHAN AERIAL SURVEY CO (Corea del Sud) | GISTDP/B2/QCBS/01 - Consulting Services for Technical Support to Establish the National Address Registry Geospatial Infrastructure for Sustainable Territorial Development ↗ | 108K USD | Quality And Cost-Based Selection |
| 14 ottobre 2026 | LT METRIC CO., LTD (Corea del Sud) | GISTDP/B2/QCBS/01 - Consulting Services for Technical Support to Establish the National Address Registry Geospatial Infrastructure for Sustainable Territorial Development ↗ | 109K USD | Quality And Cost-Based Selection |
| 8 ottobre 2026 | MASLOV PR TASHKENT | Public Relations and Strategic Communications Support for the INSON Project INnovative SOcial Protection System for inclusiON of Vulnerable People Project ↗ | 283K USD | Consultant Qualification Selection |
| 8 ottobre 2026 | KASIMOV KAMALIDDIN ASAMDINOVICH | Procure of ICT equipment Strengthening the Statistical System of Uzbekistan ↗ | 98,1K USD | Request for Quotations |
| 5 ottobre 2026 | TEMELSU INTERNATIONAL ENGINEERING SERVICES INC. (Turchia) | Consulting Services for Design and Implementation Support Water Efficiency and Conservation MPA - Uzbekistan National Irrigation and Energy Efficiency Improvement Project (Phase ↗ | 5,76 Mln USD | Quality And Cost-Based Selection |
| 18 settembre 2026 | INDIVIDUAL CONSULTANT (Romania) | Expert on improving the system for identifying homeless persons and organizing social services (resources) for them INnovative SOcial Protection System for inclusiON of Vulnerable People Project ↗ | 52,9K USD | Individual Consultant Selection |
| 9 settembre 2026 | KUBOTA CORPORATION (Giappone) | The Detailed Energy Audit, Supply, and Installation of Distribution Pumps and Boosters.” Water Services and Institutional Support Project ↗ | 813K USD | Request for Bids |
| 9 settembre 2026 | BUXORO MAXSUS SUV QURILISH, MAS ULIYATI CHEKLANGAN JAMIYATI | The Detailed Energy Audit, Supply, and Installation of Distribution Pumps and Boosters.” Water Services and Institutional Support Project ↗ | 813K USD | Request for Bids |
| 7 settembre 2026 | MESMER-EAST | Contract No. SWSSP-WS-NCB-4 RB - Construction and Reconstruction of Water Supply Networks and Facilities in Syrdarya district. Water Services and Institutional Support Project ↗ | 4,52 Mln USD | Request for Bids |
| 7 settembre 2026 | FELIS SERVIS LLC | Contract No. SWSSP-WS-NCB-4 RB - Construction and Reconstruction of Water Supply Networks and Facilities in Syrdarya district. Water Services and Institutional Support Project ↗ | 4,52 Mln USD | Request for Bids |
| 28 agosto 2026 | V-SPRIT IT | Procurement of Network Equipment, network security solutions and peripheral equipment Strengthening the Statistical System of Uzbekistan ↗ | 57,8K USD | Request for Quotations |
| 21 agosto 2026 | SKB ENERGETIKA ASBOB USKUNALARINI TAKOMILLASHTIRISH BO`YICHA MARKAZIY KONSRTUKTORLIK BYUROSI | Contract reference WASIS-EA-01 Provision of detailed energy audit services analogous to ASHRAE Level III (Investment Grade Audit) for regional water supply and Water Services and Institutional Support Project ↗ | 66,6K USD | Request for Quotations |
| 19 agosto 2026 | ADAY GRUP İNŞAAT TAAHHÜT TURIZM HAYVANCILIK VE TARIM DANIŞMANLIĞI TIC. LTD. ŞTI. (Turchia) | AMP/C1/RFQ/177 Agriculture Modernization Project ↗ | 97K USD | Request for Quotations |
| 18 agosto 2026 | INDIVIDUAL CONSULTANT | Expert on Establishment of Small-Scale Family Homes for Persons in Need of Care INnovative SOcial Protection System for inclusiON of Vulnerable People Project ↗ | 44,4K USD | Individual Consultant Selection |
| 17 agosto 2026 | UZINFOCOM | Consulting Firm for Strengthening Data Governance, Data Quality, Reporting Integrity, and Business Process Re-engineering Uzbekistan Education System Capacity Building (SCB) Project ↗ | 93K USD | Consultant Qualification Selection |
| 17 agosto 2026 | PROGRESS SOLUTION TECHNOLOGIES | Consulting Firm for Strengthening Data Governance, Data Quality, Reporting Integrity, and Business Process Re-engineering Uzbekistan Education System Capacity Building (SCB) Project ↗ | 93K USD | Consultant Qualification Selection |
| 10 agosto 2026 | AZIA BRICK PLANT | AMP/C1/RFQ/182 Agriculture Modernization Project ↗ | 37,4K USD | Request for Quotations |
| 7 agosto 2026 | ERNST AND YOUNG KAZAKHSTAN (Kazakistan) | Strengthening of Legal, Regulatory and Institutional Framework for Social Services, including Tools and Guidelines to Support their Implementation in the Countr INnovative SOcial Protection System for inclusiON of Vulnerable People Project ↗ | 752K USD | Quality And Cost-Based Selection |
| 7 agosto 2026 | CENTER FOR PROGRESSIVE REFORMS NGO | Strengthening of Legal, Regulatory and Institutional Framework for Social Services, including Tools and Guidelines to Support their Implementation in the Countr INnovative SOcial Protection System for inclusiON of Vulnerable People Project ↗ | 752K USD | Quality And Cost-Based Selection |
| 4 agosto 2026 | INDIVIDUAL CONSULTANT | Administrative Assistant for the Social Policy Laboratory / Research Accelerator (ExpLab) INnovative SOcial Protection System for inclusiON of Vulnerable People Project ↗ | 32,4K USD | Individual Consultant Selection |
| 4 agosto 2026 | ISLOHOT CONSULT LLC | Technical Services for Structural and Seismic Safety Assessment of Public Buildings within CEBU Project in Khorezm Region. Clean Energy for Buildings in Uzbekistan ↗ | 34,3K USD | Request for Quotations |
| 27 luglio 2026 | INDIVIDUAL CONSULTANT | Senior Business Analyst / Service Designer (Monitoring and Digitalization of Social Services Workflows) INnovative SOcial Protection System for inclusiON of Vulnerable People Project ↗ | 20,8K USD | Individual Consultant Selection |
| 27 luglio 2026 | INDIVIDUAL CONSULTANT | Research Assistant for the Social Policy Laboratory / Research Accelerator (ExpLab) INnovative SOcial Protection System for inclusiON of Vulnerable People Project ↗ | 39K USD | Individual Consultant Selection |
| 27 luglio 2026 | INDIVIDUAL CONSULTANT | Local Infrastructure Support Consultant (Civil Engineer) - Consultant 2 INnovative SOcial Protection System for inclusiON of Vulnerable People Project ↗ | 32,4K USD | Individual Consultant Selection |
| 27 luglio 2026 | AYKAN INVEST | GISTDP/C1/CQS/02 - Social studies and user surveys (preliminary) Geospatial Infrastructure for Sustainable Territorial Development ↗ | 29,5K USD | Consultant Qualification Selection |
| 21 luglio 2026 | TEXNIK STROY TRANS | Technical Services for Structural and Seismic Safety Assessment of Public Buildings within CEBU Project in Ferghana Region. Clean Energy for Buildings in Uzbekistan ↗ | 9,24K USD | Request for Quotations |
| 21 luglio 2026 | GLOBAL ADVISORS | Technical Services for Structural and Seismic Safety Assessment of Public Buildings within CEBU Project in Ferghana Region. Clean Energy for Buildings in Uzbekistan ↗ | 9,24K USD | Request for Quotations |
| 21 luglio 2026 | WALL STREET CONSULTANT | Technical Services for Structural and Seismic Safety Assessment of Public Buildings within CEBU Project in Kashkadarya Region. Clean Energy for Buildings in Uzbekistan ↗ | 30,1K USD | Request for Quotations |
| 21 luglio 2026 | TEXNIK STROY TRANS | Technical Services for Structural and Seismic Safety Assessment of Public Buildings within CEBU Project in Andijan Region. Clean Energy for Buildings in Uzbekistan ↗ | 16,3K USD | Request for Quotations |
| 21 luglio 2026 | GLOBAL ADVISORS | Technical Services for Structural and Seismic Safety Assessment of Public Buildings within CEBU Project in Andijan Region. Clean Energy for Buildings in Uzbekistan ↗ | 16,3K USD | Request for Quotations |
| 16 luglio 2026 | YOTA FZCO (Emirati Arabi Uniti) | Purchase of 3.84TB Data Center NVMe Read Intensive SSD, PCIe Gen5, E3.S, with Carrier for Dell PowerEdge R770 Server Strengthening the Statistical System of Uzbekistan ↗ | 167K USD | Request for Quotations |
| 15 luglio 2026 | MINGKULOVA MEXRANGIZ | Purchase of powerfull computers for AI and GIS usage for NSC Strengthening the Statistical System of Uzbekistan ↗ | 164K USD | Request for Quotations |
| 14 luglio 2026 | INDIVIDUAL CONSULTANT | Individual Consultant on Improving the System of Appointment of Guardians or Trustees for Adult Citizens INnovative SOcial Protection System for inclusiON of Vulnerable People Project ↗ | 53,8K USD | Individual Consultant Selection |
| 14 luglio 2026 | ISLOHOTKONSALTSERVIS LTD., (IKS CONSULTING) | Consulting Services for the Preparation of a Regional Spatial Strategy and 4 Master Plans for Tashkent Region Medium-Size Cities Integrated Urban Development Project ↗ | 745K USD | Quality And Cost-Based Selection |
| 14 luglio 2026 | ARUP INTERNATIONAL PROJECTS LTD (Regno Unito) | Consulting Services for the Preparation of a Regional Spatial Strategy and 4 Master Plans for Tashkent Region Medium-Size Cities Integrated Urban Development Project ↗ | 745K USD | Quality And Cost-Based Selection |
| 14 luglio 2026 | ARUP MÜHENDISLIK VE MÜŞAVIRLIK LTD. ŞTI. (Turchia) | Consulting Services for the Preparation of a Regional Spatial Strategy and 4 Master Plans for Tashkent Region Medium-Size Cities Integrated Urban Development Project ↗ | 746K USD | Quality And Cost-Based Selection |
| 14 luglio 2026 | TRADE GEO SERVICE | Hiring company for conducting topographic surveying and engineering-geological investigations of Institute's building Strengthening the Statistical System of Uzbekistan ↗ | 1,04K USD | Request for Quotations |
| 13 luglio 2026 | NEVERLAND GROUP | AMP/C1/RFQ/163 Agriculture Modernization Project ↗ | 98,6K USD | Request for Quotations |
| 13 luglio 2026 | KOMFORT SUV GAZ QURILISH | AMP/C1/CW/28 Agriculture Modernization Project ↗ | 329K USD | Request for Bids |
| 10 luglio 2026 | UCER MUSAVIR MUHENDISLIK ANONIM SIRKETI (Turchia) | Time-based contract for construction supervision services (KSP-W-NCB-03 & 04) in Karakalpakstan, signed 10 July 2026, USD 327,700 ceiling, 24-month term. Water Services and Institutional Support Project ↗ | 109K USD | Consultant Qualification Selection |
| 10 luglio 2026 | LIV MUHENDISLIK MUSAVIRLIK INSAAT LTD. STI. (Turchia) | Time-based contract for construction supervision services (KSP-W-NCB-03 & 04) in Karakalpakstan, signed 10 July 2026, USD 327,700 ceiling, 24-month term. Water Services and Institutional Support Project ↗ | 109K USD | Consultant Qualification Selection |
| 10 luglio 2026 | KOLTEK MÜŞAVIRLIK A.Ş. (Turchia) | Time-based contract for construction supervision services (KSP-W-NCB-03 & 04) in Karakalpakstan, signed 10 July 2026, USD 327,700 ceiling, 24-month term. Water Services and Institutional Support Project ↗ | 109K USD | Consultant Qualification Selection |
| 7 luglio 2026 | INDIVIDUAL CONSULTANT (Polonia) | International Consultant on National Accounts and Macroeconomic Statistics Strengthening the Statistical System of Uzbekistan ↗ | 29,3K USD | Individual Consultant Selection |
| 2 luglio 2026 | INDIVIDUAL CONSULTANT (Bielorussia) | The consultant has to provide technical lead, coordination and specialized support to Client for efficient, timely and compliant procurement of all project acti Connectivity and Transport Sector Improvement Project ↗ | 130K USD | Individual Consultant Selection |
| 30 giugno 2026 | ESTETMEBEL | AMP/C1/RFQ/167 Agriculture Modernization Project ↗ | 104K USD | Request for Quotations |
| 26 giugno 2026 | OJSC AZERISHIG (Azerbaigian) | Training Program on Strengthening the Skills and Competencies of NEGU Specialists in Installation, Servicing, and Testing of High-Voltage Cable Systems and Equi Electricity Sector Transformation and Resilient Transmission ↗ | 14,7K USD | Least Cost Selection |
| 25 giugno 2026 | DOHWA CONSULTING ENGINEERS COMP LTD (Corea del Sud) | Consulting Services for the Preparation of District Spatial Plans, Regional Spatial Strategies and Site Master Plans (Group C for Jizzakh and Sirdarya regions) Medium-Size Cities Integrated Urban Development Project ↗ | 1,18 Mln USD | Quality And Cost-Based Selection |
| 25 giugno 2026 | ASIAN CONSULTING ENGINEERS PVT LTD (Pakistan) | Consulting Services for the Preparation of District Spatial Plans, Regional Spatial Strategies and Site Master Plans (Group C for Jizzakh and Sirdarya regions) Medium-Size Cities Integrated Urban Development Project ↗ | 1,18 Mln USD | Quality And Cost-Based Selection |
| 23 giugno 2026 | SAR-SEV SERVICE | AMP/C1/RFQ/179 Agriculture Modernization Project ↗ | 11,9K USD | Request for Quotations |
| 23 giugno 2026 | 2-SON MKK | KWSSP-W-ICB-5 RB, Lot-2: "Construction of Water Supply and Wastewater Systems in East Kattakurgan" Water Services and Institutional Support Project ↗ | 5,7 Mln USD | Request for Bids |
| 23 giugno 2026 | KANROOD SAZAB CEO (Iran) | KWSSP-W-ICB-5 RB, Lot-2: "Construction of Water Supply and Wastewater Systems in East Kattakurgan" Water Services and Institutional Support Project ↗ | 5,7 Mln USD | Request for Bids |
| 19 giugno 2026 | ООО "IDEAL NAM CITY" KONSORTIUM ООО "TEXNO QURILISH 889" | Construction of a 0.4 kV electrical distribution network and installation of a 10/0.4 kV transformer substation in the streets of Birlasgan MCA, Pop District, N Rural Infrastructure Development Project ↗ | 59,1K USD | Request for Bids |
| 19 giugno 2026 | HONORIS INVEST LLC | Procurement of Laboratory Equipment for the Samarkand Agroinnovations and Research University Agriculture Modernization Project ↗ | 83,4K USD | Request for Quotations |
| 19 giugno 2026 | OPTIMAL PROJE YÖNETIMI VE İNŞAAT SANAYI TICARET LIMITED ŞIRKETI (Turchia) | Consulting Services Construction supervision of the public buildings, RFP No: UZ-FUND-QCBS-CS/SUP1 Clean Energy for Buildings in Uzbekistan ↗ | 626K USD | Quality And Cost-Based Selection |
| 19 giugno 2026 | ÜÇER MÜŞAVIR MÜHENDISLIK AŞ (Turchia) | Consulting Services Construction supervision of the public buildings, RFP No: UZ-FUND-QCBS-CS/SUP1 Clean Energy for Buildings in Uzbekistan ↗ | 626K USD | Quality And Cost-Based Selection |
| 18 giugno 2026 | IDOM, CONSULTING, ENGINEERING AND ARCHITECTURE, SAU (IDOM), (Spagna) | Consulting Services for the Preparation of District Spatial Plans, Regional Spatial Strategies and Site Master Plans (Group A for the Republic of Karakalpakstan Medium-Size Cities Integrated Urban Development Project ↗ | 2,8 Mln USD | Quality And Cost-Based Selection |
Contract award prices in Uzbekistan
The median is the middle amount: half of the contracts are below it, half above. The range goes from the cheapest quarter to the most expensive quarter.
| Type of contract | Contracts | Median | Usual range | Largest contract |
|---|---|---|---|---|
| Goods | 343 | 99,1K USD | 46,2K USD – 198K USD | 36,7 Mln USD |
| Works | 611 | 199K USD | 103K USD – 433K USD | 55,7 Mln USD |
| Consulting services | 403 | 52,9K USD | 20,7K USD – 119K USD | 5,76 Mln USD |
| Other services | 364 | 7,06K USD | 4,23K USD – 12,5K USD | 45,2 Mln USD |
These amounts cover contracts of very different sizes: compare your price with contracts of the same nature and size, and with the project budget if it is published.
Progetti finanziati: in preparazione e in corso
I progetti in preparazione pubblicheranno le loro gare nei prossimi mesi. Registratevi come fornitori presso l'ente beneficiario e seguite i suoi avvisi.
| Progetto | Stato | Importo impegnato | Approvazione | Chiusura | Settore |
|---|---|---|---|---|---|
| E-DISTINCT ↗ | In preparazione | 300 Mln USD | |||
| Second Rural Infrastructure Development Project ↗ | In preparazione | 150 Mln USD | |||
| Uzbekistan’s Livable Cities Project ↗ | In preparazione | – | |||
| Geospatial Infrastructure for Sustainable Territorial Development ↗ | In preparazione | – | |||
| NIEEIP ↗ | In preparazione | – | |||
| First Inclusive and Resilient Market Economy Development Policy Operation ↗ | In corso | 800 Mln USD | 7 dicembre 2023 | 30 giugno 2025 | Capital Markets |
| Agriculture Modernization Project ↗ | In corso | 500 Mln USD | 20 marzo 2020 | 30 giugno 2026 | Agricultural markets, commercialization and agri-business |
| Electricity Sector Transformation and Resilient Transmission ↗ | In corso | 427 Mln USD | 25 giugno 2021 | 31 gennaio 2028 | Energy Transmission and Distribution |
| Second Inclusive and Resilient Market Economy Development Policy Operation ↗ | In corso | 300 Mln USD | 3 ottobre 2024 | 31 dicembre 2026 | |
| Water Services and Institutional Support Project ↗ | In corso | 247 Mln USD | 12 marzo 2020 | 30 giugno 2027 | Renewable Energy Solar |
| Second Livestock Sector Development Project ↗ | In corso | 240 Mln USD | 20 aprile 2023 | 31 dicembre 2028 | Agricultural markets, commercialization and agri-business |
| Second Rural Enterprise Development Project ↗ | In corso | 200 Mln USD | 22 marzo 2022 | 15 dicembre 2027 | Agricultural markets, commercialization and agri-business |
| Medium-size Cities Integrated Urban Development Project Additional Financing ↗ | In corso | 200 Mln USD | 11 giugno 2021 | Sub-National Government | |
| Ferghana Valley Rural Enterprise Development Project ↗ | In corso | 200 Mln USD | 21 marzo 2019 | 31 luglio 2025 | Manufacturing |
| Rural Infrastructure Development Project ↗ | In corso | 182 Mln USD | 14 novembre 2019 | 30 giugno 2026 | Sub-National Government |
| Ferghana Valley Water Resources Management - Phase II ↗ | In corso | 145 Mln USD | 30 giugno 2017 | 30 giugno 2026 | Irrigation and Drainage |
| Clean Energy for Buildings in Uzbekistan ↗ | In corso | 143 Mln USD | 24 giugno 2022 | 29 dicembre 2028 | Renewable Energy Solar |
| District Heating Energy Efficiency Project ↗ | In corso | 140 Mln USD | 25 gennaio 2018 | 31 dicembre 2024 | Non-Renewable Energy Generation |
| INnovative SOcial Protection System for inclusiON of Vulnerable People Project ↗ | In corso | 100 Mln USD | 24 maggio 2024 | 30 giugno 2029 | |
| Medium-Size Cities Integrated Urban Development Project ↗ | In corso | 100 Mln USD | 18 dicembre 2018 | 31 dicembre 2027 | Sub-National Government |
| Emergency Medical Services Project ↗ | In corso | 100 Mln USD | 25 aprile 2018 | 31 agosto 2025 | Health |
| Promoting Early Childhood Development Project ↗ | In corso | 73,9 Mln USD | 29 maggio 2019 | 30 aprile 2025 | Early Childhood Education |
| Tax Administration Reform Project in Uzbekistan ↗ | In corso | 60 Mln USD | 16 giugno 2021 | 30 giugno 2026 | Central Government (Central Agencies) |
| Uzbekistan Digital Inclusion Project ↗ | In corso | 50 Mln USD | 27 novembre 2023 | 31 gennaio 2030 | ICT Infrastructure |
| Strengthening the Statistical System of Uzbekistan ↗ | In corso | 50 Mln USD | 16 febbraio 2022 | 15 luglio 2027 | Central Government (Central Agencies) |
| Modernizing Uzbekistan National Innovation System Project ↗ | In corso | 50 Mln USD | 28 ottobre 2020 | 30 marzo 2026 | Other Industry, Trade and Services |
| Uzbekistan: Strengthening the Social Protection System Project ↗ | In corso | 50 Mln USD | 1 luglio 2019 | 31 dicembre 2024 | Social Protection |
| Innovative Carbon Resource Application For Energy Transition ↗ | In corso | 46,3 Mln USD | 31 dicembre 2028 | Public Administration - Energy and Extractives | |
| Institutional Capacity Building Project ↗ | In corso | 33 Mln USD | 24 maggio 2019 | 30 ottobre 2026 | Other Public Administration |
| Uzbekistan Syrdarya Efficient Power Generation Project ↗ | In corso | 29 Mln USD | 9 maggio 2023 | 30 giugno 2026 | Non-Renewable Energy Generation |
| Uzbekistan Financial Sector Reform Project ↗ | In corso | 15 Mln USD | 24 maggio 2022 | 30 giugno 2027 | Banking Institutions |
| Uzbekistan Solar and Renewable Energy Storage Project ↗ | In corso | 12 Mln USD | 3 gennaio 2024 | 31 dicembre 2025 | Renewable Energy Solar |
| Uzbekistan Scaling Solar 2 Independent Power Producer ↗ | In corso | 12 Mln USD | 7 marzo 2023 | 1 luglio 2025 | Renewable Energy Solar |
| AF Uzbekistan Emergency COVID-19 Response Project ↗ | In corso | 4,08 Mln USD | Health Facilities and Construction | ||
| Uzbekistan - Khorezm Solar IPP Project ↗ | In corso | 3,5 Mln USD | 16 dicembre 2024 | 30 giugno 2027 | |
| Enhancing Economic Opportunities for Rural Women ↗ | In corso | 2,73 Mln USD | 15 luglio 2025 | Other Agriculture, Fishing and Forestry | |
| Uzbekistan Education System Capacity Building (SCB) Project ↗ | In corso | – | 31 dicembre 2026 |
Vedere le gare 12 Fornitori e prestatori in Uzbekistan → Tutti i paesi
Fonte: Banca Mondiale, Contract Awards in Investment Project Financing e API dei progetti, licenza CC BY 4.0. Aggiornato: 17 novembre 2026. Importi in dollari USA.