45 Aufträge, 3,47 Mio. $, 5 verschiedene Unternehmen. 96 % des Werts gingen an Unternehmen des Landes.
Unternehmen mit den meisten Zuschlägen
| Unternehmen | Herkunftsland | Aufträge | Wert | Hauptkategorie |
|---|---|---|---|---|
| INDIVIDUAL CONSULTANT | Chile | 41 | 3,25 Mio. $ | Consultant Services |
| ADELPHI CONSULT GMBH | Deutschland | 1 | 128.000 $ | Consultant Services |
| Universidad de Chile | Chile | 1 | 80.000 $ | Consultant Services |
| LENOVO AGENCIA CHILE | Chile | 1 | 11.400 $ | Goods |
| AUGUSTAR SEGUROS DE VIDA S.A. | Chile | 1 | 4210 $ | Non-consulting Services |
Zuletzt vergebene Aufträge
| Datum | Unternehmen | Gegenstand | Wert | Verfahren |
|---|---|---|---|---|
| 7. September 2026 | INDIVIDUAL CONSULTANT | Apoyo Profesional para el Desarrollo y la Operación de la Plataforma de Registro y Gestión de Entidades Técnicas Chile Partnership for Market Implementation ↗ | 18.100 $ | Individual Consultant Selection |
| 26. August 2026 | INDIVIDUAL CONSULTANT | Consultor para Desarrollar un Programa de Proyectos Piloto Bajo Artículo 6 del Acuerdo de París en el Sector Energía Chile Partnership for Market Implementation ↗ | 40.400 $ | Individual Consultant Selection |
| 1. Juli 2026 | INDIVIDUAL CONSULTANT | Profesional de Área de Diseño o Afin para Desarrollar Actividades de Publicidad y Difusión del Proyecto PMI Chile Partnership for Market Implementation ↗ | 18.000 $ | Individual Consultant Selection |
| 30. April 2026 | INDIVIDUAL CONSULTANT | Contratación de profesional de apoyo para el diagnóstico y proyección de la oferta y demanda del sistema de compensación de emisiones asociadas al impuesto verd Chile Partnership for Market Implementation ↗ | 35.900 $ | Individual Consultant Selection |
| 10. April 2026 | INDIVIDUAL CONSULTANT | Profesional Especialista en Proyectos de Reducción de Emisiones con Soluciones Basadas en la Naturaleza (SbN) y Cobeneficios Chile Partnership for Market Implementation ↗ | 40.500 $ | Individual Consultant Selection |
| 19. März 2026 | INDIVIDUAL CONSULTANT | . Chile Green Hydrogen Facility to Support a Green, Resilient and Inclusive Economic Development ↗ | 273.000 $ | Individual Consultant Selection |
| 12. März 2026 | INDIVIDUAL CONSULTANT | . Chile Green Hydrogen Facility to Support a Green, Resilient and Inclusive Economic Development ↗ | 218.000 $ | Individual Consultant Selection |
| 9. Februar 2026 | INDIVIDUAL CONSULTANT | Consultor para Apoyar la Implementación de los Instrumentos de Mercado de Carbono de la Ley 21.455. Chile Partnership for Market Implementation ↗ | 38.500 $ | Individual Consultant Selection |
| 9. Februar 2026 | INDIVIDUAL CONSULTANT | Consultora Profesional Ambiental para el Desarrollo de Normas de Emisión y Metodologías de Línea Base y Verificación. Chile Partnership for Market Implementation ↗ | 36.700 $ | Individual Consultant Selection |
| 2. Februar 2026 | INDIVIDUAL CONSULTANT | Candidato elegido para Cargo de Senior Project Finance Chile Green Hydrogen Facility to Support a Green, Resilient and Inclusive Economic Development ↗ | 1150 $ | Individual Consultant Selection |
| 12. Januar 2026 | ADELPHI CONSULT GMBH (Deutschland) | SERVICIO DE CONSULTORÍA PARA ELABORAR PROPUESTA DE DISEÑO PARA LA IMPLEMENTACIÓN DEL PILOTO DE C&T Chile Partnership for Market Implementation ↗ | 128.000 $ | Direct Selection |
| 9. Januar 2026 | AUGUSTAR SEGUROS DE VIDA S.A. | El contrato de arriendo se firmó en moneda UF Chile Green Hydrogen Facility to Support a Green, Resilient and Inclusive Economic Development ↗ | 4210 $ | Direct Selection |
| 31. Dezember 2025 | INDIVIDUAL CONSULTANT | Consultor Profesional Ambiental de Apoyo en la Implementación del Artículo 6 del Acuerdo de París Chile Partnership for Market Implementation ↗ | 49.500 $ | Individual Consultant Selection |
| 31. Dezember 2025 | INDIVIDUAL CONSULTANT | Apoyo Profesional Informático para el Desarrollo y Operación del Sistema Informático de la Cuantificación y Compensación de Emisiones para el Impuesto Verde. Chile Partnership for Market Implementation ↗ | 43.400 $ | Individual Consultant Selection |
| 31. Dezember 2025 | INDIVIDUAL CONSULTANT | Apoyo Profesional para el Desarrollo y la Operación de la Plataforma de Intercambio de Compensaciones y Reducciones de Emisiones de Gases de Efecto Invernadero. Chile Partnership for Market Implementation ↗ | 43.400 $ | Individual Consultant Selection |
| 15. Dezember 2025 | INDIVIDUAL CONSULTANT | Terna de candidatos evaluados, candidata seleccionada, borrador de contrato revisado con el sueldo bruto y detalle aproximado del costo empresa. Chile Green Hydrogen Facility to Support a Green, Resilient and Inclusive Economic Development ↗ | 496.000 $ | Individual Consultant Selection |
| 12. Dezember 2025 | LENOVO AGENCIA CHILE | Compra directa de equipos de tecnología para el equipo ESI Chile Green Hydrogen Facility to Support a Green, Resilient and Inclusive Economic Development ↗ | 11.400 $ | Direct Selection |
| 21. November 2025 | INDIVIDUAL CONSULTANT | Profesional Especializado para Apoyo en Instrumentos de Precio al Carbono y ETS Sector Energía Chile Partnership for Market Implementation ↗ | 64.700 $ | Individual Consultant Selection |
| 2. Oktober 2025 | INDIVIDUAL CONSULTANT | Consultora para Apoyo en la Implementación del Sistema de Entidades Técnicas de la SMA en Materia de Impuesto Verde y Cambio Climático Chile Partnership for Market Implementation ↗ | 10.600 $ | Individual Consultant Selection |
| 7. August 2025 | INDIVIDUAL CONSULTANT | Consultor Desarrollador Informático Back-End para Sistemas y Módulos MMA Chile Partnership for Market Implementation ↗ | 51.600 $ | Individual Consultant Selection |
| 24. Juli 2025 | INDIVIDUAL CONSULTANT | Consultora para Desarrollar un Programa de Proyectos Piloto bajo el Artículo 6 del Acuerdo de París en el Sector Energía Chile Partnership for Market Implementation ↗ | 50.700 $ | Individual Consultant Selection |
| 23. Juli 2025 | INDIVIDUAL CONSULTANT | Profesional para Apoyo Técnico en Modelación Energética y Gestión de Consultorías Chile Partnership for Market Implementation ↗ | 71.100 $ | Individual Consultant Selection |
| 18. Juli 2025 | INDIVIDUAL CONSULTANT | Contrato de trabajo Gerente Lider ESI Chile Green Hydrogen Facility to Support a Green, Resilient and Inclusive Economic Development ↗ | 442.000 $ | Individual Consultant Selection |
| 18. Juli 2025 | INDIVIDUAL CONSULTANT | Profesional de las Comunicaciones para Asesoría Comunicacional que elabore la Estrategia Comunicacional del Proyecto y se Encargue de la Difusión y RRSS del mis Chile Partnership for Market Implementation ↗ | 51.200 $ | Individual Consultant Selection |
| 5. Juni 2025 | Universidad de Chile | SERVICIO DE CONSULTORÍA QUE MODELE Y COMPARE BENEFICIOS E IMPACTOS DE APLICAR INSTRUMENTOS DE PRECIO AL CARBONO EN EL SECTOR ENERGÍA . Chile Partnership for Market Implementation ↗ | 80.000 $ | Direct Selection |
| 2. Juni 2025 | INDIVIDUAL CONSULTANT | Consultor para Apoyar la Implementación de los Instrumentos de Mercado de Carbono de la Ley 21.455 Chile Partnership for Market Implementation ↗ | 19.900 $ | Individual Consultant Selection |
| 2. Juni 2025 | INDIVIDUAL CONSULTANT | Consultora para la Ejecución Logística del Plan de Difusión y Capacitación del Sistema de Compensación de Emisiones. Chile Partnership for Market Implementation ↗ | 14.800 $ | Individual Consultant Selection |
| 2. Juni 2025 | INDIVIDUAL CONSULTANT | Profesional del área de diseño o afín para desarrollar actividades de publicidad y difusión del proyecto PMI y ejecutar la mantención de la página web. Chile Partnership for Market Implementation ↗ | 43.900 $ | Individual Consultant Selection |
| 28. Mai 2025 | INDIVIDUAL CONSULTANT | Consultor Analista de Adquisiciones. Chile Partnership for Market Implementation ↗ | 48.700 $ | Individual Consultant Selection |
| 23. Mai 2025 | INDIVIDUAL CONSULTANT | Consultor Profesional Coordinador del Proyecto PMI en AGCID. Chile Partnership for Market Implementation ↗ | 49.700 $ | Individual Consultant Selection |
| 12. Mai 2025 | INDIVIDUAL CONSULTANT | Consultor Analista de Gestión de Personas Chile Partnership for Market Implementation ↗ | 49.900 $ | Individual Consultant Selection |
| 30. April 2025 | INDIVIDUAL CONSULTANT | Consultora para la Ejecución Logística del Plan de Difusión y Capacitación del Sistema de Compensación de Emisiones. Chile Partnership for Market Implementation ↗ | 58.300 $ | Individual Consultant Selection |
| 4. April 2025 | INDIVIDUAL CONSULTANT | Consultora para Apoyo en la Implementación del Sistema de Entidades Técnicas de la Superintendencia del Medio Ambiente en Materia de Impuesto Verde y Cambio Cli Chile Partnership for Market Implementation ↗ | 62.900 $ | Individual Consultant Selection |
| 4. April 2025 | INDIVIDUAL CONSULTANT | Consultor para Apoyo en la Implementación del Sistema de Monitoreo, Reporte y Verificación (MRV) de la Superintendencia del Medio Ambiente en Materia de Impuest Chile Partnership for Market Implementation ↗ | 67.200 $ | Individual Consultant Selection |
| 4. April 2025 | INDIVIDUAL CONSULTANT | Consultor/a para Apoyo en la Implementación del Sistema de Monitoreo, Reporte y Verificación (MRV) de la Superintendencia del Medio Ambiente en materia de Impue Chile Partnership for Market Implementation ↗ | 67.200 $ | Individual Consultant Selection |
| 1. April 2025 | INDIVIDUAL CONSULTANT | Profesional para el Desarrollo Técnico de Plataforma y Automatizaciones Relativas al Sistema de Compensación de Emisiones. Chile Partnership for Market Implementation ↗ | 80.000 $ | Individual Consultant Selection |
| 19. März 2025 | INDIVIDUAL CONSULTANT | Consultora para Apoyar el Desarrollo Técnico de Definiciones Metodológicas, Protocolos, Reglas y Requisitos Relativos al Sistema de Compensaciones Chile Partnership for Market Implementation ↗ | 79.200 $ | Individual Consultant Selection |
| 7. März 2025 | INDIVIDUAL CONSULTANT | Profesional Informático Senior para el Desarrollo y Operación del Sistema Informático de la Cuantificación y Compensación de Emisiones para el Impuesto Verde y Chile Partnership for Market Implementation ↗ | 85.300 $ | Individual Consultant Selection |
| 10. Februar 2025 | INDIVIDUAL CONSULTANT | Desarrollador Informático para Sistemas y Módulos MMA Chile Partnership for Market Implementation ↗ | 30.400 $ | Individual Consultant Selection |
| 8. Januar 2025 | INDIVIDUAL CONSULTANT | Coordinador General Proyecto PMI-Chile Chile Partnership for Market Implementation ↗ | 125.000 $ | Individual Consultant Selection |
| 22. Oktober 2024 | INDIVIDUAL CONSULTANT | Consultor Analista Financiero Chile Partnership for Market Implementation ↗ | 64.600 $ | Individual Consultant Selection |
| 27. September 2024 | INDIVIDUAL CONSULTANT | Profesional a cargo de Gestionar el Proyecto PMI Chile Partnership for Market Implementation ↗ | 105.000 $ | Individual Consultant Selection |
| 16. August 2024 | INDIVIDUAL CONSULTANT | Contratación de profesional para apoyo en gestión administrativa en M. Energía Chile Partnership for Market Implementation ↗ | 80.800 $ | Individual Consultant Selection |
| 1. Juni 2024 | INDIVIDUAL CONSULTANT | CONSULTOR ANALISTA FINANCIERO ACTIVIDAD: 3.3.1.1 Chile Partnership for Market Implementation ↗ | 3230 $ | Individual Consultant Selection |
| 31. Mai 2024 | INDIVIDUAL CONSULTANT | Consultor/a Profesional Coordinador/a del proyecto PMI en AGCID Chile Partnership for Market Implementation ↗ | 18.100 $ | Individual Consultant Selection |
Contract award prices in Chile
The median is the middle amount: half of the contracts are below it, half above. The range goes from the cheapest quarter to the most expensive quarter.
| Type of contract | Contracts | Median | Usual range | Largest contract |
|---|---|---|---|---|
| Consulting services | 43 | 50.700 $ | 37.600 $ – 79.600 $ | 496.000 $ |
These amounts cover contracts of very different sizes: compare your price with contracts of the same nature and size, and with the project budget if it is published.
Finanzierte Projekte: geplant und laufend
Geplante Projekte werden ihre Ausschreibungen in den kommenden Monaten veröffentlichen. Registrieren Sie sich beim Kreditnehmer als Lieferant und verfolgen Sie seine Bekanntmachungen.
| Projekt | Status | Zugesagter Betrag | Genehmigung | Abschluss | Sektor |
|---|---|---|---|---|---|
| Improving the Quality of Intersectoral Social Protection in Chile ↗ | In Vorbereitung | 150 Mio. $ | |||
| Chile CatDDO ↗ | In Vorbereitung | – | |||
| Chile's Water Transition ↗ | Laufend | 250 Mio. $ | 10. Juni 2024 | 31. Dezember 2028 | |
| Chile: Program for Universal Primary Healthcare Coverage and Resilience ↗ | Laufend | 200 Mio. $ | 6. Dezember 2023 | 30. Juni 2028 | Health |
| Chile Green Hydrogen Facility to Support a Green, Resilient and Inclusive Economic Development ↗ | Laufend | 150 Mio. $ | 28. Juni 2023 | 30. Juni 2028 | Renewable Energy Hydro |
| Chile REDD+ Emissions Reductions Program ↗ | Laufend | 26 Mio. $ | 31. Dezember 2025 | Forestry | |
| Chile Partnership for Market Implementation ↗ | Laufend | 5 Mio. $ | 31. März 2027 | Other Energy and Extractives | |
| Chile Santiago Composting Project ↗ | Laufend | – | 23. Mai 2007 | Waste Management |
Ausschreibungen 0 ansehen Lieferanten und Dienstleister in Chile → Alle Länder
Quelle: Weltbank, Contract Awards in Investment Project Financing und Projekt-API, Lizenz CC BY 4.0. Aktualisiert: 17. November 2026. Beträge in US-Dollar.